Updated: Sunday December 8, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
850 N Corinth | 08-06-24 | Prop Maint | Citation | Pmmult - This Truck With Large I-Beams Has Been Parked In The Front Driveway For Well Over A Year, Possibly Jmv. The White Box Truck That Can Be Seen Thru Side Gate Now Seems To Have Someone Living In It. There Are Other Vehicles Which Have Not Moved In A While. Outdoor Storage And A Tunnel Dug Under The Home For Some Plumbing Issue And It Was Never Filled In, So It Now Contains Standing Water And Mosquitos. The Backyard Is Full Of Junk Including 3 Vehicles: A Dump Truck, A Van, And The Box Truck, All Jmv. There Are 2 Vehicles In The Front Yard That Don'T Run And A Large Trailer Loaded With Steel Beams. That Trailer And The Truck It Is Attached To Haven'T Moved In Well Over A Year. - Ward 2 | CE-VIO0824-03091 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |