Updated: Wednesday April 29, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 04-28-26 | 138 E Roger Rd | Building | Received | Amphi | CE-VIO0426-01858 |
| 04-28-26 | 4061 S Queen Palm Dr | Other | Received | Groves Lincoln Park | CE-VIO0426-01861 |
| 04-28-26 | 6280 S Campbell Av | Min Housing | Received | N/A | CE-VIO0426-01860 |
| 04-28-26 | 9744 E Vendela St | Other | Received | Old Spanish Trail | CE-VIO0426-01862 |
| 04-27-26 | 658 N Anita Av | Min Housing Property | Received | Barrio Anita | CE-VIO0426-01836 |
| 04-27-26 | 1011 N Independence Av | Prop Maint | Received | Bonanza | CE-VIO0426-01829 |
| 04-27-26 | 3700 N 1st Av | Other Prop Maint | Received | Campus Farm | CE-VIO0426-01856 |
| 04-27-26 | 2525 E Spring St | Min Housing | Received | Country Glenn | CE-VIO0426-01840 |
| 04-27-26 | 7502 E 33rd St | Building | Active | Dietz | CE-VIO0426-01828 |
| 04-27-26 | 5401 E 4th St | Prop Maint | Received | Duffy | CE-VIO0426-01843 |
| 04-27-26 | 10113 E Axe Handle Ct | Prop Maint | Received | Eastside | CE-VIO0426-01855 |
| 04-27-26 | 1468 W Miracle Mile | Prop Maint | Received | Flowing Wells | CE-VIO0426-01852 |
| 04-27-26 | 4320 E Edison St | Prop Maint | Received | Garden District | CE-VIO0426-01842 |
| 04-27-26 | 2311 N Columbus Bl | Prop Maint | Received | Garden District | CE-VIO0426-01833 |
| 04-27-26 | 4225 E Bellevue St | Prop Maint | Received | Garden District | CE-VIO0426-01846 |
| 04-27-26 | 7740 E Locust St | Prop Maint | Received | Groves Lincoln Park | CE-VIO0426-01839 |
| 04-27-26 | 7750 E Poinciana Dr | Prop Maint | Received | Groves Lincoln Park | CE-VIO0426-01832 |
| 04-27-26 | 402 E 9th St | Min Housing | Received | Iron Horse | CE-VIO0426-01850 |
| 04-27-26 | 3520 E Sylvane St | Prop Maint | Received | Julia Keen | CE-VIO0426-01841 |
| 04-27-26 | 1670 W Deacon Dr | Zoning | Received | Midvale Park | CE-VIO0426-01845 |
| 04-27-26 | 3318 N 1st Av | Zoning | Received | Mountain View | CE-VIO0426-01851 |
| 04-27-26 | 5426 E 25th St | Other | Received | Myers | CE-VIO0426-01834 |
| 04-27-26 | 8542 E Helen Pl | Prop Maint | Received | N/A | CE-VIO0426-01848 |
| 04-27-26 | 4054 N Fairview Av | Other | Received | N/A | CE-VIO0426-01831 |
| 04-27-26 | 7852 E Wrightstown Rd | Other | Received | Pio Decimo | CE-VIO0426-01830 |
| 04-27-26 | 331 S Alvernon Wy | Min Housing | Received | San Clemente | CE-VIO0426-01844 |
| 04-27-26 | 2252 S Mountain Av | Prop Maint | Received | South Park | CE-VIO0426-01847 |
| 04-27-26 | 6609 E 39th St | Prop Maint | Received | Stella Mann | CE-VIO0426-01857 |
| 04-27-26 | 1060 N Swan Rd | Min Housing | Received | Swan Way Park | CE-VIO0426-01838 |
| 04-27-26 | 6537 E Calle Dened | Zoning | Active | Terra Del Sol | CE-VIO0426-01837 |
| 04-27-26 | 1855 N Camino Sabadell | Other | Received | Udall Park | CE-VIO0426-01854 |
| 04-27-26 | 25 W President St | Other | Received | Wakefield | CE-VIO0426-01835 |
| 04-27-26 | 1019 W Lincoln St | Prop Maint | Received | West Lamar | CE-VIO0426-01853 |
| 04-27-26 | 850 E Speedway Bl | Min Housing | Received | West University | CE-VIO0426-01849 |
| 04-26-26 | 5433 E Holmes St | Building | Received | Highland Vista Cinco Via | CE-VIO0426-01827 |
| 04-26-26 | 2600 N Stone Av | Building | Received | Keeling | CE-VIO0426-01825 |
| 04-26-26 | 4545 S Mission Rd | Building | Received | N/A | CE-VIO0426-01826 |
| 04-25-26 | 7335 E Bellingham Dr | Building Min Housing | Active | Carson Corner | CE-VIO0426-01824 |
| 04-25-26 | 1143 S Georgetown Dr | Building Min Housing | Active | Palo Verde Park | CE-VIO0426-01823 |
| 04-24-26 | 351 N Bull Run Dr | Prop Maint | Received | Bonanza | CE-VIO0426-01812 |
| 04-24-26 | 9765 E Shiloh St | Prop Maint | Received | Bonanza | CE-VIO0426-01811 |
| 04-24-26 | 1933 E Spring St | Prop Maint | Received | Campbell-Grant | CE-VIO0426-01813 |
| 04-24-26 | 918 E Limberlost Dr | Prop Maint | Received | Campus Farm | CE-VIO0426-01814 |
| 04-24-26 | 8321 E Broadway Bl | Prop Maint | Received | Carriage Park | CE-VIO0426-01805 |
| 04-24-26 | 2310 N Norton Av | Building Property Maintena | Active | Catalina Vista | CE-VIO0426-01822 |
| 04-24-26 | 5502 E 24th St | Prop Maint | Received | Corbett | CE-VIO0426-01810 |
| 04-24-26 | 7438 E 25th St | Prop Maint | Received | Dietz | CE-VIO0426-01817 |
| 04-24-26 | 402 E 9th St | Building | Closed - Resolved | Iron Horse | CE-VIO0426-01804 |
| 04-24-26 | 2001 N Park Av | Min Housing | Received | Jefferson Park | CE-VIO0426-01806 |
| 04-24-26 | 400 N Bonita Av | Building Graffiti Proper | Active | Menlo Park | CE-VIO0426-01803 |
| 04-24-26 | 1360 E Bilby Rd | Building | Received | N/A | CE-VIO0426-01809 |
| 04-24-26 | 675 W Irvington Rd | Building Property Maintena | Received | N/A | CE-VIO0426-01819 |
| 04-24-26 | 4160 E 4th St | Prop Maint | Received | Peter Howell | CE-VIO0426-01815 |
| 04-24-26 | 2020 E Greenlee Rd | Prop Maint | Received | Richland Heights East | CE-VIO0426-01807 |
| 04-24-26 | 1012 E 7th St | Prop Maint | Received | Rincon Heights | CE-VIO0426-01808 |
| 04-24-26 | 786 W Irvington Rd | Building Other Zoning | Received | Rose | CE-VIO0426-01821 |
| 04-24-26 | 463 W Irvington Rd | Building Other Zoning | Received | Sunnyside | CE-VIO0426-01820 |
| 04-24-26 | 4515 E Grant Rd | Min Housing | Received | Vista Del Monte | CE-VIO0426-01816 |
| 04-24-26 | 3391 N Country Club Rd | Zoning | Received | Winterhaven | CE-VIO0426-01818 |
| 04-23-26 | 3321 N Los Altos Av | Prop Maint | Received | Amphi | CE-VIO0426-01771 |
| 04-23-26 | 602 S Stone Av | Homeless Camp | Received | Barrio Viejo | CE-VIO0426-01784 |
| 04-23-26 | 2827 E Adams St | Other | Closed - Unfounded | Blenman-Elm | CE-VIO0426-01798 |
| 04-23-26 | 1021 N Independence Av | Prop Maint | Received | Bonanza | CE-VIO0426-01779 |
| 04-23-26 | 8437 E Old Spanish Tr | Homeless Camp | Received | Broadway Pantano East | CE-VIO0426-01790 |
| 04-23-26 | 2609 N Forgeus Av | Building | Received | Country Glenn | CE-VIO0426-01796 |
| 04-23-26 | 1345 S Kolb Rd | Min Housing | Active | Dietz | CE-VIO0426-01794 |
| 04-23-26 | 2550 N Dodge Bl | Homeless Camp | Received | Dodge Flower | CE-VIO0426-01786 |
| 04-23-26 | 223 W 4th St | Homeless Camp | Received | Dunbar Spring | CE-VIO0426-01787 |
| 04-23-26 | 7101 E Pomegranate St | Other | Received | Groves Lincoln Park | CE-VIO0426-01797 |
| 04-23-26 | 10407 E Broadway Bl | Homeless Camp | Received | Houghton East | CE-VIO0426-01788 |
| 04-23-26 | 2315 E Parkside Dr | Homeless Camp | Active | Las Vistas | CE-VIO0426-01802 |
| 04-23-26 | 6779 S Renaissance Dr | Homeless Camp | Received | Midvale Park | CE-VIO0426-01777 |
| 04-23-26 | 6900 S Nogales Hy | Homeless Camp | Received | Midvale Park | CE-VIO0426-01776 |
| 04-23-26 | 5394 S Stockwell Rd | Building | Received | Midvale Park | CE-VIO0426-01781 |
| 04-23-26 | 1252 S Craycroft Rd | Building | Received | Myers | CE-VIO0426-01773 |
| 04-23-26 | Homeless Camp | Received | N/A | CE-VIO0426-01775 | |
| 04-23-26 | 2470 N Jackrabbit Av | Zoning | Received | N/A | CE-VIO0426-01782 |
| 04-23-26 | 1565 S Rocky Mountain Dr | Prop Maint | Received | N/A | CE-VIO0426-01772 |
| 04-23-26 | Homeless Camp | Received | N/A | CE-VIO0426-01780 | |
| 04-23-26 | 911 S Marvin Av | Prop Maint | Received | N/A | CE-VIO0426-01795 |
| 04-23-26 | 6964 S Silverweed Ln | Homeless Camp | Closed - Unfounded | N/A | CE-VIO0426-01778 |
| 04-23-26 | 2000 E River Rd | Min Housing | Received | N/A | CE-VIO0426-01783 |
| 04-23-26 | 6161 E Grant Rd | Homeless Camp | Received | N/A | CE-VIO0426-01774 |
| 04-23-26 | 2423 N Columbus Bl | Homeless Camp | Received | Oak Flower | CE-VIO0426-01793 |
| 04-23-26 | Homeless Camp | Closed - Unfounded | Oak Flower | CE-VIO0426-01789 | |
| 04-23-26 | 427 N 3rd Av | Prop Maint | Active | Pie Allen | CE-VIO0426-01785 |
| 04-23-26 | 3442 N Mountain Av | Prop Maint | Received | Richland Heights West | CE-VIO0426-01800 |
| 04-23-26 | 4542 E 17th St | Other | Received | Toumey Park | CE-VIO0426-01799 |
| 04-23-26 | 515 E 1st St | Building | Active | West University | CE-VIO0426-01801 |
| 04-23-26 | 528 E University Bl | Prop Maint | Received | West University | CE-VIO0426-01791 |
| 04-23-26 | 548 E University Bl | Prop Maint | Active | West University | CE-VIO0426-01792 |
| 04-22-26 | 375 W Blacklidge Dr | Building | Received | Coronado Heights | CE-VIO0426-01768 |
| 04-22-26 | 2860 S Coconino Vista | Building | Active | Las Vistas | CE-VIO0426-01761 |
| 04-22-26 | 2852 S Coconino Vista | Building | Active | Las Vistas | CE-VIO0426-01762 |
| 04-22-26 | 2858 S Coconino Vista | Building | Active | Las Vistas | CE-VIO0426-01760 |
| 04-22-26 | 615 W Jacinto St | Building | Active | Miracle Manor | CE-VIO0426-01770 |
| 04-22-26 | 3553 E Frankfort Sv | Other | Active | Mortimore | CE-VIO0426-01766 |
| 04-22-26 | 8750 E Cooper St | Min Housing | Received | N/A | CE-VIO0426-01765 |
| 04-22-26 | 585 N Silverbell Rd | Other | Received | N/A | CE-VIO0426-01767 |
| 04-22-26 | 4334 E Sylvane St | Homeless Camp | Active | Naylor | CE-VIO0426-01769 |
| 04-22-26 | 1427 E Spring St | Prop Maint | Closed - Resolved | Samos | CE-VIO0426-01763 |
| 04-22-26 | 1570 E Tucson Marketplace Bl | Other | Active | South Park | CE-VIO0426-01764 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |