Updated: Thursday February 12, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 02-11-26 | 313 E Mohave Rd | Homeless Camp | Received | Amphi | CE-VIO0226-00743 |
| 02-11-26 | 815 S Bean Av | Prop Maint | Received | Armory Park | CE-VIO0226-00750 |
| 02-11-26 | Homeless Camp | Received | Bonanza | CE-VIO0226-00741 | |
| 02-11-26 | 2641 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00746 |
| 02-11-26 | 449 S Stratford Dr | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00744 |
| 02-11-26 | 2933 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00747 |
| 02-11-26 | 2245 E Mitchell St | Building | Received | Campbell-Grant | CE-VIO0226-00748 |
| 02-11-26 | 4055 S Wingate Bl | Homeless Camp | Received | N/A | CE-VIO0226-00740 |
| 02-11-26 | Homeless Camp | Received | N/A | CE-VIO0226-00736 | |
| 02-11-26 | 8020 E Tanque Verde Rd | Homeless Camp | Received | N/A | CE-VIO0226-00742 |
| 02-11-26 | 4762 E San Francisco Bl | Building | Received | Old Fort Lowell | CE-VIO0226-00745 |
| 02-11-26 | 1410 N Howard Bl | Min Housing | Received | Palo Verde | CE-VIO0226-00749 |
| 02-11-26 | 2831 E Broadway Bl | Homeless Camp | Received | Sam Hughes | CE-VIO0226-00739 |
| 02-11-26 | 851 W Calle Margarita | Building | Received | Sunnyside | CE-VIO0226-00738 |
| 02-11-26 | 525 W Lincoln St | Homeless Camp | Received | Wakefield | CE-VIO0226-00737 |
| 02-11-26 | 2160 W San Juan Tr | Vans Program | Active | Westside | CE-VIO0226-00735 |
| 02-10-26 | 3525 N Stone Av | Min Housing | Received | Amphi | CE-VIO0226-00717 |
| 02-10-26 | 600 S Country Club Rd | Homeless Camp | Received | Arroyo Chico | CE-VIO0226-00732 |
| 02-10-26 | 2810 E Stratford Dr | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00722 |
| 02-10-26 | 2801 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00723 |
| 02-10-26 | 432 S Eastbourne Av | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00730 |
| 02-10-26 | 2801 E Arroyo Chico | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00729 |
| 02-10-26 | 2633 E Arroyo Chico | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00727 |
| 02-10-26 | 2802 E Stratford Dr | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00721 |
| 02-10-26 | 7230 E Edward Dr | Zoning | Received | Carson Corner | CE-VIO0226-00720 |
| 02-10-26 | 3411 S Kolb Rd | Prop Maint | Received | Carson Corner | CE-VIO0226-00728 |
| 02-10-26 | 4413 E 3rd St | Min Housing | Received | Midway Village | CE-VIO0226-00716 |
| 02-10-26 | 1709 E Miles St | Prop Maint | Received | Miles | CE-VIO0226-00731 |
| 02-10-26 | Homeless Camp | Received | N/A | CE-VIO0226-00734 | |
| 02-10-26 | 3452 E Grant Rd | Homeless Camp | Received | Palo Verde | CE-VIO0226-00733 |
| 02-10-26 | 8051 S Old Canyon Av | Prop Maint | Received | Rita Ranch | CE-VIO0226-00725 |
| 02-10-26 | 7902 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0226-00724 |
| 02-10-26 | 8059 S Old Canyon Av | Prop Maint | Received | Rita Ranch | CE-VIO0226-00726 |
| 02-10-26 | 1958 W Water St | Prop Maint | Received | Silverbell Terrace | CE-VIO0226-00713 |
| 02-10-26 | 2002 W Water St | Prop Maint | Received | Silverbell Terrace | CE-VIO0226-00714 |
| 02-10-26 | 5781 S Blue Shark Av | Other Prop Maint | Received | Sunnyside | CE-VIO0226-00719 |
| 02-10-26 | 5773 S Blue Shark Av | Other Prop Maint | Received | Sunnyside | CE-VIO0226-00718 |
| 02-10-26 | 5014 E 4th St | Prop Maint | Received | Swan Way Park | CE-VIO0226-00715 |
| 02-09-26 | 2910 E 27th St | Prop Maint | Received | Barrio Centro | CE-VIO0226-00708 |
| 02-09-26 | 2901 E 26th St | Prop Maint | Received | Barrio Centro | CE-VIO0226-00707 |
| 02-09-26 | 225 E Medina Rd | Zoning | Received | Barrio Nopal | CE-VIO0226-00700 |
| 02-09-26 | 2526 E Arroyo Chico | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00705 |
| 02-09-26 | 303 W Flores St | Min Housing | Closed - Resolved | Bronx Park | CE-VIO0226-00688 |
| 02-09-26 | 2237 E Mitchell St | Building | Received | Campbell-Grant | CE-VIO0226-00703 |
| 02-09-26 | 3100 N Oracle Rd | Prop Maint | Received | Coronado Heights | CE-VIO0226-00699 |
| 02-09-26 | 7216 E Eastview Dr | Prop Maint | Received | Dietz | CE-VIO0226-00694 |
| 02-09-26 | 2316 N Avenida El Capitan | Prop Maint | Received | El Cortez Heights | CE-VIO0226-00687 |
| 02-09-26 | 2128 N 3rd Av | Building | Received | El Cortez Heights | CE-VIO0226-00691 |
| 02-09-26 | 2216 N Avenida El Capitan | Zoning | Received | El Cortez Heights | CE-VIO0226-00689 |
| 02-09-26 | 7016 E Luana Dr | Prop Maint | Received | El Gheko | CE-VIO0226-00702 |
| 02-09-26 | 1901 W Castle Dr | Prop Maint | Active | Enchanted Hills | CE-VIO0226-00712 |
| 02-09-26 | 1934 W Castle Dr | Prop Maint | Active | Enchanted Hills | CE-VIO0226-00711 |
| 02-09-26 | 8482 E Stella Rd | Prop Maint | Received | Lakeside Park | CE-VIO0226-00695 |
| 02-09-26 | 7941 E Lakeside Pw | Zoning | Received | Lakeside Park | CE-VIO0226-00698 |
| 02-09-26 | 115 W Limberlost Dr | Other | Closed - Resolved | Limberlost | CE-VIO0226-00704 |
| 02-09-26 | 1733 E Miles St | Prop Maint | Received | Miles | CE-VIO0226-00684 |
| 02-09-26 | 1721 E Miles St | Prop Maint | Received | Miles | CE-VIO0226-00683 |
| 02-09-26 | 5362 E Waverly St | Prop Maint | Received | N/A | CE-VIO0226-00697 |
| 02-09-26 | 8601 E Calle Bogota | Prop Maint | Received | N/A | CE-VIO0226-00710 |
| 02-09-26 | Zoning | Received | N/A | CE-VIO0226-00686 | |
| 02-09-26 | 8611 E Calle Bogota | Prop Maint | Received | N/A | CE-VIO0226-00709 |
| 02-09-26 | 5749 E Linden St | Building | Received | N/A | CE-VIO0226-00701 |
| 02-09-26 | 373 N Wilmot Rd | Prop Maint | Received | N/A | CE-VIO0226-00690 |
| 02-09-26 | 4910 E Timrod St | Prop Maint | Received | Rosemont West | CE-VIO0226-00706 |
| 02-09-26 | 1575 E Grant Rd | Zoning | Received | Samos | CE-VIO0226-00685 |
| 02-09-26 | 2001 E Florence Dr | Prop Maint | Received | Shaheen Estates | CE-VIO0226-00696 |
| 02-09-26 | 424 E Seneca St | Building | Received | Sugar Hill | CE-VIO0226-00692 |
| 02-09-26 | 306 E Waverly St | Prop Maint | Received | Sugar Hill | CE-VIO0226-00693 |
| 02-09-26 | 2150 W San Juan Tr | Building Other | Received | Westside | CE-VIO0226-00682 |
| 02-07-26 | 240 W Sahuaro St | Building | Active | Bronx Park | CE-VIO0226-00681 |
| 02-07-26 | 207 W Kentucky St | Building Other | Active | N/A | CE-VIO0226-00680 |
| 02-07-26 | 213 W Kentucky St | Building Other | Active | N/A | CE-VIO0226-00679 |
| 02-06-26 | 2843 E 17th St | Prop Maint | Received | Arroyo Chico | CE-VIO0226-00677 |
| 02-06-26 | 2925 E Adams St | Prop Maint | Received | Blenman-Elm | CE-VIO0226-00627 |
| 02-06-26 | 2221 N Country Club Rd | Prop Maint | Closed - Unfounded | Blenman-Elm | CE-VIO0226-00658 |
| 02-06-26 | 1131 N Country Club Rd | Prop Maint | Received | Blenman-Elm | CE-VIO0226-00630 |
| 02-06-26 | 2926 E Adams St | Prop Maint | Received | Blenman-Elm | CE-VIO0226-00629 |
| 02-06-26 | 3037 E Mabel St | Prop Maint | Received | Blenman-Elm | CE-VIO0226-00623 |
| 02-06-26 | 2702 E Manchester St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00668 |
| 02-06-26 | 2725 E Manchester St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00664 |
| 02-06-26 | 2917 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00672 |
| 02-06-26 | 2615 E Manchester St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00666 |
| 02-06-26 | 2625 E Manchester St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00667 |
| 02-06-26 | 321 S Eastbourne Av | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00674 |
| 02-06-26 | 2649 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00671 |
| 02-06-26 | 2933 E Devon St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00670 |
| 02-06-26 | 2934 E Manchester St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00669 |
| 02-06-26 | 333 S Eastbourne Av | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00673 |
| 02-06-26 | 302 W Ventura St | Prop Maint | Received | Bronx Park | CE-VIO0226-00626 |
| 02-06-26 | 2227 E Spring St | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00635 |
| 02-06-26 | 2009 E Rennoc Sv | Building Property Maintena | Received | Campbell-Grant | CE-VIO0226-00657 |
| 02-06-26 | 1938 E Copper St | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00638 |
| 02-06-26 | 2101 E Silver St | Building Zoning | Received | Campbell-Grant | CE-VIO0226-00640 |
| 02-06-26 | 2142 E Water St | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00636 |
| 02-06-26 | 2464 N Campbell Av | Building Zoning | Received | Campbell-Grant | CE-VIO0226-00641 |
| 02-06-26 | 2020 E Glenn St | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00628 |
| 02-06-26 | 2001 E Silver St | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00637 |
| 02-06-26 | 2162 E Wedwick St | Prop Maint | Active | Cherry Avenue | CE-VIO0226-00644 |
| 02-06-26 | 3294 E Broadway Bl | Prop Maint | Received | Colonia Solana | CE-VIO0226-00619 |
| 02-06-26 | 6032 E 22nd St | Prop Maint | Received | Corbett | CE-VIO0226-00632 |
| 02-06-26 | 5972 E 26th St | Prop Maint | Received | Corbett | CE-VIO0226-00675 |
| 02-06-26 | 5852 E 28th St | Building | Active | Corbett | CE-VIO0226-00643 |
| 02-06-26 | 1030 E Lee St | Building | Received | Desert Mallow | CE-VIO0226-00653 |
| 02-06-26 | 3434 E Water St | Prop Maint Zonin | Received | Doolen/Fruitvale | CE-VIO0226-00639 |
| 02-06-26 | 6842 E Flamenco Dr | Building Zoning | Received | El Gheko | CE-VIO0226-00642 |
| 02-06-26 | 7085 E Broadway Bl | Building | Active | El Gheko | CE-VIO0226-00617 |
| 02-06-26 | 5144 E Alberta Dr | Building | Closed - Unfounded | Highland Vista Cinco Via | CE-VIO0226-00649 |
| 02-06-26 | 5152 E Alberta Dr | Building Property Maintena | Received | Highland Vista Cinco Via | CE-VIO0226-00652 |
| 02-06-26 | 5232 E Holmes St | Prop Maint | Closed - Unfounded | Highland Vista Cinco Via | CE-VIO0226-00651 |
| 02-06-26 | 5237 E 8th St | Prop Maint | Received | Highland Vista Cinco Via | CE-VIO0226-00647 |
| 02-06-26 | 5335 E Broadway Bl | Prop Maint | Received | Highland Vista Cinco Via | CE-VIO0226-00645 |
| 02-06-26 | 5402 E 5th St | Building | Received | Highland Vista Cinco Via | CE-VIO0226-00656 |
| 02-06-26 | 5132 E Holmes St | Prop Maint | Closed - Unfounded | Highland Vista Cinco Via | CE-VIO0226-00650 |
| 02-06-26 | 5347 E 8th St | Prop Maint | Received | Highland Vista Cinco Via | CE-VIO0226-00646 |
| 02-06-26 | 5409 E 8th St | Prop Maint | Closed - Unfounded | Highland Vista Cinco Via | CE-VIO0226-00648 |
| 02-06-26 | 5323 S Morning Sky Ln | Min Housing | Received | Houghton South | CE-VIO0226-00659 |
| 02-06-26 | 3210 E 22nd St | Prop Maint | Received | Julia Keen | CE-VIO0226-00631 |
| 02-06-26 | 2901 E Glenn St | Building | Received | La Madera | CE-VIO0226-00661 |
| 02-06-26 | 2801 N Country Club Rd | Prop Maint | Received | La Madera | CE-VIO0226-00621 |
| 02-06-26 | 2801 E Glenn St | Prop Maint | Received | La Madera | CE-VIO0226-00625 |
| 02-06-26 | 2909 E Glenn St | Building | Received | La Madera | CE-VIO0226-00662 |
| 02-06-26 | 2549 E Glenn St | Building | Received | La Madera | CE-VIO0226-00660 |
| 02-06-26 | 6700 S Pella Dr | Graffiti | Active | Midvale Park | CE-VIO0226-00624 |
| 02-06-26 | 5606 S Wood Crest Dr | Prop Maint | Active | Midvale Park | CE-VIO0226-00663 |
| 02-06-26 | 6280 E Broadway Bl | Prop Maint | Received | N/A | CE-VIO0226-00616 |
| 02-06-26 | 6994 S Red Maids Dr | Other | Closed - Resolved | N/A | CE-VIO0226-00615 |
| 02-06-26 | 3622 E Fairmount St | Prop Maint | Received | Palo Verde | CE-VIO0226-00665 |
| 02-06-26 | 1624 N Winstel Bl | Prop Maint | Received | Palo Verde | CE-VIO0226-00654 |
| 02-06-26 | 6404 E Broadway Bl | Prop Maint | Received | Palo Verde Park | CE-VIO0226-00620 |
| 02-06-26 | 4025 E 3rd St | Building | Closed - Resolved | Peter Howell | CE-VIO0226-00678 |
| 02-06-26 | 29 N Tucson Bl | Prop Maint | Received | Sam Hughes | CE-VIO0226-00676 |
| 02-06-26 | 4218 E Paseo Grande | Prop Maint | Received | San Gabriel | CE-VIO0226-00655 |
| 02-06-26 | 1031 E 30th St | Prop Maint | Received | South Park | CE-VIO0226-00622 |
| 02-06-26 | 7090 E 22nd St | Prop Maint | Closed - Unfounded | Terra Del Sol | CE-VIO0226-00633 |
| 02-06-26 | 828 N Stone Av | Prop Maint | Received | West University | CE-VIO0226-00618 |
| 02-05-26 | 8485 E 22nd St | Prop Maint | Closed - Unfounded | Broadway Pantano East | CE-VIO0226-00614 |
| 02-05-26 | 226 W Glenn St | Building | Received | Coronado Heights | CE-VIO0226-00610 |
| 02-05-26 | 268 W Glenn St | Building | Received | Coronado Heights | CE-VIO0226-00605 |
| 02-05-26 | 102 W Glenn St | Prop Maint | Received | Coronado Heights | CE-VIO0226-00612 |
| 02-05-26 | 308 W Glenn St | Prop Maint | Received | Coronado Heights | CE-VIO0226-00602 |
| 02-05-26 | 244 W Glenn St | Building Property Maintena | Received | Coronado Heights | CE-VIO0226-00609 |
| 02-05-26 | 232 W Glenn St | Prop Maint | Received | Coronado Heights | CE-VIO0226-00606 |
| 02-05-26 | 7450 E 22nd St | Min Housing | Received | Dietz | CE-VIO0226-00613 |
| 02-05-26 | 4011 N 1st Av | Min Housing | Received | Limberlost | CE-VIO0226-00604 |
| 02-05-26 | 1034 N Jerrie Av | Prop Maint | Received | Midway Village | CE-VIO0226-00608 |
| 02-05-26 | 3360 E Speedway Bl | Building | Active | Miramonte | CE-VIO0226-00596 |
| 02-05-26 | 5537 S Olympia Sv | Prop Maint | Received | Mortimore | CE-VIO0226-00599 |
| 02-05-26 | 625 W President St | Prop Maint | Active | Rose | CE-VIO0226-00603 |
| 02-05-26 | 235 N Country Club Rd | Building | Closed - Unfounded | Sam Hughes | CE-VIO0226-00601 |
| 02-05-26 | 410 E 22nd St | Prop Maint | Active | Santa Rita Park-West Ochoa | CE-VIO0226-00598 |
| 02-05-26 | 1321 S 11th Av | Building | Closed - Unfounded | Santa Rita Park-West Ochoa | CE-VIO0226-00607 |
| 02-05-26 | 416 E 22nd St | Prop Maint | Active | Santa Rita Park-West Ochoa | CE-VIO0226-00597 |
| 02-05-26 | 6646 E Calle Dened | Building | Closed - Resolved | Terra Del Sol | CE-VIO0226-00611 |
| 02-05-26 | 801 S Catalina Av | Prop Maint | Received | Toumey Park | CE-VIO0226-00600 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |