Updated: Tuesday February 24, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 02-23-26 | 3321 N Los Altos Av | Prop Maint | Received | Amphi | CE-VIO0226-00915 |
| 02-23-26 | 2931 E 18th St | Building | Received | Arroyo Chico | CE-VIO0226-00928 |
| 02-23-26 | 601 S Cherry Av | Building | Received | Barrio San Antonio | CE-VIO0226-00890 |
| 02-23-26 | 2223 N Forgeus Av | Building | Received | Blenman-Elm | CE-VIO0226-00894 |
| 02-23-26 | 2609 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00899 |
| 02-23-26 | 2642 N Campbell Av | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00898 |
| 02-23-26 | 2020 E Glenn St | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00929 |
| 02-23-26 | 2412 N Campbell Av | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00900 |
| 02-23-26 | 8353 E Balfour Dr | Building | Received | Carriage Park | CE-VIO0226-00925 |
| 02-23-26 | 2844 N Balboa Av | Building Property Maintena | Active | Coronado Heights | CE-VIO0226-00891 |
| 02-23-26 | 861 S Charles Av | Building | Received | Desert Aire/Loma Linda | CE-VIO0226-00895 |
| 02-23-26 | 865 W Oahu Ln | Prop Maint | Received | Elvira | CE-VIO0226-00930 |
| 02-23-26 | 755 W Acadia Dr | Prop Maint | Received | Elvira | CE-VIO0226-00916 |
| 02-23-26 | 4741 S Goldenrod Pl | Prop Maint | Received | Groves Lincoln Park | CE-VIO0226-00927 |
| 02-23-26 | 5466 E 6th St | Building | Received | Highland Vista Cinco Via | CE-VIO0226-00896 |
| 02-23-26 | 101 E Jacinto St | Prop Maint | Received | Keeling | CE-VIO0226-00914 |
| 02-23-26 | 1628 E Miles St | Prop Maint | Received | Miles | CE-VIO0226-00919 |
| 02-23-26 | 1649 E 13th St | Prop Maint | Received | Miles | CE-VIO0226-00917 |
| 02-23-26 | 1600 E Miles St | Prop Maint | Received | Miles | CE-VIO0226-00918 |
| 02-23-26 | Building | Received | N/A | CE-VIO0226-00923 | |
| 02-23-26 | 750 W Thurber Rd | Min Housing | Received | N/A | CE-VIO0226-00912 |
| 02-23-26 | 8421 E Heath Ct | Prop Maint | Received | N/A | CE-VIO0226-00893 |
| 02-23-26 | 916 N Camino Seco | Min Housing | Received | N/A | CE-VIO0226-00921 |
| 02-23-26 | 3257 N Cardi Bl | Prop Maint | Received | N/A | CE-VIO0226-00913 |
| 02-23-26 | 2802 E Benson Hy | Zoning | Received | Rancho Bueno | CE-VIO0226-00922 |
| 02-23-26 | 317 N Warren Av | Prop Maint | Received | Rincon Heights | CE-VIO0226-00920 |
| 02-23-26 | 7910 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0226-00903 |
| 02-23-26 | 8057 S Carbury Wy | Prop Maint Rc | Received | Rita Ranch | CE-VIO0226-00907 |
| 02-23-26 | 7919 S New Abbey Dr | Prop Maint Rc | Received | Rita Ranch | CE-VIO0226-00904 |
| 02-23-26 | 8049 S Carbury Wy | Prop Maint | Received | Rita Ranch | CE-VIO0226-00909 |
| 02-23-26 | 7935 S New Abbey Dr | Prop Maint Rc | Received | Rita Ranch | CE-VIO0226-00902 |
| 02-23-26 | 8105 S Carbury Wy | Prop Maint Rc | Received | Rita Ranch | CE-VIO0226-00908 |
| 02-23-26 | 7940 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0226-00901 |
| 02-23-26 | 7966 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0226-00892 |
| 02-23-26 | 8097 S Carbury Wy | Prop Maint | Received | Rita Ranch | CE-VIO0226-00910 |
| 02-23-26 | 8032 S Carbury Wy | Prop Maint Rc | Received | Rita Ranch | CE-VIO0226-00905 |
| 02-23-26 | 7974 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0226-00906 |
| 02-23-26 | 4107 S 15th Av | Prop Maint | Received | Rose | CE-VIO0226-00924 |
| 02-23-26 | 4910 E Julia St | Building | Received | Rosemont West | CE-VIO0226-00897 |
| 02-23-26 | 130 N Olsen Av | Building Zoning | Received | Sam Hughes | CE-VIO0226-00911 |
| 02-23-26 | 1941 W Calle Armenta | Building | Received | Santiago Hills | CE-VIO0226-00926 |
| 02-22-26 | 2813 E 22nd St | Building Property Maintena | Active | Arroyo Chico | CE-VIO0226-00889 |
| 02-21-26 | 3926 E 3rd St | Building | Received | Peter Howell | CE-VIO0226-00887 |
| 02-21-26 | 3930 E 3rd St | Building | Received | Peter Howell | CE-VIO0226-00888 |
| 02-21-26 | 3928 E 3rd St | Building | Received | Peter Howell | CE-VIO0226-00886 |
| 02-21-26 | 4650 E 29th St | Building | Active | Roberts | CE-VIO0226-00883 |
| 02-20-26 | 314 W District St | Building Zoning | Received | Wakefield | CE-VIO0226-00884 |
| 02-20-26 | 320 W District St | Zoning | Received | Wakefield | CE-VIO0226-00885 |
| 02-20-26 | Prop Maint | Received | CE-VIO0226-00881 | ||
| 02-19-26 | 2813 E 22nd St | Prop Maint | Received | Arroyo Chico | CE-VIO0226-00875 |
| 02-19-26 | 2200 E Elm St | Zoning | Received | Blenman-Elm | CE-VIO0226-00879 |
| 02-19-26 | 7814 E 34th St | Prop Maint | Received | Dietz | CE-VIO0226-00874 |
| 02-19-26 | 2022 S Tree Moss Av | Prop Maint | Received | Dietz | CE-VIO0226-00873 |
| 02-19-26 | 4911 S River Run Dr | Prop Maint | Received | Midvale Park | CE-VIO0226-00876 |
| 02-19-26 | 5522 E Spring St | Zoning | Received | N/A | CE-VIO0226-00877 |
| 02-19-26 | 3125 N Alvernon Wy | Min Housing | Active | North Dodge | CE-VIO0226-00872 |
| 02-19-26 | 2263 S Devon Lp | Other Prop Maint | Active | Santa Cruz Southwest | CE-VIO0226-00878 |
| 02-18-26 | 5462 E Pima St | Prop Maint | Received | Avondale | CE-VIO0226-00868 |
| 02-18-26 | 1650 W Speedway Bl | Homeless Camp | Closed - Resolved | Barrio El Rio | CE-VIO0226-00852 |
| 02-18-26 | 396 S Camino Seco | Homeless Camp | Received | Broadway Pantano East | CE-VIO0226-00860 |
| 02-18-26 | 2931 S Lisa Pl | Prop Maint | Received | Carson Corner | CE-VIO0226-00851 |
| 02-18-26 | 5845 S Park Av | Homeless Camp | Received | Copper Vista | CE-VIO0226-00850 |
| 02-18-26 | 2505 N Alvernon Wy | Zoning | Received | Dodge Flower | CE-VIO0226-00855 |
| 02-18-26 | 1301 W Mcmillan Pl | Prop Maint | Received | Flowing Wells | CE-VIO0226-00869 |
| 02-18-26 | 937 W Miracle Mile | Building | Received | Flowing Wells | CE-VIO0226-00856 |
| 02-18-26 | 4354 S Boxwood Av | Prop Maint | Received | Groves Lincoln Park | CE-VIO0226-00845 |
| 02-18-26 | 2928 N 15th Av | Zoning | Received | Miracle Manor | CE-VIO0226-00846 |
| 02-18-26 | 731 W Paris Promenade | Building | Active | Miracle Manor | CE-VIO0226-00867 |
| 02-18-26 | 514 W Thurber Rd | Homeless Camp | Received | N/A | CE-VIO0226-00858 |
| 02-18-26 | 7700 E Speedway Bl | Prop Maint | Active | N/A | CE-VIO0226-00862 |
| 02-18-26 | 4061 E Monte Vista Dr | Building Property Maintena | Received | N/A | CE-VIO0226-00865 |
| 02-18-26 | 4901 N Oracle Rd | Homeless Camp | Received | N/A | CE-VIO0226-00861 |
| 02-18-26 | 8736 E Patterson Dr | Prop Maint | Received | N/A | CE-VIO0226-00854 |
| 02-18-26 | 7256 E Eli Dr | Homeless Camp | Received | N/A | CE-VIO0226-00853 |
| 02-18-26 | 1716 N Dodge Bl | Zoning | Received | Palo Verde | CE-VIO0226-00848 |
| 02-18-26 | 8901 E Old Vail Rd | Homeless Camp | Received | Rita Ranch | CE-VIO0226-00857 |
| 02-18-26 | 4100 E 29th St | Min Housing | Closed - Resolved | Roberts | CE-VIO0226-00849 |
| 02-18-26 | 1551 N Plaza De Lirios | Prop Maint | Active | Saguaro Miraflores | CE-VIO0226-00847 |
| 02-18-26 | 1851 W Speedway Bl | Homeless Camp | Received | Santiago Hills | CE-VIO0226-00859 |
| 02-18-26 | Homeless Camp | Received | South Park | CE-VIO0226-00864 | |
| 02-18-26 | 6420 S 6th Av | Homeless Camp | Received | Sunnyside | CE-VIO0226-00863 |
| 02-18-26 | 809 W Calle Ramona | Prop Maint | Active | Sunnyside | CE-VIO0226-00866 |
| 02-18-26 | 2525 W Calle Padilla | Prop Maint | Active | Tucson Park West #1 | CE-VIO0226-00870 |
| 02-18-26 | 7054 E Corto Caravaca | Building Min Housing | Received | Udall Park | CE-VIO0226-00871 |
| 02-17-26 | 236 S Scott Av | Zoning | Received | Armory Park | CE-VIO0226-00819 |
| 02-17-26 | 673 N Anita Av | Prop Maint | Active | Barrio Anita | CE-VIO0226-00812 |
| 02-17-26 | 1365 W Grant Rd | Zoning | Received | Barrio El Rio | CE-VIO0226-00841 |
| 02-17-26 | 2701 E Speedway Bl | Prop Maint | Received | Blenman-Elm | CE-VIO0226-00828 |
| 02-17-26 | 2802 E Elm St | Building Zoning | Active | Blenman-Elm | CE-VIO0226-00811 |
| 02-17-26 | 2452 N Campbell Av | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00840 |
| 02-17-26 | 2725 N Norris Av | Prop Maint | Closed - Unfounded | Campbell-Grant | CE-VIO0226-00842 |
| 02-17-26 | 8133 E Holmes St | Prop Maint | Received | Carriage Park | CE-VIO0226-00810 |
| 02-17-26 | 6262 E Calle Silvosa | Prop Maint | Received | Corbett | CE-VIO0226-00824 |
| 02-17-26 | 3025 E Copper St | Building | Received | Country Glenn | CE-VIO0226-00826 |
| 02-17-26 | 3017 E Sylvia St | Prop Maint | Received | Country Glenn | CE-VIO0226-00825 |
| 02-17-26 | 2519 N Stewart Av | Building | Received | Country Glenn | CE-VIO0226-00829 |
| 02-17-26 | 20 S Stone Av | Min Housing | Closed - Unfounded | Downtown | CE-VIO0226-00831 |
| 02-17-26 | 239 N Meyer Av | Prop Maint | Received | El Presidio | CE-VIO0226-00832 |
| 02-17-26 | 3332 N Romero Rd | Min Housing | Received | Flowing Wells | CE-VIO0226-00813 |
| 02-17-26 | 3531 E 23rd St | Prop Maint | Received | Julia Keen | CE-VIO0226-00838 |
| 02-17-26 | 120 S Avenida Del Convento | Prop Maint | Received | Menlo Park | CE-VIO0226-00814 |
| 02-17-26 | 3455 E 3rd St | Prop Maint | Active | Miramonte | CE-VIO0226-00820 |
| 02-17-26 | 3565 E 3rd St | Min Housing | Received | Miramonte | CE-VIO0226-00802 |
| 02-17-26 | 5549 E 2nd St | Prop Maint | Received | Mitman | CE-VIO0226-00818 |
| 02-17-26 | 1213 E Copper St | Prop Maint | Received | Mountain First Avenue | CE-VIO0226-00830 |
| 02-17-26 | 1528 E Bernard Dr | Other | Received | N/A | CE-VIO0226-00836 |
| 02-17-26 | 3828 E Fort Lowell Rd | Min Housing | Received | North Dodge | CE-VIO0226-00803 |
| 02-17-26 | 4106 E Flower St | Prop Maint | Received | Oak Flower | CE-VIO0226-00817 |
| 02-17-26 | 1050 E 8th St | Prop Maint | Received | Rincon Heights | CE-VIO0226-00816 |
| 02-17-26 | 1527 N Plaza De Lirios | Prop Maint | Received | Saguaro Miraflores | CE-VIO0226-00844 |
| 02-17-26 | 2415 E Hawthorne St | Prop Maint | Received | Sam Hughes | CE-VIO0226-00835 |
| 02-17-26 | 1048 N Campbell Av | Prop Maint | Received | Sam Hughes | CE-VIO0226-00827 |
| 02-17-26 | 2328 E 1st St | Prop Maint | Received | Sam Hughes | CE-VIO0226-00822 |
| 02-17-26 | 2327 E 1st St | Prop Maint | Received | Sam Hughes | CE-VIO0226-00821 |
| 02-17-26 | 2048 E 1st St | Prop Maint | Received | Sam Hughes | CE-VIO0226-00823 |
| 02-17-26 | 9527 E Creek St | Building | Received | South Harrison | CE-VIO0226-00815 |
| 02-17-26 | 3450 S Kino Pw | Signs | Received | South Park | CE-VIO0226-00837 |
| 02-17-26 | 915 E 35th St | Building | Received | South Park | CE-VIO0226-00839 |
| 02-17-26 | 1831 N Frances Bl | Prop Maint | Received | St. Cyrils | CE-VIO0226-00809 |
| 02-17-26 | 1800 N Frances Bl | Prop Maint | Received | St. Cyrils | CE-VIO0226-00806 |
| 02-17-26 | 1790 N Frances Bl | Prop Maint | Received | St. Cyrils | CE-VIO0226-00807 |
| 02-17-26 | 1880 N Frances Bl | Prop Maint | Received | St. Cyrils | CE-VIO0226-00808 |
| 02-17-26 | 1815 N Frances Bl | Prop Maint | Received | St. Cyrils | CE-VIO0226-00805 |
| 02-17-26 | 6902 E Calle Neptuno | Prop Maint | Received | Terra Del Sol | CE-VIO0226-00843 |
| 02-17-26 | 7065 E Calle Neptuno | Prop Maint | Received | Terra Del Sol | CE-VIO0226-00833 |
| 02-17-26 | 6965 E Calle Neptuno | Prop Maint | Received | Terra Del Sol | CE-VIO0226-00834 |
| 02-17-26 | Prop Maint | Active | Westside Development | CE-VIO0226-00804 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |