Updated: Wednesday June 17, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 06-11-26 | 7611 E 45th St | Min Housing | Active | Carson Corner | CE-VIO0626-02509 |
| 06-11-26 | 2230 N Campbell Av | Prop Maint | Referred | Catalina Vista | CE-VIO0626-02511 |
| 06-11-26 | 2362 E Edison St | Prop Maint | Received | Catalina Vista | CE-VIO0626-02513 |
| 06-11-26 | 2118 E Edison St | Prop Maint | Received | Catalina Vista | CE-VIO0626-02512 |
| 06-11-26 | 3216 N Romero Rd | Prop Maint | Received | Flowing Wells | CE-VIO0626-02516 |
| 06-11-26 | 1714 E Grant Rd | Prop Maint | Received | Jefferson Park | CE-VIO0626-02508 |
| 06-11-26 | 2535 N Dos Hombres Rd | Zoning | Received | N/A | CE-VIO0626-02514 |
| 06-11-26 | 826 W Prince Rd | Building | Received | N/A | CE-VIO0626-02507 |
| 06-11-26 | 2080 W Speedway Bl | Min Housing | Received | N/A | CE-VIO0626-02517 |
| 06-11-26 | 1410 W Ajo Wy | Vans Program | Received | N/A | CE-VIO0626-02510 |
| 06-11-26 | 6622 E Tanque Verde Rd | Building | Received | N/A | CE-VIO0626-02506 |
| 06-11-26 | 3136 N Swan Rd | Building | Received | Old Fort Lowell | CE-VIO0626-02515 |
| 06-10-26 | 710 N Silverbell Rd | Zoning | Received | Barrio Hollywood | CE-VIO0626-02503 |
| 06-10-26 | 1355 E Wyoming St | Vans Program | Received | Cherry Avenue | CE-VIO0626-02500 |
| 06-10-26 | 1630 E Canada St | Building | Active | Cherry Avenue | CE-VIO0626-02496 |
| 06-10-26 | 1800 S Pantano Rd | Min Housing | Received | Dietz | CE-VIO0626-02501 |
| 06-10-26 | 3245 E Bermuda St | Prop Maint | Received | Doolen/Fruitvale | CE-VIO0626-02502 |
| 06-10-26 | 3331 E 28th St | Building | Received | Julia Keen | CE-VIO0626-02505 |
| 06-10-26 | 5608 E 3rd St | Prop Maint | Received | Mitman | CE-VIO0626-02495 |
| 06-10-26 | 5916 E Seneca St | Prop Maint | Received | N/A | CE-VIO0626-02504 |
| 06-10-26 | 6910 E Tanque Verde Rd | Prop Maint | Received | N/A | CE-VIO0626-02497 |
| 06-10-26 | 4207 E Stone River Dr | Prop Maint | Active | Rillito | CE-VIO0626-02499 |
| 06-10-26 | 4100 E 29th St | Min Housing | Received | Roberts | CE-VIO0626-02498 |
| 06-10-26 | 6002 S Fontana Av | Building | Received | Sunnyside | CE-VIO0626-02493 |
| 06-10-26 | 6002 S Fontana Av | Building | Received | Sunnyside | CE-VIO0626-02494 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |