Updated: Tuesday July 14, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 07-13-26 | 2094 N Dragoon St | Other | Received | Barrio El Rio | CE-VIO0726-02909 |
| 07-13-26 | 2100 N Dragoon St | Other | Received | Barrio El Rio | CE-VIO0726-02910 |
| 07-13-26 | 2644 N Norton Av | Prop Maint | Received | Campbell-Grant | CE-VIO0726-02919 |
| 07-13-26 | 3294 E Broadway Bl | Building | Received | Colonia Solana | CE-VIO0726-02924 |
| 07-13-26 | 5941 E 24th St | Prop Maint | Received | Corbett | CE-VIO0726-02929 |
| 07-13-26 | 2631 N Forgeus Av | Building | Received | Country Glenn | CE-VIO0726-02922 |
| 07-13-26 | 2626 E Copper St | Building | Received | Country Glenn | CE-VIO0726-02920 |
| 07-13-26 | 132 E President St | Vans Program | Received | Fairgrounds | CE-VIO0726-02904 |
| 07-13-26 | 132 E President St | Prop Maint | Received | Fairgrounds | CE-VIO0726-02904 |
| 07-13-26 | 132 E President St | Homeless Camp | Received | Fairgrounds | CE-VIO0726-02904 |
| 07-13-26 | 132 E President St | Vacant/Nuisance Buildings | Received | Fairgrounds | CE-VIO0726-02904 |
| 07-13-26 | 2247 N Catalina Av | Other | Received | Garden District | CE-VIO0726-02914 |
| 07-13-26 | 2247 N Catalina Av | Prop Maint | Received | Garden District | CE-VIO0726-02914 |
| 07-13-26 | 4650 S Primrose St | Prop Maint | Received | Groves Lincoln Park | CE-VIO0726-02926 |
| 07-13-26 | 7289 E Marigold Ci | Prop Maint | Received | Groves Lincoln Park | CE-VIO0726-02928 |
| 07-13-26 | 4726 S Primrose St | Prop Maint | Received | Groves Lincoln Park | CE-VIO0726-02927 |
| 07-13-26 | 3141 E 26th St | Zoning | Received | Julia Keen | CE-VIO0726-02905 |
| 07-13-26 | 425 E Grant Rd | Vacant/Nuisance Buildings | Received | Keeling | CE-VIO0726-02908 |
| 07-13-26 | 3534 S Santee Av | Prop Maint | Received | Lakeside Park | CE-VIO0726-02918 |
| 07-13-26 | 3100 S Camino Seco | Prop Maint | Received | Lakeside Park | CE-VIO0726-02917 |
| 07-13-26 | 8418 E Ruby Dr | Prop Maint | Received | Lakeside Park | CE-VIO0726-02911 |
| 07-13-26 | 3733 S Avenida De Las Palmas | Prop Maint | Received | Lakeside Park | CE-VIO0726-02915 |
| 07-13-26 | 1256 S Craycroft Rd | Min Housing | Received | Myers | CE-VIO0726-02921 |
| 07-13-26 | 1421 E Benson Hy | Min Housing | Received | N/A | CE-VIO0726-02912 |
| 07-13-26 | 40 N Swan Rd | Building | Received | N/A | CE-VIO0726-02923 |
| 07-13-26 | 8949 E Pine Valley Dr | Building | Received | N/A | CE-VIO0726-02925 |
| 07-13-26 | 165 N Brown Av | Prop Maint | Received | N/A | CE-VIO0726-02913 |
| 07-13-26 | 1320 N Jones Bl | Vacant/Nuisance Buildings | Received | Palo Verde | CE-VIO0726-02907 |
| 07-13-26 | 6805 E Escalante Rd | Prop Maint | Received | Stella Mann | CE-VIO0726-02916 |
| 07-13-26 | 6543 E Hawk Dr | Prop Maint | Received | Stella Mann | CE-VIO0726-02906 |
| 07-13-26 | 3521 S 8th Av | Prop Maint | Received | Wakefield | CE-VIO0726-02930 |
| 07-12-26 | 3818 S Queen Palm Dr | Building | Received | Groves Lincoln Park | CE-VIO0726-02901 |
| 07-12-26 | 3802 S Queen Palm Dr | Building | Notice Of Violation | Groves Lincoln Park | CE-VIO0726-02902 |
| 07-12-26 | 3810 S Queen Palm Dr | Building | Received | Groves Lincoln Park | CE-VIO0726-02900 |
| 07-12-26 | 2560 S Kevin Dr | Building | Referred | Old Spanish Trail | CE-VIO0726-02903 |
| 07-11-26 | 3535 N 1st Av | Building | Received | Amphi | CE-VIO0726-02896 |
| 07-11-26 | 3555 N 1st Av | Building | Received | Amphi | CE-VIO0726-02898 |
| 07-11-26 | 1007 W Prince Rd | Building | Received | Flowing Wells | CE-VIO0726-02897 |
| 07-11-26 | 2445 N Oracle Rd | Building | Assigned | Miracle Manor | CE-VIO0726-02899 |
| 07-11-26 | 5950 E Broadway Bl | Vacant/Nuisance Buildings | Active | N/A | CE-VIO0726-02895 |
| 07-11-26 | 5950 E Broadway Bl | Building | Active | N/A | CE-VIO0726-02895 |
| 07-10-26 | 2343 S Tree Moss Av | Prop Maint | Received | Dietz | CE-VIO0726-02890 |
| 07-10-26 | 436 N Bahamas Dr | Prop Maint | Received | El Gheko | CE-VIO0726-02889 |
| 07-10-26 | 4325 N 4th Av | Min Housing | Received | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 4325 N 4th Av | Building | Received | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 4325 N 4th Av | Homeless Camp | Received | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 4325 N 4th Av | Vacant/Nuisance Buildings | Received | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 4325 N 4th Av | Prop Maint | Received | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 1310 E 13th St | Prop Maint | Received | Miles | CE-VIO0726-02894 |
| 07-10-26 | 3717 E Drexel Manor Sv | Prop Maint | Received | Mortimore | CE-VIO0726-02885 |
| 07-10-26 | 1260 S Craycroft Rd | Prop Maint | Received | Myers | CE-VIO0726-02886 |
| 07-10-26 | 1160 N Pantano Rd | Min Housing | Received | N/A | CE-VIO0726-02888 |
| 07-10-26 | 1933 N Beverly Av | Prop Maint | Received | N/A | CE-VIO0726-02893 |
| 07-10-26 | 6858 E New Hampshire Dr | Building | Received | Palo Verde Park | CE-VIO0726-02883 |
| 07-10-26 | 3545 N Tucson Bl | Prop Maint | Received | Richland Heights East | CE-VIO0726-02882 |
| 07-10-26 | 2525 E Prince Rd | Prop Maint | Received | RillitoBend | CE-VIO0726-02881 |
| 07-10-26 | 4100 E 29th St | Min Housing | Received | Roberts | CE-VIO0726-02891 |
| 07-10-26 | 2500 W Calle Padilla | Prop Maint | Received | Tucson Park West #1 | CE-VIO0726-02892 |
| 07-10-26 | 2355 W San Juan Tr | Prop Maint | Received | Westside | CE-VIO0726-02887 |
| 07-09-26 | 508 N Shawnee Av | Prop Maint | Received | Barrio Hollywood | CE-VIO0726-02864 |
| 07-09-26 | 2502 E Edison St | Building | Received | Blenman-Elm | CE-VIO0726-02869 |
| 07-09-26 | 2502 E Edison St | Prop Maint | Received | Blenman-Elm | CE-VIO0726-02869 |
| 07-09-26 | 8575 E Desert Steppes Dr | Prop Maint | Received | Broadway Pantano East | CE-VIO0726-02875 |
| 07-09-26 | 2709 N Norris Av | Prop Maint | Received | Campbell-Grant | CE-VIO0726-02872 |
| 07-09-26 | 1943 E Mitchell St | Prop Maint | Received | Campbell-Grant | CE-VIO0726-02873 |
| 07-09-26 | 3957 N Mountain Av | Prop Maint | Received | Campus Farm | CE-VIO0726-02880 |
| 07-09-26 | 8040 E Hawthorne St | Building | Received | Carriage Park | CE-VIO0726-02874 |
| 07-09-26 | 326 S Wilmot Rd | Zoning | Received | Colonia Del Valle | CE-VIO0726-02856 |
| 07-09-26 | 1456 E Hedrick Dr | Vans Program | Received | Hedrick Acres | CE-VIO0726-02857 |
| 07-09-26 | 8344 E Salinas Dr | Prop Maint | Received | Lakeside Park | CE-VIO0726-02865 |
| 07-09-26 | 8344 E Salinas Dr | Other | Received | Lakeside Park | CE-VIO0726-02865 |
| 07-09-26 | 103 W Limberlost Dr | Homeless Camp | Received | Limberlost | CE-VIO0726-02859 |
| 07-09-26 | 1177 E Grant Rd | Min Housing | Assigned | Mountain First Avenue | CE-VIO0726-02858 |
| 07-09-26 | 1256 S Craycroft Rd | Prop Maint | Received | Myers | CE-VIO0726-02870 |
| 07-09-26 | 7401 E Valencia Rd | Homeless Camp | Received | N/A | CE-VIO0726-02860 |
| 07-09-26 | Homeless Camp | Received | N/A | CE-VIO0726-02862 | |
| 07-09-26 | 7475 E 22nd St | Homeless Camp | Received | N/A | CE-VIO0726-02863 |
| 07-09-26 | 2275 W Ironwood Hill Dr | Prop Maint | Active | N/A | CE-VIO0726-02867 |
| 07-09-26 | 5353 E 22nd St | Min Housing | Received | N/A | CE-VIO0726-02876 |
| 07-09-26 | 5353 E 22nd St | Min Housing | Closed - Resolved | N/A | CE-VIO0726-02879 |
| 07-09-26 | 2660 N Alvernon Wy | Min Housing | Received | Oak Flower | CE-VIO0726-02878 |
| 07-09-26 | 925 N Montezuma Av | Zoning | Referred | Peter Howell | CE-VIO0726-02866 |
| 07-09-26 | 2502 E Allen Rd | Prop Maint | Received | RillitoBend | CE-VIO0726-02854 |
| 07-09-26 | 3935 N Country Club Rd | Prop Maint | Closed - Administra | RillitoBend | CE-VIO0726-02855 |
| 07-09-26 | 4764 E 9th St | Building | Active | Sierra Estates | CE-VIO0726-02853 |
| 07-09-26 | 4704 E Seneca St | Building | Received | St. Cyrils | CE-VIO0726-02868 |
| 07-09-26 | 6965 E Calle Orion | Prop Maint | Received | Terra Del Sol | CE-VIO0726-02877 |
| 07-08-26 | 7700 E Speedway Bl | Prop Maint | Received | N/A | CE-VIO0726-02851 |
| 07-08-26 | 2821 W Clearview Dr | Building | Received | N/A | CE-VIO0726-02850 |
| 07-08-26 | 7700 E Speedway Bl | Min Housing | Received | N/A | CE-VIO0726-02849 |
| 07-08-26 | 5353 E 22nd St | Min Housing | Received | N/A | CE-VIO0726-02848 |
| 07-08-26 | 9237 E Corte Arroyo Antiguo | Vacant/Nuisance Buildings | Closed - Unfounded | N/A | CE-VIO0726-02846 |
| 07-08-26 | 5353 E 22nd St | Prop Maint | Received | N/A | CE-VIO0726-02844 |
| 07-08-26 | 106 E Olive St | Building | Received | Sunnyside | CE-VIO0726-02845 |
| 07-08-26 | 106 E Olive St | Zoning | Received | Sunnyside | CE-VIO0726-02845 |
| 07-08-26 | 4559 E 18th St | Min Housing | Active | Toumey Park | CE-VIO0726-02852 |
| 07-08-26 | 3214 S Belmar Av | Prop Maint | Received | Wakefield | CE-VIO0726-02847 |
| 07-08-26 | 3214 S Belmar Av | Zoning | Received | Wakefield | CE-VIO0726-02847 |
| 07-08-26 | Other | Assigned | CE-VIO0726-02843 | ||
| 07-07-26 | 1001 E Tennessee St | Prop Maint | Active | Bravo Park Lane | CE-VIO0726-02835 |
| 07-07-26 | 2201 E Silver St | Prop Maint | Notice Of Violation | Campbell-Grant | CE-VIO0726-02833 |
| 07-07-26 | 7428 E Vancouver Dr | Min Housing | Active | Carson Corner | CE-VIO0726-02841 |
| 07-07-26 | 6241 E Calle Silvosa | Prop Maint | Notice Of Violation | Corbett | CE-VIO0726-02838 |
| 07-07-26 | 125 E Pennington St | Building | Received | Downtown | CE-VIO0726-02842 |
| 07-07-26 | 3509 S Avenida De Las Palmas | Prop Maint | Received | Lakeside Park | CE-VIO0726-02836 |
| 07-07-26 | 4520 N Stone Av | Vacant/Nuisance Buildings | Assigned | N/A | CE-VIO0726-02840 |
| 07-07-26 | 9216 E Baker St | Other | Notice Of Violation | N/A | CE-VIO0726-02834 |
| 07-07-26 | 9216 E Baker St | Prop Maint | Notice Of Violation | N/A | CE-VIO0726-02834 |
| 07-07-26 | 9232 E Baker St | Other | Active | N/A | CE-VIO0726-02832 |
| 07-07-26 | 9232 E Baker St | Prop Maint | Active | N/A | CE-VIO0726-02832 |
| 07-07-26 | 3439 E Linden St | Zoning | Closed - Resolved | Palo Verde | CE-VIO0726-02839 |
| 07-07-26 | 3439 E Linden St | Other | Closed - Resolved | Palo Verde | CE-VIO0726-02839 |
| 07-07-26 | 2322 N Elaine Bl | Prop Maint | Received | Palo Verde | CE-VIO0726-02837 |
| 07-07-26 | 3439 E Linden St | Prop Maint | Closed - Resolved | Palo Verde | CE-VIO0726-02839 |
| 07-07-26 | 5845 E Broadway Bl | Prop Maint | Assigned | Sewell | CE-VIO0726-02861 |
| 07-07-26 | 5845 E Broadway Bl | Vacant/Nuisance Buildings | Assigned | Sewell | CE-VIO0726-02861 |
| 07-07-26 | 5845 E Broadway Bl | Building | Assigned | Sewell | CE-VIO0726-02861 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |