Updated: Friday July 18, 2025
Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
---|---|---|---|---|---|
07-17-25 | 3665 N 1st Av | Building | Active | Amphi | CE-VIO0725-03065 |
07-17-25 | 5447 E Bellevue St | Prop Maint | Received | Avondale | CE-VIO0725-03034 |
07-17-25 | 1001 W Sonora St | Prop Maint | Referred | Barrio Hollywood | CE-VIO0725-03056 |
07-17-25 | 6701 S Missiondale Rd | Prop Maint | Active | Barrio Nopal | CE-VIO0725-03044 |
07-17-25 | 201 W Sahuaro St | Prop Maint | Received | Bronx Park | CE-VIO0725-03047 |
07-17-25 | 255 W Flores St | Prop Maint | Received | Bronx Park | CE-VIO0725-03046 |
07-17-25 | 2000 E Silver St | Prop Maint | Received | Campbell-Grant | CE-VIO0725-03036 |
07-17-25 | 8909 E Calle Playa | Prop Maint | Received | Desert Palms Park | CE-VIO0725-03062 |
07-17-25 | 1800 S Pantano Rd | Min Housing | Received | Dietz | CE-VIO0725-03061 |
07-17-25 | 1625 N Sycamore Bl | Prop Maint | Received | Garden District | CE-VIO0725-03050 |
07-17-25 | 7202 E Marigold Ci | Building | Received | Groves Lincoln Park | CE-VIO0725-03045 |
07-17-25 | 8601 E Pomegranate St | Prop Maint | Active | Groves Lincoln Park | CE-VIO0725-03039 |
07-17-25 | 10551 E Forest Falls Ct | Building | Active | Houghton South | CE-VIO0725-03060 |
07-17-25 | 2309 W Ironwood Ridge Dr | Prop Maint | Received | Ironwood Ridge | CE-VIO0725-03040 |
07-17-25 | 3120 E 22nd St | Prop Maint | Received | Julia Keen | CE-VIO0725-03066 |
07-17-25 | 1503 W Argyle Av | Prop Maint | Received | Midvale Park | CE-VIO0725-03064 |
07-17-25 | 1491 W Argyle Av | Prop Maint | Referred | Midvale Park | CE-VIO0725-03059 |
07-17-25 | 4620 E Speedway Bl | Zoning | Received | Midway Village | CE-VIO0725-03035 |
07-17-25 | 1046 E Broadway Bl | Prop Maint | Received | Miles | CE-VIO0725-03054 |
07-17-25 | 871 E Alta Vista St | Prop Maint | Received | Mountain First Avenue | CE-VIO0725-03052 |
07-17-25 | 3280 E Hemisphere Lp | Prop Maint | Received | N/A | CE-VIO0725-03063 |
07-17-25 | Prop Maint | Received | N/A | CE-VIO0725-03068 | |
07-17-25 | 9446 E Simon Pl | Prop Maint | Received | N/A | CE-VIO0725-03048 |
07-17-25 | 6327 E Broadway Bl | Prop Maint | Received | N/A | CE-VIO0725-03053 |
07-17-25 | 4851 E Los Reales Rd | Prop Maint | Active | N/A | CE-VIO0725-03042 |
07-17-25 | 9436 E Simon Pl | Prop Maint | Active | N/A | CE-VIO0725-03049 |
07-17-25 | Building | Received | N/A | CE-VIO0725-03067 | |
07-17-25 | 420 S Colonia Av | Prop Maint | Received | N/A | CE-VIO0725-03051 |
07-17-25 | 1991 N Palo Verde Bl | Min Housing | Received | Palo Verde | CE-VIO0725-03032 |
07-17-25 | 3307 E Linden St | Zoning | Received | Palo Verde | CE-VIO0725-03041 |
07-17-25 | 6808 E Koralee St | Prop Maint | Received | Palo Verde Park | CE-VIO0725-03058 |
07-17-25 | 1002 E 6th St | Prop Maint | Received | Rincon Heights | CE-VIO0725-03037 |
07-17-25 | 1532 N Plaza De Lirios | Prop Maint | Received | Saguaro Miraflores | CE-VIO0725-03033 |
07-17-25 | 1902 E 9th St | Prop Maint | Received | Sam Hughes | CE-VIO0725-03038 |
07-17-25 | 2034 E 2nd St | Prop Maint | Received | Sam Hughes | CE-VIO0725-03057 |
07-17-25 | 3002 N Campbell Av | Prop Maint | Received | Shaheen Estates | CE-VIO0725-03055 |
07-17-25 | 2238 E Hedrick Dr | Prop Maint | Received | Shaheen Estates | CE-VIO0725-03043 |
07-17-25 | 922 E University Bl | Building | Received | West University | CE-VIO0725-03069 |
07-16-25 | 2613 N Wilson Av | Zoning | Received | Campbell-Grant | CE-VIO0725-03019 |
07-16-25 | 6212 E Calle Silvosa | Prop Maint | Received | Corbett | CE-VIO0725-03015 |
07-16-25 | 206 W Blacklidge Dr | Prop Maint | Received | Coronado Heights | CE-VIO0725-03028 |
07-16-25 | 1249 E Waverly St | Prop Maint | Received | Jefferson Park | CE-VIO0725-03029 |
07-16-25 | 3458 E Silverlake Rd | Prop Maint | Received | Julia Keen | CE-VIO0725-03014 |
07-16-25 | 3361 E 36th St | Prop Maint | Referred | Las Vistas | CE-VIO0725-03023 |
07-16-25 | 3023 E Loretta Dr | Building | Received | Loretta Heights | CE-VIO0725-03013 |
07-16-25 | 9380 E Pikes Peak Dr | Prop Maint | Received | N/A | CE-VIO0725-03025 |
07-16-25 | 1220 S Brown Av | Prop Maint | Received | N/A | CE-VIO0725-03021 |
07-16-25 | 1721 S Harrison Rd | Prop Maint | Received | Old Spanish Trail | CE-VIO0725-03022 |
07-16-25 | 3102 E Seneca St | Prop Maint | Received | Palo Verde | CE-VIO0725-03026 |
07-16-25 | 9127 E Wolfberry St | Prop Maint | Closed - Unfounded | Rita Ranch | CE-VIO0725-03027 |
07-16-25 | 4869 E Winsett St | Prop Maint | Received | Rosemont West | CE-VIO0725-03018 |
07-16-25 | 115 E 23rd St | Prop Maint | Received | Santa Rita Park-West Ochoa | CE-VIO0725-03031 |
07-16-25 | 3284 S Kristina Park Lp | Prop Maint | Received | South Harrison | CE-VIO0725-03020 |
07-16-25 | 50 E Thoroughbred Rd | Min Housing | Active | Sunnyside | CE-VIO0725-03017 |
07-16-25 | 232 W District St | Prop Maint | Received | Wakefield | CE-VIO0725-03016 |
07-16-25 | 1510 S La Cholla Bl | Prop Maint | Active | Westside | CE-VIO0725-03030 |
07-16-25 | 518 E University Bl | Prop Maint | Received | West University | CE-VIO0725-03024 |
07-15-25 | 2808 E 18th St | Building | Active | Arroyo Chico | CE-VIO0725-03002 |
07-15-25 | 6802 S Nichols Pl | Prop Maint | Active | Barrio Nopal | CE-VIO0725-03007 |
07-15-25 | 6632 S San Fernando Rd | Prop Maint | Referred | Barrio Nopal | CE-VIO0725-03006 |
07-15-25 | 2913 N Palo Verde Av | Prop Maint | Referred | Cabrini | CE-VIO0725-03008 |
07-15-25 | 1943 E Mitchell St | Prop Maint | Received | Campbell-Grant | CE-VIO0725-03001 |
07-15-25 | 2220 E Spring St | Prop Maint | Closed - Unfounded | Campbell-Grant | CE-VIO0725-02996 |
07-15-25 | 4143 E Elida St | Prop Maint | Received | Garden District | CE-VIO0725-03009 |
07-15-25 | 1315 W Placita Hojalata | Prop Maint | Active | Menlo Park | CE-VIO0725-02997 |
07-15-25 | 4221 E Calm Water Dr | Prop Maint | Referred | N/A | CE-VIO0725-03000 |
07-15-25 | 4510 S Paseo Rio Bravo | Prop Maint | Received | N/A | CE-VIO0725-03003 |
07-15-25 | 2275 W Ironwood Hill Dr | Prop Maint | Active | N/A | CE-VIO0725-03004 |
07-15-25 | 4900 E 5th St | Min Housing | Received | N/A | CE-VIO0725-02995 |
07-15-25 | 6366 E Butte Stone St | Prop Maint | Referred | N/A | CE-VIO0725-02993 |
07-15-25 | 840 N Alvernon Wy | Prop Maint | Received | Peter Howell | CE-VIO0725-02994 |
07-15-25 | 9707 E Paseo San Bernardo | Building Property Maintena | Closed - Resolved | Rita Ranch | CE-VIO0725-03012 |
07-15-25 | 9707 E Paseo San Bernardo | Building | Active | Rita Ranch | CE-VIO0725-03005 |
07-15-25 | 8001 S Lennox Ln | Prop Maint | Referred | Rita Ranch | CE-VIO0725-02992 |
07-15-25 | 9699 E Paseo San Bernardo | Building | Active | Rita Ranch | CE-VIO0725-03010 |
07-15-25 | 2735 S Hearthstone Dr | Prop Maint | Active | South Harrison | CE-VIO0725-03011 |
07-15-25 | 2232 S Park Av | Prop Maint | Received | South Park | CE-VIO0725-02999 |
07-15-25 | Prop Maint | Active | West University | CE-VIO0725-02998 | |
07-14-25 | 801 W Calle Adelanto | Prop Maint | Active | Adelanto | CE-VIO0725-02976 |
07-14-25 | 3985 N Stone Av | Min Housing | Received | Amphi | CE-VIO0725-02975 |
07-14-25 | 6742 S Martin Ln | Prop Maint | Active | Barrio Nopal | CE-VIO0725-02980 |
07-14-25 | 6738 S Martin Ln | Prop Maint | Active | Barrio Nopal | CE-VIO0725-02979 |
07-14-25 | 2003 E Water St | Prop Maint | Active | Campbell-Grant | CE-VIO0725-02987 |
07-14-25 | 2011 E Spring St | Prop Maint | Active | Campbell-Grant | CE-VIO0725-02986 |
07-14-25 | 1585 E Prince Rd | Prop Maint | Active | Campus Farm | CE-VIO0725-02971 |
07-14-25 | 6125 E Calle Silvosa | Prop Maint | Received | Corbett | CE-VIO0725-02983 |
07-14-25 | 235 S Church Av | Prop Maint | Closed - Resolved | Downtown | CE-VIO0725-02989 |
07-14-25 | 1355 W Roger Rd | Prop Maint | Active | Flowing Wells | CE-VIO0725-02991 |
07-14-25 | 5762 E Mabel St | Building | Received | Harlan Heights | CE-VIO0725-02981 |
07-14-25 | 920 E Hedrick Dr | Prop Maint | Active | Hedrick Acres | CE-VIO0725-02982 |
07-14-25 | 1531 E Hedrick Dr | Min Housing | Received | Hedrick Acres | CE-VIO0725-02972 |
07-14-25 | 3611 S Santee Av | Prop Maint | Closed - Unfounded | Lakeside Park | CE-VIO0725-02969 |
07-14-25 | 144 N Melwood Av | Building | Closed - Resolved | Menlo Park | CE-VIO0725-02970 |
07-14-25 | 3666 E 2nd St | Min Housing | Closed - Resolved | Miramonte | CE-VIO0725-02984 |
07-14-25 | 6175 S Kolb Rd | Prop Maint | Active | N/A | CE-VIO0725-02988 |
07-14-25 | 721 E Bilby Rd | Min Housing | Received | N/A | CE-VIO0725-02985 |
07-14-25 | 4545 S Mission Rd | Min Housing | Closed - Resolved | N/A | CE-VIO0725-02977 |
07-14-25 | 750 E Irvington Rd | Min Housing | Received | N/A | CE-VIO0725-02968 |
07-14-25 | 8842 E Holmes St | Prop Maint | Active | N/A | CE-VIO0725-02974 |
07-14-25 | 3208 E Waverly St | Building | Received | Palo Verde | CE-VIO0725-02978 |
07-14-25 | 9025 E Camino Abril | Prop Maint | Referred | Rita Ranch | CE-VIO0725-02973 |
07-14-25 | 302 E Delta Rd | Prop Maint | Active | Sunnyside | CE-VIO0725-02990 |
07-13-25 | 523 W Grant Rd | Other | Closed - Resolved | San Ignacio Yaqui | CE-VIO0725-02967 |
07-12-25 | 3160 N Sioux Av | Building | Closed - Resolved | Flowing Wells | CE-VIO0725-02966 |
07-11-25 | 114 E Mohave Rd | Min Housing | Received | Amphi | CE-VIO0725-02956 |
07-11-25 | 3918 N 2nd Av | Prop Maint | Referred | Amphi | CE-VIO0725-02954 |
07-11-25 | Prop Maint | Active | Bronx Park | CE-VIO0725-02942 | |
07-11-25 | 3607 N Tyndall Av | Prop Maint | Active | Campus Farm | CE-VIO0725-02965 |
07-11-25 | 2518 N Richey Bl | Building | Received | Dodge Flower | CE-VIO0725-02959 |
07-11-25 | 2801 N Highland Av | Building | Active | Hedrick Acres | CE-VIO0725-02958 |
07-11-25 | 1177 E Lester St | Building | Received | Jefferson Park | CE-VIO0725-02955 |
07-11-25 | 1710 E Waverly St | Prop Maint | Closed - Unfounded | Jefferson Park | CE-VIO0725-02945 |
07-11-25 | 2810 E Norton Vista | Min Housing | Active | Las Vistas | CE-VIO0725-02953 |
07-11-25 | 4225 N 1st Av | Min Housing | Active | Limberlost | CE-VIO0725-02964 |
07-11-25 | 805 N Swan Rd | Zoning | Received | Midway Village | CE-VIO0725-02951 |
07-11-25 | 3555 E 4th St | Prop Maint | Received | Miramonte | CE-VIO0725-02946 |
07-11-25 | 855 E Windsor St | Prop Maint | Received | Mountain View | CE-VIO0725-02961 |
07-11-25 | 373 N Wilmot Rd | Min Housing | Received | N/A | CE-VIO0725-02948 |
07-11-25 | 373 N Wilmot Rd | Min Housing | Received | N/A | CE-VIO0725-02947 |
07-11-25 | 430 N Park Av | Prop Maint | Active | Rincon Heights | CE-VIO0725-02962 |
07-11-25 | 10179 E Paseo Juan Tabo | Prop Maint | Closed - Resolved | Rita Ranch | CE-VIO0725-02960 |
07-11-25 | 620 W Columbia St | Vacant/Nuisance Buildings | Active | Rose | CE-VIO0725-02943 |
07-11-25 | 2333 E Glenn St | Min Housing | Received | Shaheen Estates | CE-VIO0725-02952 |
07-11-25 | 334 W Valencia Rd | Min Housing | Received | Sunnyside | CE-VIO0725-02950 |
07-11-25 | 2011 S Avenida Del Sol | Prop Maint | Received | Terra Del Sol | CE-VIO0725-02944 |
07-11-25 | 226 W District St | Prop Maint | Active | Wakefield | CE-VIO0725-02949 |
07-11-25 | 532 N 4th Av | Zoning | Received | West University | CE-VIO0725-02957 |
*Status | Description | |
---|---|---|
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Complian | Compliant with requirements - case closed | |
Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
Field | Newly opened case where inspection has not yet occurred | |
Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |