Updated: Sunday February 15, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 02-12-26 | 450 S Tucson Bl | Prop Maint | Received | Arroyo Chico | CE-VIO0226-00776 |
| 02-12-26 | 401 W Davis St | Prop Maint | Received | Barrio Anita | CE-VIO0226-00756 |
| 02-12-26 | 2402 N Sun Lake Pl | Prop Maint | Received | Bear Canyon | CE-VIO0226-00753 |
| 02-12-26 | 433 S Stratford Dr | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00752 |
| 02-12-26 | 2724 N Plumer Av | Building | Received | Campbell-Grant | CE-VIO0226-00754 |
| 02-12-26 | 2636 N Willow Av | Prop Maint | Received | Campbell-Grant | CE-VIO0226-00757 |
| 02-12-26 | 1625 E Prince Rd | Prop Maint | Received | Campus Farm | CE-VIO0226-00770 |
| 02-12-26 | 1625 E Prince Rd | Prop Maint | Received | Campus Farm | CE-VIO0226-00769 |
| 02-12-26 | 4100 N 1st Av | Prop Maint | Received | Campus Farm | CE-VIO0226-00760 |
| 02-12-26 | 2151 E Minorka St | Prop Maint | Received | Cherry Avenue | CE-VIO0226-00772 |
| 02-12-26 | 5902 E 26th St | Prop Maint | Received | Corbett | CE-VIO0226-00755 |
| 02-12-26 | 7641 E Lerma Pl | Other | Received | Dietz | CE-VIO0226-00751 |
| 02-12-26 | 1810 E Blacklidge Dr | Prop Maint | Received | Hedrick Acres | CE-VIO0226-00765 |
| 02-12-26 | 7949 E Escalante Rd | Prop Maint | Received | Lakeside Park | CE-VIO0226-00767 |
| 02-12-26 | 744 W Glenn St | Prop Maint | Received | Miracle Manor | CE-VIO0226-00762 |
| 02-12-26 | 720 E Prince Rd | Prop Maint | Received | Mountain View | CE-VIO0226-00759 |
| 02-12-26 | 7517 E Harbor Dr | Prop Maint | Received | N/A | CE-VIO0226-00771 |
| 02-12-26 | 565 E Wetmore Rd | Prop Maint | Received | N/A | CE-VIO0226-00764 |
| 02-12-26 | 373 N Wilmot Rd | Prop Maint | Received | N/A | CE-VIO0226-00761 |
| 02-12-26 | 8939 E Harborage Dr | Zoning | Received | N/A | CE-VIO0226-00763 |
| 02-12-26 | 6921 E Paseo De Villalobos | Prop Maint | Received | N/A | CE-VIO0226-00775 |
| 02-12-26 | 3544 E Bellevue St | Prop Maint | Received | Palo Verde | CE-VIO0226-00777 |
| 02-12-26 | 3262 W Saguaro West Tr | Prop Maint | Received | Saguaro Miraflores | CE-VIO0226-00766 |
| 02-12-26 | 702 W Valencia Rd | Zoning | Received | Sunnyside | CE-VIO0226-00758 |
| 02-12-26 | 7090 E 22nd St | Prop Maint | Received | Terra Del Sol | CE-VIO0226-00774 |
| 02-12-26 | 4350 E 16th St | Zoning | Received | Toumey Park | CE-VIO0226-00773 |
| 02-12-26 | 830 N 7th Av | Prop Maint | Received | West University | CE-VIO0226-00768 |
| 02-11-26 | 313 E Mohave Rd | Homeless Camp | Received | Amphi | CE-VIO0226-00743 |
| 02-11-26 | 815 S Bean Av | Prop Maint | Received | Armory Park | CE-VIO0226-00750 |
| 02-11-26 | Homeless Camp | Received | Bonanza | CE-VIO0226-00741 | |
| 02-11-26 | 2641 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00746 |
| 02-11-26 | 449 S Stratford Dr | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00744 |
| 02-11-26 | 2933 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00747 |
| 02-11-26 | 2245 E Mitchell St | Building | Received | Campbell-Grant | CE-VIO0226-00748 |
| 02-11-26 | Homeless Camp | Received | N/A | CE-VIO0226-00736 | |
| 02-11-26 | 8020 E Tanque Verde Rd | Homeless Camp | Received | N/A | CE-VIO0226-00742 |
| 02-11-26 | 4055 S Wingate Bl | Homeless Camp Property Mai | Active | N/A | CE-VIO0226-00740 |
| 02-11-26 | 4762 E San Francisco Bl | Building | Received | Old Fort Lowell | CE-VIO0226-00745 |
| 02-11-26 | 1410 N Howard Bl | Min Housing | Received | Palo Verde | CE-VIO0226-00749 |
| 02-11-26 | 2831 E Broadway Bl | Homeless Camp | Received | Sam Hughes | CE-VIO0226-00739 |
| 02-11-26 | 851 W Calle Margarita | Building | Received | Sunnyside | CE-VIO0226-00738 |
| 02-11-26 | 525 W Lincoln St | Homeless Camp | Received | Wakefield | CE-VIO0226-00737 |
| 02-11-26 | 2160 W San Juan Tr | Vans Program | Active | Westside | CE-VIO0226-00735 |
| 02-10-26 | 3525 N Stone Av | Min Housing | Received | Amphi | CE-VIO0226-00717 |
| 02-10-26 | 600 S Country Club Rd | Homeless Camp | Received | Arroyo Chico | CE-VIO0226-00732 |
| 02-10-26 | 2801 E Arroyo Chico | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00729 |
| 02-10-26 | 432 S Eastbourne Av | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00730 |
| 02-10-26 | 2802 E Stratford Dr | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00721 |
| 02-10-26 | 2633 E Arroyo Chico | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00727 |
| 02-10-26 | 2801 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00723 |
| 02-10-26 | 2810 E Stratford Dr | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00722 |
| 02-10-26 | 7230 E Edward Dr | Zoning | Received | Carson Corner | CE-VIO0226-00720 |
| 02-10-26 | 3411 S Kolb Rd | Prop Maint | Received | Carson Corner | CE-VIO0226-00728 |
| 02-10-26 | 4413 E 3rd St | Min Housing | Received | Midway Village | CE-VIO0226-00716 |
| 02-10-26 | 1709 E Miles St | Prop Maint | Received | Miles | CE-VIO0226-00731 |
| 02-10-26 | Homeless Camp | Closed - Unfounded | N/A | CE-VIO0226-00734 | |
| 02-10-26 | 3452 E Grant Rd | Homeless Camp | Received | Palo Verde | CE-VIO0226-00733 |
| 02-10-26 | 7902 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0226-00724 |
| 02-10-26 | 8051 S Old Canyon Av | Prop Maint | Received | Rita Ranch | CE-VIO0226-00725 |
| 02-10-26 | 8059 S Old Canyon Av | Prop Maint | Received | Rita Ranch | CE-VIO0226-00726 |
| 02-10-26 | 1958 W Water St | Prop Maint | Received | Silverbell Terrace | CE-VIO0226-00713 |
| 02-10-26 | 2002 W Water St | Prop Maint | Received | Silverbell Terrace | CE-VIO0226-00714 |
| 02-10-26 | 5781 S Blue Shark Av | Other Prop Maint | Received | Sunnyside | CE-VIO0226-00719 |
| 02-10-26 | 5773 S Blue Shark Av | Other Prop Maint | Received | Sunnyside | CE-VIO0226-00718 |
| 02-10-26 | 5014 E 4th St | Prop Maint | Received | Swan Way Park | CE-VIO0226-00715 |
| 02-09-26 | 2910 E 27th St | Prop Maint | Received | Barrio Centro | CE-VIO0226-00708 |
| 02-09-26 | 2901 E 26th St | Prop Maint | Received | Barrio Centro | CE-VIO0226-00707 |
| 02-09-26 | 225 E Medina Rd | Zoning | Received | Barrio Nopal | CE-VIO0226-00700 |
| 02-09-26 | 2526 E Arroyo Chico | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0226-00705 |
| 02-09-26 | 303 W Flores St | Min Housing | Closed - Resolved | Bronx Park | CE-VIO0226-00688 |
| 02-09-26 | 2237 E Mitchell St | Building | Received | Campbell-Grant | CE-VIO0226-00703 |
| 02-09-26 | 3100 N Oracle Rd | Prop Maint | Received | Coronado Heights | CE-VIO0226-00699 |
| 02-09-26 | 7216 E Eastview Dr | Prop Maint | Received | Dietz | CE-VIO0226-00694 |
| 02-09-26 | 2316 N Avenida El Capitan | Prop Maint | Received | El Cortez Heights | CE-VIO0226-00687 |
| 02-09-26 | 2128 N 3rd Av | Building | Received | El Cortez Heights | CE-VIO0226-00691 |
| 02-09-26 | 2216 N Avenida El Capitan | Zoning | Received | El Cortez Heights | CE-VIO0226-00689 |
| 02-09-26 | 7016 E Luana Dr | Prop Maint | Received | El Gheko | CE-VIO0226-00702 |
| 02-09-26 | 1934 W Castle Dr | Prop Maint | Active | Enchanted Hills | CE-VIO0226-00711 |
| 02-09-26 | 1901 W Castle Dr | Prop Maint | Active | Enchanted Hills | CE-VIO0226-00712 |
| 02-09-26 | 8482 E Stella Rd | Prop Maint | Received | Lakeside Park | CE-VIO0226-00695 |
| 02-09-26 | 7941 E Lakeside Pw | Zoning | Received | Lakeside Park | CE-VIO0226-00698 |
| 02-09-26 | 115 W Limberlost Dr | Other | Closed - Resolved | Limberlost | CE-VIO0226-00704 |
| 02-09-26 | 1721 E Miles St | Prop Maint | Received | Miles | CE-VIO0226-00683 |
| 02-09-26 | 1733 E Miles St | Prop Maint | Received | Miles | CE-VIO0226-00684 |
| 02-09-26 | 8601 E Calle Bogota | Prop Maint | Received | N/A | CE-VIO0226-00710 |
| 02-09-26 | Zoning | Received | N/A | CE-VIO0226-00686 | |
| 02-09-26 | 5362 E Waverly St | Prop Maint | Received | N/A | CE-VIO0226-00697 |
| 02-09-26 | 8611 E Calle Bogota | Prop Maint | Received | N/A | CE-VIO0226-00709 |
| 02-09-26 | 5749 E Linden St | Building | Received | N/A | CE-VIO0226-00701 |
| 02-09-26 | 373 N Wilmot Rd | Prop Maint | Received | N/A | CE-VIO0226-00690 |
| 02-09-26 | 4910 E Timrod St | Prop Maint | Received | Rosemont West | CE-VIO0226-00706 |
| 02-09-26 | 1575 E Grant Rd | Zoning | Received | Samos | CE-VIO0226-00685 |
| 02-09-26 | 2001 E Florence Dr | Prop Maint | Received | Shaheen Estates | CE-VIO0226-00696 |
| 02-09-26 | 306 E Waverly St | Prop Maint | Received | Sugar Hill | CE-VIO0226-00693 |
| 02-09-26 | 424 E Seneca St | Building | Received | Sugar Hill | CE-VIO0226-00692 |
| 02-09-26 | 2150 W San Juan Tr | Building Other | Received | Westside | CE-VIO0226-00682 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |