Updated: Tuesday August 11, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 08-10-26 | 1112 W Huron St | Building | Received | Barrio Hollywood | CE-VIO0826-03309 |
| 08-10-26 | 240 N Bull Run Dr | Prop Maint | Received | Bonanza | CE-VIO0826-03313 |
| 08-10-26 | 8601 E Old Spanish Tr | Graffiti | Received | Broadway Pantano East | CE-VIO0826-03321 |
| 08-10-26 | 160 N Pantano Rd | Minimum Housing | Received | Carriage Park | CE-VIO0826-03320 |
| 08-10-26 | 8431 E 4th St | Prop Maint | Received | Carriage Park | CE-VIO0826-03312 |
| 08-10-26 | 5151 S Greenway Dr | Prop Maint | Received | Cherry Avenue | CE-VIO0826-03326 |
| 08-10-26 | Prop Maint | Received | El Montevideo | CE-VIO0826-03327 | |
| 08-10-26 | 817 W Calle Aragon | Prop Maint | Received | Elvira | CE-VIO0826-03305 |
| 08-10-26 | 21 E District St | Minimum Housing | Received | Fairgrounds | CE-VIO0826-03328 |
| 08-10-26 | 1215 W Roger Rd | Prop Maint | Received | Flowing Wells | CE-VIO0826-03314 |
| 08-10-26 | 4319 E Lester St | Prop Maint | Received | Garden District | CE-VIO0826-03319 |
| 08-10-26 | 711 E Blacklidge Dr | Zoning | Received | Hedrick Acres | CE-VIO0826-03333 |
| 08-10-26 | 1543 E Linden St | Building | Received | Jefferson Park | CE-VIO0826-03307 |
| 08-10-26 | 717 N Swan Rd | Graffiti | Received | Midway Village | CE-VIO0826-03323 |
| 08-10-26 | 5451 E Benson Hy | Signs | Received | N/A | CE-VIO0826-03325 |
| 08-10-26 | 3893 E Earp Bl | Prop Maint | Received | N/A | CE-VIO0826-03315 |
| 08-10-26 | 7239 E Beverly Dr | Prop Maint | Received | N/A | CE-VIO0826-03317 |
| 08-10-26 | 1150 N El Dorado Pl | Minimum Housing | Received | N/A | CE-VIO0826-03306 |
| 08-10-26 | 911 S Marvin Av | Minimum Housing | Received | N/A | CE-VIO0826-03331 |
| 08-10-26 | 4392 E La Cienega St | Prop Maint | Received | N/A | CE-VIO0826-03334 |
| 08-10-26 | 5570 E Hampton St | Prop Maint | Received | N/A | CE-VIO0826-03332 |
| 08-10-26 | 5570 E Hampton St | Minimum Housing | Received | N/A | CE-VIO0826-03330 |
| 08-10-26 | 2651 N Columbus Bl | Prop Maint | Received | Oak Flower | CE-VIO0826-03318 |
| 08-10-26 | 1524 S Moonbeam Pl | Prop Maint | Received | Old Spanish Trail | CE-VIO0826-03311 |
| 08-10-26 | 3200 E Grant Rd | Prop Maint | Received | Palo Verde | CE-VIO0826-03322 |
| 08-10-26 | 3200 E Grant Rd | Vacant/Nuisance Buildings | Received | Palo Verde | CE-VIO0826-03322 |
| 08-10-26 | 2320 S Campbell Av | Minimum Housing | Received | Pueblo Gardens | CE-VIO0826-03310 |
| 08-10-26 | 2320 S Campbell Av | Minimum Housing | Received | Pueblo Gardens | CE-VIO0826-03335 |
| 08-10-26 | 9537 E Ashford Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03324 |
| 08-10-26 | 7711 S Falster Av | Prop Maint | Received | Rita Ranch | CE-VIO0826-03303 |
| 08-10-26 | 8139 S Sunny Sky Pl | Prop Maint | Received | Rita Ranch | CE-VIO0826-03329 |
| 08-10-26 | 4917 E Timrod St | Prop Maint | Received | Rosemont West | CE-VIO0826-03308 |
| 08-10-26 | 2906 E 2nd St | Other | Received | Sam Hughes | CE-VIO0826-03316 |
| 08-10-26 | 2906 E 2nd St | Prop Maint | Received | Sam Hughes | CE-VIO0826-03316 |
| 08-10-26 | 6707 E Hawk Dr | Prop Maint | Received | Stella Mann | CE-VIO0826-03304 |
| 08-09-26 | 4034 E Harley St | Building | Closed - Administrat | Garden District | CE-VIO0826-03302 |
| 08-08-26 | 2473 N Alvernon Wy | Building | Received | Dodge Flower | CE-VIO0826-03301 |
| 08-08-26 | 201 E Rodeo Dr | Zoning | Received | Fairgrounds | CE-VIO0826-03299 |
| 08-08-26 | 8852 E Vicksburg St | Prop Maint | Received | N/A | CE-VIO0826-03300 |
| 08-07-26 | 3555 N Stone Av | Prop Maint | Received | Amphi | CE-VIO0826-03298 |
| 08-07-26 | 9650 E 3rd St | Prop Maint | Received | Bonanza | CE-VIO0826-03280 |
| 08-07-26 | 551 S Kent Pl | Prop Maint | Received | Broadway Pantano East | CE-VIO0826-03283 |
| 08-07-26 | 160 N Pantano Rd | Minimum Housing | Received | Carriage Park | CE-VIO0826-03279 |
| 08-07-26 | 370 N Pantano Rd | Prop Maint | Received | Carriage Park | CE-VIO0826-03290 |
| 08-07-26 | 8090 E 7th St | Zoning | Received | Carriage Park | CE-VIO0826-03285 |
| 08-07-26 | 7625 E 38th St | Prop Maint | Received | Carson Corner | CE-VIO0826-03297 |
| 08-07-26 | 6281 E 26th St | Prop Maint | Received | Corbett | CE-VIO0826-03278 |
| 08-07-26 | 5710 E 36th St | Prop Maint | Received | Corbett | CE-VIO0826-03296 |
| 08-07-26 | 5872 E 28th St | Minimum Housing | Received | Corbett | CE-VIO0826-03284 |
| 08-07-26 | 2518 N Richey Bl | Other | Assigned | Dodge Flower | CE-VIO0826-03277 |
| 08-07-26 | 4450 E Pima St | Prop Maint | Received | Garden District | CE-VIO0826-03293 |
| 08-07-26 | 850 W Jacinto St | Zoning | Received | Miracle Manor | CE-VIO0826-03282 |
| 08-07-26 | Homeless Camp | Received | Miramonte | CE-VIO0826-03292 | |
| 08-07-26 | 1121 N Avenida Marlene | Zoning | Received | N/A | CE-VIO0826-03281 |
| 08-07-26 | 3927 E Grant Rd | Prop Maint | Received | Oak Flower | CE-VIO0826-03287 |
| 08-07-26 | 8690 E Golf Links Rd | Zoning | Received | South Harrison | CE-VIO0826-03291 |
| 08-07-26 | 1345 E 27th St | Prop Maint | Received | South Park | CE-VIO0826-03289 |
| 08-07-26 | 1106 E 26th St | Prop Maint | Received | South Park | CE-VIO0826-03286 |
| 08-07-26 | 3622 S Jessica Av | Prop Maint | Received | Stella Mann | CE-VIO0826-03295 |
| 08-07-26 | 625 E Drexel Rd | Prop Maint | Received | Sunnyside | CE-VIO0826-03288 |
| 08-07-26 | 3543 S Liberty Av | Building | Received | Wakefield | CE-VIO0826-03294 |
| 08-06-26 | 5752 E 28th St | Minimum Housing | Received | Corbett | CE-VIO0826-03272 |
| 08-06-26 | 3046 N Mountain Av | Building | Received | Hedrick Acres | CE-VIO0826-03271 |
| 08-06-26 | 3447 N Kelvin Bl | Prop Maint | Assigned | N/A | CE-VIO0826-03270 |
| 08-06-26 | 5013 E Chickweed Dr | Prop Maint | Received | N/A | CE-VIO0826-03273 |
| 08-06-26 | 3447 N Kelvin Bl | Building | Assigned | N/A | CE-VIO0826-03270 |
| 08-06-26 | 980 W 34th St | Zoning | Received | N/A | CE-VIO0826-03274 |
| 08-06-26 | 5353 E 22nd St | Minimum Housing | Received | N/A | CE-VIO0826-03275 |
| 08-06-26 | 9677 E Harkes Dr | Building | Received | Rita Ranch | CE-VIO0826-03269 |
| 08-06-26 | 17 W Columbia St | Vacant/Nuisance Buildings | Received | Wakefield | CE-VIO0826-03276 |
| 08-05-26 | 316 E Ajo Wy | Prop Maint | Received | Fairgrounds | CE-VIO0826-03261 |
| 08-05-26 | 1431 N Bryant Av | Prop Maint | Received | Garden District | CE-VIO0826-03260 |
| 08-05-26 | 3372 E 28th St | Prop Maint | Received | Julia Keen | CE-VIO0826-03266 |
| 08-05-26 | 3514 S Sarnoff Dr | Other | Assigned | Lakeside Park | CE-VIO0826-03267 |
| 08-05-26 | 3514 S Sarnoff Dr | Prop Maint | Assigned | Lakeside Park | CE-VIO0826-03267 |
| 08-05-26 | 2920 N Tucson Bl | Minimum Housing | Received | La Madera | CE-VIO0826-03264 |
| 08-05-26 | 4129 E 29th St | Prop Maint | Received | N/A | CE-VIO0826-03263 |
| 08-05-26 | 5353 E 22nd St | Minimum Housing | Active | N/A | CE-VIO0826-03265 |
| 08-05-26 | 5353 E 22nd St | Minimum Housing | Received | N/A | CE-VIO0826-03262 |
| 08-05-26 | Other | Assigned | Old Spanish Trail | CE-VIO0826-03268 | |
| 08-05-26 | 3655 E Speedway Bl | Homeless Camp | Received | Palo Verde | CE-VIO0826-03259 |
| 08-04-26 | 1144 S 11th Av | Prop Maint | Received | Barrio Santa Rosa | CE-VIO0826-03237 |
| 08-04-26 | 1010 E Tennessee St | Prop Maint | Received | Bravo Park Lane | CE-VIO0826-03252 |
| 08-04-26 | 304 W Ventura St | Prop Maint | Closed - Resolved | Bronx Park | CE-VIO0826-03235 |
| 08-04-26 | 1150 E Irvington Rd | Minimum Housing | Received | Cherry Avenue | CE-VIO0826-03240 |
| 08-04-26 | 2817 N Castro Av | Minimum Housing | Received | Coronado Heights | CE-VIO0826-03236 |
| 08-04-26 | 7535 E Marc Pl | Prop Maint | Received | Dietz | CE-VIO0826-03242 |
| 08-04-26 | 5324 E 1st St | Minimum Housing | Received | Duffy | CE-VIO0826-03257 |
| 08-04-26 | 7017 E Elbow Bay Dr | Prop Maint | Received | El Gheko | CE-VIO0826-03246 |
| 08-04-26 | 1975 W 36th St | Minimum Housing | Received | Enchanted Hills | CE-VIO0826-03258 |
| 08-04-26 | 1265 W Roger Rd | Minimum Housing | Active | Flowing Wells | CE-VIO0826-03255 |
| 08-04-26 | 4208 E Seneca St | Zoning | Received | Garden District | CE-VIO0826-03248 |
| 08-04-26 | 3926 E Desmond Ln | Prop Maint | Received | Garden District | CE-VIO0826-03239 |
| 08-04-26 | 3959 E Mabel St | Zoning | Received | Garden District | CE-VIO0826-03249 |
| 08-04-26 | 3957 E Justin Ln | Prop Maint | Received | Garden District | CE-VIO0826-03247 |
| 08-04-26 | 7311 E Rose Dr | Prop Maint | Received | Groves Lincoln Park | CE-VIO0826-03241 |
| 08-04-26 | 5834 E Elida St | Prop Maint | Received | Harlan Heights | CE-VIO0826-03256 |
| 08-04-26 | 1451 W Ajo Wy | Minimum Housing | Received | N/A | CE-VIO0826-03251 |
| 08-04-26 | 418 W Oklahoma St | Prop Maint | Received | N/A | CE-VIO0826-03254 |
| 08-04-26 | 7026 E Broadway Bl | Graffiti | Assigned | Palo Verde Park | CE-VIO0826-03238 |
| 08-04-26 | 4338 E Poe St | Prop Maint | Received | Poets Square | CE-VIO0826-03245 |
| 08-04-26 | 4472 E 7th St | Prop Maint | Received | Poets Square | CE-VIO0826-03250 |
| 08-04-26 | 4636 E 10th St | Prop Maint | Received | Poets Square | CE-VIO0826-03244 |
| 08-04-26 | 320 W District St | Other | Received | Wakefield | CE-VIO0826-03243 |
| 08-03-26 | 1380 E Lapwing Wy | Prop Maint | Received | Cherry Avenue | CE-VIO0826-03210 |
| 08-03-26 | 5550 E 26th St | Prop Maint | Active | Corbett | CE-VIO0826-03216 |
| 08-03-26 | 6152 E 24th St | Prop Maint | Received | Corbett | CE-VIO0826-03225 |
| 08-03-26 | 5212 E 2nd St | Prop Maint | Received | Duffy | CE-VIO0826-03230 |
| 08-03-26 | 3332 N Romero Rd | Minimum Housing | Received | Flowing Wells | CE-VIO0826-03227 |
| 08-03-26 | 3115 N Fairview Av | Minimum Housing | Closed - Administrat | Flowing Wells | CE-VIO0826-03222 |
| 08-03-26 | 1507 W Windsor St | Building | Assigned | Flowing Wells | CE-VIO0826-03232 |
| 08-03-26 | 4126 E Dryden Ln | Prop Maint | Received | Garden District | CE-VIO0826-03221 |
| 08-03-26 | 1548 E Hedrick Dr | Other | Closed - Unfounded | Hedrick Acres | CE-VIO0826-03215 |
| 08-03-26 | 734 E 8th St | Building | Received | Iron Horse | CE-VIO0826-03228 |
| 08-03-26 | 3701 E 28th St | Prop Maint | Received | Julia Keen | CE-VIO0826-03214 |
| 08-03-26 | 3610 E 32nd St | Building | Received | Julia Keen | CE-VIO0826-03231 |
| 08-03-26 | 3701 E 28th St | Signs | Received | Julia Keen | CE-VIO0826-03214 |
| 08-03-26 | 1714 S Richey Bl | Prop Maint | Received | Julia Keen | CE-VIO0826-03219 |
| 08-03-26 | 3632 E 27th St | Prop Maint | Received | Julia Keen | CE-VIO0826-03218 |
| 08-03-26 | 2917 E Rickey Vista | Zoning | Received | Las Vistas | CE-VIO0826-03217 |
| 08-03-26 | 1625 S Woodland Av | Building | Received | Myers | CE-VIO0826-03233 |
| 08-03-26 | 4041 E Keener Wy | Prop Maint | Received | N/A | CE-VIO0826-03229 |
| 08-03-26 | 1438 N Alamo Av | Minimum Housing | Active | N/A | CE-VIO0826-03226 |
| 08-03-26 | 5610 E Grant Rd | Prop Maint | Closed - Resolved | N/A | CE-VIO0826-03213 |
| 08-03-26 | 6200 S Campbell Av | Minimum Housing | Received | N/A | CE-VIO0826-03212 |
| 08-03-26 | 2950 N Alvernon Wy | Minimum Housing | Active | N/A | CE-VIO0826-03211 |
| 08-03-26 | 7531 E Fairmount Pl | Prop Maint | Assigned | Pio Decimo | CE-VIO0826-03220 |
| 08-03-26 | 230 N Warren Av | Vans Program | Received | Rincon Heights | CE-VIO0826-03223 |
| 08-03-26 | 6410 S Fontana Av | Building | Assigned | Sunnyside | CE-VIO0826-03234 |
| 08-03-26 | 921 N 2nd Av | Building | Received | West University | CE-VIO0826-03224 |
| 08-02-26 | 5972 E 23rd St | Building | Received | Corbett | CE-VIO0826-03209 |
| 08-01-26 | 8517 E Fairmount Pl | Building | Notice Of Violation | N/A | CE-VIO0826-03208 |
| 08-01-26 | 8509 E Fairmount Pl | Building | Notice Of Violation | N/A | CE-VIO0826-03207 |
| 08-01-26 | 4802 E Cecelia St | Building | Received | Rosemont West | CE-VIO0826-03206 |
| 07-31-26 | 133 S 6th Av | Prop Maint | Received | Armory Park | CE-VIO0726-03188 |
| 07-31-26 | 390 S Tucson Bl | Prop Maint | Received | Arroyo Chico | CE-VIO0726-03189 |
| 07-31-26 | 2950 E Mabel St | Prop Maint | Received | Blenman-Elm | CE-VIO0726-03187 |
| 07-31-26 | 8461 E Rosewood St | Prop Maint | Closed - Unfounded | Carriage Park | CE-VIO0726-03178 |
| 07-31-26 | 1119 E Garden Lp | Zoning | Received | Cherry Avenue | CE-VIO0726-03182 |
| 07-31-26 | 1119 E Garden Lp | Zoning | Received | Cherry Avenue | CE-VIO0726-03196 |
| 07-31-26 | 1120 E Irvington Rd | Minimum Housing | Received | Cherry Avenue | CE-VIO0726-03199 |
| 07-31-26 | 1800 S Pantano Rd | Minimum Housing | Received | Dietz | CE-VIO0726-03204 |
| 07-31-26 | 5201 E 2nd St | Minimum Housing | Received | Duffy | CE-VIO0726-03198 |
| 07-31-26 | 4007 S Winter Palm Dr | Minimum Housing | Closed - Unfounded | Groves Lincoln Park | CE-VIO0726-03186 |
| 07-31-26 | 7733 E Pecan St | Prop Maint | Notice Of Violation | Groves Lincoln Park | CE-VIO0726-03183 |
| 07-31-26 | 3007 N Euclid Av | Minimum Housing | Closed - Unfounded | Hedrick Acres | CE-VIO0726-03205 |
| 07-31-26 | 1444 S Palo Verde Av | Minimum Housing | Received | Julia Keen | CE-VIO0726-03193 |
| 07-31-26 | 2702 N Geronimo Av | Building | Closed - Unfounded | Keeling | CE-VIO0726-03197 |
| 07-31-26 | 2327 E Parkside Dr | Minimum Housing | Received | Las Vistas | CE-VIO0726-03191 |
| 07-31-26 | 26 W Roger Rd | Homeless Camp | Received | Limberlost | CE-VIO0726-03192 |
| 07-31-26 | 4911 S River Run Dr | Prop Maint | Notice Of Violation | Midvale Park | CE-VIO0726-03202 |
| 07-31-26 | 7406 E Calle Antigua | Prop Maint | Received | N/A | CE-VIO0726-03201 |
| 07-31-26 | 8842 E 27th St | Prop Maint | Notice Of Violation | N/A | CE-VIO0726-03200 |
| 07-31-26 | 2662 N Alvernon Wy | Minimum Housing | Active | Oak Flower | CE-VIO0726-03203 |
| 07-31-26 | 4039 E Hayhurst Ln | Minimum Housing | Received | Oak Flower | CE-VIO0726-03195 |
| 07-31-26 | 3121 E Waverly St | Prop Maint | Received | Palo Verde | CE-VIO0726-03185 |
| 07-31-26 | 2051 E Prince Rd | Prop Maint | Received | RillitoBend | CE-VIO0726-03190 |
| 07-31-26 | 9342 E Lochnay Ln | Prop Maint | Notice Of Violation | Rita Ranch | CE-VIO0726-03194 |
| 07-31-26 | 1504 N Plaza De Lirios | Prop Maint | Received | Saguaro Miraflores | CE-VIO0726-03179 |
| 07-31-26 | 334 W Valencia Rd | Minimum Housing | Received | Sunnyside | CE-VIO0726-03184 |
| 07-31-26 | 6269 E Rosewood St | Prop Maint | Received | Thunderbird Hts/Wilmot Desert Ests | CE-VIO0726-03180 |
| 07-31-26 | 724 N 2nd Av | Vacant/Nuisance Buildings | Received | West University | CE-VIO0726-03181 |
| 07-30-26 | 542 S Alandale Av | Graffiti | Notice Of Violation | Broadway Pantano East | CE-VIO0726-03168 |
| 07-30-26 | 303 W Flores St | Minimum Housing | Closed - Resolved | Bronx Park | CE-VIO0726-03171 |
| 07-30-26 | Building | Closed - Unfounded | Campus Farm | CE-VIO0726-03172 | |
| 07-30-26 | 6131 E Golf Links Rd | Minimum Housing | Notice Of Violation | Corbett | CE-VIO0726-03167 |
| 07-30-26 | 1 E Toole Av | Graffiti | Received | Downtown | CE-VIO0726-03173 |
| 07-30-26 | 4110 S Houghton Rd | Vacant/Nuisance Buildings | Received | N/A | CE-VIO0726-03175 |
| 07-30-26 | 570 W Prince Rd | Minimum Housing | Closed - Unfounded | N/A | CE-VIO0726-03177 |
| 07-30-26 | 503 W Simmons Rd | Prop Maint | Active | N/A | CE-VIO0726-03169 |
| 07-30-26 | 2551 E Lind Rd | Minimum Housing | Closed - Resolved | N/A | CE-VIO0726-03170 |
| 07-30-26 | 373 N Wilmot Rd | Prop Maint | Received | N/A | CE-VIO0726-03174 |
| 07-29-26 | 1024 E Weymouth St | Minimum Housing | Closed - Unfounded | Campus Farm | CE-VIO0726-03161 |
| 07-29-26 | 8470 E Baker St | Prop Maint | Notice Of Violation | Carriage Park | CE-VIO0726-03165 |
| 07-29-26 | 4358 E 13th Ci | Building | Received | N/A | CE-VIO0726-03166 |
| 07-29-26 | 6101 E Bellevue St | Building | Received | N/A | CE-VIO0726-03164 |
| 07-29-26 | 5353 E 22nd St | Minimum Housing | Active | N/A | CE-VIO0726-03163 |
| 07-29-26 | 8955 E Golf Links Rd | Prop Maint | Received | N/A | CE-VIO0726-03162 |
| 07-29-26 | 4559 E 18th St | Prop Maint | Closed - Administrat | Toumey Park | CE-VIO0726-03176 |
| 07-29-26 | 640 N Stone Av | Signs | Received | West University | CE-VIO0726-03160 |
| 07-28-26 | 2410 E Broadway Bl | Graffiti | Received | Arroyo Chico | CE-VIO0726-03142 |
| 07-28-26 | 140 S Camino Seco | Graffiti | Closed - Unfounded | Broadway Pantano East | CE-VIO0726-03139 |
| 07-28-26 | 7856 E 34th St | Prop Maint | Received | Dietz | CE-VIO0726-03147 |
| 07-28-26 | 2458 S Saddleback Av | Prop Maint | Received | Dietz | CE-VIO0726-03135 |
| 07-28-26 | 7558 E 33rd St | Prop Maint | Received | Dietz | CE-VIO0726-03144 |
| 07-28-26 | 5201 E 2nd St | Minimum Housing | Received | Duffy | CE-VIO0726-03154 |
| 07-28-26 | 1765 W Prince Rd | Vans Program | Active | Flowing Wells | CE-VIO0726-03159 |
| 07-28-26 | 1303 N Roberts Wy | Prop Maint | Received | Garden District | CE-VIO0726-03157 |
| 07-28-26 | 5519 E Helen St | Prop Maint | Received | Harlan Heights | CE-VIO0726-03156 |
| 07-28-26 | 3310 S Lakeside View Dr | Prop Maint | Closed - Unfounded | Lakeside Park | CE-VIO0726-03155 |
| 07-28-26 | 901 W Congress St | Graffiti | Closed - Unfounded | Menlo Park | CE-VIO0726-03140 |
| 07-28-26 | 3233 E 3rd St | Zoning | Received | Miramonte | CE-VIO0726-03136 |
| 07-28-26 | 841 E Alta Vista St | Prop Maint | Received | Mountain First Avenue | CE-VIO0726-03153 |
| 07-28-26 | 1402 W Ajo Wy | Prop Maint | Received | N/A | CE-VIO0726-03133 |
| 07-28-26 | 3071 N Desert Stone Pl | Prop Maint | Received | North Dodge | CE-VIO0726-03138 |
| 07-28-26 | 3071 N Desert Stone Pl | Other | Closed - Unfounded | North Dodge | CE-VIO0726-03137 |
| 07-28-26 | 2113 N Rita Av | Building | Received | Palo Verde | CE-VIO0726-03151 |
| 07-28-26 | 4034 E Roberts Pl | Building | Received | Peter Howell | CE-VIO0726-03146 |
| 07-28-26 | 4217 E Boulder Springs Wy | Zoning | Closed - Unfounded | Rillito | CE-VIO0726-03149 |
| 07-28-26 | 1150 E 8th St | Zoning | Received | Rincon Heights | CE-VIO0726-03145 |
| 07-28-26 | 319 N Vine Av | Minimum Housing | Active | Rincon Heights | CE-VIO0726-03132 |
| 07-28-26 | 337 E 20th St | Prop Maint | Assigned | Santa Rita Park-West Ochoa | CE-VIO0726-03134 |
| 07-28-26 | 2000 S Park Av | Building | Assigned | South Park | CE-VIO0726-03158 |
| 07-28-26 | 3487 W Red Bird Ct | Zoning | Received | Starr Pass | CE-VIO0726-03152 |
| 07-28-26 | 5960 E Rosewood St | Prop Maint | Received | Thunderbird Hts/Wilmot Desert Ests | CE-VIO0726-03148 |
| 07-28-26 | 1902 E Fayette Vista | Signs | Received | Western Hills II | CE-VIO0726-03143 |
| 07-27-26 | 2601 N Stone Av | Graffiti | Active | Balboa Heights | CE-VIO0726-03121 |
| 07-27-26 | 1500 E Prospect Ln | Prop Maint | Received | Campus Farm | CE-VIO0726-03131 |
| 07-27-26 | 3737 N Tyndall Av | Building | Closed - Unfounded | Campus Farm | CE-VIO0726-03118 |
| 07-27-26 | 2311 E Wedwick St | Vacant/Nuisance Buildings | Received | Cherry Avenue | CE-VIO0726-03124 |
| 07-27-26 | 5754 E 28th St | Minimum Housing | Assigned | Corbett | CE-VIO0726-03122 |
| 07-27-26 | 201 N Stone Av | Prop Maint | Notice Of Violation | El Presidio | CE-VIO0726-03114 |
| 07-27-26 | 758 W Calle Castile | Building | Received | Elvira | CE-VIO0726-03129 |
| 07-27-26 | 3115 N Fairview Av | Building | Active | Flowing Wells | CE-VIO0726-03125 |
| 07-27-26 | 4115 E Speedway Bl | Prop Maint | Active | Garden District | CE-VIO0726-03116 |
| 07-27-26 | 3401 S Sarnoff Dr | Prop Maint | Received | Lakeside Park | CE-VIO0726-03123 |
| 07-27-26 | 1475 N Wilmot Rd | Minimum Housing | Active | N/A | CE-VIO0726-03119 |
| 07-27-26 | 1475 N Wilmot Rd | Minimum Housing | Assigned | N/A | CE-VIO0726-03113 |
| 07-27-26 | 1475 N Wilmot Rd | Minimum Housing | Closed - Resolved | N/A | CE-VIO0726-03115 |
| 07-27-26 | 1475 N Wilmot Rd | Minimum Housing | Closed - Resolved | N/A | CE-VIO0726-03117 |
| 07-27-26 | 1475 N Wilmot Rd | Minimum Housing | Closed - Resolved | N/A | CE-VIO0726-03120 |
| 07-27-26 | 7887 E Uhl St | Minimum Housing | Notice Of Violation | N/A | CE-VIO0726-03126 |
| 07-27-26 | 1150 N El Dorado Pl | Minimum Housing | Notice Of Violation | N/A | CE-VIO0726-03127 |
| 07-27-26 | 1475 N Wilmot Rd | Minimum Housing | Assigned | N/A | CE-VIO0726-03128 |
| 07-27-26 | 250 N Arcadia Av | Minimum Housing | Closed - Resolved | N/A | CE-VIO0726-03130 |
| 07-26-26 | 410 E Fort Lowell Rd | Building | Received | Keeling | CE-VIO0726-03112 |
| 07-26-26 | 410 E Fort Lowell Rd | Vacant/Nuisance Buildings | Received | Keeling | CE-VIO0726-03112 |
| 07-26-26 | 1925 N Kolb Rd | Building | Notice Of Violation | N/A | CE-VIO0726-03111 |
| 07-24-26 | 1654 S San Jose Dr | Prop Maint | Received | A Mountain | CE-VIO0726-03102 |
| 07-24-26 | 319 E Mohave Rd | Building | Notice Of Violation | Amphi | CE-VIO0726-03099 |
| 07-24-26 | 297 W Kelso St | Minimum Housing | Closed - Unfounded | Balboa Heights | CE-VIO0726-03109 |
| 07-24-26 | 297 W Kelso St | Minimum Housing | Closed - Unfounded | Balboa Heights | CE-VIO0726-03110 |
| 07-24-26 | 7901 E Malvern Pl | Graffiti | Notice Of Violation | Broadway Pantano East | CE-VIO0726-03100 |
| 07-24-26 | 8263 E 22nd St | Graffiti | Received | Broadway Pantano East | CE-VIO0726-03103 |
| 07-24-26 | 7901 E Malvern Pl | Prop Maint | Notice Of Violation | Broadway Pantano East | CE-VIO0726-03100 |
| 07-24-26 | 5851 E Speedway Bl | Graffiti | Received | Harlan Heights | CE-VIO0726-03105 |
| 07-24-26 | 1049 E Ginter Rd | Building | Received | N/A | CE-VIO0726-03101 |
| 07-24-26 | 6001 E Seneca St | Prop Maint | Notice Of Violation | N/A | CE-VIO0726-03107 |
| 07-24-26 | 1057 E Ginter Rd | Prop Maint | Received | N/A | CE-VIO0726-03104 |
| 07-24-26 | 5665 E Linden St | Prop Maint | Received | N/A | CE-VIO0726-03106 |
| 07-24-26 | 2001 N Rosemary Dr | Prop Maint | Received | Palo Verde | CE-VIO0726-03108 |
| 07-23-26 | 3743 N Stone Av | Other | Received | Amphi | CE-VIO0726-03095 |
| 07-23-26 | 815 S 3rd Av | Building | Active | Armory Park | CE-VIO0726-03085 |
| 07-23-26 | 435 S 6th Av | Vacant/Nuisance Buildings | Received | Armory Park | CE-VIO0726-03090 |
| 07-23-26 | 435 S 6th Av | Building | Received | Armory Park | CE-VIO0726-03090 |
| 07-23-26 | 815 S 3rd Av | Zoning | Active | Armory Park | CE-VIO0726-03085 |
| 07-23-26 | 1753 N Silver Mountain Pl | Building | Assigned | Barrio El Rio | CE-VIO0726-03097 |
| 07-23-26 | 1753 N Silver Mountain Pl | Other | Assigned | Barrio El Rio | CE-VIO0726-03097 |
| 07-23-26 | 7001 S 12th Av | Prop Maint | Closed - Unfounded | Barrio Nopal | CE-VIO0726-03080 |
| 07-23-26 | 7001 S 12th Av | Building | Closed - Unfounded | Barrio Nopal | CE-VIO0726-03088 |
| 07-23-26 | 7025 S 12th Av | Vacant/Nuisance Buildings | Received | Barrio Nopal | CE-VIO0726-03098 |
| 07-23-26 | 1911 E Wyoming St | Prop Maint | Received | Cherry Avenue | CE-VIO0726-03082 |
| 07-23-26 | 2002 E Wyoming St | Prop Maint | Notice Of Violation | Cherry Avenue | CE-VIO0726-03083 |
| 07-23-26 | 1625 W Fort Lowell Rd | Building | Received | Flowing Wells | CE-VIO0726-03084 |
| 07-23-26 | Prop Maint | Notice Of Violation | Groves Lincoln Park | CE-VIO0726-03077 | |
| 07-23-26 | 7225 E Desert Palm Dr | Prop Maint | Received | Groves Lincoln Park | CE-VIO0726-03089 |
| 07-23-26 | Other | Notice Of Violation | Groves Lincoln Park | CE-VIO0726-03077 | |
| 07-23-26 | 7225 E Desert Palm Dr | Other | Received | Groves Lincoln Park | CE-VIO0726-03089 |
| 07-23-26 | 3726 E 24th St | Prop Maint | Notice Of Violation | Julia Keen | CE-VIO0726-03078 |
| 07-23-26 | 226 W Roger Rd | Prop Maint | Active | Limberlost | CE-VIO0726-03091 |
| 07-23-26 | 5816 S Blucher Dr | Other | Received | Midvale Park | CE-VIO0726-03093 |
| 07-23-26 | 1031 E Benson Hy | Building | Closed - Unfounded | N/A | CE-VIO0726-03092 |
| 07-23-26 | 1031 E Benson Hy | Other | Closed - Unfounded | N/A | CE-VIO0726-03092 |
| 07-23-26 | 1340 N Country Club Rd | Prop Maint | Active | Palo Verde | CE-VIO0726-03086 |
| 07-23-26 | 3526 E Bellevue St | Prop Maint | Received | Palo Verde | CE-VIO0726-03081 |
| 07-23-26 | 6900 E Broadway Bl | Graffiti | Received | Palo Verde Park | CE-VIO0726-03087 |
