Updated: Tuesday September 2, 2025
Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
---|---|---|---|---|---|
08-29-25 | 2001 E Conner Sv | Prop Maint | Received | Campbell-Grant | CE-VIO0825-03717 |
08-29-25 | 2238 E Grant Rd | Zoning | Received | Catalina Vista | CE-VIO0825-03716 |
08-29-25 | 2585 N Country Club Rd | Prop Maint | Received | Country Glenn | CE-VIO0825-03707 |
08-29-25 | 2748 N Country Club Rd | Building | Received | Doolen/Fruitvale | CE-VIO0825-03706 |
08-29-25 | 1029 N Magnolia Av | Prop Maint | Referred | Duffy | CE-VIO0825-03708 |
08-29-25 | 5201 E 2nd St | Building | Received | Duffy | CE-VIO0825-03713 |
08-29-25 | 1370 N Silverbell Rd | Prop Maint | Received | N/A | CE-VIO0825-03714 |
08-29-25 | 2925 N Dodge Bl | Prop Maint | Received | North Dodge | CE-VIO0825-03709 |
08-29-25 | 3452 E Grant Rd | Prop Maint | Received | Palo Verde | CE-VIO0825-03711 |
08-29-25 | 122 S Kolb Rd | Zoning | Received | Palo Verde Park | CE-VIO0825-03710 |
08-29-25 | 8239 S Placita Del Plantio | Prop Maint | Referred | Rita Ranch | CE-VIO0825-03715 |
08-29-25 | 2231 E Glenn St | Prop Maint | Received | Shaheen Estates | CE-VIO0825-03705 |
08-29-25 | 805 E 36th St | Prop Maint | Referred | South Park | CE-VIO0825-03704 |
08-29-25 | 5960 E Rosewood St | Zoning | Received | Thunderbird Hts/Wilmot Desert Ests | CE-VIO0825-03712 |
08-29-25 | 1011 N Tyndall Av | Min Housing | Received | West University | CE-VIO0825-03718 |
08-28-25 | 1365 W Grant Rd | Building Property Maintena | Active | Barrio El Rio | CE-VIO0825-03703 |
08-28-25 | 3001 E Linden St | Building | Received | Blenman-Elm | CE-VIO0825-03698 |
08-28-25 | 1938 E Copper St | Prop Maint | Received | Campbell-Grant | CE-VIO0825-03687 |
08-28-25 | 2117 E Copper St | Prop Maint | Received | Campbell-Grant | CE-VIO0825-03688 |
08-28-25 | 8032 E Rosewood St | Building | Active | Carriage Park | CE-VIO0825-03702 |
08-28-25 | 8621 E Colette St | Prop Maint | Received | Carriage Park | CE-VIO0825-03680 |
08-28-25 | 7625 E 38th St | Prop Maint | Received | Carson Corner | CE-VIO0825-03676 |
08-28-25 | 5757 E 28th St | Building Vacant/Nuisance B | Active | Corbett | CE-VIO0825-03701 |
08-28-25 | 6221 E 34th St | Prop Maint | Received | Corbett | CE-VIO0825-03692 |
08-28-25 | 5759 E 28th St | Min Housing | Received | Corbett | CE-VIO0825-03697 |
08-28-25 | 9660 E Quail Pl | Prop Maint | Received | Eastside | CE-VIO0825-03693 |
08-28-25 | 732 W Harlan St | Building | Received | Elvira | CE-VIO0825-03694 |
08-28-25 | 3001 N Campbell Av | Prop Maint | Received | Hedrick Acres | CE-VIO0825-03695 |
08-28-25 | 831 N Swan Rd | Prop Maint | Received | Midway Village | CE-VIO0825-03684 |
08-28-25 | 800 N Country Club Rd | Prop Maint | Received | Miramonte | CE-VIO0825-03679 |
08-28-25 | 8909 E 35th Ci | Prop Maint | Received | N/A | CE-VIO0825-03685 |
08-28-25 | 4853 S Joshua Tree Dr | Prop Maint | Received | N/A | CE-VIO0825-03691 |
08-28-25 | 1001 W Thurber St | Prop Maint | Received | N/A | CE-VIO0825-03682 |
08-28-25 | 750 E Irvington Rd | Min Housing | Received | N/A | CE-VIO0825-03689 |
08-28-25 | 2116 N Fickett Av | Prop Maint | Received | N/A | CE-VIO0825-03675 |
08-28-25 | 4686 E 26th St | Prop Maint | Referred | Naylor | CE-VIO0825-03678 |
08-28-25 | 3441 E Lee St | Prop Maint | Referred | Palo Verde | CE-VIO0825-03690 |
08-28-25 | 6501 E Fordham Dr | Prop Maint | Referred | Palo Verde Park | CE-VIO0825-03700 |
08-28-25 | 701 S Lehigh Dr | Prop Maint | Received | Palo Verde Park | CE-VIO0825-03686 |
08-28-25 | 2442 S Edmondson Av | Min Housing | Received | Pueblo Gardens | CE-VIO0825-03681 |
08-28-25 | 3980 N Campbell Av | Prop Maint | Received | RillitoBend | CE-VIO0825-03699 |
08-28-25 | 404 N Avenida Carina | Building | Received | Santiago Hills | CE-VIO0825-03677 |
08-28-25 | 5761 E 10th St | Prop Maint | Received | Sewell | CE-VIO0825-03674 |
08-28-25 | 3466 W Foxes Den Dr | Prop Maint | Received | Starr Pass | CE-VIO0825-03696 |
08-28-25 | 1972 N Frances Bl | Min Housing Zoning | Received | St. Cyrils | CE-VIO0825-03683 |
08-27-25 | 401 E Knox Dr | Prop Maint | Received | Amphi | CE-VIO0825-03671 |
08-27-25 | 1900 E Broadway Bl | Prop Maint | Received | Arroyo Chico | CE-VIO0825-03659 |
08-27-25 | 142 S Tucson Bl | Min Housing | Received | Arroyo Chico | CE-VIO0825-03656 |
08-27-25 | 2937 E 22nd St | Building | Active | Arroyo Chico | CE-VIO0825-03673 |
08-27-25 | 1225 W Saint Clair St | Prop Maint | Referred | Barrio Hollywood | CE-VIO0825-03655 |
08-27-25 | 3021 E Waverly St | Prop Maint | Received | Blenman-Elm | CE-VIO0825-03660 |
08-27-25 | 3021 E Linden St | Prop Maint | Received | Blenman-Elm | CE-VIO0825-03661 |
08-27-25 | 2709 N Norris Av | Prop Maint | Received | Campbell-Grant | CE-VIO0825-03670 |
08-27-25 | Other | Received | Campbell-Grant | CE-VIO0825-03666 | |
08-27-25 | 8521 E Appomattox St | Prop Maint | Received | Carriage Park | CE-VIO0825-03672 |
08-27-25 | 2546 E Glenn St | Prop Maint | Received | Country Glenn | CE-VIO0825-03658 |
08-27-25 | 2608 N Estrella Av | Building | Received | Keeling | CE-VIO0825-03667 |
08-27-25 | 707 N Venice Av | Prop Maint | Received | Midway Village | CE-VIO0825-03669 |
08-27-25 | 5365 E 26th St | Prop Maint | Closed - Unfounded | Myers | CE-VIO0825-03668 |
08-27-25 | 4677 E 27th St | Prop Maint | Closed - Unfounded | Naylor | CE-VIO0825-03662 |
08-27-25 | 3270 E Lester St | Prop Maint | Closed - Unfounded | Palo Verde | CE-VIO0825-03663 |
08-27-25 | 1132 S Eli Dr | Prop Maint | Received | Palo Verde Park | CE-VIO0825-03657 |
08-27-25 | 1167 S Georgetown Dr | Building | Received | Palo Verde Park | CE-VIO0825-03665 |
08-27-25 | 6279 E Rosewood St | Prop Maint | Received | Thunderbird Hts/Wilmot Desert Ests | CE-VIO0825-03664 |
08-26-25 | 848 S 4th Av | Min Housing | Active | Armory Park | CE-VIO0825-03625 |
08-26-25 | 1476 W El Rio Dr | Building | Received | Barrio El Rio | CE-VIO0825-03634 |
08-26-25 | 1021 W Huron St | Prop Maint | Referred | Barrio Hollywood | CE-VIO0825-03651 |
08-26-25 | 9618 E Vicks Pl | Min Housing | Active | Bonanza | CE-VIO0825-03652 |
08-26-25 | 2734 N Plumer Av | Prop Maint | Active | Campbell-Grant | CE-VIO0825-03639 |
08-26-25 | 2654 N Campbell Av | Prop Maint | Active | Campbell-Grant | CE-VIO0825-03646 |
08-26-25 | 7635 E 42nd St | Building | Received | Carson Corner | CE-VIO0825-03638 |
08-26-25 | 5407 E 18th St | Prop Maint | Referred | Desert Aire/Loma Linda | CE-VIO0825-03627 |
08-26-25 | 2761 N Haskell Dr | Prop Maint | Referred | Dodge Flower | CE-VIO0825-03647 |
08-26-25 | 8060 E Poinciana Dr | Prop Maint | Referred | Groves Lincoln Park | CE-VIO0825-03626 |
08-26-25 | 1027 E Blanton Dr | Prop Maint | Referred | Hedrick Acres | CE-VIO0825-03631 |
08-26-25 | 216 N 1st Av | Prop Maint | Received | Iron Horse | CE-VIO0825-03644 |
08-26-25 | 909 E 22nd St | Prop Maint | Received | Millville | CE-VIO0825-03650 |
08-26-25 | 5334 S Lansing Sv | Prop Maint | Received | Mortimore | CE-VIO0825-03632 |
08-26-25 | 6841 S Harrier Lp | Prop Maint | Referred | N/A | CE-VIO0825-03628 |
08-26-25 | 6440 S Park Av | Building Graffiti Homele | Active | N/A | CE-VIO0825-03643 |
08-26-25 | 9000 E Speedway Bl | Prop Maint | Referred | N/A | CE-VIO0825-03629 |
08-26-25 | 373 N Wilmot Rd | Min Housing | Received | N/A | CE-VIO0825-03640 |
08-26-25 | 2391 E Blue Diamond Dr | Building | Active | N/A | CE-VIO0825-03648 |
08-26-25 | 8250 S Via Del Forjador | Prop Maint | Received | Rita Ranch | CE-VIO0825-03633 |
08-26-25 | 2453 E 1st St | Min Housing | Received | Sam Hughes | CE-VIO0825-03649 |
08-26-25 | 1967 E Blacklidge Dr | Prop Maint | Active | Shaheen Estates | CE-VIO0825-03653 |
08-26-25 | 1925 E Blacklidge Dr | Prop Maint | Referred | Shaheen Estates | CE-VIO0825-03654 |
08-26-25 | 4828 E Grant Rd | Prop Maint | Received | St. Cyrils | CE-VIO0825-03630 |
08-26-25 | 803 W Calle Garcia | Prop Maint | Received | Sunnyside | CE-VIO0825-03641 |
08-26-25 | 6437 E Calle Bellatrix | Prop Maint | Received | Terra Del Sol | CE-VIO0825-03637 |
08-26-25 | 6537 E Calle Dened | Building | Active | Terra Del Sol | CE-VIO0825-03645 |
08-26-25 | 6950 E Calle Betelgeux | Prop Maint | Received | Terra Del Sol | CE-VIO0825-03635 |
08-26-25 | 6409 E Calle Altair | Prop Maint | Received | Terra Del Sol | CE-VIO0825-03636 |
08-26-25 | 935 N 7th Av | Prop Maint | Received | West University | CE-VIO0825-03642 |
*Status | Description | |
---|---|---|
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Complian | Compliant with requirements - case closed | |
Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
Field | Newly opened case where inspection has not yet occurred | |
Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |