Updated: Friday January 23, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 01-22-26 | 3915 N Campbell Av | Prop Maint | Active | Campus Farm | CE-VIO0126-00336 |
| 01-22-26 | 4312 S Boxwood Pl | Prop Maint | Received | Groves Lincoln Park | CE-VIO0126-00341 |
| 01-22-26 | 3931 S Evergreen Av | Prop Maint | Received | Groves Lincoln Park | CE-VIO0126-00339 |
| 01-22-26 | 7712 E Silver Beech Dr | Prop Maint | Received | Groves Lincoln Park | CE-VIO0126-00340 |
| 01-22-26 | 2901 E Proctor Vista | Zoning | Received | Las Vistas | CE-VIO0126-00335 |
| 01-22-26 | 6161 E Grant Rd | Building | Active | N/A | CE-VIO0126-00334 |
| 01-22-26 | 6621 E Broadway Bl | Signs | Received | N/A | CE-VIO0126-00337 |
| 01-22-26 | 3451 E Britannia Dr | Prop Maint | Received | N/A | CE-VIO0126-00344 |
| 01-22-26 | 4910 E Timrod St | Prop Maint | Received | Rosemont West | CE-VIO0126-00338 |
| 01-22-26 | 2508 E 7th St | Prop Maint | Received | Sam Hughes | CE-VIO0126-00343 |
| 01-22-26 | 3571 S Skylark Pl | Prop Maint | Received | South Harrison | CE-VIO0126-00342 |
| 01-21-26 | 3501 N Geronimo Av | Homeless Camp | Received | Amphi | CE-VIO0126-00290 |
| 01-21-26 | 840 S 4th Av | Prop Maint | Received | Armory Park | CE-VIO0126-00322 |
| 01-21-26 | 827 S Herbert Av | Prop Maint | Received | Armory Park | CE-VIO0126-00315 |
| 01-21-26 | 2432 N Balboa Av | Homeless Camp | Received | Balboa Heights | CE-VIO0126-00297 |
| 01-21-26 | 1303 N Acuna Av | Homeless Camp | Received | Barrio Blue Moon | CE-VIO0126-00313 |
| 01-21-26 | 1004 W Saint Marys Rd | Homeless Camp | Received | Barrio Hollywood | CE-VIO0126-00292 |
| 01-21-26 | 720 S Tudor Pl | Building | Received | Broadway Pantano East | CE-VIO0126-00306 |
| 01-21-26 | 3801 N Campbell Av | Homeless Camp | Received | Campus Farm | CE-VIO0126-00295 |
| 01-21-26 | 1909 S Craycroft Rd | Prop Maint | Received | Corbett | CE-VIO0126-00323 |
| 01-21-26 | 3037 N Balboa Av | Homeless Camp | Received | Coronado Heights | CE-VIO0126-00308 |
| 01-21-26 | 1510 N Vine Av | Prop Maint | Received | Desert Mallow | CE-VIO0126-00324 |
| 01-21-26 | 1400 E Adams St | Prop Maint | Received | Desert Mallow | CE-VIO0126-00312 |
| 01-21-26 | 901 N 13th Av | Homeless Camp | Received | Dunbar Spring | CE-VIO0126-00300 |
| 01-21-26 | 1347 N Euclid Av | Prop Maint | Received | Feldmans | CE-VIO0126-00291 |
| 01-21-26 | 1304 N Euclid Av | Building | Received | Feldmans | CE-VIO0126-00304 |
| 01-21-26 | 1310 N Euclid Av | Prop Maint | Received | Feldmans | CE-VIO0126-00293 |
| 01-21-26 | 701 E Mabel St | Prop Maint | Received | Feldmans | CE-VIO0126-00296 |
| 01-21-26 | 721 E Adams St | Prop Maint | Received | Feldmans | CE-VIO0126-00288 |
| 01-21-26 | 711 E Mabel St | Prop Maint | Received | Feldmans | CE-VIO0126-00301 |
| 01-21-26 | 1306 N Tyndall Av | Prop Maint | Received | Feldmans | CE-VIO0126-00311 |
| 01-21-26 | 1066 W Grant Rd | Homeless Camp | Received | Flowing Wells | CE-VIO0126-00303 |
| 01-21-26 | 2131 N Ralph Av | Other | Active | Garden District | CE-VIO0126-00318 |
| 01-21-26 | 10407 E Broadway Bl | Homeless Camp | Received | Houghton East | CE-VIO0126-00307 |
| 01-21-26 | 834 E Linden St | Prop Maint | Received | Jefferson Park | CE-VIO0126-00286 |
| 01-21-26 | 802 E Seneca St | Prop Maint | Received | Jefferson Park | CE-VIO0126-00285 |
| 01-21-26 | 841 E Seneca St | Prop Maint | Received | Jefferson Park | CE-VIO0126-00284 |
| 01-21-26 | 1003 E Hampton St | Prop Maint | Received | Jefferson Park | CE-VIO0126-00283 |
| 01-21-26 | 826 E Seneca St | Building | Received | Jefferson Park | CE-VIO0126-00281 |
| 01-21-26 | 815 E Seneca St | Building | Received | Jefferson Park | CE-VIO0126-00282 |
| 01-21-26 | 834 E Seneca St | Building | Received | Jefferson Park | CE-VIO0126-00305 |
| 01-21-26 | 2344 S Holly Sv | Prop Maint | Received | Julia Keen | CE-VIO0126-00325 |
| 01-21-26 | 2302 S Holly Sv | Prop Maint | Received | Julia Keen | CE-VIO0126-00302 |
| 01-21-26 | 5771 E 12th St | Prop Maint | Received | Loma Verde | CE-VIO0126-00331 |
| 01-21-26 | Homeless Camp | Received | Mountain View | CE-VIO0126-00294 | |
| 01-21-26 | 800 E Elm St | Prop Maint | Received | N/A | CE-VIO0126-00287 |
| 01-21-26 | 373 N Wilmot Rd | Min Housing | Received | N/A | CE-VIO0126-00298 |
| 01-21-26 | 4131 E Brown Wy | Building Property Maintena | Active | N/A | CE-VIO0126-00333 |
| 01-21-26 | 413 W Ohio St | Prop Maint | Received | N/A | CE-VIO0126-00332 |
| 01-21-26 | 6431 S Country Club Rd | Building | Received | N/A | CE-VIO0126-00329 |
| 01-21-26 | 7681 E 22nd St | Homeless Camp | Received | N/A | CE-VIO0126-00317 |
| 01-21-26 | 4055 S Wingate Bl | Homeless Camp | Received | N/A | CE-VIO0126-00289 |
| 01-21-26 | 505 W Wetmore Rd | Homeless Camp | Received | N/A | CE-VIO0126-00316 |
| 01-21-26 | 2601 N La Verne Av | Min Housing Property | Received | Oak Flower | CE-VIO0126-00330 |
| 01-21-26 | 6917 E New Hampshire Dr | Zoning | Received | Palo Verde Park | CE-VIO0126-00327 |
| 01-21-26 | 1102 S Georgetown Dr | Zoning | Received | Palo Verde Park | CE-VIO0126-00320 |
| 01-21-26 | 7861 E Elida St | Prop Maint | Received | Pio Decimo | CE-VIO0126-00321 |
| 01-21-26 | 7851 E Elida St | Prop Maint | Received | Pio Decimo | CE-VIO0126-00319 |
| 01-21-26 | 9479 E Pale Blue Topaz Ln | Prop Maint | Received | Rita Ranch | CE-VIO0126-00326 |
| 01-21-26 | 8033 S Carbury Wy | Zoning | Received | Rita Ranch | CE-VIO0126-00328 |
| 01-21-26 | 2910 E Speedway Bl | Homeless Camp | Received | Sam Hughes | CE-VIO0126-00310 |
| 01-21-26 | 3691 S Cicely Av | Other | Received | South Harrison | CE-VIO0126-00299 |
| 01-21-26 | 834 W Calle Evelina | Prop Maint | Received | Sunnyside | CE-VIO0126-00309 |
| 01-21-26 | 1025 N 4th Av | Prop Maint | Received | West University | CE-VIO0126-00314 |
| 01-20-26 | 5918 E 32nd St | Prop Maint | Received | Corbett | CE-VIO0126-00269 |
| 01-20-26 | 5302 E Hawthorne St | Prop Maint | Closed - Unfounded | Duffy | CE-VIO0126-00263 |
| 01-20-26 | 5372 E Hawthorne St | Prop Maint | Active | Duffy | CE-VIO0126-00264 |
| 01-20-26 | 201 N Stone Av | Graffiti Homeless Camp P | Received | El Presidio | CE-VIO0126-00267 |
| 01-20-26 | 5150 E 9th St | Zoning | Closed - Unfounded | Highland Vista Cinco Via | CE-VIO0126-00280 |
| 01-20-26 | 5417 E 8th St | Prop Maint | Closed - Unfounded | Highland Vista Cinco Via | CE-VIO0126-00270 |
| 01-20-26 | 818 E Seneca St | Prop Maint | Received | Jefferson Park | CE-VIO0126-00279 |
| 01-20-26 | 267 E Laguna St | Zoning | Received | Keeling | CE-VIO0126-00275 |
| 01-20-26 | 3627 S Santee Av | Prop Maint | Received | Lakeside Park | CE-VIO0126-00278 |
| 01-20-26 | 102 S Melrose Av | Homeless Camp | Received | Menlo Park | CE-VIO0126-00268 |
| 01-20-26 | 3660 E 3rd St | Zoning | Closed - Unfounded | Miramonte | CE-VIO0126-00271 |
| 01-20-26 | 3605 E 3rd St | Zoning | Closed - Unfounded | Miramonte | CE-VIO0126-00265 |
| 01-20-26 | 1681 N Fairview Av | Prop Maint | Received | N/A | CE-VIO0126-00272 |
| 01-20-26 | 794 E Seneca St | Prop Maint | Received | N/A | CE-VIO0126-00273 |
| 01-20-26 | 307 N Desert Sv | Prop Maint | Received | Poets Square | CE-VIO0126-00274 |
| 01-20-26 | 2116 E 3rd St | Prop Maint | Received | Sam Hughes | CE-VIO0126-00277 |
| 01-20-26 | 2252 S Mountain Av | Prop Maint | Received | South Park | CE-VIO0126-00266 |
| 01-20-26 | 1420 E Tucson Marketplace Bl | Other | Received | South Park | CE-VIO0126-00276 |
| 01-20-26 | 1501 S Euclid Av | Prop Maint | Received | South Park | CE-VIO0126-00262 |
| 01-18-26 | 3410 E Presidio Rd | Building Property Maintena | Active | Cabrini | CE-VIO0126-00261 |
| 01-16-26 | 410 S 6th Av | Prop Maint | Closed - Unfounded | Armory Park | CE-VIO0126-00249 |
| 01-16-26 | 1866 S Country Club Rd | Building | Active | Barrio Centro | CE-VIO0126-00260 |
| 01-16-26 | 6814 S 4th Av | Prop Maint | Received | Barrio Nopal | CE-VIO0126-00254 |
| 01-16-26 | 7926 E 20th Pl | Prop Maint | Active | Broadway Pantano East | CE-VIO0126-00251 |
| 01-16-26 | 736 E Pastime Rd | Min Housing | Received | Campus Farm | CE-VIO0126-00250 |
| 01-16-26 | 2201 E Wedwick St | Prop Maint | Received | Cherry Avenue | CE-VIO0126-00258 |
| 01-16-26 | 310 W Delano St | Graffiti Property Maintena | Active | Coronado Heights | CE-VIO0126-00255 |
| 01-16-26 | 3408 E Water St | Prop Maint | Closed - Resolved | Doolen/Fruitvale | CE-VIO0126-00257 |
| 01-16-26 | 3744 E 25th St | Prop Maint | Received | Julia Keen | CE-VIO0126-00253 |
| 01-16-26 | 3050 E Fort Lowell Rd | Prop Maint | Received | La Madera | CE-VIO0126-00252 |
| 01-16-26 | 6250 S Del Moral Bl | Prop Maint | Received | N/A | CE-VIO0126-00259 |
| 01-16-26 | 12898 E Tortoise Pointe Dr | Prop Maint | Received | N/A | CE-VIO0126-00248 |
| 01-16-26 | 3960 E Paseo Dorado | Prop Maint | Active | San Gabriel | CE-VIO0126-00256 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |