Updated: Thursday July 10, 2025
Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
---|---|---|---|---|---|
07-09-25 | 3834 N Geronimo Av | Prop Maint | Referred | Amphi | CE-VIO0725-02921 |
07-09-25 | 225 W Pastime Rd | Building | Received | Amphi | CE-VIO0725-02917 |
07-09-25 | 8600 E Old Spanish Tr | Min Housing | Received | Broadway Pantano East | CE-VIO0725-02907 |
07-09-25 | Prop Maint | Received | Doolen-Fruitvale | CE-VIO0725-02914 | |
07-09-25 | 257 N Stone Av | Prop Maint | Received | El Presidio | CE-VIO0725-02920 |
07-09-25 | 2951 S Lands End Rd | Prop Maint | Received | Enchanted Hills | CE-VIO0725-02909 |
07-09-25 | 4245 E North St | Prop Maint | Received | Garden District | CE-VIO0725-02915 |
07-09-25 | 4020 S Queen Palm Dr | Prop Maint | Received | Groves Lincoln Park | CE-VIO0725-02918 |
07-09-25 | 222 S Freeway | Prop Maint | Received | Menlo Park | CE-VIO0725-02911 |
07-09-25 | 1350 N Sunspot Pl | Prop Maint | Referred | N/A | CE-VIO0725-02904 |
07-09-25 | 6236 E Pima St | Building | Closed - Resolved | N/A | CE-VIO0725-02902 |
07-09-25 | 1300 N Sunspot Pl | Prop Maint | Referred | N/A | CE-VIO0725-02905 |
07-09-25 | 3124 W Anklam Rd | Building | Received | N/A | CE-VIO0725-02919 |
07-09-25 | 1405 N Camino Seco | Prop Maint | Received | N/A | CE-VIO0725-02903 |
07-09-25 | 2230 W Painted Sunset Ci | Prop Maint | Referred | N/A | CE-VIO0725-02910 |
07-09-25 | 4245 E Mesquite Desert Tr | Prop Maint | Received | N/A | CE-VIO0725-02916 |
07-09-25 | 330 S Toole Av | Building | Received | N/A | CE-VIO0725-02906 |
07-09-25 | 826 W Calle Antonia | Prop Maint | Referred | Sunnyside | CE-VIO0725-02908 |
07-09-25 | 7025 E Calle Marte | Prop Maint | Received | Terra Del Sol | CE-VIO0725-02912 |
07-08-25 | 2002 S Jefferson Av | Prop Maint | Received | Corbett | CE-VIO0725-02893 |
07-08-25 | 1468 W Miracle Mile | Min Housing | Active | Flowing Wells | CE-VIO0725-02892 |
07-08-25 | 1468 W Miracle Mile | Min Housing | Active | Flowing Wells | CE-VIO0725-02891 |
07-08-25 | 1468 W Miracle Mile | Min Housing | Closed - Unfounded | Flowing Wells | CE-VIO0725-02890 |
07-08-25 | 3701 E 23rd St | Prop Maint | Received | Julia Keen | CE-VIO0725-02894 |
07-08-25 | 1202 E Alta Vista St | Prop Maint | Received | Mountain First Avenue | CE-VIO0725-02899 |
07-08-25 | 8740 E Placita Playa | Building | Active | N/A | CE-VIO0725-02901 |
07-08-25 | 2555 E Irvington Rd | Prop Maint | Received | N/A | CE-VIO0725-02897 |
07-08-25 | Prop Maint | Referred | N/A | CE-VIO0725-02898 | |
07-08-25 | 4650 E 29th St | Building | Closed - Resolved | Roberts | CE-VIO0725-02900 |
07-08-25 | 2950 E 5th St | Prop Maint | Closed - Unfounded | Sam Hughes | CE-VIO0725-02895 |
07-08-25 | 1024 N Euclid Av | Prop Maint | Active | West University | CE-VIO0725-02896 |
07-07-25 | 1211 E Kentucky St | Prop Maint | Received | Bravo Park Lane | CE-VIO0725-02883 |
07-07-25 | 7488 E Speedway Bl | Prop Maint | Received | Broadway/Northeast | CE-VIO0725-02879 |
07-07-25 | 2034 S Calle Cordova | Prop Maint | Received | Dietz | CE-VIO0725-02882 |
07-07-25 | 4130 S 5th Av | Min Housing | Active | Fairgrounds | CE-VIO0725-02887 |
07-07-25 | 1067 W Miracle Mile | Building | Received | Flowing Wells | CE-VIO0725-02878 |
07-07-25 | 4399 E Pima St | Min Housing | Received | Garden District | CE-VIO0725-02886 |
07-07-25 | 8558 E Ruby Dr | Prop Maint | Received | Lakeside Park | CE-VIO0725-02880 |
07-07-25 | Prop Maint | Active | N/A | CE-VIO0725-02881 | |
07-07-25 | 8520 E Bellevue Pl | Building | Received | N/A | CE-VIO0725-02877 |
07-07-25 | 3737 E Lee St | Prop Maint | Referred | Palo Verde | CE-VIO0725-02884 |
07-07-25 | 4211 E 22nd St | Prop Maint | Active | San Gabriel | CE-VIO0725-02889 |
07-07-25 | 4728 E Waverly St | Prop Maint | Active | St. Cyrils | CE-VIO0725-02876 |
07-07-25 | 1948 N Frances Bl | Prop Maint | Active | St. Cyrils | CE-VIO0725-02885 |
07-07-25 | 4721 E 1st St | Prop Maint | Active | Swan Way Park | CE-VIO0725-02888 |
07-05-25 | 1152 N Craycroft Rd | Building | Closed - Resolved | Harlan Heights | CE-VIO0725-02874 |
07-05-25 | 4790 S Julian Av | Building | Closed - Resolved | N/A | CE-VIO0725-02873 |
07-05-25 | 9484 E 22nd St | Building | Closed - Resolved | N/A | CE-VIO0725-02875 |
07-04-25 | 1800 S Pantano Rd | Building | Closed - Resolved | Dietz | CE-VIO0725-02872 |
07-04-25 | 6411 E Calle Mercurio | Building | Closed - Resolved | Terra Del Sol | CE-VIO0725-02871 |
07-03-25 | 3948 E 27th St | Zoning | Active | Alvernon Heights | CE-VIO0725-02863 |
07-03-25 | 2145 N Country Club Rd | Min Housing | Active | Blenman-Elm | CE-VIO0725-02867 |
07-03-25 | 2470 N Campbell Av | Prop Maint | Active | Campbell-Grant | CE-VIO0725-02868 |
07-03-25 | 7920 E Speedway Bl | Zoning | Received | Carriage Park | CE-VIO0725-02858 |
07-03-25 | 8550 E Speedway Bl | Min Housing | Received | Carriage Park | CE-VIO0725-02860 |
07-03-25 | 6251 E 20th St | Prop Maint | Active | Colonia Del Valle | CE-VIO0725-02864 |
07-03-25 | 2850 E Glenn St | Prop Maint | Active | Country Glenn | CE-VIO0725-02859 |
07-03-25 | 2518 N Richey Bl | Prop Maint | Closed - Unfounded | Dodge Flower | CE-VIO0725-02853 |
07-03-25 | 3502 E 32nd St | Zoning | Active | Julia Keen | CE-VIO0725-02866 |
07-03-25 | 2509 E Cameron Vista | Prop Maint | Received | Las Vistas | CE-VIO0725-02856 |
07-03-25 | 2322 E Parkside Dr | Building | Active | Las Vistas | CE-VIO0725-02854 |
07-03-25 | 115 W Limberlost Dr | Min Housing | Received | Limberlost | CE-VIO0725-02857 |
07-03-25 | 4011 N 1st Av | Min Housing | Active | Limberlost | CE-VIO0725-02870 |
07-03-25 | 1252 S Craycroft Rd | Prop Maint | Received | Myers | CE-VIO0725-02861 |
07-03-25 | 6250 S Southland Bl | Zoning | Received | N/A | CE-VIO0725-02865 |
07-03-25 | 2810 N Winstel Bl | Prop Maint | Closed - Unfounded | North Dodge | CE-VIO0725-02852 |
07-03-25 | 2801 N Sherry Av | Zoning | Received | Old Fort Lowell | CE-VIO0725-02850 |
07-03-25 | 1903 E 3rd St | Prop Maint | Active | Sam Hughes | CE-VIO0725-02869 |
07-03-25 | 1972 N Frances Bl | Prop Maint | Closed - Unfounded | St. Cyrils | CE-VIO0725-02855 |
07-03-25 | 6549 E Calle Dened | Prop Maint | Received | Terra Del Sol | CE-VIO0725-02851 |
*Status | Description | |
---|---|---|
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Complian | Compliant with requirements - case closed | |
Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
Field | Newly opened case where inspection has not yet occurred | |
Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |