Updated: Friday November 21, 2025
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 11-20-25 | 2919 E 27th St | Prop Maint | Received | Barrio Centro | CE-VIO1125-05111 |
| 11-20-25 | 1515 W Ontario St | Prop Maint | Referred | Barrio Hollywood | CE-VIO1125-05109 |
| 11-20-25 | 1109 N 11th Av | Other | Received | Bronx Park | CE-VIO1125-05115 |
| 11-20-25 | 1310 W Mohave Rd | Zoning | Received | Flowing Wells | CE-VIO1125-05108 |
| 11-20-25 | 1420 E Hedrick Dr | Prop Maint | Referred | Hedrick Acres | CE-VIO1125-05110 |
| 11-20-25 | 1710 E Grant Rd | Prop Maint | Received | Jefferson Park | CE-VIO1125-05116 |
| 11-20-25 | 3919 E Lind Rd | Building | Active | Montezuma | CE-VIO1125-05105 |
| 11-20-25 | 2626 E River Rd | Building | Active | N/A | CE-VIO1125-05106 |
| 11-20-25 | 5502 E Grant Rd | Graffiti | Received | N/A | CE-VIO1125-05107 |
| 11-20-25 | 9065 E Kinross Dr | Prop Maint | Referred | N/A | CE-VIO1125-05113 |
| 11-20-25 | 2626 E River Rd | Building | Received | N/A | CE-VIO1125-05104 |
| 11-20-25 | 3408 E Grant Rd | Prop Maint | Active | Palo Verde | CE-VIO1125-05103 |
| 11-20-25 | 2544 E Allen Rd | Prop Maint | Received | RillitoBend | CE-VIO1125-05112 |
| 11-20-25 | 2439 E Blacklidge Dr | Prop Maint | Received | Shaheen Estates | CE-VIO1125-05114 |
| 11-20-25 | 7030 E Brooks Dr | Prop Maint | Received | Stella Mann | CE-VIO1125-05102 |
| 11-19-25 | 1601 S Santa Cruz Ln | Other | Received | Barrio Santa Cruz | CE-VIO1125-05091 |
| 11-19-25 | 843 S 10th Av | Prop Maint | Received | Barrio Santa Rosa | CE-VIO1125-05086 |
| 11-19-25 | 3201 S Grady Av | Prop Maint | Received | Carson Corner | CE-VIO1125-05101 |
| 11-19-25 | 7136 E 38th St | Prop Maint | Received | Carson Corner | CE-VIO1125-05089 |
| 11-19-25 | 8153 E Sundew Dr | Prop Maint | Referred | Dietz | CE-VIO1125-05090 |
| 11-19-25 | 8105 E Lakeside Pw | Prop Maint | Received | Dietz | CE-VIO1125-05087 |
| 11-19-25 | 3434 E Water St | Prop Maint | Received | Doolen/Fruitvale | CE-VIO1125-05098 |
| 11-19-25 | 271 S Stoner Av | Zoning | Received | Eastside | CE-VIO1125-05095 |
| 11-19-25 | 2721 N Oracle Rd | Prop Maint | Received | Miracle Manor | CE-VIO1125-05088 |
| 11-19-25 | 373 N Wilmot Rd | Min Housing | Received | N/A | CE-VIO1125-05092 |
| 11-19-25 | 4947 E Chickweed Dr | Prop Maint | Referred | N/A | CE-VIO1125-05099 |
| 11-19-25 | 8491 E 23rd St | Prop Maint | Received | N/A | CE-VIO1125-05097 |
| 11-19-25 | 7638 E Saguaro Overlook Dr | Min Housing | Received | N/A | CE-VIO1125-05100 |
| 11-19-25 | 9818 E Spanish Flower Ct | Other | Received | Old Spanish Trail | CE-VIO1125-05093 |
| 11-19-25 | 4202 E Irving Ci | Prop Maint | Received | Peter Howell | CE-VIO1125-05085 |
| 11-19-25 | 10189 E Gray Hawk Dr | Prop Maint | Received | South Harrison | CE-VIO1125-05096 |
| 11-19-25 | 624 N Stone Av | Zoning | Closed - Unfounded | West University | CE-VIO1125-05094 |
| 11-18-25 | 208 W Fort Lowell Rd | Other | Received | Amphi | CE-VIO1125-05083 |
| 11-18-25 | 601 E Fort Lowell Rd | Prop Maint | Received | Amphi | CE-VIO1125-05063 |
| 11-18-25 | 8533 E Kenyon Dr | Other | Active | Broadway Pantano East | CE-VIO1125-05077 |
| 11-18-25 | 3212 E Fort Lowell Rd | Prop Maint | Received | Cabrini | CE-VIO1125-05062 |
| 11-18-25 | 7632 E David Dr | Zoning | Received | Carson Corner | CE-VIO1125-05084 |
| 11-18-25 | 5809 E 22nd St | Other | Closed - Resolved | Colonia Del Valle | CE-VIO1125-05079 |
| 11-18-25 | 5764 E 18th St | Other | Received | Colonia Del Valle | CE-VIO1125-05076 |
| 11-18-25 | 7000 E Speedway Bl | Zoning | Received | El Gheko | CE-VIO1125-05064 |
| 11-18-25 | 1000 W Teton St | Other | Received | Elvira | CE-VIO1125-05080 |
| 11-18-25 | 1465 W Mohave Rd | Other | Received | Flowing Wells | CE-VIO1125-05074 |
| 11-18-25 | 3115 N Fairview Av | Building | Received | Flowing Wells | CE-VIO1125-05061 |
| 11-18-25 | 7555 E Dogwood St | Vacant/Nuisance Buildings | Received | Groves Lincoln Park | CE-VIO1125-05071 |
| 11-18-25 | 8420 E Pomegranate St | Other | Received | Groves Lincoln Park | CE-VIO1125-05082 |
| 11-18-25 | 802 E Lester St | Graffiti | Received | Jefferson Park | CE-VIO1125-05066 |
| 11-18-25 | 3117 E 23rd St | Other | Received | Julia Keen | CE-VIO1125-05075 |
| 11-18-25 | 2602 S Camino Seco | Other | Received | Lakeside Park | CE-VIO1125-05078 |
| 11-18-25 | 2018 E 36th St | Zoning | Received | Las Vistas | CE-VIO1125-05072 |
| 11-18-25 | 502 N Silverbell Rd | Other | Closed - Unfounded | Menlo Park | CE-VIO1125-05070 |
| 11-18-25 | 415 N Westmoreland Av | Other | Received | Menlo Park | CE-VIO1125-05081 |
| 11-18-25 | 201 N Boulder Te | Other | Closed - Unfounded | Menlo Park | CE-VIO1125-05073 |
| 11-18-25 | 1310 W Ajo Wy | Min Housing | Active | N/A | CE-VIO1125-05068 |
| 11-18-25 | 9511 E Placita Elemental | Prop Maint | Received | Rita Ranch | CE-VIO1125-05067 |
| 11-18-25 | 624 N Wilson Av | Other | Received | Sam Hughes | CE-VIO1125-05069 |
| 11-18-25 | 9310 E 42nd St | Other | Received | South Harrison | CE-VIO1125-05065 |
| 11-17-25 | 605 N Riverside Dr | Prop Maint | Referred | Barrio Hollywood | CE-VIO1125-05019 |
| 11-17-25 | 9035 E Bears Path Rd | Zoning | Received | Bear Canyon | CE-VIO1125-05041 |
| 11-17-25 | 7901 E Eli Pl | Prop Maint | Active | Broadway Pantano East | CE-VIO1125-05033 |
| 11-17-25 | 814 S Stuart Pl | Prop Maint | Received | Broadway Pantano East | CE-VIO1125-05044 |
| 11-17-25 | 3445 E Presidio Rd | Prop Maint | Referred | Cabrini | CE-VIO1125-05060 |
| 11-17-25 | 1934 E Glenn St | Prop Maint | Received | Campbell-Grant | CE-VIO1125-05040 |
| 11-17-25 | 2440 E Glenn St | Building | Received | Campbell-Grant | CE-VIO1125-05022 |
| 11-17-25 | 8460 E Vicksburg St | Prop Maint | Received | Carriage Park | CE-VIO1125-05051 |
| 11-17-25 | 8412 E Shiloh St | Prop Maint | Received | Carriage Park | CE-VIO1125-05055 |
| 11-17-25 | 301 N Medford Dr | Prop Maint | Received | Carriage Park | CE-VIO1125-05054 |
| 11-17-25 | 8502 E Vicksburg St | Prop Maint | Active | Carriage Park | CE-VIO1125-05052 |
| 11-17-25 | 7611 E 45th St | Prop Maint Zonin | Received | Carson Corner | CE-VIO1125-05048 |
| 11-17-25 | 2718 N Haskell Dr | Building | Active | Dodge Flower | CE-VIO1125-05031 |
| 11-17-25 | 5134 E Speedway Bl | Zoning | Closed - Resolved | Duffy | CE-VIO1125-05053 |
| 11-17-25 | 6900 E Port Au Prince St | Prop Maint | Received | El Gheko | CE-VIO1125-05028 |
| 11-17-25 | 6831 E Flamenco Dr | Prop Maint | Received | El Gheko | CE-VIO1125-05026 |
| 11-17-25 | 6909 E Kingston Dr | Building | Received | El Gheko | CE-VIO1125-05029 |
| 11-17-25 | 501 N Caribe Av | Prop Maint | Received | El Gheko | CE-VIO1125-05027 |
| 11-17-25 | 902 N Caribe Av | Prop Maint | Received | El Gheko | CE-VIO1125-05024 |
| 11-17-25 | 7005 E Kingston Dr | Prop Maint | Active | El Gheko | CE-VIO1125-05030 |
| 11-17-25 | 935 W Calle De Casas Lindas | Prop Maint | Referred | Elvira | CE-VIO1125-05045 |
| 11-17-25 | 950 W Calle De Casas Lindas | Prop Maint | Referred | Elvira | CE-VIO1125-05046 |
| 11-17-25 | 10561 E Malta St | Prop Maint | Referred | Mesquite Ranch | CE-VIO1125-05050 |
| 11-17-25 | 1310 W Ajo Wy | Prop Maint | Received | N/A | CE-VIO1125-05037 |
| 11-17-25 | 7212 E Camino Vecino | Zoning | Received | N/A | CE-VIO1125-05034 |
| 11-17-25 | 4602 S 11th Av | Zoning | Closed - Unfounded | N/A | CE-VIO1125-05058 |
| 11-17-25 | 6675 E Grant Rd | Zoning | Received | N/A | CE-VIO1125-05025 |
| 11-17-25 | 8250 E Oneida Pl | Prop Maint | Received | N/A | CE-VIO1125-05059 |
| 11-17-25 | 7445 S Via Casa Elegante | Prop Maint | Received | N/A | CE-VIO1125-05043 |
| 11-17-25 | 7101 E 17th Pl | Prop Maint | Closed - Unfounded | N/A | CE-VIO1125-05032 |
| 11-17-25 | 6557 E Garden Stone Dr | Prop Maint | Received | N/A | CE-VIO1125-05036 |
| 11-17-25 | 2050 N Pantano Rd | Min Housing | Received | N/A | CE-VIO1125-05038 |
| 11-17-25 | 7021 S Parsnip Ln | Prop Maint | Referred | N/A | CE-VIO1125-05039 |
| 11-17-25 | 6467 E Garden Stone Dr | Prop Maint | Referred | N/A | CE-VIO1125-05035 |
| 11-17-25 | 3266 E Grant Rd | Building | Active | Palo Verde | CE-VIO1125-05018 |
| 11-17-25 | 1401 W Congress St | Prop Maint | Active | Panorama Estates | CE-VIO1125-05023 |
| 11-17-25 | 1219 N Arcadia Av | Building | Referred | Pinecrest | CE-VIO1125-05020 |
| 11-17-25 | 7982 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO1125-05047 |
| 11-17-25 | 1223 S 11th Av | Prop Maint | Received | Santa Rita Park-West Ochoa | CE-VIO1125-05049 |
| 11-17-25 | 3601 S Marissa Dr | Prop Maint | Referred | South Harrison | CE-VIO1125-05021 |
| 11-17-25 | 897 W Santa Maria St | Prop Maint | Active | Sunnyside | CE-VIO1125-05056 |
| 11-17-25 | 2841 N Laurel Av | Prop Maint | Referred | Vista Del Monte | CE-VIO1125-05057 |
| 11-16-25 | 427 N Grande Av | Building | Active | Menlo Park | CE-VIO1125-05016 |
| 11-16-25 | 427 N Grande Av | Building | Active | Menlo Park | CE-VIO1125-05015 |
| 11-16-25 | 3410 N 1st Av | Homeless Camp Vacant/Nuisa | Active | Mountain View | CE-VIO1125-05017 |
| 11-16-25 | 1708 W Ajo Wy | Building | Active | Santa Cruz Southwest | CE-VIO1125-05012 |
| 11-16-25 | 1318 S Avenida Polar | Building | Active | Terra Del Sol | CE-VIO1125-05014 |
| 11-16-25 | 1318 S Avenida Polar | Building | Active | Terra Del Sol | CE-VIO1125-05013 |
| 11-15-25 | 291 N Meyer Av | Building | Active | El Presidio | CE-VIO1125-05011 |
| 11-14-25 | 3941 N 4th Av | Prop Maint | Received | Amphi | CE-VIO1125-05008 |
| 11-14-25 | 231 W Alturas St | Prop Maint | Referred | Balboa Heights | CE-VIO1125-04993 |
| 11-14-25 | 1904 E Helen St | Prop Maint | Active | Blenman-Elm | CE-VIO1125-04992 |
| 11-14-25 | 2214 E Glenn St | Prop Maint | Received | Campbell-Grant | CE-VIO1125-05005 |
| 11-14-25 | 7132 E Tamara Dr | Other Prop Maint | Received | Carson Corner | CE-VIO1125-05001 |
| 11-14-25 | 2403 S Rose Peak Dr | Other | Received | Dietz | CE-VIO1125-05000 |
| 11-14-25 | 1047 N 9th Av | Other | Active | Dunbar Spring | CE-VIO1125-05002 |
| 11-14-25 | 10561 E Calle Del Este | Other | Referred | Houghton East | CE-VIO1125-05006 |
| 11-14-25 | 3166 E 28th St | Prop Maint | Referred | Julia Keen | CE-VIO1125-04994 |
| 11-14-25 | 425 E Grant Rd | Vacant/Nuisance Buildings | Closed - Unfounded | Keeling | CE-VIO1125-04998 |
| 11-14-25 | 915 N Swan Rd | Other | Closed - Unfounded | Midway Village | CE-VIO1125-05009 |
| 11-14-25 | 5180 S 17th Av | Min Housing | Received | N/A | CE-VIO1125-05007 |
| 11-14-25 | 3130 N Dale Av | Min Housing | Active | N/A | CE-VIO1125-05010 |
| 11-14-25 | 3444 E Grant Rd | Other Vacant/Nuisance Buil | Closed - Unfounded | Palo Verde | CE-VIO1125-04999 |
| 11-14-25 | 1301 N Santa Rosa Av | Prop Maint | Received | Pinecrest | CE-VIO1125-05003 |
| 11-14-25 | 22 N Warren Av | Homeless Camp Vacant/Nuisa | Closed - Resolved | Rincon Heights | CE-VIO1125-04997 |
| 11-14-25 | 2201 E Florence Dr | Prop Maint | Received | Shaheen Estates | CE-VIO1125-05004 |
| 11-14-25 | 3225 S Eastview Av | Prop Maint | Received | South Harrison | CE-VIO1125-04996 |
| 11-14-25 | 3224 S Eastview Av | Prop Maint | Received | South Harrison | CE-VIO1125-04995 |
| 11-14-25 | 334 W Valencia Rd | Min Housing | Received | Sunnyside | CE-VIO1125-04991 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |