Updated: Tuesday January 20, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 01-18-26 | 3410 E Presidio Rd | Building Property Maintena | Active | Cabrini | CE-VIO0126-00261 |
| 01-16-26 | 410 S 6th Av | Prop Maint | Received | Armory Park | CE-VIO0126-00249 |
| 01-16-26 | 1866 S Country Club Rd | Building | Active | Barrio Centro | CE-VIO0126-00260 |
| 01-16-26 | 6814 S 4th Av | Prop Maint | Received | Barrio Nopal | CE-VIO0126-00254 |
| 01-16-26 | 7926 E 20th Pl | Prop Maint | Received | Broadway Pantano East | CE-VIO0126-00251 |
| 01-16-26 | 736 E Pastime Rd | Min Housing | Received | Campus Farm | CE-VIO0126-00250 |
| 01-16-26 | 2201 E Wedwick St | Prop Maint | Received | Cherry Avenue | CE-VIO0126-00258 |
| 01-16-26 | 310 W Delano St | Graffiti Property Maintena | Active | Coronado Heights | CE-VIO0126-00255 |
| 01-16-26 | 3408 E Water St | Prop Maint | Received | Doolen/Fruitvale | CE-VIO0126-00257 |
| 01-16-26 | 3744 E 25th St | Prop Maint | Received | Julia Keen | CE-VIO0126-00253 |
| 01-16-26 | 3050 E Fort Lowell Rd | Prop Maint | Received | La Madera | CE-VIO0126-00252 |
| 01-16-26 | 6250 S Del Moral Bl | Prop Maint | Received | N/A | CE-VIO0126-00259 |
| 01-16-26 | 12898 E Tortoise Pointe Dr | Prop Maint | Received | N/A | CE-VIO0126-00248 |
| 01-16-26 | 3960 E Paseo Dorado | Prop Maint | Received | San Gabriel | CE-VIO0126-00256 |
| 01-15-26 | 2601 E Eastland St | Building | Received | Arroyo Chico | CE-VIO0126-00226 |
| 01-15-26 | 2734 N Plumer Av | Prop Maint | Received | Campbell-Grant | CE-VIO0126-00227 |
| 01-15-26 | 2245 E Copper St | Building | Received | Campbell-Grant | CE-VIO0126-00231 |
| 01-15-26 | 2101 E Copper St | Building | Received | Campbell-Grant | CE-VIO0126-00232 |
| 01-15-26 | 2041 E Rennoc Sv | Building | Received | Campbell-Grant | CE-VIO0126-00212 |
| 01-15-26 | 2025 E Rennoc Sv | Building | Received | Campbell-Grant | CE-VIO0126-00211 |
| 01-15-26 | 2122 E Mitchell St | Building | Received | Campbell-Grant | CE-VIO0126-00216 |
| 01-15-26 | 160 N Pantano Rd | Min Housing | Received | Carriage Park | CE-VIO0126-00229 |
| 01-15-26 | 2110 E Grant Rd | Building | Received | Catalina Vista | CE-VIO0126-00240 |
| 01-15-26 | 3028 N Castro Av | Min Housing | Received | Coronado Heights | CE-VIO0126-00230 |
| 01-15-26 | 7495 E Cross Ridge Pl | Prop Maint | Received | Dietz | CE-VIO0126-00242 |
| 01-15-26 | 2702 N Richey Bl | Building | Received | Dodge Flower | CE-VIO0126-00241 |
| 01-15-26 | 2217 N 1st Av | Building | Received | El Cortez Heights | CE-VIO0126-00215 |
| 01-15-26 | 827 E Adelaide Dr | Prop Maint | Received | Hedrick Acres | CE-VIO0126-00238 |
| 01-15-26 | 2932 N Mitch Dr | Prop Maint | Received | Hedrick Acres | CE-VIO0126-00239 |
| 01-15-26 | 8550 E Ruby Dr | Prop Maint | Received | Lakeside Park | CE-VIO0126-00210 |
| 01-15-26 | 1033 E West Circle Dr | Prop Maint | Received | Mountain First Avenue | CE-VIO0126-00236 |
| 01-15-26 | 2960 N La Chiquita Av | Prop Maint | Received | N/A | CE-VIO0126-00223 |
| 01-15-26 | 801 W Limberlost Dr | Prop Maint | Received | N/A | CE-VIO0126-00246 |
| 01-15-26 | 7400 E La Cienega Dr | Building | Received | N/A | CE-VIO0126-00224 |
| 01-15-26 | 6850 E Golf Links Rd | Min Housing | Received | N/A | CE-VIO0126-00244 |
| 01-15-26 | 7497 E Rio Vista Ci | Prop Maint | Received | N/A | CE-VIO0126-00222 |
| 01-15-26 | 5147 E Patricia St | Prop Maint | Received | Old Fort Lowell | CE-VIO0126-00247 |
| 01-15-26 | 3209 E Bellevue St | Prop Maint | Received | Palo Verde | CE-VIO0126-00225 |
| 01-15-26 | 638 W President St | Vans Program Zoning | Received | Rose | CE-VIO0126-00243 |
| 01-15-26 | 1539 E Silver St | Prop Maint | Received | Samos | CE-VIO0126-00235 |
| 01-15-26 | 1502 E Copper St | Prop Maint | Received | Samos | CE-VIO0126-00237 |
| 01-15-26 | 1526 E Silver St | Building | Received | Samos | CE-VIO0126-00234 |
| 01-15-26 | 2001 E La Madera Dr | Building | Received | Shaheen Estates | CE-VIO0126-00213 |
| 01-15-26 | 2002 E Blacklidge Dr | Building | Received | Shaheen Estates | CE-VIO0126-00214 |
| 01-15-26 | 3001 W Saint Tropaz Av | Building | Received | Starr Pass | CE-VIO0126-00233 |
| 01-15-26 | 1610 S Shannon Rd | Building | Received | Starr Pass | CE-VIO0126-00217 |
| 01-15-26 | 5014 E 4th St | Prop Maint | Received | Swan Way Park | CE-VIO0126-00245 |
| 01-15-26 | 2160 W 36th St | Prop Maint | Received | Westside | CE-VIO0126-00228 |
| 01-15-26 | 1615 S Shannon Rd | Building | Received | Westside | CE-VIO0126-00219 |
| 01-15-26 | 2171 S Cerro Dr | Prop Maint | Received | Westside | CE-VIO0126-00220 |
| 01-15-26 | 1635 S Shannon Rd | Building | Received | Westside | CE-VIO0126-00218 |
| 01-15-26 | 2863 W San Juan Te | Prop Maint | Received | Westside | CE-VIO0126-00221 |
| 01-14-26 | 431 E Yavapai Rd | Homeless Camp | Received | Amphi | CE-VIO0126-00196 |
| 01-14-26 | 646 S 6th Av | Homeless Camp | Received | Armory Park | CE-VIO0126-00188 |
| 01-14-26 | Homeless Camp | Received | Arroyo Chico | CE-VIO0126-00174 | |
| 01-14-26 | 333 W Glenn St | Homeless Camp | Received | Balboa Heights | CE-VIO0126-00187 |
| 01-14-26 | 2654 N Campbell Av | Prop Maint | Received | Campbell-Grant | CE-VIO0126-00198 |
| 01-14-26 | 2648 N Campbell Av | Prop Maint | Received | Campbell-Grant | CE-VIO0126-00181 |
| 01-14-26 | 1920 E Silver St | Prop Maint | Received | Campbell-Grant | CE-VIO0126-00206 |
| 01-14-26 | 6211 E 22nd St | Homeless Camp | Received | Colonia Del Valle | CE-VIO0126-00172 |
| 01-14-26 | 3028 N Castro Av | Min Housing | Received | Coronado Heights | CE-VIO0126-00205 |
| 01-14-26 | 2850 E Glenn St | Building | Received | Country Glenn | CE-VIO0126-00201 |
| 01-14-26 | 3475 E Water St | Min Housing | Received | Doolen/Fruitvale | CE-VIO0126-00177 |
| 01-14-26 | 439 N 6th Av | Building | Received | Downtown | CE-VIO0126-00200 |
| 01-14-26 | 2248 N 2nd Av | Prop Maint | Received | El Cortez Heights | CE-VIO0126-00197 |
| 01-14-26 | 2201 N 1st Av | Prop Maint | Received | El Cortez Heights | CE-VIO0126-00199 |
| 01-14-26 | 2801 N Silkie Pl | Homeless Camp | Received | Hedrick Acres | CE-VIO0126-00195 |
| 01-14-26 | 10441 E Barbara Pl | Zoning | Received | Houghton East | CE-VIO0126-00203 |
| 01-14-26 | 3341 S Stearn Lake Dr | Prop Maint | Received | Lakeside Park | CE-VIO0126-00186 |
| 01-14-26 | 3342 S Stearn Lake Dr | Prop Maint | Received | Lakeside Park | CE-VIO0126-00184 |
| 01-14-26 | 8 W Roger Rd | Homeless Camp | Received | Limberlost | CE-VIO0126-00191 |
| 01-14-26 | 4052 N 6th Av | Building | Received | Limberlost | CE-VIO0126-00204 |
| 01-14-26 | 825 N Swan Rd | Prop Maint | Received | Midway Village | CE-VIO0126-00175 |
| 01-14-26 | 4741 E Broadway Bl | Prop Maint | Received | N/A | CE-VIO0126-00179 |
| 01-14-26 | 1767 E Benson Hy | Homeless Camp | Received | N/A | CE-VIO0126-00183 |
| 01-14-26 | Homeless Camp | Received | N/A | CE-VIO0126-00182 | |
| 01-14-26 | 1375 S Sarnoff Dr | Prop Maint | Received | N/A | CE-VIO0126-00189 |
| 01-14-26 | 7401 E Valencia Rd | Homeless Camp | Closed - Unfounded | N/A | CE-VIO0126-00185 |
| 01-14-26 | 8360 E Wrightstown Rd | Prop Maint | Received | N/A | CE-VIO0126-00190 |
| 01-14-26 | 3150 E Bray Rd | Homeless Camp | Received | Palo Verde | CE-VIO0126-00192 |
| 01-14-26 | 2326 E 23rd St | Prop Maint | Received | Parkway Terrace | CE-VIO0126-00202 |
| 01-14-26 | 3939 E Broadway Bl | Prop Maint | Received | Peter Howell | CE-VIO0126-00208 |
| 01-14-26 | 1421 N Grady Av | Prop Maint | Received | Pio Decimo | CE-VIO0126-00209 |
| 01-14-26 | Homeless Camp | Received | Rita Ranch | CE-VIO0126-00173 | |
| 01-14-26 | 1834 E Mitchell St | Building Property Maintena | Received | Samos | CE-VIO0126-00193 |
| 01-14-26 | 1802 E Water St | Homeless Camp | Received | Samos | CE-VIO0126-00180 |
| 01-14-26 | 5601 E Broadway Bl | Prop Maint | Received | Sewell | CE-VIO0126-00178 |
| 01-14-26 | 5758 S Nogales Hy | Homeless Camp | Received | Sunnyside | CE-VIO0126-00194 |
| 01-14-26 | 2131 S Avenida Del Sol | Building | Received | Terra Del Sol | CE-VIO0126-00207 |
| 01-14-26 | 920 N Stone Av | Homeless Camp | Received | West University | CE-VIO0126-00176 |
| 01-13-26 | 7102 E 28th St | Prop Maint | Received | Dietz | CE-VIO0126-00168 |
| 01-13-26 | 7616 E 29th St | Prop Maint | Received | Dietz | CE-VIO0126-00162 |
| 01-13-26 | 2475 N Haskell Dr | Min Housing | Received | Dodge Flower | CE-VIO0126-00169 |
| 01-13-26 | 803 W Calle Castile | Prop Maint | Received | Elvira | CE-VIO0126-00171 |
| 01-13-26 | 3401 S Nayasa Av | Prop Maint | Closed - Unfounded | Lakeside Park | CE-VIO0126-00159 |
| 01-13-26 | 3354 S Summit Av | Prop Maint | Received | Lakeside Park | CE-VIO0126-00161 |
| 01-13-26 | 3483 E Terra Alta Bl | Prop Maint | Received | Miramonte | CE-VIO0126-00163 |
| 01-13-26 | 8401 E Bogota Pl | Zoning | Received | N/A | CE-VIO0126-00170 |
| 01-13-26 | 7430 S Camino Cardal | Zoning | Closed - Unfounded | N/A | CE-VIO0126-00166 |
| 01-13-26 | 1431 E Benson Hy | Prop Maint | Received | N/A | CE-VIO0126-00160 |
| 01-13-26 | 4317 E Mesquite Desert Tr | Other | Received | N/A | CE-VIO0126-00158 |
| 01-13-26 | 7341 E Kenyon Dr | Prop Maint | Received | N/A | CE-VIO0126-00167 |
| 01-13-26 | 434 W Utah St | Zoning | Active | Sunnyside | CE-VIO0126-00165 |
| 01-13-26 | 1600 N Wilmot Rd Unit # 139 | Other | Active | CE-VIO0126-00164 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |