Updated: Wednesday August 26, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 08-25-26 | 304 W Ventura St | Minimum Housing | Received | Bronx Park | CE-VIO0826-03548 |
| 08-25-26 | 729 E Pastime Rd | Vacant/Nuisance Buildings | Received | Campus Farm | CE-VIO0826-03538 |
| 08-25-26 | 1811 E Holladay St | Zoning | Received | Cherry Avenue | CE-VIO0826-03542 |
| 08-25-26 | 7162 E 32nd Pl | Prop Maint | Received | Dietz | CE-VIO0826-03541 |
| 08-25-26 | 3740 N Romero Rd | Prop Maint | Received | Flowing Wells | CE-VIO0826-03531 |
| 08-25-26 | 4767 S Apple Tree Av | Zoning | Received | Groves Lincoln Park | CE-VIO0826-03543 |
| 08-25-26 | 1115 E Blanton Dr | Prop Maint | Received | Hedrick Acres | CE-VIO0826-03528 |
| 08-25-26 | 2616 E Monte Vista Dr | Prop Maint | Received | La Madera | CE-VIO0826-03530 |
| 08-25-26 | 49 N Melwood Av | Zoning | Received | Menlo Park | CE-VIO0826-03535 |
| 08-25-26 | 802 E Freeman Pl | Zoning | Received | Mountain View | CE-VIO0826-03534 |
| 08-25-26 | 10153 E Honey Mesquite Dr | Minimum Housing | Received | N/A | CE-VIO0826-03527 |
| 08-25-26 | 7608 E Cholla Overlook Dr | Prop Maint | Received | N/A | CE-VIO0826-03547 |
| 08-25-26 | 9967 E Banister Dr | Prop Maint | Received | N/A | CE-VIO0826-03549 |
| 08-25-26 | 10079 E Autumnwind Pl | Prop Maint | Received | N/A | CE-VIO0826-03551 |
| 08-25-26 | 3885 S Havenhurst Dr | Prop Maint | Received | N/A | CE-VIO0826-03550 |
| 08-25-26 | 1655 S Alvernon Wy | Vacant/Nuisance Buildings | Received | N/A | CE-VIO0826-03539 |
| 08-25-26 | 1655 S Alvernon Wy | Homeless Camp | Received | N/A | CE-VIO0826-03539 |
| 08-25-26 | 5570 E Hampton St | Minimum Housing | Received | N/A | CE-VIO0826-03537 |
| 08-25-26 | 9531 E 33rd St | Prop Maint | Received | Old Spanish Trail | CE-VIO0826-03545 |
| 08-25-26 | 3301 E Linden St | Prop Maint | Received | Palo Verde | CE-VIO0826-03526 |
| 08-25-26 | 1733 N Baxter Dr | Prop Maint | Received | Palo Verde | CE-VIO0826-03540 |
| 08-25-26 | 4540 S 19th Av | Zoning | Received | Rose | CE-VIO0826-03536 |
| 08-25-26 | 5059 E Cecelia St | Prop Maint | Received | Rosemont West | CE-VIO0826-03529 |
| 08-25-26 | 5018 E Scarlett St | Prop Maint | Received | Rosemont West | CE-VIO0826-03532 |
| 08-25-26 | 6512 E Stella Rd | Minimum Housing | Received | Stella Mann | CE-VIO0826-03546 |
| 08-25-26 | 3438 S Bowie Pl | Minimum Housing | Received | Stella Mann | CE-VIO0826-03533 |
| 08-25-26 | 6154 S Dunton Av | Minimum Housing | Received | Sunnyside | CE-VIO0826-03544 |
| 08-24-26 | 120 W Prince Rd | Prop Maint | Received | Amphi | CE-VIO0826-03520 |
| 08-24-26 | 5416 E Lee St | Zoning | Received | Avondale | CE-VIO0826-03518 |
| 08-24-26 | 2945 N Bear Canyon Rd | Building | Closed - Unfounded | Bear Canyon | CE-VIO0826-03515 |
| 08-24-26 | 2901 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0826-03502 |
| 08-24-26 | 2910 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0826-03511 |
| 08-24-26 | 2901 E Croyden St | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0826-03501 |
| 08-24-26 | 310 S Stratford Dr | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0826-03512 |
| 08-24-26 | 425 S Stratford Dr | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0826-03522 |
| 08-24-26 | 3880 N Park Av | Building | Received | Campus Farm | CE-VIO0826-03504 |
| 08-24-26 | 3880 N Park Av | Prop Maint | Received | Campus Farm | CE-VIO0826-03504 |
| 08-24-26 | 3880 N Park Av | Minimum Housing | Received | Campus Farm | CE-VIO0826-03504 |
| 08-24-26 | 7910 E Speedway Bl | Signs | Received | Carriage Park | CE-VIO0826-03521 |
| 08-24-26 | 2641 S Calle Yucatan | Prop Maint | Received | Carson Corner | CE-VIO0826-03523 |
| 08-24-26 | 1324 E Zulema Lp | Prop Maint | Received | Cherry Avenue | CE-VIO0826-03510 |
| 08-24-26 | 5862 E 28th St | Prop Maint | Active | Corbett | CE-VIO0826-03514 |
| 08-24-26 | 1800 S Pantano Rd | Prop Maint | Received | Dietz | CE-VIO0826-03516 |
| 08-24-26 | 3339 E Grant Rd | Minimum Housing | Received | Doolen/Fruitvale | CE-VIO0826-03525 |
| 08-24-26 | 316 E Michigan Dr | Prop Maint | Received | Fairgrounds | CE-VIO0826-03519 |
| 08-24-26 | 1491 W Saint Marys Rd | Building | Received | Menlo Park | CE-VIO0826-03507 |
| 08-24-26 | 7700 E Speedway Bl | Minimum Housing | Received | N/A | CE-VIO0826-03524 |
| 08-24-26 | 6850 E Golf Links Rd | Minimum Housing | Received | N/A | CE-VIO0826-03506 |
| 08-24-26 | 3833 E Lee St | Minimum Housing | Received | Palo Verde | CE-VIO0826-03509 |
| 08-24-26 | 3101 E Speedway Bl | Zoning | Received | Palo Verde | CE-VIO0826-03505 |
| 08-24-26 | 3101 E Speedway Bl | Building | Received | Palo Verde | CE-VIO0826-03505 |
| 08-24-26 | 3101 E Speedway Bl | Zoning | Referred | Palo Verde | CE-VIO0826-03517 |
| 08-24-26 | 2323 E 10th St | Minimum Housing | Closed - Unfounded | Sam Hughes | CE-VIO0826-03513 |
| 08-24-26 | 5416 S Alaska Dr | Prop Maint | Received | Sunnyside | CE-VIO0826-03508 |
| 08-22-26 | 5921 E 23rd St | Building | Received | Corbett | CE-VIO0826-03500 |
| 08-21-26 | 3941 N 4th Av | Prop Maint | Received | Amphi | CE-VIO0826-03482 |
| 08-21-26 | 1249 N 13th Av | Prop Maint | Received | Barrio Blue Moon | CE-VIO0826-03471 |
| 08-21-26 | 1249 N 13th Av | Vacant/Nuisance Buildings | Received | Barrio Blue Moon | CE-VIO0826-03471 |
| 08-21-26 | 8599 E Placita Pueblo Bonito | Prop Maint | Received | Carriage Park | CE-VIO0826-03496 |
| 08-21-26 | 5645 E 28th St | Prop Maint | Received | Corbett | CE-VIO0826-03459 |
| 08-21-26 | 3066 N Balboa Av | Minimum Housing | Received | Coronado Heights | CE-VIO0826-03469 |
| 08-21-26 | 1241 W Roger Rd | Prop Maint | Received | Flowing Wells | CE-VIO0826-03477 |
| 08-21-26 | 3216 N Romero Rd | Prop Maint | Received | Flowing Wells | CE-VIO0826-03463 |
| 08-21-26 | 1701 W Higgins Ln | Minimum Housing | Assigned | Flowing Wells | CE-VIO0826-03462 |
| 08-21-26 | 919 W Fairview Business Park Pl | Homeless Camp | Received | Flowing Wells | CE-VIO0826-03461 |
| 08-21-26 | 4433 E Waverly St | Prop Maint | Received | Garden District | CE-VIO0826-03490 |
| 08-21-26 | 7660 E Royal Palm Pl | Prop Maint | Received | Groves Lincoln Park | CE-VIO0826-03484 |
| 08-21-26 | 7826 E Locust St | Prop Maint | Received | Groves Lincoln Park | CE-VIO0826-03472 |
| 08-21-26 | 4357 S Evergreen Av | Prop Maint | Received | Groves Lincoln Park | CE-VIO0826-03467 |
| 08-21-26 | 7652 E Royal Palm Pl | Prop Maint | Received | Groves Lincoln Park | CE-VIO0826-03483 |
| 08-21-26 | 4565 S Apple Tree Av | Prop Maint | Received | Groves Lincoln Park | CE-VIO0826-03470 |
| 08-21-26 | 7652 E Royal Palm Pl | Prop Maint | Received | Groves Lincoln Park | CE-VIO0826-03485 |
| 08-21-26 | 2719 N Cortez Pl | Prop Maint | Received | Keeling | CE-VIO0826-03486 |
| 08-21-26 | 4301 E 4th St | Prop Maint | Received | Midway Village | CE-VIO0826-03474 |
| 08-21-26 | 1221 E Miles St | Zoning | Received | Miles | CE-VIO0826-03468 |
| 08-21-26 | 850 W Jacinto St | Zoning | Received | Miracle Manor | CE-VIO0826-03473 |
| 08-21-26 | 532 W Glenn St | Homeless Camp | Received | Miracle Manor | CE-VIO0826-03460 |
| 08-21-26 | 373 N Wilmot Rd | Prop Maint | Received | N/A | CE-VIO0826-03464 |
| 08-21-26 | 1435 N Camino Seco | Prop Maint | Received | N/A | CE-VIO0826-03478 |
| 08-21-26 | 1535 N Camino Seco | Prop Maint | Received | N/A | CE-VIO0826-03475 |
| 08-21-26 | 1525 N Camino Seco | Prop Maint | Received | N/A | CE-VIO0826-03476 |
| 08-21-26 | 1405 N Camino Seco | Prop Maint | Received | N/A | CE-VIO0826-03479 |
| 08-21-26 | 7570 E Speedway Bl | Building | Received | N/A | CE-VIO0826-03465 |
| 08-21-26 | 2626 N Calle De Romy | Prop Maint | Received | Oak Flower | CE-VIO0826-03481 |
| 08-21-26 | 6744 E 12th St | Prop Maint | Received | Palo Verde Park | CE-VIO0826-03487 |
| 08-21-26 | 7958 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03497 |
| 08-21-26 | 7983 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03494 |
| 08-21-26 | 7991 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03492 |
| 08-21-26 | 8039 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03491 |
| 08-21-26 | 7940 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03498 |
| 08-21-26 | 9558 E Dunnigan Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03488 |
| 08-21-26 | 9552 E Dunnigan Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03493 |
| 08-21-26 | 8078 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03489 |
| 08-21-26 | 7974 S New Abbey Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03495 |
| 08-21-26 | 1899 N Frances Bl | Prop Maint | Courtesy Notice | St. Cyrils | CE-VIO0826-03480 |
| 08-21-26 | 302 W District St | Prop Maint | Received | Wakefield | CE-VIO0826-03466 |
| 08-21-26 | 1974 E Fayette Vista | Prop Maint | Received | Western Hills II | CE-VIO0826-03499 |
| 08-20-26 | 9035 E Bears Path Rd | Prop Maint | Received | Bear Canyon | CE-VIO0826-03456 |
| 08-20-26 | 8610 E Old Spanish Tr | Minimum Housing | Received | Broadway Pantano East | CE-VIO0826-03454 |
| 08-20-26 | 8610 E Old Spanish Tr | Minimum Housing | Received | Broadway Pantano East | CE-VIO0826-03453 |
| 08-20-26 | 1250 S Craycroft Rd | Minimum Housing | Received | Myers | CE-VIO0826-03452 |
| 08-20-26 | 8535 E Calle Bolivar | Prop Maint | Received | N/A | CE-VIO0826-03458 |
| 08-20-26 | 8762 E 5th St | Prop Maint | Received | N/A | CE-VIO0826-03455 |
| 08-20-26 | 8545 E Calle Bolivar | Prop Maint | Received | N/A | CE-VIO0826-03457 |
| 08-19-26 | 3262 N Geronimo Av | Minimum Housing | Assigned | Amphi | CE-VIO0826-03438 |
| 08-19-26 | 175 W Valencia Rd | Minimum Housing | Received | Barrio Nopal | CE-VIO0826-03451 |
| 08-19-26 | 1120 E Irvington Rd | Minimum Housing | Received | Cherry Avenue | CE-VIO0826-03432 |
| 08-19-26 | 1120 E Irvington Rd | Minimum Housing | Received | Cherry Avenue | CE-VIO0826-03447 |
| 08-19-26 | 2585 N Country Club Rd | Minimum Housing | Received | Country Glenn | CE-VIO0826-03435 |
| 08-19-26 | 7761 E 33rd St | Prop Maint | Assigned | Dietz | CE-VIO0826-03450 |
| 08-19-26 | 2235 N Fair Oaks Av | Prop Maint | Received | Garden District | CE-VIO0826-03444 |
| 08-19-26 | 5200 S Renewal Ln | Vacant/Nuisance Buildings | Received | Houghton South | CE-VIO0826-03440 |
| 08-19-26 | 3125 N Geronimo Av | Graffiti | Received | Keeling | CE-VIO0826-03442 |
| 08-19-26 | 8442 E Pena Blanca Dr | Prop Maint | Received | Lakeside Park | CE-VIO0826-03433 |
| 08-19-26 | 1252 S Craycroft Rd | Minimum Housing | Received | Myers | CE-VIO0826-03437 |
| 08-19-26 | 5202 E 23rd St | Prop Maint | Assigned | Myers | CE-VIO0826-03449 |
| 08-19-26 | 5209 E 23rd St | Prop Maint | Assigned | Myers | CE-VIO0826-03448 |
| 08-19-26 | 1252 S Craycroft Rd | Prop Maint | Received | Myers | CE-VIO0826-03437 |
| 08-19-26 | 3833 N Fairview Av | Minimum Housing | Received | N/A | CE-VIO0826-03446 |
| 08-19-26 | 7471 E Rio Verde Dr | Prop Maint | Received | N/A | CE-VIO0826-03441 |
| 08-19-26 | 6367 E Tanque Verde Rd | Prop Maint | Received | N/A | CE-VIO0826-03445 |
| 08-19-26 | 3820 E Fort Lowell Rd | Graffiti | Received | North Dodge | CE-VIO0826-03443 |
| 08-19-26 | 5515 S Forgeus Av | Minimum Housing | Received | Rancho Bueno | CE-VIO0826-03436 |
| 08-19-26 | 1708 E 9th St | Prop Maint | Received | Rincon Heights | CE-VIO0826-03434 |
| 08-19-26 | 1060 N Swan Rd | Minimum Housing | Closed - Resolved | Swan Way Park | CE-VIO0826-03439 |
| 08-18-26 | 710 N Silverbell Rd | Building | Received | Barrio Hollywood | CE-VIO0826-03427 |
| 08-18-26 | 930 W Starr Pass Bl | Prop Maint | Received | Barrio Kroeger Lane | CE-VIO0826-03425 |
| 08-18-26 | 201 S Eastbourne Av | Prop Maint | Received | Broadmoor-Broadway | CE-VIO0826-03424 |
| 08-18-26 | 1120 E Irvington Rd | Minimum Housing | Received | Cherry Avenue | CE-VIO0826-03418 |
| 08-18-26 | 936 N Alder Av | Prop Maint | Received | Dunbar Spring | CE-VIO0826-03422 |
| 08-18-26 | 10181 E Sweetleaf Dr | Prop Maint | Received | Eastside | CE-VIO0826-03423 |
| 08-18-26 | 7055 E Broadway Bl | Prop Maint | Received | El Gheko | CE-VIO0826-03429 |
| 08-18-26 | 7818 E Poinciana Dr | Prop Maint | Assigned | Groves Lincoln Park | CE-VIO0826-03431 |
| 08-18-26 | 1250 S Craycroft Rd | Minimum Housing | Received | Myers | CE-VIO0826-03428 |
| 08-18-26 | 8880 E Broadway Bl | Minimum Housing | Received | N/A | CE-VIO0826-03430 |
| 08-18-26 | 2660 N Alvernon Wy | Minimum Housing | Received | Oak Flower | CE-VIO0826-03421 |
| 08-18-26 | 602 S Rosemont Av | Minimum Housing | Active | Rosemont West | CE-VIO0826-03426 |
| 08-18-26 | 602 S Rosemont Av | Building | Active | Rosemont West | CE-VIO0826-03426 |
| 08-18-26 | 4425 E 22nd St | Building | Received | Toumey Park | CE-VIO0826-03419 |
| 08-17-26 | 2725 E 22nd St | Building | Closed - Administrat | Arroyo Chico | CE-VIO0826-03417 |
| 08-17-26 | 2338 E 19th St | Prop Maint | Received | Arroyo Chico | CE-VIO0826-03416 |
| 08-17-26 | 625 N Anita Av | Prop Maint | Received | Barrio Anita | CE-VIO0826-03398 |
| 08-17-26 | 1106 W Huron St | Zoning | Received | Barrio Hollywood | CE-VIO0826-03402 |
| 08-17-26 | 2931 E Mabel St | Prop Maint | Received | Blenman-Elm | CE-VIO0826-03406 |
| 08-17-26 | 8640 E Broadway Bl | Graffiti | Closed - Administrat | Broadway Pantano East | CE-VIO0826-03396 |
| 08-17-26 | 3121 E Glenn St | Minimum Housing | Closed - Resolved | Cabrini | CE-VIO0826-03408 |
| 08-17-26 | 2450 E Grant Rd | Graffiti | Received | Catalina Vista | CE-VIO0826-03403 |
| 08-17-26 | 300 W Paseo Redondo | Prop Maint | Received | El Presidio | CE-VIO0826-03415 |
| 08-17-26 | 2545 N Fairview Av | Prop Maint | Active | Flowing Wells | CE-VIO0826-03395 |
| 08-17-26 | 2545 N Fairview Av | Homeless Camp | Active | Flowing Wells | CE-VIO0826-03395 |
| 08-17-26 | 4439 E Seneca St | Prop Maint | Received | Garden District | CE-VIO0826-03394 |
| 08-17-26 | 2812 N Euclid Av | Prop Maint | Closed - Unfounded | Hedrick Acres | CE-VIO0826-03399 |
| 08-17-26 | 215 S Craycroft Rd | Prop Maint | Received | Loma Verde | CE-VIO0826-03407 |
| 08-17-26 | 451 N Bonita Av | Graffiti | Received | Menlo Park | CE-VIO0826-03412 |
| 08-17-26 | 1602 E Broadway Bl | Graffiti | Received | Miles | CE-VIO0826-03397 |
| 08-17-26 | 5353 E 22nd St | Minimum Housing | Received | N/A | CE-VIO0826-03405 |
| 08-17-26 | 898 W Nebraska St | Other | Assigned | N/A | CE-VIO0826-03410 |
| 08-17-26 | 3344 E Kleindale Rd | Building | Received | N/A | CE-VIO0826-03413 |
| 08-17-26 | 4844 E Chickweed Dr | Prop Maint | Received | N/A | CE-VIO0826-03404 |
| 08-17-26 | 1635 S Andorra Pl | Prop Maint | Received | Old Spanish Trail | CE-VIO0826-03393 |
| 08-17-26 | 1635 S Andorra Pl | Vacant/Nuisance Buildings | Received | Old Spanish Trail | CE-VIO0826-03393 |
| 08-17-26 | 3738 E Grant Rd | Graffiti | Received | Palo Verde | CE-VIO0826-03411 |
| 08-17-26 | 4210 E Speedway Bl | Prop Maint | Received | Peter Howell | CE-VIO0826-03409 |
| 08-17-26 | 5515 S Forgeus Av | Minimum Housing | Received | Rancho Bueno | CE-VIO0826-03401 |
| 08-17-26 | 4628 E 19th St | Minimum Housing | Assigned | Toumey Park | CE-VIO0826-03400 |
| 08-17-26 | 4314 E Montecito St | Prop Maint | Received | Toumey Park | CE-VIO0826-03414 |
| 08-16-26 | 4044 N Fairview Av | Building | Received | N/A | CE-VIO0826-03392 |
| 08-16-26 | 4044 N Fairview Av | Prop Maint | Received | N/A | CE-VIO0826-03392 |
| 08-14-26 | 838 W Calle Adelanto | Vacant/Nuisance Buildings | Closed - Administrat | Adelanto | CE-VIO0826-03374 |
| 08-14-26 | 1875 S San Antonio Dr | Prop Maint | Assigned | A Mountain | CE-VIO0826-03376 |
| 08-14-26 | 415 S 6th Av | Prop Maint | Received | Armory Park | CE-VIO0826-03384 |
| 08-14-26 | 2119 E 18th St | Homeless Camp | Notice Of Violation | Arroyo Chico | CE-VIO0826-03378 |
| 08-14-26 | 5648 E Calle Aurora | Prop Maint | Received | Corbett | CE-VIO0826-03382 |
| 08-14-26 | 3834 E Calle De Soto | Building | Received | El Montevideo | CE-VIO0826-03390 |
| 08-14-26 | 4461 S 6th Av | Prop Maint | Received | Fairgrounds | CE-VIO0826-03381 |
| 08-14-26 | 2720 N Swan Rd | Minimum Housing | Closed - Resolved | Glenn Heights | CE-VIO0826-03375 |
| 08-14-26 | 4425 S Dogwood Av | Prop Maint | Closed - Unfounded | Groves Lincoln Park | CE-VIO0826-03385 |
| 08-14-26 | 2825 N Campbell Av | Prop Maint | Closed - Unfounded | Hedrick Acres | CE-VIO0826-03383 |
| 08-14-26 | 1827 E 13th St | Prop Maint | Received | Miles | CE-VIO0826-03387 |
| 08-14-26 | 5402 E 30th St | Minimum Housing | Notice Of Violation | Myers | CE-VIO0826-03373 |
| 08-14-26 | 6068 E Rough Rock Dr | Minimum Housing | Active | N/A | CE-VIO0826-03391 |
| 08-14-26 | 6068 E Rough Rock Dr | Prop Maint | Active | N/A | CE-VIO0826-03391 |
| 08-14-26 | 6485 E Paseo Baranda | Prop Maint | Closed - Unfounded | N/A | CE-VIO0826-03380 |
| 08-14-26 | 7525 E Park View Dr | Prop Maint | Received | N/A | CE-VIO0826-03388 |
| 08-14-26 | 9897 E Lebaron Dr | Other | Closed - Administrat | Rita Ranch | CE-VIO0826-03379 |
| 08-14-26 | 3327 S Jessica Av | Prop Maint | Closed - Unfounded | Stella Mann | CE-VIO0826-03389 |
| 08-14-26 | 765 W Calle Margarita | Building | Notice Of Violation | Sunnyside | CE-VIO0826-03377 |
| 08-14-26 | 765 W Calle Margarita | Prop Maint | Notice Of Violation | Sunnyside | CE-VIO0826-03377 |
| 08-14-26 | 3537 S Liberty Av | Other | Notice Of Violation | Wakefield | CE-VIO0826-03386 |
| 08-13-26 | 203 W Navajo Rd | Prop Maint | Assigned | Amphi | CE-VIO0826-03368 |
| 08-13-26 | 105 E Desert Manor Dr | Building | Received | Barrio Nopal | CE-VIO0826-03357 |
| 08-13-26 | 2209 W Window Rock Dr | Graffiti | Notice Of Violation | Brichta | CE-VIO0826-03361 |
| 08-13-26 | 2209 W Window Rock Dr | Prop Maint | Notice Of Violation | Brichta | CE-VIO0826-03361 |
| 08-13-26 | 615 S Pantano Rd | Building | Received | Broadway Pantano East | CE-VIO0826-03363 |
| 08-13-26 | 126 E President St | Vacant/Nuisance Buildings | Active | Fairgrounds | CE-VIO0826-03359 |
| 08-13-26 | 2726 N Geronimo Av | Prop Maint | Active | Keeling | CE-VIO0826-03370 |
| 08-13-26 | 3809 E 3rd St | Homeless Camp | Received | Miramonte | CE-VIO0826-03364 |
| 08-13-26 | 1262 S Craycroft Rd | Minimum Housing | Received | Myers | CE-VIO0826-03366 |
| 08-13-26 | 8360 E Wrightstown Rd | Prop Maint | Notice Of Violation | N/A | CE-VIO0826-03369 |
| 08-13-26 | 3426 E Kleindale Rd | Homeless Camp | Notice Of Violation | N/A | CE-VIO0826-03365 |
| 08-13-26 | 5570 E Hampton St | Minimum Housing | Closed - Resolved | N/A | CE-VIO0826-03367 |
| 08-13-26 | 8360 E Wrightstown Rd | Building | Notice Of Violation | N/A | CE-VIO0826-03369 |
| 08-13-26 | 1701 N Wilmot Rd | Minimum Housing | Notice Of Violation | N/A | CE-VIO0826-03358 |
| 08-13-26 | 11231 E Lupine Flower Dr | Prop Maint | Closed - Unfounded | Rita Ranch | CE-VIO0826-03362 |
| 08-13-26 | 7930 S Castle Bay St | Prop Maint | Received | Rita Ranch | CE-VIO0826-03360 |
| 08-13-26 | 1645 W Circle A Dr | Vacant/Nuisance Buildings | Received | Santa Cruz Southwest | CE-VIO0826-03372 |
| 08-13-26 | 1645 W Circle A Dr | Building | Received | Santa Cruz Southwest | CE-VIO0826-03372 |
| 08-13-26 | 911 W Calle Margarita | Zoning | Active | Sunnyside | CE-VIO0826-03371 |
| 08-12-26 | 3305 S Marc Dr | Prop Maint | Notice Of Violation | Carson Corner | CE-VIO0826-03354 |
| 08-12-26 | 1975 W 36th St | Minimum Housing | Closed - Unfounded | Enchanted Hills | CE-VIO0826-03355 |
| 08-12-26 | 1808 E Adelaide Dr | Prop Maint | Notice Of Violation | Hedrick Acres | CE-VIO0826-03353 |
| 08-12-26 | 5353 E 22nd St | Other | Citation | N/A | CE-VIO0826-03350 |
| 08-12-26 | 5353 E 22nd St | Minimum Housing | Received | N/A | CE-VIO0826-03352 |
| 08-12-26 | 5353 E 22nd St | Prop Maint | Citation | N/A | CE-VIO0826-03350 |
| 08-12-26 | 7649 S Pacific Willow Dr | Zoning | Received | Rita Ranch | CE-VIO0826-03356 |
| 08-12-26 | 7961 S Castle Bay St | Prop Maint | Received | Rita Ranch | CE-VIO0826-03351 |
| 08-12-26 | 7649 S Pacific Willow Dr | Prop Maint | Received | Rita Ranch | CE-VIO0826-03356 |
| 08-11-26 | 5337 E Willard St | Prop Maint | Received | Avondale | CE-VIO0826-03343 |
| 08-11-26 | 1920 N 10th Av | Building | Notice Of Violation | Bronx Park | CE-VIO0826-03347 |
| 08-11-26 | Prop Maint | Assigned | Campus Farm | CE-VIO0826-03345 | |
| 08-11-26 | 7481 E Lakeside Dr | Prop Maint | Received | Carson Corner | CE-VIO0826-03348 |
| 08-11-26 | 9095 E Bellevue St | Prop Maint | Notice Of Violation | Desert Palms Park | CE-VIO0826-03344 |
| 08-11-26 | 2413 S Saddleback Av | Minimum Housing | Notice Of Violation | Dietz | CE-VIO0826-03340 |
| 08-11-26 | 5627 E 1st St | Building | Received | Mitman | CE-VIO0826-03349 |
| 08-11-26 | 5353 E 22nd St | Vacant/Nuisance Buildings | Received | N/A | CE-VIO0826-03339 |
| 08-11-26 | 9070 E Lester St | Prop Maint | Received | N/A | CE-VIO0826-03342 |
| 08-11-26 | 4141 E 29th St | Minimum Housing | Received | N/A | CE-VIO0826-03346 |
| 08-11-26 | 445 S Alvernon Wy | Prop Maint | Received | N/A | CE-VIO0826-03336 |
| 08-11-26 | 2660 N Alvernon Wy | Minimum Housing | Closed - Unfounded | Oak Flower | CE-VIO0826-03337 |
| 08-11-26 | 3 N Longfellow Av | Other | Received | Peter Howell | CE-VIO0826-03338 |
| 08-11-26 | 4827 E Melissa St | Minimum Housing | Active | Rosemont West | CE-VIO0826-03341 |
| 08-11-26 | 4827 E Melissa St | Building | Active | Rosemont West | CE-VIO0826-03341 |
| 08-11-26 | 4827 E Melissa St | Prop Maint | Active | Rosemont West | CE-VIO0826-03341 |
| 08-10-26 | 1112 W Huron St | Building | Received | Barrio Hollywood | CE-VIO0826-03309 |
| 08-10-26 | 240 N Bull Run Dr | Prop Maint | Notice Of Violation | Bonanza | CE-VIO0826-03313 |
| 08-10-26 | 8601 E Old Spanish Tr | Graffiti | Referred | Broadway Pantano East | CE-VIO0826-03321 |
| 08-10-26 | 8431 E 4th St | Prop Maint | Closed - Unfounded | Carriage Park | CE-VIO0826-03312 |
| 08-10-26 | 160 N Pantano Rd | Minimum Housing | Closed - Resolved | Carriage Park | CE-VIO0826-03320 |
| 08-10-26 | 5151 S Greenway Dr | Prop Maint | Received | Cherry Avenue | CE-VIO0826-03326 |
| 08-10-26 | Prop Maint | Received | El Montevideo | CE-VIO0826-03327 | |
| 08-10-26 | 817 W Calle Aragon | Prop Maint | Active | Elvira | CE-VIO0826-03305 |
| 08-10-26 | 21 E District St | Minimum Housing | Received | Fairgrounds | CE-VIO0826-03328 |
| 08-10-26 | 1215 W Roger Rd | Prop Maint | Assigned | Flowing Wells | CE-VIO0826-03314 |
| 08-10-26 | 4319 E Lester St | Prop Maint | Active | Garden District | CE-VIO0826-03319 |
| 08-10-26 | 711 E Blacklidge Dr | Zoning | Closed - Unfounded | Hedrick Acres | CE-VIO0826-03333 |
| 08-10-26 | 1543 E Linden St | Building | Assigned | Jefferson Park | CE-VIO0826-03307 |
| 08-10-26 | 717 N Swan Rd | Graffiti | Received | Midway Village | CE-VIO0826-03323 |
| 08-10-26 | 5451 E Benson Hy | Signs | Closed - Resolved | N/A | CE-VIO0826-03325 |
| 08-10-26 | 1150 N El Dorado Pl | Minimum Housing | Notice Of Violation | N/A | CE-VIO0826-03306 |
| 08-10-26 | 3893 E Earp Bl | Prop Maint | Closed - Administrat | N/A | CE-VIO0826-03315 |
| 08-10-26 | 5570 E Hampton St | Minimum Housing | Closed - Unfounded | N/A | CE-VIO0826-03330 |
| 08-10-26 | 911 S Marvin Av | Minimum Housing | Received | N/A | CE-VIO0826-03331 |
| 08-10-26 | 4392 E La Cienega St | Prop Maint | Assigned | N/A | CE-VIO0826-03334 |
| 08-10-26 | 7239 E Beverly Dr | Prop Maint | Closed - Resolved | N/A | CE-VIO0826-03317 |
| 08-10-26 | 5570 E Hampton St | Prop Maint | Closed - Unfounded | N/A | CE-VIO0826-03332 |
| 08-10-26 | 2651 N Columbus Bl | Prop Maint | Received | Oak Flower | CE-VIO0826-03318 |
| 08-10-26 | 1524 S Moonbeam Pl | Prop Maint | Received | Old Spanish Trail | CE-VIO0826-03311 |
| 08-10-26 | 3200 E Grant Rd | Vacant/Nuisance Buildings | Received | Palo Verde | CE-VIO0826-03322 |
| 08-10-26 | 3200 E Grant Rd | Prop Maint | Received | Palo Verde | CE-VIO0826-03322 |
| 08-10-26 | 2320 S Campbell Av | Minimum Housing | Active | Pueblo Gardens | CE-VIO0826-03310 |
| 08-10-26 | 2320 S Campbell Av | Minimum Housing | Referred | Pueblo Gardens | CE-VIO0826-03335 |
