Updated: Monday June 29, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 07-02-26 | 4004 S Park Av | Other | Received | Fairgrounds | CE-VIO0626-02665 |
| 06-28-26 | 201 S Norris Av | Building | Received | Arroyo Chico | CE-VIO0626-02704 |
| 06-28-26 | 1501 N Oracle Rd | Min Housing | Received | Barrio Blue Moon | CE-VIO0626-02705 |
| 06-28-26 | 1560 W Fort Lowell Rd | Min Housing | Received | Flowing Wells | CE-VIO0626-02706 |
| 06-26-26 | 2703 N Stone Av | Prop Maint | Received | Balboa Heights | CE-VIO0626-02683 |
| 06-26-26 | 247 W Jacinto St | Min Housing | Received | Balboa Heights | CE-VIO0626-02678 |
| 06-26-26 | 2812 E Grant Rd | Homeless Camp | Received | Blenman-Elm | CE-VIO0626-02701 |
| 06-26-26 | 133 W Sahuaro St | Zoning | Received | Bronx Park | CE-VIO0626-02681 |
| 06-26-26 | 8330 E 3rd St | Building | Received | Carriage Park | CE-VIO0626-02700 |
| 06-26-26 | 7502 E Lakeside Dr | Prop Maint | Received | Carson Corner | CE-VIO0626-02680 |
| 06-26-26 | 5821 E 23rd St | Prop Maint | Received | Corbett | CE-VIO0626-02691 |
| 06-26-26 | 18 W Laguna St | Prop Maint | Received | Coronado Heights | CE-VIO0626-02675 |
| 06-26-26 | 2561 N Richey Bl | Prop Maint | Received | Dodge Flower | CE-VIO0626-02695 |
| 06-26-26 | 2519 N Richey Bl | Prop Maint | Received | Dodge Flower | CE-VIO0626-02692 |
| 06-26-26 | 10070 E Sarah Ann Pl | Prop Maint | Received | Eastside | CE-VIO0626-02698 |
| 06-26-26 | 761 W Calle Medina | Prop Maint | Received | Elvira | CE-VIO0626-02682 |
| 06-26-26 | 791 W Lightstar Ci | Prop Maint | Received | Elvira | CE-VIO0626-02679 |
| 06-26-26 | 2231 N Sycamore Bl | Prop Maint | Received | Garden District | CE-VIO0626-02685 |
| 06-26-26 | 1220 N Venice Av | Building | Received | Garden District | CE-VIO0626-02688 |
| 06-26-26 | 1220 N Venice Av | Building | Received | Garden District | CE-VIO0626-02687 |
| 06-26-26 | 1220 N Venice Av | Building | Received | Garden District | CE-VIO0626-02689 |
| 06-26-26 | 7266 E Marigold Ci | Building | Received | Groves Lincoln Park | CE-VIO0626-02690 |
| 06-26-26 | 7530 E Apple Tree Dr | Prop Maint | Received | Groves Lincoln Park | CE-VIO0626-02684 |
| 06-26-26 | 7725 E Poinciana Dr | Prop Maint | Received | Groves Lincoln Park | CE-VIO0626-02694 |
| 06-26-26 | 1252 S Craycroft Rd | Prop Maint | Received | Myers | CE-VIO0626-02693 |
| 06-26-26 | 7503 E 22nd St | Homeless Camp | Received | N/A | CE-VIO0626-02702 |
| 06-26-26 | 373 N Wilmot Rd | Min Housing | Received | N/A | CE-VIO0626-02697 |
| 06-26-26 | 2142 S Harrison Rd | Prop Maint | Received | N/A | CE-VIO0626-02676 |
| 06-26-26 | 2167 W Splitwood Pl | Prop Maint | Received | N/A | CE-VIO0626-02686 |
| 06-26-26 | 3622 E Fairmount St | Building | Received | Palo Verde | CE-VIO0626-02673 |
| 06-26-26 | 3620 E Fairmount St | Building | Active | Palo Verde | CE-VIO0626-02671 |
| 06-26-26 | 3620 E Fairmount St | Other | Active | Palo Verde | CE-VIO0626-02671 |
| 06-26-26 | 3624 E Fairmount St | Building | Active | Palo Verde | CE-VIO0626-02672 |
| 06-26-26 | 3622 E Fairmount St | Other | Received | Palo Verde | CE-VIO0626-02673 |
| 06-26-26 | 3624 E Fairmount St | Other | Active | Palo Verde | CE-VIO0626-02672 |
| 06-26-26 | 3626 E Fairmount St | Other | Active | Palo Verde | CE-VIO0626-02677 |
| 06-26-26 | 3626 E Fairmount St | Building | Active | Palo Verde | CE-VIO0626-02677 |
| 06-26-26 | 2205 S Campbell Av | Min Housing | Received | Pueblo Gardens | CE-VIO0626-02699 |
| 06-26-26 | 5652 E 5th St | Homeless Camp | Received | Sewell | CE-VIO0626-02703 |
| 06-26-26 | 700 E 24th St | Homeless Camp | Received | South Park | CE-VIO0626-02696 |
| 06-25-26 | 300 N Bull Run Dr | Building | Closed - Unfounded | Bonanza | CE-VIO0626-02663 |
| 06-25-26 | 3208 E Fort Lowell Rd | Graffiti | Closed - Resolved | Cabrini | CE-VIO0626-02667 |
| 06-25-26 | 3208 E Fort Lowell Rd | Prop Maint | Closed - Resolved | Cabrini | CE-VIO0626-02667 |
| 06-25-26 | 1141 E Smoot Dr | Prop Maint | Received | Campus Farm | CE-VIO0626-02669 |
| 06-25-26 | 2300 E Edison St | Prop Maint | Received | Catalina Vista | CE-VIO0626-02660 |
| 06-25-26 | 2300 E Edison St | Other | Received | Catalina Vista | CE-VIO0626-02660 |
| 06-25-26 | 7417 E 35th St | Prop Maint | Received | Dietz | CE-VIO0626-02658 |
| 06-25-26 | 11330 E Drexel Rd | Zoning | Active | Houghton South | CE-VIO0626-02659 |
| 06-25-26 | 2549 N Fontana Av | Min Housing | Received | Keeling | CE-VIO0626-02668 |
| 06-25-26 | 4011 N 1st Av | Min Housing | Received | Limberlost | CE-VIO0626-02662 |
| 06-25-26 | 570 W Prince Rd | Prop Maint | Received | N/A | CE-VIO0626-02670 |
| 06-25-26 | 570 W Prince Rd | Signs | Received | N/A | CE-VIO0626-02670 |
| 06-25-26 | 5666 E Hampton St | Min Housing | Referred | N/A | CE-VIO0626-02666 |
| 06-25-26 | 7001 E Bonnie Brae Dr | Vacant/Nuisance Buildings | Active | Palo Verde Park | CE-VIO0626-02674 |
| 06-25-26 | 701 S Rosemont Av | Prop Maint | Received | Rosemont West | CE-VIO0626-02661 |
| 06-24-26 | 5810 E 23rd St | Other | Received | Corbett | CE-VIO0626-02648 |
| 06-24-26 | 2557 E Towner St | Prop Maint | Received | Country Glenn | CE-VIO0626-02649 |
| 06-24-26 | 5203 E 18th St | Building | Received | Desert Aire/Loma Linda | CE-VIO0626-02646 |
| 06-24-26 | 8480 E Desert Palm St | Building | Received | Groves Lincoln Park | CE-VIO0626-02657 |
| 06-24-26 | 4011 N 1st Av | Min Housing | Received | Limberlost | CE-VIO0626-02653 |
| 06-24-26 | 1321 E Miles St | Prop Maint | Active | Miles | CE-VIO0626-02655 |
| 06-24-26 | 317 S Warren Av | Prop Maint | Received | Miles | CE-VIO0626-02656 |
| 06-24-26 | 850 W Kelso St | Zoning | Received | Miracle Manor | CE-VIO0626-02647 |
| 06-24-26 | 8721 E Boojum Pl | Prop Maint | Received | N/A | CE-VIO0626-02650 |
| 06-24-26 | 4626 S 6th Av | Building | Received | N/A | CE-VIO0626-02652 |
| 06-24-26 | 3225 S Wilmot Rd | Min Housing | Closed - Resolved | N/A | CE-VIO0626-02645 |
| 06-24-26 | 840 N Alvernon Wy | Min Housing | Active | Peter Howell | CE-VIO0626-02654 |
| 06-24-26 | 1050 E 8th St | Min Housing | Received | Rincon Heights | CE-VIO0626-02651 |
| 06-24-26 | 4100 E 29th St | Min Housing | Active | Roberts | CE-VIO0626-02644 |
| 06-23-26 | 525 W Valencia Rd | Prop Maint | Received | Barrio Nopal | CE-VIO0626-02631 |
| 06-23-26 | 92 W Simpson St | Building | Received | Barrio Viejo | CE-VIO0626-02632 |
| 06-23-26 | 144 W Lester St | Prop Maint | Received | Bronx Park | CE-VIO0626-02637 |
| 06-23-26 | 1322 E Nevada Dr | Min Housing | Closed - Unfounded | Cherry Avenue | CE-VIO0626-02641 |
| 06-23-26 | 1322 E Nevada Dr | Building | Closed - Unfounded | Cherry Avenue | CE-VIO0626-02641 |
| 06-23-26 | 3055 N Tyndall Av | Min Housing | Active | Hedrick Acres | CE-VIO0626-02640 |
| 06-23-26 | 5353 E 22nd St | Min Housing | Closed - Resolved | N/A | CE-VIO0626-02630 |
| 06-23-26 | 2800 E River Rd | Prop Maint | Closed - Unfounded | N/A | CE-VIO0626-02643 |
| 06-23-26 | 7471 E Rio Verde Dr | Min Housing | Closed - Unfounded | N/A | CE-VIO0626-02642 |
| 06-23-26 | 7401 E Speedway Bl | Min Housing | Received | N/A | CE-VIO0626-02639 |
| 06-23-26 | 2201 N Fickett Av | Other | Received | N/A | CE-VIO0626-02636 |
| 06-23-26 | 2201 N Fickett Av | Prop Maint | Received | N/A | CE-VIO0626-02636 |
| 06-23-26 | 5203 S 13th Av | Prop Maint | Received | N/A | CE-VIO0626-02635 |
| 06-23-26 | 9441 E 5th St | Building | Active | N/A | CE-VIO0626-02633 |
| 06-23-26 | 9441 E 5th St | Prop Maint | Active | N/A | CE-VIO0626-02633 |
| 06-23-26 | 3949 E 32nd St | Prop Maint | Received | Roberts | CE-VIO0626-02629 |
| 06-23-26 | 1520 N Plaza De Lirios | Building | Received | Saguaro Miraflores | CE-VIO0626-02634 |
| 06-23-26 | 2737 N Warren Av | Zoning | Closed - Unfounded | Samos | CE-VIO0626-02638 |
| 06-22-26 | 1502 N El Rio Dr | Prop Maint | Received | Barrio El Rio | CE-VIO0626-02621 |
| 06-22-26 | 627 S Highland Av | Prop Maint | Received | Barrio San Antonio | CE-VIO0626-02625 |
| 06-22-26 | 3040 E Grant Rd | Building | Active | Blenman-Elm | CE-VIO0626-02614 |
| 06-22-26 | 945 E Weymouth St | Other | Active | Campus Farm | CE-VIO0626-02617 |
| 06-22-26 | 5401 S Park Av | Building | Closed - Unfounded | Cherry Avenue | CE-VIO0626-02624 |
| 06-22-26 | 5042 S Mountain Av | Prop Maint | Received | Cherry Avenue | CE-VIO0626-02628 |
| 06-22-26 | 6142 E Oak St | Prop Maint | Received | Colonia Del Valle | CE-VIO0626-02626 |
| 06-22-26 | 47 W 4th St | Other | Received | Dunbar Spring | CE-VIO0626-02619 |
| 06-22-26 | 4240 E Lee St | Other | Active | Garden District | CE-VIO0626-02627 |
| 06-22-26 | 4240 E Lee St | Building | Active | Garden District | CE-VIO0626-02627 |
| 06-22-26 | 1431 S Palo Verde Av | Building | Closed - Resolved | Julia Keen | CE-VIO0626-02613 |
| 06-22-26 | 1431 S Palo Verde Av | Min Housing | Closed - Resolved | Julia Keen | CE-VIO0626-02613 |
| 06-22-26 | 1732 S Citation Av | Building | Closed - Unfounded | Julia Keen | CE-VIO0626-02620 |
| 06-22-26 | 2701 E Coconino Vista | Other | Active | Las Vistas | CE-VIO0626-02615 |
| 06-22-26 | 4141 E 29th St | Min Housing | Received | N/A | CE-VIO0626-02616 |
| 06-22-26 | 4302 E Elmwood St | Vacant/Nuisance Buildings | Received | Poets Square | CE-VIO0626-02622 |
| 06-22-26 | 4457 E Poe St | Other | Received | Poets Square | CE-VIO0626-02623 |
| 06-22-26 | 4457 E Poe St | Prop Maint | Received | Poets Square | CE-VIO0626-02623 |
| 06-22-26 | 5010 E 13th St | Prop Maint | Received | Rosemont West | CE-VIO0626-02618 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |