Updated: Wednesday September 17, 2025
Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
---|---|---|---|---|---|
09-16-25 | 175 W Valencia Rd | Other | Received | Barrio Nopal | CE-VIO0925-04028 |
09-16-25 | 5933 E 21st St | Prop Maint | Received | Colonia Del Valle | CE-VIO0925-04023 |
09-16-25 | 5909 E 21st St | Prop Maint | Received | Colonia Del Valle | CE-VIO0925-04024 |
09-16-25 | 2510 N Winstel Bl | Min Housing | Received | Dodge Flower | CE-VIO0925-04029 |
09-16-25 | 3449 E Water St | Min Housing | Received | Doolen/Fruitvale | CE-VIO0925-04022 |
09-16-25 | 3441 E Flower St | Prop Maint | Received | Doolen/Fruitvale | CE-VIO0925-04030 |
09-16-25 | 1818 S Burning Tree Av | Prop Maint | Received | N/A | CE-VIO0925-04021 |
09-16-25 | 3003 N Columbus Bl | Prop Maint | Received | N/A | CE-VIO0925-04027 |
09-16-25 | 373 N Wilmot Rd | Prop Maint | Received | N/A | CE-VIO0925-04020 |
09-16-25 | 2404 E 3rd St | Other | Received | Sam Hughes | CE-VIO0925-04017 |
09-16-25 | 6760 E Lurlene Dr | Prop Maint | Received | Stella Mann | CE-VIO0925-04026 |
09-16-25 | 6752 E 38th St | Prop Maint | Received | Stella Mann | CE-VIO0925-04025 |
09-16-25 | 6538 E Calle Cappela | Zoning | Received | Terra Del Sol | CE-VIO0925-04019 |
09-15-25 | 1883 W Banks Grove Pl | Prop Maint | Referred | A Mountain | CE-VIO0925-04006 |
09-15-25 | 24 E 15th St | Prop Maint | Received | Armory Park | CE-VIO0925-04018 |
09-15-25 | 6650 S 8th Av | Prop Maint | Received | Barrio Nopal | CE-VIO0925-03996 |
09-15-25 | 6640 S 8th Av | Prop Maint | Received | Barrio Nopal | CE-VIO0925-03997 |
09-15-25 | 3025 E Speedway Bl | Prop Maint | Received | Blenman-Elm | CE-VIO0925-03987 |
09-15-25 | 8267 E Cooper Pl | Prop Maint | Received | Broadway Pantano East | CE-VIO0925-03991 |
09-15-25 | 275 W Adams St | Other | Received | Bronx Park | CE-VIO0925-04000 |
09-15-25 | 1410 N Oracle Rd | Other | Received | Bronx Park | CE-VIO0925-04005 |
09-15-25 | 3150 E Monte Vista Dr | Prop Maint | Received | Cabrini | CE-VIO0925-03995 |
09-15-25 | 2109 E Silver St | Prop Maint | Received | Campbell-Grant | CE-VIO0925-03993 |
09-15-25 | 2241 E Silver St | Prop Maint | Received | Campbell-Grant | CE-VIO0925-03994 |
09-15-25 | 1923 E Copper St | Building | Received | Campbell-Grant | CE-VIO0925-03986 |
09-15-25 | 904 E Limberlost Dr | Prop Maint | Received | Campus Farm | CE-VIO0925-04010 |
09-15-25 | 6154 E 14th St | Prop Maint | Received | Colonia Del Valle | CE-VIO0925-03985 |
09-15-25 | 6242 E Calle Silvosa | Prop Maint | Received | Corbett | CE-VIO0925-04013 |
09-15-25 | 4774 S Goldenrod Dr | Prop Maint | Closed - Unfounded | Groves Lincoln Park | CE-VIO0925-03990 |
09-15-25 | 620 E 9th St | Other | Received | Iron Horse | CE-VIO0925-03988 |
09-15-25 | 615 W Congress St | Prop Maint | Received | Menlo Park | CE-VIO0925-04002 |
09-15-25 | 2445 N Oracle Rd | Prop Maint | Referred | Miracle Manor | CE-VIO0925-03999 |
09-15-25 | 822 W Florence St | Building Property Maintena | Active | Miracle Manor | CE-VIO0925-04016 |
09-15-25 | 3660 E 3rd St | Prop Maint | Received | Miramonte | CE-VIO0925-04014 |
09-15-25 | 5750 E 1st St | Prop Maint | Received | Mitman | CE-VIO0925-04007 |
09-15-25 | 2495 N Desert Links Dr | Other | Closed - Unfounded | N/A | CE-VIO0925-03989 |
09-15-25 | 634 S Prudence Rd | Other Prop Maint | Active | N/A | CE-VIO0925-03981 |
09-15-25 | 9441 E 5th St | Prop Maint | Received | N/A | CE-VIO0925-03982 |
09-15-25 | 6429 E Calle De San Alberto | Building Zoning | Active | N/A | CE-VIO0925-04011 |
09-15-25 | 3030 N Palo Verde Av | Prop Maint | Received | North Dodge | CE-VIO0925-03983 |
09-15-25 | 3624 E Bellevue St | Building | Active | Palo Verde | CE-VIO0925-04015 |
09-15-25 | 6510 E Duke Dr | Prop Maint | Received | Palo Verde Park | CE-VIO0925-04008 |
09-15-25 | 9707 E Paseo San Bernardo | Building Vans Program | Received | Rita Ranch | CE-VIO0925-03998 |
09-15-25 | 1001 W Grant Rd | Prop Maint | Received | San Ignacio Yaqui | CE-VIO0925-04009 |
09-15-25 | 3437 S Gleeson Pl | Prop Maint | Received | Stella Mann | CE-VIO0925-04012 |
09-15-25 | 503 E Waverly St | Prop Maint | Received | Sugar Hill | CE-VIO0925-03992 |
09-15-25 | 6543 E Calle Dened | Building Zoning | Received | Terra Del Sol | CE-VIO0925-04004 |
09-15-25 | 1931 S Westmont Dr | Prop Maint | Referred | Westside | CE-VIO0925-04001 |
09-15-25 | 642 E Speedway Bl | Prop Maint | Received | West University | CE-VIO0925-04003 |
09-15-25 | 721 E 4th St | Prop Maint | Received | West University | CE-VIO0925-03984 |
09-14-25 | 1750 N Sabino Canyon Rd | Building | Closed - Resolved | CE-VIO0925-03980 | |
09-13-25 | 5034 S Mountain Av | Other | Active | Cherry Avenue | CE-VIO0925-03979 |
09-12-25 | 2526 N Balboa Av | Prop Maint | Active | Balboa Heights | CE-VIO0925-03959 |
09-12-25 | 131 W Grant Rd | Prop Maint | Received | Bronx Park | CE-VIO0925-03966 |
09-12-25 | 7511 E David Dr | Prop Maint | Received | Carson Corner | CE-VIO0925-03963 |
09-12-25 | 5210 E 18th St | Prop Maint | Active | Desert Aire/Loma Linda | CE-VIO0925-03960 |
09-12-25 | 245 W Speedway Bl | Prop Maint | Active | Dunbar Spring | CE-VIO0925-03972 |
09-12-25 | 203 E Adams St | Prop Maint | Active | Feldman`s | CE-VIO0925-03973 |
09-12-25 | 2114 E Vera Cruz Vista | Prop Maint Zonin | Received | Las Vistas | CE-VIO0925-03961 |
09-12-25 | 9317 E 29th St | Other | Active | N/A | CE-VIO0925-03978 |
09-12-25 | 3508 E Glenn St | Zoning | Received | N/A | CE-VIO0925-03965 |
09-12-25 | 8651 E Calle Bogota | Prop Maint | Received | N/A | CE-VIO0925-03964 |
09-12-25 | 1505 N Camino Seco | Prop Maint | Received | N/A | CE-VIO0925-03970 |
09-12-25 | 2256 W Silver Sun Dr | Prop Maint | Active | N/A | CE-VIO0925-03975 |
09-12-25 | 1435 N Camino Seco | Prop Maint | Received | N/A | CE-VIO0925-03971 |
09-12-25 | 2741 N Eastgate Dr | Prop Maint | Received | Oak Flower | CE-VIO0925-03962 |
09-12-25 | 3101 E Waverly St | Prop Maint | Received | Palo Verde | CE-VIO0925-03958 |
09-12-25 | 2000 E Roger Rd | Min Housing | Received | RillitoBend | CE-VIO0925-03974 |
09-12-25 | 1044 E 34th St | Prop Maint | Received | South Park | CE-VIO0925-03976 |
09-12-25 | 1043 E 35th St | Prop Maint | Received | South Park | CE-VIO0925-03977 |
09-12-25 | 3030 S Kolb Rd | Other Prop Maint | Active | Stella Mann | CE-VIO0925-03968 |
09-12-25 | 744 E University Bl | Prop Maint | Received | West University | CE-VIO0925-03967 |
09-12-25 | 931 N Euclid Av | Prop Maint | Received | West University | CE-VIO0925-03969 |
09-11-25 | 702 N Van Alstine St | Prop Maint | Received | Barrio Anita | CE-VIO0925-03932 |
09-11-25 | 1131 N Country Club Rd | Prop Maint | Active | Blenman-Elm | CE-VIO0925-03934 |
09-11-25 | 1601 E Calle Espana | Other | Active | Bravo Park Lane | CE-VIO0925-03946 |
09-11-25 | 2708 N Gill Av | Prop Maint | Received | Campbell-Grant | CE-VIO0925-03943 |
09-11-25 | 7642 E David Dr | Prop Maint | Active | Carson Corner | CE-VIO0925-03936 |
09-11-25 | 2546 E Glenn St | Prop Maint | Received | Country Glenn | CE-VIO0925-03952 |
09-11-25 | 3614 E Glenn St | Prop Maint | Received | Dodge Flower | CE-VIO0925-03955 |
09-11-25 | 3460 E Glenn St | Prop Maint | Active | Doolen/Fruitvale | CE-VIO0925-03954 |
09-11-25 | 4446 E Linden St | Prop Maint | Active | Garden District | CE-VIO0925-03944 |
09-11-25 | 1852 E Hedrick Dr | Prop Maint | Active | Hedrick Acres | CE-VIO0925-03935 |
09-11-25 | 2807 N Park Av | Prop Maint | Received | Hedrick Acres | CE-VIO0925-03951 |
09-11-25 | 240 E Fort Lowell Rd | Prop Maint | Active | Keeling | CE-VIO0925-03942 |
09-11-25 | 2471 N Country Club Rd | Prop Maint Zonin | Received | Loretta Heights | CE-VIO0925-03940 |
09-11-25 | 3587 E Broadway Bl | Prop Maint | Received | N/A | CE-VIO0925-03953 |
09-11-25 | 7006 S Gull Ln | Prop Maint | Referred | N/A | CE-VIO0925-03930 |
09-11-25 | 561 N Evelyn Av | Prop Maint | Referred | N/A | CE-VIO0925-03928 |
09-11-25 | 541 N Evelyn Av | Prop Maint | Referred | N/A | CE-VIO0925-03929 |
09-11-25 | 3955 E Glenn St | Prop Maint | Received | Oak Flower | CE-VIO0925-03957 |
09-11-25 | 3961 E Glenn St | Prop Maint | Received | Oak Flower | CE-VIO0925-03956 |
09-11-25 | 1200 N Country Club Rd | Prop Maint Zonin | Received | Palo Verde | CE-VIO0925-03933 |
09-11-25 | 3550 N Campbell Av | Prop Maint Signs | Active | Richland Heights East | CE-VIO0925-03938 |
09-11-25 | 1935 E Fort Lowell Rd | Prop Maint | Active | Richland Heights East | CE-VIO0925-03937 |
09-11-25 | 1718 E 6th St | Prop Maint | Received | Rincon Heights | CE-VIO0925-03949 |
09-11-25 | 1221 S 2nd Av | Prop Maint | Referred | Santa Rita Park-West Ochoa | CE-VIO0925-03947 |
09-11-25 | 741 E 36th St | Building | Received | South Park | CE-VIO0925-03945 |
09-11-25 | 3635 S Anchorage Av | Prop Maint | Active | Stella Mann | CE-VIO0925-03939 |
09-11-25 | 2534 W Calle Padilla | Prop Maint | Received | Tucson Park West #1 | CE-VIO0925-03941 |
09-11-25 | 501 E 5th St | Prop Maint | Received | West University | CE-VIO0925-03948 |
09-11-25 | 621 E 6th St | Prop Maint | Received | West University | CE-VIO0925-03950 |
09-11-25 | 373 N Wilmont Rd Bldg 13 | Building | Active | CE-VIO0925-03931 | |
09-10-25 | 275 E Fort Lowell Rd | Prop Maint | Received | Amphi | CE-VIO0925-03915 |
09-10-25 | 2314 E 21st St | Prop Maint | Received | Arroyo Chico | CE-VIO0925-03916 |
09-10-25 | 2102 E Spring St | Prop Maint | Active | Campbell-Grant | CE-VIO0925-03919 |
09-10-25 | 2101 E Copper St | Prop Maint | Received | Campbell-Grant | CE-VIO0925-03920 |
09-10-25 | 2109 E Grant Rd | Prop Maint | Active | Campbell-Grant | CE-VIO0925-03918 |
09-10-25 | 2020 E Silver St | Prop Maint | Received | Campbell-Grant | CE-VIO0925-03921 |
09-10-25 | 6012 E 30th St | Prop Maint | Active | Corbett | CE-VIO0925-03911 |
09-10-25 | Prop Maint | Active | Dietz | CE-VIO0925-03925 | |
09-10-25 | 301 W Paseo Redondo | Prop Maint | Received | El Presidio | CE-VIO0925-03914 |
09-10-25 | 1602 N Sycamore Bl | Prop Maint | Received | Garden District | CE-VIO0925-03917 |
09-10-25 | 1152 N Craycroft Rd | Building Other | Received | Harlan Heights | CE-VIO0925-03927 |
09-10-25 | Prop Maint | Referred | N/A | CE-VIO0925-03912 | |
09-10-25 | 6928 E Timrod St | Prop Maint Vacan | Received | Palo Verde Park | CE-VIO0925-03923 |
09-10-25 | 2412 E Warwick Vista | Prop Maint | Received | Parkway Terrace | CE-VIO0925-03924 |
09-10-25 | 4344 E Burns St | Zoning | Received | Poets Square | CE-VIO0925-03922 |
09-10-25 | 2180 E Hancock Vista | Prop Maint | Received | Western Hills II | CE-VIO0925-03926 |
*Status | Description | |
---|---|---|
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Complian | Compliant with requirements - case closed | |
Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
Field | Newly opened case where inspection has not yet occurred | |
Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |