Updated: Saturday October 25, 2025
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 10-23-25 | 1126 W Ontario St | Prop Maint | Received | Barrio Hollywood | CE-VIO1025-04673 |
| 10-23-25 | 7922 E Eli Pl | Prop Maint | Received | Broadway Pantano East | CE-VIO1025-04674 |
| 10-23-25 | 7922 E Eli Pl | Prop Maint | Received | Broadway Pantano East | CE-VIO1025-04672 |
| 10-23-25 | 8267 E Cooper Pl | Prop Maint | Received | Broadway Pantano East | CE-VIO1025-04657 |
| 10-23-25 | 2101 E Copper St | Zoning | Received | Campbell-Grant | CE-VIO1025-04676 |
| 10-23-25 | 5733 E 30th St | Prop Maint | Received | Corbett | CE-VIO1025-04670 |
| 10-23-25 | 2120 S Tree Moss Av | Prop Maint | Received | Dietz | CE-VIO1025-04666 |
| 10-23-25 | 4774 S Goldenrod Pl | Prop Maint | Received | Groves Lincoln Park | CE-VIO1025-04660 |
| 10-23-25 | 1951 S Calle Mesa Del Oso | Building | Received | Houghton East | CE-VIO1025-04675 |
| 10-23-25 | 103 N Jacobus Av | Other | Received | Iron Horse | CE-VIO1025-04679 |
| 10-23-25 | 213 E Kelso St | Zoning | Received | Keeling | CE-VIO1025-04662 |
| 10-23-25 | 5350 E 26th St | Prop Maint | Received | Myers | CE-VIO1025-04659 |
| 10-23-25 | 3421 E Broadway Bl | Zoning | Received | N/A | CE-VIO1025-04667 |
| 10-23-25 | 2522 S Cathy Av | Prop Maint | Received | N/A | CE-VIO1025-04658 |
| 10-23-25 | 7409 E Eli Dr | Prop Maint | Referred | N/A | CE-VIO1025-04680 |
| 10-23-25 | 5450 E Littletown Rd | Prop Maint | Received | N/A | CE-VIO1025-04665 |
| 10-23-25 | 8225 E Speedway Bl | Min Housing | Received | N/A | CE-VIO1025-04677 |
| 10-23-25 | 957 N Miller Dr | Prop Maint | Received | N/A | CE-VIO1025-04669 |
| 10-23-25 | 2102 N Rainbow Vista Dr | Prop Maint | Received | N/A | CE-VIO1025-04664 |
| 10-23-25 | 902 W Thurber St | Other | Active | N/A | CE-VIO1025-04683 |
| 10-23-25 | 3626 E Blacklidge Dr | Prop Maint | Received | North Dodge | CE-VIO1025-04656 |
| 10-23-25 | 9551 E 30th St | Prop Maint | Received | Old Spanish Trail | CE-VIO1025-04661 |
| 10-23-25 | 4126 E 2nd St | Prop Maint | Received | Peter Howell | CE-VIO1025-04663 |
| 10-23-25 | 2000 E Roger Rd | Other | Received | RillitoBend | CE-VIO1025-04682 |
| 10-23-25 | 2723 S Mission Rd | Prop Maint | Received | Santa Cruz Southwest | CE-VIO1025-04681 |
| 10-23-25 | 7018 E Calle Betelgeux | Prop Maint | Received | Terra Del Sol | CE-VIO1025-04668 |
| 10-23-25 | 6538 E Calle Dened | Prop Maint | Received | Terra Del Sol | CE-VIO1025-04671 |
| 10-23-25 | 2141 W San Marcos Bl | Building | Received | Westside | CE-VIO1025-04678 |
| 10-23-25 | 2150 W San Juan Tr | Building | Active | Westside | CE-VIO1025-04655 |
| 10-22-25 | 2245 N 1st Av | Prop Maint | Received | El Cortez | CE-VIO1025-04649 |
| 10-22-25 | 2333 N 1st Av | Prop Maint | Received | El Cortez | CE-VIO1025-04650 |
| 10-22-25 | 4139 S Queen Palm Dr | Building | Received | Groves Lincoln Park | CE-VIO1025-04651 |
| 10-22-25 | 2817 E Glenn St | Prop Maint | Received | La Madera | CE-VIO1025-04652 |
| 10-22-25 | 7319 E Placita Toluca | Prop Maint | Received | N/A | CE-VIO1025-04644 |
| 10-22-25 | 9687 E Laurel Ridge Dr | Building | Received | Old Spanish Trail | CE-VIO1025-04646 |
| 10-22-25 | 4814 E Pima St | Other | Active | Pinecrest | CE-VIO1025-04654 |
| 10-22-25 | 2406 E 4th St | Prop Maint | Received | Sam Hughes | CE-VIO1025-04645 |
| 10-22-25 | 4321 E Eastland St | Prop Maint | Received | Toumey Park | CE-VIO1025-04643 |
| 10-22-25 | 58 E 5th St | Prop Maint | Received | West University | CE-VIO1025-04648 |
| 10-22-25 | 1011 N Tyndall Av | Min Housing | Received | West University | CE-VIO1025-04653 |
| 10-22-25 | 923 N 2nd Av | Building | Received | West University | CE-VIO1025-04647 |
| 10-21-25 | 2945 N Bear Canyon Rd | Prop Maint | Received | Bear Canyon | CE-VIO1025-04636 |
| 10-21-25 | 2470 N Campbell Av | Prop Maint | Received | Campbell-Grant | CE-VIO1025-04635 |
| 10-21-25 | 1920 E Silver St | Prop Maint | Received | Campbell-Grant | CE-VIO1025-04634 |
| 10-21-25 | 2425 N Haskell Dr | Min Housing | Received | Dodge Flower | CE-VIO1025-04632 |
| 10-21-25 | 431 E Fairground Dr | Prop Maint | Received | Fairgrounds | CE-VIO1025-04637 |
| 10-21-25 | 3981 N Business Center Dr | Building | Received | Flowing Wells | CE-VIO1025-04642 |
| 10-21-25 | 675 W Irvington Rd | Prop Maint | Active | N/A | CE-VIO1025-04633 |
| 10-21-25 | 4001 E Blacklidge Dr | Building | Active | N/A | CE-VIO1025-04640 |
| 10-21-25 | 5151 N Oracle Rd | Prop Maint | Received | N/A | CE-VIO1025-04638 |
| 10-21-25 | 2555 E Irvington Rd | Building | Active | N/A | CE-VIO1025-04641 |
| 10-21-25 | 2525 S Mission Rd | Zoning | Active | Santa Cruz Southwest | CE-VIO1025-04639 |
| 10-20-25 | 1948 E Helen St | Prop Maint | Received | Blenman-Elm | CE-VIO1025-04629 |
| 10-20-25 | 214 W Flores St | Prop Maint | Received | Bronx Park | CE-VIO1025-04604 |
| 10-20-25 | 2700 N Campbell Av | Prop Maint | Received | Campbell-Grant | CE-VIO1025-04611 |
| 10-20-25 | 2736 N Campbell Av | Prop Maint | Active | Campbell-Grant | CE-VIO1025-04622 |
| 10-20-25 | 2725 N Norris Av | Prop Maint | Active | Campbell-Grant | CE-VIO1025-04610 |
| 10-20-25 | 2652 N Norris Av | Building Zoning | Active | Campbell-Grant | CE-VIO1025-04606 |
| 10-20-25 | 2420 N Campbell Av | Graffiti | Active | Campbell-Grant | CE-VIO1025-04621 |
| 10-20-25 | 1958 E Glenn St | Building Property Maintena | Received | Campbell-Grant | CE-VIO1025-04623 |
| 10-20-25 | 5982 E 25th St | Prop Maint | Received | Corbett | CE-VIO1025-04617 |
| 10-20-25 | 7416 E 35th St | Prop Maint | Active | Dietz | CE-VIO1025-04616 |
| 10-20-25 | 420 E Fairground Dr | Prop Maint | Received | Fairgrounds | CE-VIO1025-04624 |
| 10-20-25 | 3848 S Queen Palm Dr | Prop Maint | Active | Groves Lincoln Park | CE-VIO1025-04626 |
| 10-20-25 | 3878 S Queen Palm Dr | Prop Maint | Active | Groves Lincoln Park | CE-VIO1025-04627 |
| 10-20-25 | 5502 E Mabel St | Prop Maint | Received | Harlan Heights | CE-VIO1025-04615 |
| 10-20-25 | 4601 E Malvern St | Building | Received | N/A | CE-VIO1025-04620 |
| 10-20-25 | 1737 N Cloverland Av | Prop Maint | Received | N/A | CE-VIO1025-04612 |
| 10-20-25 | 2525 W Anklam Rd | Prop Maint | Received | N/A | CE-VIO1025-04605 |
| 10-20-25 | 9301 E Magdalena Rd | Prop Maint | Received | N/A | CE-VIO1025-04618 |
| 10-20-25 | 3054 N Winstel Bl | Zoning | Received | North Dodge | CE-VIO1025-04609 |
| 10-20-25 | 1440 N Mountain View Av | Prop Maint | Referred | Pinecrest | CE-VIO1025-04625 |
| 10-20-25 | 2125 S Wilson Av | Prop Maint | Received | Pueblo Gardens | CE-VIO1025-04628 |
| 10-20-25 | 8477 E Ramona Madera Ln | Prop Maint | Received | Rita Ranch | CE-VIO1025-04613 |
| 10-20-25 | 2345 E 6th St | Building Zoning | Received | Sam Hughes | CE-VIO1025-04607 |
| 10-20-25 | 2749 N Campbell Av | Prop Maint | Active | Samos | CE-VIO1025-04603 |
| 10-20-25 | 1967 E Blacklidge Dr | Prop Maint | Active | Shaheen Estates | CE-VIO1025-04619 |
| 10-20-25 | 2626 S Black Moon Dr | Building | Received | South Harrison | CE-VIO1025-04631 |
| 10-20-25 | 2160 W San Juan Tr | Building | Active | Westside | CE-VIO1025-04630 |
| 10-20-25 | 2762 W Desert Crest Dr | Building Zoning | Received | Westside | CE-VIO1025-04608 |
| 10-20-25 | 1823 W Mission Harbor Ln | Prop Maint | Received | Westside | CE-VIO1025-04614 |
| 10-19-25 | 2150 W San Juan Tr | Building | Active | Westside | CE-VIO1025-04602 |
| 10-18-25 | 331 S Olsen Av | Building | Received | Arroyo Chico | CE-VIO1025-04601 |
| 10-18-25 | 5350 E Broadway Bl | Building | Active | N/A | CE-VIO1025-04600 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |