Updated: Monday April 27, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 04-26-26 | 5433 E Holmes St | Building | Received | Highland Vista Cinco Via | CE-VIO0426-01827 |
| 04-26-26 | 2600 N Stone Av | Building | Received | Keeling | CE-VIO0426-01825 |
| 04-26-26 | 4545 S Mission Rd | Building | Received | N/A | CE-VIO0426-01826 |
| 04-25-26 | 7335 E Bellingham Dr | Building Min Housing | Received | Carson Corner | CE-VIO0426-01824 |
| 04-25-26 | 1143 S Georgetown Dr | Building Min Housing | Received | Palo Verde Park | CE-VIO0426-01823 |
| 04-24-26 | 9765 E Shiloh St | Prop Maint | Received | Bonanza | CE-VIO0426-01811 |
| 04-24-26 | 351 N Bull Run Dr | Prop Maint | Received | Bonanza | CE-VIO0426-01812 |
| 04-24-26 | 1933 E Spring St | Prop Maint | Received | Campbell-Grant | CE-VIO0426-01813 |
| 04-24-26 | 918 E Limberlost Dr | Prop Maint | Received | Campus Farm | CE-VIO0426-01814 |
| 04-24-26 | 8321 E Broadway Bl | Prop Maint | Received | Carriage Park | CE-VIO0426-01805 |
| 04-24-26 | 2310 N Norton Av | Building Property Maintena | Received | Catalina Vista | CE-VIO0426-01822 |
| 04-24-26 | 5502 E 24th St | Prop Maint | Received | Corbett | CE-VIO0426-01810 |
| 04-24-26 | 7438 E 25th St | Prop Maint | Received | Dietz | CE-VIO0426-01817 |
| 04-24-26 | 402 E 9th St | Building | Closed - Resolved | Iron Horse | CE-VIO0426-01804 |
| 04-24-26 | 2001 N Park Av | Min Housing | Received | Jefferson Park | CE-VIO0426-01806 |
| 04-24-26 | 400 N Bonita Av | Building Graffiti Proper | Active | Menlo Park | CE-VIO0426-01803 |
| 04-24-26 | 675 W Irvington Rd | Building Property Maintena | Received | N/A | CE-VIO0426-01819 |
| 04-24-26 | 1360 E Bilby Rd | Building | Received | N/A | CE-VIO0426-01809 |
| 04-24-26 | 4160 E 4th St | Prop Maint | Received | Peter Howell | CE-VIO0426-01815 |
| 04-24-26 | 2020 E Greenlee Rd | Prop Maint | Received | Richland Heights East | CE-VIO0426-01807 |
| 04-24-26 | 1012 E 7th St | Prop Maint | Received | Rincon Heights | CE-VIO0426-01808 |
| 04-24-26 | 786 W Irvington Rd | Building Other Zoning | Received | Rose | CE-VIO0426-01821 |
| 04-24-26 | 463 W Irvington Rd | Building Other Zoning | Received | Sunnyside | CE-VIO0426-01820 |
| 04-24-26 | 4515 E Grant Rd | Min Housing | Received | Vista Del Monte | CE-VIO0426-01816 |
| 04-24-26 | 3391 N Country Club Rd | Zoning | Received | Winterhaven | CE-VIO0426-01818 |
| 04-23-26 | 3321 N Los Altos Av | Prop Maint | Received | Amphi | CE-VIO0426-01771 |
| 04-23-26 | 602 S Stone Av | Homeless Camp | Received | Barrio Viejo | CE-VIO0426-01784 |
| 04-23-26 | 2827 E Adams St | Other | Received | Blenman-Elm | CE-VIO0426-01798 |
| 04-23-26 | 1021 N Independence Av | Prop Maint | Received | Bonanza | CE-VIO0426-01779 |
| 04-23-26 | 8437 E Old Spanish Tr | Homeless Camp | Received | Broadway Pantano East | CE-VIO0426-01790 |
| 04-23-26 | 2609 N Forgeus Av | Building | Received | Country Glenn | CE-VIO0426-01796 |
| 04-23-26 | 1345 S Kolb Rd | Min Housing | Received | Dietz | CE-VIO0426-01794 |
| 04-23-26 | 2550 N Dodge Bl | Homeless Camp | Received | Dodge Flower | CE-VIO0426-01786 |
| 04-23-26 | 223 W 4th St | Homeless Camp | Received | Dunbar Spring | CE-VIO0426-01787 |
| 04-23-26 | 7101 E Pomegranate St | Other | Received | Groves Lincoln Park | CE-VIO0426-01797 |
| 04-23-26 | 10407 E Broadway Bl | Homeless Camp | Received | Houghton East | CE-VIO0426-01788 |
| 04-23-26 | 2315 E Parkside Dr | Homeless Camp | Received | Las Vistas | CE-VIO0426-01802 |
| 04-23-26 | 5394 S Stockwell Rd | Building | Received | Midvale Park | CE-VIO0426-01781 |
| 04-23-26 | 6900 S Nogales Hy | Homeless Camp | Received | Midvale Park | CE-VIO0426-01776 |
| 04-23-26 | 6779 S Renaissance Dr | Homeless Camp | Received | Midvale Park | CE-VIO0426-01777 |
| 04-23-26 | 1252 S Craycroft Rd | Building | Received | Myers | CE-VIO0426-01773 |
| 04-23-26 | 6161 E Grant Rd | Homeless Camp | Received | N/A | CE-VIO0426-01774 |
| 04-23-26 | 6964 S Silverweed Ln | Homeless Camp | Received | N/A | CE-VIO0426-01778 |
| 04-23-26 | 911 S Marvin Av | Prop Maint | Received | N/A | CE-VIO0426-01795 |
| 04-23-26 | 1565 S Rocky Mountain Dr | Prop Maint | Received | N/A | CE-VIO0426-01772 |
| 04-23-26 | Homeless Camp | Received | N/A | CE-VIO0426-01775 | |
| 04-23-26 | 2000 E River Rd | Min Housing | Received | N/A | CE-VIO0426-01783 |
| 04-23-26 | Homeless Camp | Received | N/A | CE-VIO0426-01780 | |
| 04-23-26 | 2470 N Jackrabbit Av | Zoning | Received | N/A | CE-VIO0426-01782 |
| 04-23-26 | 2423 N Columbus Bl | Homeless Camp | Received | Oak Flower | CE-VIO0426-01793 |
| 04-23-26 | Homeless Camp | Received | Oak Flower | CE-VIO0426-01789 | |
| 04-23-26 | 427 N 3rd Av | Prop Maint | Received | Pie Allen | CE-VIO0426-01785 |
| 04-23-26 | 3442 N Mountain Av | Prop Maint | Received | Richland Heights West | CE-VIO0426-01800 |
| 04-23-26 | 4542 E 17th St | Other | Received | Toumey Park | CE-VIO0426-01799 |
| 04-23-26 | 528 E University Bl | Prop Maint | Received | West University | CE-VIO0426-01791 |
| 04-23-26 | 515 E 1st St | Building | Received | West University | CE-VIO0426-01801 |
| 04-23-26 | 548 E University Bl | Prop Maint | Received | West University | CE-VIO0426-01792 |
| 04-22-26 | 375 W Blacklidge Dr | Building | Received | Coronado Heights | CE-VIO0426-01768 |
| 04-22-26 | 2860 S Coconino Vista | Building | Active | Las Vistas | CE-VIO0426-01761 |
| 04-22-26 | 2858 S Coconino Vista | Building | Active | Las Vistas | CE-VIO0426-01760 |
| 04-22-26 | 2852 S Coconino Vista | Building | Active | Las Vistas | CE-VIO0426-01762 |
| 04-22-26 | 615 W Jacinto St | Building | Active | Miracle Manor | CE-VIO0426-01770 |
| 04-22-26 | 3553 E Frankfort Sv | Other | Received | Mortimore | CE-VIO0426-01766 |
| 04-22-26 | 585 N Silverbell Rd | Other | Received | N/A | CE-VIO0426-01767 |
| 04-22-26 | 8750 E Cooper St | Min Housing | Received | N/A | CE-VIO0426-01765 |
| 04-22-26 | 4334 E Sylvane St | Homeless Camp | Active | Naylor | CE-VIO0426-01769 |
| 04-22-26 | 1427 E Spring St | Prop Maint | Active | Samos | CE-VIO0426-01763 |
| 04-22-26 | 1570 E Tucson Marketplace Bl | Other | Active | South Park | CE-VIO0426-01764 |
| 04-21-26 | 2106 S Placita Del Jubilo | Prop Maint | Received | A Mountain | CE-VIO0426-01749 |
| 04-21-26 | 760 N Grande Av | Prop Maint | Received | Barrio Hollywood | CE-VIO0426-01752 |
| 04-21-26 | 1631 W Windsor St | Prop Maint | Active | Flowing Wells | CE-VIO0426-01755 |
| 04-21-26 | 3151 N Los Altos Av | Prop Maint | Received | Keeling | CE-VIO0426-01759 |
| 04-21-26 | 1250 S Craycroft Rd | Prop Maint | Received | Myers | CE-VIO0426-01757 |
| 04-21-26 | 1620 N Wilmot Rd | Prop Maint | Received | N/A | CE-VIO0426-01748 |
| 04-21-26 | 1202 W Ajo Wy | Prop Maint | Received | N/A | CE-VIO0426-01756 |
| 04-21-26 | 3536 E Blacklidge Dr | Prop Maint | Received | North Dodge | CE-VIO0426-01746 |
| 04-21-26 | 2815 N Tippecanoe Av | Building | Received | Silver Spur | CE-VIO0426-01751 |
| 04-21-26 | 744 E 35th St | Prop Maint | Received | South Park | CE-VIO0426-01750 |
| 04-21-26 | 224 E Linden St | Vacant/Nuisance Buildings | Received | Sugar Hill | CE-VIO0426-01758 |
| 04-21-26 | 2419 N Goyette Av | Other | Received | Vista Del Monte | CE-VIO0426-01753 |
| 04-21-26 | 530 E Speedway Bl | Zoning | Received | West University | CE-VIO0426-01754 |
| 04-20-26 | Zoning | Received | Barrio Viejo | CE-VIO0426-01727 | |
| 04-20-26 | 4814 S Cherry Av | Prop Maint | Received | Bravo Park Lane | CE-VIO0426-01737 |
| 04-20-26 | 1742 E Missouri St | Prop Maint | Received | Bravo Park Lane | CE-VIO0426-01740 |
| 04-20-26 | 4770 S Cherry Av | Prop Maint | Received | Bravo Park Lane | CE-VIO0426-01738 |
| 04-20-26 | 7921 E Scarlett St | Prop Maint | Received | Broadway Pantano East | CE-VIO0426-01730 |
| 04-20-26 | 8002 E Julia St | Prop Maint | Received | Broadway Pantano East | CE-VIO0426-01732 |
| 04-20-26 | 7430 E Lakeside Dr | Prop Maint | Active | Carson Corner | CE-VIO0426-01724 |
| 04-20-26 | 1906 E Alaska St | Prop Maint | Active | Cherry Avenue | CE-VIO0426-01722 |
| 04-20-26 | 427 E Drachman St | Min Housing | Received | Feldmans | CE-VIO0426-01735 |
| 04-20-26 | 1223 N 1st Av | Prop Maint | Received | Feldmans | CE-VIO0426-01723 |
| 04-20-26 | 3216 N Romero Rd | Prop Maint | Active | Flowing Wells | CE-VIO0426-01729 |
| 04-20-26 | 8013 E Manitoba St | Min Housing | Received | Groves Lincoln Park | CE-VIO0426-01741 |
| 04-20-26 | 7112 E Eastland St | Building | Active | N/A | CE-VIO0426-01745 |
| 04-20-26 | 1951 N Wilmot Rd | Graffiti | Received | N/A | CE-VIO0426-01739 |
| 04-20-26 | 9495 E Speedway Bl | Building | Received | N/A | CE-VIO0426-01743 |
| 04-20-26 | 9238 E Calle Diego | Prop Maint | Received | N/A | CE-VIO0426-01721 |
| 04-20-26 | 6243 S Earp Wash Ln | Prop Maint | Active | N/A | CE-VIO0426-01733 |
| 04-20-26 | 1090 E Ganley Rd | Prop Maint | Received | N/A | CE-VIO0426-01731 |
| 04-20-26 | 2140 N Northway Av | Prop Maint | Received | Palo Verde | CE-VIO0426-01744 |
| 04-20-26 | 7702 E Adams St | Zoning | Received | Pio Decimo | CE-VIO0426-01734 |
| 04-20-26 | 1940 E Prince Rd | Prop Maint | Received | Richland Heights East | CE-VIO0426-01726 |
| 04-20-26 | 3350 N Campbell Av | Prop Maint | Active | Richland Heights East | CE-VIO0426-01725 |
| 04-20-26 | 2002 E La Madera Dr | Prop Maint | Received | Shaheen Estates | CE-VIO0426-01720 |
| 04-20-26 | 6651 E Calle Dened | Prop Maint | Received | Terra Del Sol | CE-VIO0426-01728 |
| 04-20-26 | 4612 E 20th St | Prop Maint | Received | Toumey Park | CE-VIO0426-01736 |
| 04-20-26 | Graffiti | Received | CE-VIO0426-01742 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |