Updated: Friday July 17, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 07-16-26 | 5214 E Pima St | Building | Received | Avondale | CE-VIO0726-02992 |
| 07-16-26 | 5933 E 21st St | Prop Maint | Received | Colonia Del Valle | CE-VIO0726-02997 |
| 07-16-26 | 5933 E 21st St | Vacant/Nuisance Buildings | Received | Colonia Del Valle | CE-VIO0726-02997 |
| 07-16-26 | 7617 E Lerma Pl | Prop Maint | Received | Dietz | CE-VIO0726-02990 |
| 07-16-26 | 7617 E Lerma Pl | Building | Received | Dietz | CE-VIO0726-02990 |
| 07-16-26 | 1241 W Roger Rd | Prop Maint | Received | Flowing Wells | CE-VIO0726-02994 |
| 07-16-26 | 4455 E Seneca St | Prop Maint | Received | Garden District | CE-VIO0726-02995 |
| 07-16-26 | 1226 E Water St | Min Housing | Received | Mountain First Avenue | CE-VIO0726-02991 |
| 07-16-26 | 8048 S Carbury Wy | Prop Maint | Received | Rita Ranch | CE-VIO0726-02996 |
| 07-16-26 | 4100 E 29th St | Min Housing | Received | Roberts | CE-VIO0726-02993 |
| 07-15-26 | 2221 N Rosemont Bl | Min Housing | Active | Arcadia Rose | CE-VIO0726-02989 |
| 07-15-26 | 381 N Banff Av | Prop Maint | Assigned | Bonanza | CE-VIO0726-02981 |
| 07-15-26 | 1919 E Water St | Prop Maint | Received | Campbell-Grant | CE-VIO0726-02974 |
| 07-15-26 | 1920 E Silver St | Prop Maint | Received | Campbell-Grant | CE-VIO0726-02973 |
| 07-15-26 | 2259 E Spring St | Building | Received | Campbell-Grant | CE-VIO0726-02979 |
| 07-15-26 | 5729 E 24th St | Prop Maint | Received | Corbett | CE-VIO0726-02985 |
| 07-15-26 | 5324 E 1st St | Min Housing | Closed - Unfounded | Duffy | CE-VIO0726-02965 |
| 07-15-26 | 4535 S Dogwood Av | Prop Maint | Received | Groves Lincoln Park | CE-VIO0726-02983 |
| 07-15-26 | 4545 S Dogwood Av | Prop Maint | Received | Groves Lincoln Park | CE-VIO0726-02980 |
| 07-15-26 | 1810 E Blacklidge Dr | Other | Received | Hedrick Acres | CE-VIO0726-02976 |
| 07-15-26 | 2740 N 1st Av | Graffiti | Notice Of Violation | Mountain First Avenue | CE-VIO0726-02964 |
| 07-15-26 | 1920 N 1st Av | Min Housing | Received | N/A | CE-VIO0726-02970 |
| 07-15-26 | 5950 S Park Av | Min Housing | Received | N/A | CE-VIO0726-02969 |
| 07-15-26 | 2800 E River Rd | Vacant/Nuisance Buildings | Received | N/A | CE-VIO0726-02977 |
| 07-15-26 | 7410 E La Cienega Dr | Building | Received | N/A | CE-VIO0726-02978 |
| 07-15-26 | 4733 E Broadway Bl | Homeless Camp | Received | N/A | CE-VIO0726-02982 |
| 07-15-26 | 2950 N Alvernon Wy | Min Housing | Received | N/A | CE-VIO0726-02986 |
| 07-15-26 | 8880 E Broadway Bl | Min Housing | Received | N/A | CE-VIO0726-02987 |
| 07-15-26 | 2931 N Richey Bl | Prop Maint | Received | North Dodge | CE-VIO0726-02988 |
| 07-15-26 | 3125 N Alvernon Wy | Min Housing | Received | North Dodge | CE-VIO0726-02968 |
| 07-15-26 | 622 S Jessica Av | Prop Maint | Assigned | Palo Verde Park | CE-VIO0726-02971 |
| 07-15-26 | 2319 S Campbell Av | Min Housing | Received | Pueblo Gardens | CE-VIO0726-02972 |
| 07-15-26 | 4730 E Broadway Bl | Homeless Camp | Received | Rosemont West | CE-VIO0726-02967 |
| 07-15-26 | 1601 E Mitchell St | Min Housing | Received | Samos | CE-VIO0726-02975 |
| 07-15-26 | 708 E 38th St | Prop Maint | Received | South Park | CE-VIO0726-02984 |
| 07-15-26 | 433 E Waverly St | Prop Maint | Notice Of Violation | Sugar Hill | CE-VIO0726-02966 |
| 07-14-26 | 227 S 4th Av | Prop Maint | Received | Armory Park | CE-VIO0726-02937 |
| 07-14-26 | 24 E 15th St | Prop Maint | Received | Armory Park | CE-VIO0726-02934 |
| 07-14-26 | 905 N Cuesta Av | Prop Maint | Received | Barrio Hollywood | CE-VIO0726-02935 |
| 07-14-26 | 326 E Elvira Rd | Prop Maint | Received | Barrio Nopal | CE-VIO0726-02959 |
| 07-14-26 | 9231 E Lakeside Ct | Building | Received | Bear Canyon | CE-VIO0726-02956 |
| 07-14-26 | 3249 E Monte Vista Dr | Other | Received | Cabrini | CE-VIO0726-02963 |
| 07-14-26 | 850 E Wetmore Rd | Min Housing | Assigned | Campus Farm | CE-VIO0726-02938 |
| 07-14-26 | 5823 S Vine Av | Vacant/Nuisance Buildings | Received | Copper Vista | CE-VIO0726-02954 |
| 07-14-26 | 5958 E 32nd St | Prop Maint | Received | Corbett | CE-VIO0726-02945 |
| 07-14-26 | 855 E Drexel Rd | Prop Maint | Received | Drexel Park | CE-VIO0726-02949 |
| 07-14-26 | 10136 E Axe Handle Ct | Prop Maint | Received | Eastside | CE-VIO0726-02958 |
| 07-14-26 | 10136 E Axe Handle Ct | Vacant/Nuisance Buildings | Received | Eastside | CE-VIO0726-02958 |
| 07-14-26 | 7734 E Poinciana Dr | Other | Assigned | Groves Lincoln Park | CE-VIO0726-02962 |
| 07-14-26 | 3785 E 34th St | Prop Maint | Received | Julia Keen | CE-VIO0726-02942 |
| 07-14-26 | 2665 N Leah Pl | Building | Closed - Unfounded | Keeling | CE-VIO0726-02933 |
| 07-14-26 | 1428 E Miles St | Building | Received | Miles | CE-VIO0726-02941 |
| 07-14-26 | 1201 E 22nd St | Prop Maint | Received | Millville | CE-VIO0726-02940 |
| 07-14-26 | 9332 E Palm Tree Dr | Building | Received | N/A | CE-VIO0726-02939 |
| 07-14-26 | 314 E Benson Hy | Building | Active | N/A | CE-VIO0726-02936 |
| 07-14-26 | 199 N Pantano Rd | Prop Maint | Assigned | N/A | CE-VIO0726-02957 |
| 07-14-26 | 1410 S Brittany Pl | Building | Received | Old Spanish Trail | CE-VIO0726-02931 |
| 07-14-26 | 3156 E Lee St | Prop Maint | Received | Palo Verde | CE-VIO0726-02947 |
| 07-14-26 | 9483 E Stonehaven Wy | Building | Received | Rita Ranch | CE-VIO0726-02955 |
| 07-14-26 | 2620 N Martin Av | Prop Maint | Received | Samos | CE-VIO0726-02946 |
| 07-14-26 | 321 W 22nd St | Prop Maint | Received | Santa Rita Park-West Ochoa | CE-VIO0726-02951 |
| 07-14-26 | 1954 W Riverview St | Building | Received | Silvercroft | CE-VIO0726-02961 |
| 07-14-26 | 1801 W Riverview St | Building | Received | Silvercroft | CE-VIO0726-02960 |
| 07-14-26 | 1044 E 24th St | Prop Maint | Received | South Park | CE-VIO0726-02932 |
| 07-14-26 | 3424 S Campbell Av | Zoning | Received | South Park | CE-VIO0726-02943 |
| 07-14-26 | 6809 E Victoria St | Prop Maint | Assigned | Stella Mann | CE-VIO0726-02950 |
| 07-14-26 | 3640 S Jessica Av | Prop Maint | Received | Stella Mann | CE-VIO0726-02953 |
| 07-14-26 | 6707 E Hawk Dr | Prop Maint | Assigned | Stella Mann | CE-VIO0726-02944 |
| 07-14-26 | 3635 S Anchorage Av | Prop Maint | Assigned | Stella Mann | CE-VIO0726-02952 |
| 07-14-26 | 4831 E 4th St | Prop Maint | Received | Swan Way Park | CE-VIO0726-02948 |
| 07-13-26 | 2094 N Dragoon St | Other | Received | Barrio El Rio | CE-VIO0726-02909 |
| 07-13-26 | 2100 N Dragoon St | Other | Received | Barrio El Rio | CE-VIO0726-02910 |
| 07-13-26 | 2644 N Norton Av | Prop Maint | Received | Campbell-Grant | CE-VIO0726-02919 |
| 07-13-26 | 3294 E Broadway Bl | Building | Received | Colonia Solana | CE-VIO0726-02924 |
| 07-13-26 | 5941 E 24th St | Prop Maint | Received | Corbett | CE-VIO0726-02929 |
| 07-13-26 | 2631 N Forgeus Av | Building | Closed - Unfounded | Country Glenn | CE-VIO0726-02922 |
| 07-13-26 | 2626 E Copper St | Building | Assigned | Country Glenn | CE-VIO0726-02920 |
| 07-13-26 | 132 E President St | Vacant/Nuisance Buildings | Received | Fairgrounds | CE-VIO0726-02904 |
| 07-13-26 | 132 E President St | Homeless Camp | Received | Fairgrounds | CE-VIO0726-02904 |
| 07-13-26 | 132 E President St | Prop Maint | Received | Fairgrounds | CE-VIO0726-02904 |
| 07-13-26 | 132 E President St | Vans Program | Received | Fairgrounds | CE-VIO0726-02904 |
| 07-13-26 | 2247 N Catalina Av | Other | Received | Garden District | CE-VIO0726-02914 |
| 07-13-26 | 2247 N Catalina Av | Prop Maint | Received | Garden District | CE-VIO0726-02914 |
| 07-13-26 | 4650 S Primrose St | Prop Maint | Received | Groves Lincoln Park | CE-VIO0726-02926 |
| 07-13-26 | 4726 S Primrose St | Prop Maint | Received | Groves Lincoln Park | CE-VIO0726-02927 |
| 07-13-26 | 7289 E Marigold Ci | Prop Maint | Assigned | Groves Lincoln Park | CE-VIO0726-02928 |
| 07-13-26 | 3141 E 26th St | Zoning | Received | Julia Keen | CE-VIO0726-02905 |
| 07-13-26 | 425 E Grant Rd | Vacant/Nuisance Buildings | Active | Keeling | CE-VIO0726-02908 |
| 07-13-26 | 3100 S Camino Seco | Prop Maint | Received | Lakeside Park | CE-VIO0726-02917 |
| 07-13-26 | 8418 E Ruby Dr | Prop Maint | Assigned | Lakeside Park | CE-VIO0726-02911 |
| 07-13-26 | 3733 S Avenida De Las Palmas | Prop Maint | Received | Lakeside Park | CE-VIO0726-02915 |
| 07-13-26 | 3534 S Santee Av | Prop Maint | Assigned | Lakeside Park | CE-VIO0726-02918 |
| 07-13-26 | 1256 S Craycroft Rd | Min Housing | Active | Myers | CE-VIO0726-02921 |
| 07-13-26 | 1421 E Benson Hy | Min Housing | Received | N/A | CE-VIO0726-02912 |
| 07-13-26 | 40 N Swan Rd | Building | Received | N/A | CE-VIO0726-02923 |
| 07-13-26 | 8949 E Pine Valley Dr | Building | Received | N/A | CE-VIO0726-02925 |
| 07-13-26 | 165 N Brown Av | Prop Maint | Assigned | N/A | CE-VIO0726-02913 |
| 07-13-26 | 1320 N Jones Bl | Vacant/Nuisance Buildings | Received | Palo Verde | CE-VIO0726-02907 |
| 07-13-26 | 6543 E Hawk Dr | Prop Maint | Assigned | Stella Mann | CE-VIO0726-02906 |
| 07-13-26 | 6805 E Escalante Rd | Prop Maint | Received | Stella Mann | CE-VIO0726-02916 |
| 07-13-26 | 3521 S 8th Av | Prop Maint | Received | Wakefield | CE-VIO0726-02930 |
| 07-12-26 | 3802 S Queen Palm Dr | Building | Notice Of Violation | Groves Lincoln Park | CE-VIO0726-02902 |
| 07-12-26 | 3818 S Queen Palm Dr | Building | Active | Groves Lincoln Park | CE-VIO0726-02901 |
| 07-12-26 | 3810 S Queen Palm Dr | Building | Active | Groves Lincoln Park | CE-VIO0726-02900 |
| 07-12-26 | 2560 S Kevin Dr | Building | Referred | Old Spanish Trail | CE-VIO0726-02903 |
| 07-11-26 | 3555 N 1st Av | Building | Assigned | Amphi | CE-VIO0726-02898 |
| 07-11-26 | 3535 N 1st Av | Building | Assigned | Amphi | CE-VIO0726-02896 |
| 07-11-26 | 1007 W Prince Rd | Building | Assigned | Flowing Wells | CE-VIO0726-02897 |
| 07-11-26 | 2445 N Oracle Rd | Building | Assigned | Miracle Manor | CE-VIO0726-02899 |
| 07-11-26 | 5950 E Broadway Bl | Building | Closed - Administra | N/A | CE-VIO0726-02895 |
| 07-11-26 | 5950 E Broadway Bl | Vacant/Nuisance Buildings | Closed - Administra | N/A | CE-VIO0726-02895 |
| 07-10-26 | 2343 S Tree Moss Av | Prop Maint | Received | Dietz | CE-VIO0726-02890 |
| 07-10-26 | 436 N Bahamas Dr | Prop Maint | Received | El Gheko | CE-VIO0726-02889 |
| 07-10-26 | 4325 N 4th Av | Min Housing | Active | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 4325 N 4th Av | Homeless Camp | Active | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 4325 N 4th Av | Vacant/Nuisance Buildings | Active | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 4325 N 4th Av | Building | Active | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 4325 N 4th Av | Prop Maint | Active | Limberlost | CE-VIO0726-02884 |
| 07-10-26 | 1310 E 13th St | Prop Maint | Received | Miles | CE-VIO0726-02894 |
| 07-10-26 | 3717 E Drexel Manor Sv | Prop Maint | Received | Mortimore | CE-VIO0726-02885 |
| 07-10-26 | 1260 S Craycroft Rd | Prop Maint | Referred | Myers | CE-VIO0726-02886 |
| 07-10-26 | 1933 N Beverly Av | Prop Maint | Received | N/A | CE-VIO0726-02893 |
| 07-10-26 | 1160 N Pantano Rd | Min Housing | Received | N/A | CE-VIO0726-02888 |
| 07-10-26 | 6858 E New Hampshire Dr | Building | Received | Palo Verde Park | CE-VIO0726-02883 |
| 07-10-26 | 3545 N Tucson Bl | Prop Maint | Closed - Unfounded | Richland Heights East | CE-VIO0726-02882 |
| 07-10-26 | 2525 E Prince Rd | Prop Maint | Notice Of Violation | RillitoBend | CE-VIO0726-02881 |
| 07-10-26 | 4100 E 29th St | Min Housing | Received | Roberts | CE-VIO0726-02891 |
| 07-10-26 | 2500 W Calle Padilla | Prop Maint | Received | Tucson Park West #1 | CE-VIO0726-02892 |
| 07-10-26 | 2355 W San Juan Tr | Prop Maint | Received | Westside | CE-VIO0726-02887 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |