Updated: Thursday March 19, 2026
| Date Entered |
Address | Type | Status* | Neighborhood | Code Enforcement Activity No. |
|---|---|---|---|---|---|
| 03-18-26 | 423 E Yavapai Rd | Homeless Camp | Received | Amphi | CE-VIO0326-01280 |
| 03-18-26 | Homeless Camp | Received | Arroyo Chico | CE-VIO0326-01267 | |
| 03-18-26 | 843 S 10th Av | Homeless Camp | Received | Barrio Santa Rosa | CE-VIO0326-01279 |
| 03-18-26 | 2155 N Country Club Rd | Prop Maint Vacan | Received | Blenman-Elm | CE-VIO0326-01274 |
| 03-18-26 | 2120 S Tree Moss Av | Prop Maint | Received | Dietz | CE-VIO0326-01286 |
| 03-18-26 | 2343 S Tree Moss Av | Prop Maint | Received | Dietz | CE-VIO0326-01285 |
| 03-18-26 | 7814 E 34th St | Prop Maint | Received | Dietz | CE-VIO0326-01288 |
| 03-18-26 | 10135 E 22nd St | Homeless Camp | Received | Eastside | CE-VIO0326-01275 |
| 03-18-26 | 3959 E Mabel St | Homeless Camp | Received | Garden District | CE-VIO0326-01271 |
| 03-18-26 | 10315 E Broadway Bl | Homeless Camp | Received | Houghton East | CE-VIO0326-01276 |
| 03-18-26 | 2833 S Coconino Vista | Zoning | Received | Las Vistas | CE-VIO0326-01287 |
| 03-18-26 | 3809 E 3rd St | Homeless Camp | Received | Miramonte | CE-VIO0326-01268 |
| 03-18-26 | 3309 N Tyndall Av | Homeless Camp | Received | Mountain View | CE-VIO0326-01270 |
| 03-18-26 | 3619 N Oracle Rd | Homeless Camp | Received | N/A | CE-VIO0326-01281 |
| 03-18-26 | 843 W Thurber Rd | Homeless Camp | Received | N/A | CE-VIO0326-01273 |
| 03-18-26 | 4913 E 22nd St | Homeless Camp | Received | N/A | CE-VIO0326-01269 |
| 03-18-26 | 5353 E 22nd St | Min Housing | Received | N/A | CE-VIO0326-01278 |
| 03-18-26 | 231 W Ohio St | Building | Received | N/A | CE-VIO0326-01284 |
| 03-18-26 | 1005 E River Rd | Homeless Camp | Received | N/A | CE-VIO0326-01282 |
| 03-18-26 | 750 W Thurber Rd | Building | Received | N/A | CE-VIO0326-01265 |
| 03-18-26 | Homeless Camp | Received | Santa Cruz Southwest | CE-VIO0326-01277 | |
| 03-18-26 | 382 N Coville Dr | Homeless Camp | Received | Santiago Hills | CE-VIO0326-01266 |
| 03-18-26 | 102 E Speedway Bl | Homeless Camp | Received | West University | CE-VIO0326-01283 |
| 03-18-26 | 633 E University Bl | Signs | Received | West University | CE-VIO0326-01289 |
| 03-18-26 | 373 N Wilmot Rd | Min Housing | Received | CE-VIO0326-01272 | |
| 03-17-26 | 175 W Valencia Rd | Min Housing | Received | Barrio Nopal | CE-VIO0326-01261 |
| 03-17-26 | 521 W Carrillo St | Zoning | Closed - Unfounded | Barrio Viejo | CE-VIO0326-01235 |
| 03-17-26 | 3732 S Prudence Rd | Prop Maint | Received | Carson Corner | CE-VIO0326-01262 |
| 03-17-26 | 5641 S White Rock Av | Other | Received | Cherry Avenue | CE-VIO0326-01264 |
| 03-17-26 | 5981 E 24th St | Prop Maint | Received | Corbett | CE-VIO0326-01247 |
| 03-17-26 | 3122 E Flower St | Prop Maint | Received | Doolen/Fruitvale | CE-VIO0326-01236 |
| 03-17-26 | 3126 E Flower St | Prop Maint | Received | Doolen/Fruitvale | CE-VIO0326-01237 |
| 03-17-26 | 213 E Kelso St | Building Zoning | Received | Keeling | CE-VIO0326-01234 |
| 03-17-26 | 8030 E Lakeside Pw | Min Housing | Received | Lakeside Park | CE-VIO0326-01243 |
| 03-17-26 | 1122 W Alameda St | Zoning | Received | Menlo Park | CE-VIO0326-01245 |
| 03-17-26 | 1310 E Miles St | Rc | Active | Miles | CE-VIO0326-01260 |
| 03-17-26 | 1809 E Miles St | Rc | Active | Miles | CE-VIO0326-01257 |
| 03-17-26 | 1808 E Miles St | Rc | Active | Miles | CE-VIO0326-01256 |
| 03-17-26 | 1815 E Miles St | Rc | Active | Miles | CE-VIO0326-01258 |
| 03-17-26 | 1742 E Miles St | Rc | Active | Miles | CE-VIO0326-01259 |
| 03-17-26 | 3660 E 3rd St | Zoning | Received | Miramonte | CE-VIO0326-01246 |
| 03-17-26 | 2910 N Rio Verde Dr | Prop Maint | Received | N/A | CE-VIO0326-01238 |
| 03-17-26 | 7511 E Harbor Dr | Prop Maint | Active | N/A | CE-VIO0326-01232 |
| 03-17-26 | 2260 S Quail Hollow Dr | Prop Maint | Received | N/A | CE-VIO0326-01244 |
| 03-17-26 | 9048 E Pine Valley Dr | Other | Received | N/A | CE-VIO0326-01263 |
| 03-17-26 | 2508 N Alvernon Wy | Building | Active | Oak Flower | CE-VIO0326-01240 |
| 03-17-26 | 8055 S New Abbey Dr | Rc | Received | Rita Ranch | CE-VIO0326-01250 |
| 03-17-26 | 9537 E Ashford Dr | Rc | Received | Rita Ranch | CE-VIO0326-01252 |
| 03-17-26 | 9477 E Stonehaven Wy | Rc | Received | Rita Ranch | CE-VIO0326-01253 |
| 03-17-26 | 7982 S New Abbey Dr | Rc | Received | Rita Ranch | CE-VIO0326-01248 |
| 03-17-26 | 9349 E Lochnay Ln | Rc | Received | Rita Ranch | CE-VIO0326-01255 |
| 03-17-26 | 8047 S New Abbey Dr | Rc | Received | Rita Ranch | CE-VIO0326-01249 |
| 03-17-26 | 9472 E Stonehaven Wy | Rc | Received | Rita Ranch | CE-VIO0326-01251 |
| 03-17-26 | 8078 S New Abbey Dr | Rc | Received | Rita Ranch | CE-VIO0326-01254 |
| 03-17-26 | 6809 E 38th St | Zoning | Received | Stella Mann | CE-VIO0326-01233 |
| 03-17-26 | 501 W Irvington Rd | Prop Maint | Active | Sunnyside | CE-VIO0326-01239 |
| 03-17-26 | 5032 E 2nd St | Prop Maint | Received | Swan Way Park | CE-VIO0326-01241 |
| 03-17-26 | 302 W Lincoln St | Prop Maint | Received | Wakefield | CE-VIO0326-01242 |
| 03-16-26 | 1702 W 36th St | Zoning | Received | A Mountain | CE-VIO0326-01215 |
| 03-16-26 | 122 W Pastime Rd | Prop Maint | Received | Amphi | CE-VIO0326-01210 |
| 03-16-26 | 817 N Anita Av | Zoning | Received | Barrio Anita | CE-VIO0326-01201 |
| 03-16-26 | 702 S Stone Av | Zoning | Received | Barrio Viejo | CE-VIO0326-01225 |
| 03-16-26 | 1970 E Glenn St | Rc | Received | Campbell-Grant | CE-VIO0326-01216 |
| 03-16-26 | 807 S Sidney Av | Prop Maint | Received | Desert Aire/Loma Linda | CE-VIO0326-01214 |
| 03-16-26 | 1812 W Astolat Rd | Prop Maint | Active | Enchanted Hills | CE-VIO0326-01221 |
| 03-16-26 | 420 E Michigan Dr | Building Zoning | Active | Fairgrounds | CE-VIO0326-01218 |
| 03-16-26 | 7916 E Manitoba Pl | Prop Maint | Received | Groves Lincoln Park | CE-VIO0326-01209 |
| 03-16-26 | 514 E Blacklidge Dr | Zoning | Closed - Resolved | Keeling | CE-VIO0326-01229 |
| 03-16-26 | 737 N Alvernon Wy | Min Housing | Received | Miramonte | CE-VIO0326-01204 |
| 03-16-26 | 1502 W Ajo Wy | Min Housing | Received | N/A | CE-VIO0326-01219 |
| 03-16-26 | 750 W Thurber Rd | Building | Received | N/A | CE-VIO0326-01231 |
| 03-16-26 | 3121 E Greenlee Rd | Prop Maint | Received | N/A | CE-VIO0326-01220 |
| 03-16-26 | 101 N Wilmot Rd | Zoning | Received | N/A | CE-VIO0326-01208 |
| 03-16-26 | 1620 N Wilmot Rd | Min Housing | Active | N/A | CE-VIO0326-01230 |
| 03-16-26 | 1310 W Ajo Wy | Min Housing | Received | N/A | CE-VIO0326-01228 |
| 03-16-26 | 3121 W Mojean St | Building | Received | N/A | CE-VIO0326-01223 |
| 03-16-26 | 3225 S Wilmot Rd | Min Housing | Received | N/A | CE-VIO0326-01222 |
| 03-16-26 | 7751 E Elida St | Prop Maint | Active | Pio Decimo | CE-VIO0326-01205 |
| 03-16-26 | 7761 E Elida St | Prop Maint | Active | Pio Decimo | CE-VIO0326-01202 |
| 03-16-26 | 317 N Cherry Av | Prop Maint | Received | Rincon Heights | CE-VIO0326-01227 |
| 03-16-26 | 9013 E Old Vail Rd | Building Zoning | Received | Rita Ranch | CE-VIO0326-01203 |
| 03-16-26 | 2401 E Glenn St | Min Housing | Received | Shaheen Estates | CE-VIO0326-01224 |
| 03-16-26 | 9880 E Celeste Dr | Prop Maint | Received | South Harrison | CE-VIO0326-01212 |
| 03-16-26 | 3421 S Marcia Pl | Prop Maint | Received | South Harrison | CE-VIO0326-01206 |
| 03-16-26 | 1034 E 27th St | Prop Maint | Received | South Park | CE-VIO0326-01213 |
| 03-16-26 | 6549 E Calle Dened | Building | Closed - Unfounded | Terra Del Sol | CE-VIO0326-01211 |
| 03-16-26 | 4518 E Patricia St | Prop Maint | Received | Vista Del Monte | CE-VIO0326-01207 |
| 03-16-26 | 332 W Lincoln St | Zoning | Closed - Unfounded | Wakefield | CE-VIO0326-01217 |
| 03-15-26 | 902 N Main Av | Homeless Camp Property Mai | Active | Dunbar Spring | CE-VIO0326-01199 |
| 03-15-26 | 4637 E Broadway Bl | Building | Received | Poets Square | CE-VIO0326-01200 |
| 03-14-26 | 741 W Miracle Mile | Building Other | Received | Miracle Manor | CE-VIO0326-01195 |
| 03-14-26 | 4640 S Calle Santa Cruz | Building | Received | N/A | CE-VIO0326-01197 |
| 03-14-26 | 4640 S Calle Santa Cruz | Building | Received | N/A | CE-VIO0326-01198 |
| 03-14-26 | 4640 S Calle Santa Cruz | Building | Received | N/A | CE-VIO0326-01196 |
| 03-13-26 | 5337 E Willard St | Prop Maint | Received | Avondale | CE-VIO0326-01180 |
| 03-13-26 | 140 W Kelso St | Min Housing | Received | Balboa Heights | CE-VIO0326-01185 |
| 03-13-26 | 1138 N 13th Av | Building Zoning | Active | Barrio Blue Moon | CE-VIO0326-01182 |
| 03-13-26 | 8232 E Kenyon Dr | Prop Maint | Received | Broadway Pantano East | CE-VIO0326-01190 |
| 03-13-26 | 8080 E Speedway Bl | Prop Maint | Active | Carriage Park | CE-VIO0326-01191 |
| 03-13-26 | 1927 E Ponderosa Pl | Building | Received | Cherry Avenue | CE-VIO0326-01194 |
| 03-13-26 | 24 W Laguna St | Zoning | Received | Coronado Heights | CE-VIO0326-01187 |
| 03-13-26 | 950 W Calle Colado | Prop Maint | Active | Elvira | CE-VIO0326-01181 |
| 03-13-26 | 4740 E Towner St | Building | Closed - Unfounded | Glenn Heights | CE-VIO0326-01186 |
| 03-13-26 | 2939 N Park Av | Prop Maint | Active | Hedrick Acres | CE-VIO0326-01177 |
| 03-13-26 | 8600 E Mormon Dr | Prop Maint | Closed - Resolved | Lakeside Park | CE-VIO0326-01173 |
| 03-13-26 | 4366 N Stanley Pl | Zoning | Received | Limberlost | CE-VIO0326-01178 |
| 03-13-26 | 3231 E 2nd St | Prop Maint | Active | Miramonte | CE-VIO0326-01184 |
| 03-13-26 | 842 E Silver St | Prop Maint | Received | Mountain First Avenue | CE-VIO0326-01192 |
| 03-13-26 | 9008 E Millett Dr | Zoning | Active | N/A | CE-VIO0326-01174 |
| 03-13-26 | 450 N Bedford Dr | Rc | Received | N/A | CE-VIO0326-01189 |
| 03-13-26 | 6200 S Campbell Av | Min Housing | Received | N/A | CE-VIO0326-01176 |
| 03-13-26 | 32 S Antietam Pl | Prop Maint | Active | N/A | CE-VIO0326-01179 |
| 03-13-26 | 6410 E Barnan St | Prop Maint | Active | Palo Verde Park | CE-VIO0326-01193 |
| 03-13-26 | 4100 E 29th St | Min Housing | Received | Roberts | CE-VIO0326-01183 |
| 03-13-26 | 450 S Rosemont Bl | Prop Maint | Received | Rosemont West | CE-VIO0326-01175 |
| 03-13-26 | 4801 E Linden St | Prop Maint | Received | St. Cyrils | CE-VIO0326-01188 |
| 03-13-26 | 32 W Ajo Wy | Building | Received | Wakefield | CE-VIO0326-01172 |
| 03-12-26 | 1004 W Saint Marys Rd | Prop Maint | Active | Barrio Hollywood | CE-VIO0326-01161 |
| 03-12-26 | 1355 W Roger Rd | Prop Maint | Received | Flowing Wells | CE-VIO0326-01167 |
| 03-12-26 | 3942 E Louis Ln | Rc | Received | Garden District | CE-VIO0326-01168 |
| 03-12-26 | 4425 S Evergreen Av | Prop Maint | Received | Groves Lincoln Park | CE-VIO0326-01170 |
| 03-12-26 | 10655 E Camino Quince | Prop Maint | Closed - Unfounded | Houghton East | CE-VIO0326-01171 |
| 03-12-26 | 2218 S Kelvin Sv | Zoning | Received | Julia Keen | CE-VIO0326-01169 |
| 03-12-26 | 5202 E 23rd St | Prop Maint | Received | Myers | CE-VIO0326-01164 |
| 03-12-26 | 3302 E Greenlee Rd | Zoning | Received | N/A | CE-VIO0326-01162 |
| 03-12-26 | 2020 S Columbus Bl | Min Housing | Received | Roberts | CE-VIO0326-01166 |
| 03-12-26 | 3130 S Aldebaran Pl | Prop Maint | Received | South Harrison | CE-VIO0326-01163 |
| 03-12-26 | 834 W Calle Antonia | Prop Maint | Active | Sunnyside | CE-VIO0326-01165 |
| *Status | Description | |
|---|---|---|
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Complian | Compliant with requirements - case closed | |
| Court | Citation was issued and case has now been heard in court. Court disposition unknown. | |
| Courtcmp | Citation was issued and violator is in compliance with court requirements. | |
| Courtprs | Cases where a citation was issued, case was heard in court, owner did not comply and violation is of sort where city prosecutor will now file a criminal action. (No longer used) | |
| Field | Newly opened case where inspection has not yet occurred | |
| Noverify | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Permit | Case opened and owner issued Notice of Violation to obtain permit for work done that needs one. Permit has then been issued and inspector is waiting for permit inspections by PDSD to be completed. | |
| Postcard | Case opened, a courtesy notice is being mailed out prior to first inspection. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Date Entered - Date a new case was opened by entering complaint information into the Permits Plus computer system. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |