Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1011 N Tyndall Av | 08-29-25 | Min Housing | Received | Rmin / Unit 1011 : Unit 1011 Does Not Have Hot Water. We Notified The Front Desk 8/21/2025 And 8/22/2025, Front Desk Stated They Will Make A Note, Failed To Ask For A Room Number. 8/22/2025 I Submitted A Work Order. 8/25/2025 Work Order Completed, I Still Do Not Have Hot Water. | CE-VIO0825-03718 | 5 |
935 N 7th Av | 08-26-25 | Prop Maint | Received | Rvac : Water Leak In The Front Yard, Overgrown Weeds, Dilapidated Fence, And Damaged Roof | CE-VIO0825-03642 | 8 |
1011 N Tyndall Av | 08-21-25 | Min Housing | Closed - Resolved | Rmin / Unit 1001 : A/C Not Working In The Bedroom, No Electrical Covers In Living Room, Roach Infestation, And Sliding Door Does Not Open Properly And Does Not Have Seals | CE-VIO0825-03554 | |
130 E Speedway Bl | 08-21-25 | Prop Maint | Active | High Priority : Entrance And Exit Are Blocked From Industrial Size Refrigerators | CE-VIO0825-03561 | 13 |
415 E University Bl | 08-18-25 | Prop Maint | Received | Mult : Irrigation Lines Were Replaced And Are Now Laying On Top Of The Ground, Causing A Tripping Hazard Concern For The Residents. The Area Is Near The North Side Of The Property Inside The Back Wall Which Borders E 2nd St | CE-VIO0825-03503 | 16 |
604 N 6th Av | 08-14-25 | Prop Maint | Closed - Unfounded | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0825-03465 | |
1011 N Tyndall Av | 08-08-25 | Min Housing | Closed - Resolved | Rmin / Unit 509 : No Hot Water Since July 18th | CE-VIO0825-03358 | |
1011 N Tyndall Av | 08-04-25 | Min Housing | Closed - Resolved | Rmin / Unit 509 : No Hot Water In Unit For Almost 2 Weeks | CE-VIO0825-03269 | |
1011 N Tyndall Av | 07-29-25 | Min Housing | Active | Rmin / Unit 406d : Unit Has Not Had Hot Water For Over A Month | CE-VIO0725-03209 | 36 |
1011 N Tyndall Av | 07-29-25 | Min Housing | Closed - Resolved | Rmin / Unit 1112 : No Hot Water For Over 20 Days | CE-VIO0725-03193 | |
933 N 6th Av | 07-24-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0725-03133 | 41 |
935 N 6th Av | 07-24-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0725-03132 | 41 |
961 N Euclid Av | 07-23-25 | Building | Received | Rwop / Unit 132 : Unit Is Undergoing A Full Remodel, Workers Have Been Seen In The Parking Area Welding Fixtures | CE-VIO0725-03121 | 42 |
922 E University Bl | 07-17-25 | Building | Received | Rwop : Work Being Done Without Permits And Construction Materials Are Being Dumped Behind The Property | CE-VIO0725-03069 | 48 |
518 E University Bl | 07-16-25 | Prop Maint | Active | Pmmult : Unmaintained Palm Trees With Hanging Fronds | CE-VIO0725-03024 | 49 |
07-15-25 | Prop Maint | Closed - Resolved | Pmmult / Dead Palm Trees Along E University | CE-VIO0725-02998 | ||
532 N 4th Av | 07-11-25 | Zoning | Received | Zcom - Lack Of C Of O For Tattoo Parlor And It Shows As C Of O: Hair Salon #110 (Permit: T08ot02583) | CE-VIO0725-02957 | 54 |
1024 N Euclid Av | 07-08-25 | Prop Maint | Closed - Resolved | Rvac : Water Leak On Vacant Lot | CE-VIO0725-02896 | |
928 N 2nd Av | 06-06-25 | Prop Maint | Active | Mult : Renovations To The Homes Were Paused, There Are Open Trenches And An Unsecured Gate | CE-VIO0625-02484 | 89 |
605 N 4th Av | 06-04-25 | Prop Maint | Active | Rstor - Excessive Outdoor Storage Of Large Appliances And Lots Of Refuse Causing Damage To The Fence. (West Side Of Parcel) | CE-VIO0625-02451 | 91 |
825 N 5th Av | 06-04-25 | Prop Maint | Closed - Resolved | Pmmult - Refuse And Large Debris Such As Mattress And Other Items On Right Of Way And This Is Always A Continuous Issue With The Property. | CE-VIO0625-02445 | |
550 N 5th Av | 06-02-25 | Min Housing | Closed - Unfounded | Rmin / Unit 2510 : A/C System Not Functioning | CE-VIO0625-02412 | |
215 E University Bl | 05-20-25 | Zoning | Active | Hpz : Wood Windows Replaced With Metal Windows, Possibly Not Following Historic Guidelines | CE-VIO0525-02191 | 106 |
422 E 5th St | 05-19-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02147 | 107 |
428 E 5th St | 05-19-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02151 | 107 |
620 N 6th Av | 05-14-25 | Prop Maint | Closed - Resolved | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02056 | |
819 N Euclid Av | 05-13-25 | Prop Maint | Active | Trees - Large Dead Pine Tree Hanging Over The Right Of Way/Street | CE-VIO0525-02042 | 113 |
502 E 1st St | 05-06-25 | Prop Maint | Closed - Resolved | Pmmult : Three Dead Palm Trees In The Front Yard | CE-VIO0525-01917 | |
1011 N Tyndall Av | 04-22-25 | Min Housing | Active | Rmin / Unit 1010 / Roach Infestation And Leak From Ceiling In Restroom | CE-VIO0425-01656 | 134 |
110 E Speedway Bl | 04-08-25 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0425-01462 | 148 |
26 E 2nd St | 04-07-25 | Prop Maint | Active | Pmmult : Palm Tree Growth Is Blocking Sidewalk | CE-VIO0425-01415 | 149 |
601 E 1st St | 03-26-25 | Building | Active | Rwop : Building Add-Ons In The Backyard Without Any Posted Permits / Large Light Poles Have Been Installed In The Back Of The Property By The Owner, Matching The Height Of The City Poles In The Neighborhood (Added 4/2) | CE-VIO0325-01277 | 161 |
605 E 4th St | 03-11-25 | Building | Active | Hpz / Replaced Windows With Sliding Windows (Not The Same Size) Spaced Around Windows With Plywood, With | CE-VIO0325-01045 | 176 |
921 N 2nd Av | 03-07-25 | Building | Active | Hpz / Wooden Window Frames Removed And Replaced With Aluminum Sliders Without Permit | CE-VIO0325-01006 | 180 |
604 E 5th St | 03-06-25 | Building | Active | Hpz : Exterior Renovations Are Being Done To The Back Of The Property | CE-VIO0325-00981 | 181 |
145 E University Bl | 02-20-25 | Prop Maint | Citation | Pmmult / Overgrown Vegetation/Trees Along 6th Ave 03-06 Hpz Reconstruction Of Roof, Added Corrugated Metal To Roof With No Posted Permit | CE-VIO0225-00786 | 195 |
532 N 1st Av | 02-13-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0225-00708 | 202 |
139 E 4th St | 01-30-25 | Min Housing | Citation | Rmin / Unit 137 - Untreated Sewage Spills Due To Pipes Bursting Beneath The Home On North End Of Property. | CE-VIO0125-00446 | 216 |
502 E University Bl | 01-06-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0125-00056 | 240 |
320 E Speedway Bl | 12-20-24 | Building | Citation | Rwop : Wall Built Around Front And Side Of Property That Is Obstructing Drivers Visibility When Entering Speedway Blvd From N Herbert Ave | CE-VIO1224-05033 | 257 |
548 E 1st St | 11-26-24 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04728 | 281 |
614 N 3rd Av | 10-30-24 | Building | Citation | Rwop/Demolition And Construction Taking Place At Property W/O Permit | CE-VIO1024-04351 | 308 |
833 N 4th Av | 07-23-24 | Zoning | Active | Hpz/ Installation Of Windows That Do Not Meet West University Historic Guideline Requirements | CE-VIO0724-02855 | 407 |
228 E University Bl | 04-12-24 | Prop Maint | Citation | Swlk / Damaged Sidewalk / Trip Hazards Several Cracks And Breaks On Sidewalk Impeding Safe Wheelchair Navigation In Front Of Property | CE-VIO0424-01333 | 509 |
517 N 4th Av | 03-20-24 | Building | Active | Cwop / Installed 6' Cinder Block Wall With Metal Gate In Back Of Property Along N Herbert Ave Without Permit | CE-VIO0324-01079 | 532 |
830 N 7th Av | 03-20-24 | Zoning | Citation | Hpz / Exterior Of House Is Not Maintained - Bare Unpainted Wood , Chimney Bricks Missing, Weeds, Stucco In Poor Condition | CE-VIO0324-01083 | 532 |
1011 N Tyndall Av | 01-09-24 | Min Housing | Citation | Rwop/Rmin: Report Of No Hot Water (Unit 315); No Permit For Possible Boiler Replacement On Roof | CE-VIO0124-00165 | 603 |
622 N 7th Av | 10-03-23 | Zoning | Citation | Zres: Metal Storage Containers Without Permit; Pmmult: Overgrown Vegetation On Front Abutting Row, Over Sidewalk. | CE-VIO1023-05885 | 701 |
722 N Stone Av | 09-15-23 | Building | Citation | Medium Priority- Cwop- Possible Site Plan Violation, Business Has Built A Wall Around The Property And Has Paved Dirt Lot. It Is Believed That This Work Has Caused An Issue With Water Drainage And A Sink Hole Is Now Near The Property. | CE-VIO0923-05597 | 719 |
819 N Euclid Av | 02-01-23 | Building | Citation | Medium Priority Rwop - Extensive Exterior Work Being Done To The 3rd Floor, Including Reroofing. Unfortunately, This Now Seems To Be Including A Non-Historic Window Being Placed On The 3rd Floor. This Is A Historic District And Lateral Sliding Windows Are Not Within The Historic Code. This Is An Easy Fix If Someone Can See To It Soon While Construction Is Still Occurring | CE-VIO0223-01669 | 945 |
12 E University Bl | 04-20-22 | Building | Active | Replacement Of Sidewalk; Work On Water, Gas Trenching Etc05/05/2022email Complaint; Working Without Permits, Enclosing Porches -M.R.06/23/2022: Email Submission: M.R. Property Almost Finished With Their Project, Enclosed Balcony, Adu On Property That Was Previously A Shed. | T22DV02562 | 1232 |
620 N 7th Av | 08-21-20 | Zoning | Citation | 620 & 622 N 7th Avnew Owner Of 622 N 7th Av Put Up A Fence Along The Shared Property Line. Both 620 And 622 In Violation Of Last Approved Site Plan For Back Area Parking Area Which Had Previously Been Approved.Added To Your Case 3/8/21 Lack Of Certificate Of Occupancy New Tenant Moved In 3-1-2021 New Occupant Lacks Set Backs For Parking, No Ada Parking | T20DV05799 | 1839 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |