Updated: Thursday January 16, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1011 N Tyndall Av | 01-13-25 | Min Housing | Received | Rmin / Unit 321 / Hole In Ceiling In Kitchen Area, No Blinds, Missing Base Boards, Trash In Halls And No Inside Hall Lighting | CE-VIO0125-00172 | 3 |
639 N 6th Av | 01-13-25 | Prop Maint | Received | Pmmult / Mesquite Trees On North Side Of Property Causing Damage To Historic Retaining Wall | CE-VIO0125-00197 | 3 |
515 E 1st St | 01-09-25 | Building | Received | Rwop : Renovations To The Exterior Of The Property Without The Proper Permits | CE-VIO0125-00120 | 7 |
837 N 1st Av | 01-08-25 | Prop Maint | Received | Rwop / Resident Applying Stucco To Home In Historic Zone | CE-VIO0125-00109 | 8 |
1031 N Park Av | 01-07-25 | Min Housing | Received | Rmin / Unit 213 : The Sliding Door Does Not Lock And Is Difficult To Open. | CE-VIO0125-00073 | 9 |
502 E University Bl | 01-06-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0125-00056 | 10 |
1011 N Tyndall Av | 12-31-24 | Min Housing | Received | Rmin / Unit 416 / No Hot Water Since Oct | CE-VIO1224-05154 | 16 |
101 E University Bl | 12-23-24 | Prop Maint | Active | Refs / Black Refrigerator Filled With Spoiled Food Items Dumped On West Side Of Property | CE-VIO1224-05071 | 24 |
320 E Speedway Bl | 12-20-24 | Building | Stop Work Order | Rwop : Wall Built Around Front And Side Of Property That Is Obstructing Drivers Visibility When Entering Speedway Blvd From N Herbert Ave | CE-VIO1224-05033 | |
633 E University Bl | 12-20-24 | Prop Maint | Active | Pmmult : Tree Hanging Over Onto The Street | CE-VIO1224-05032 | 27 |
902 N 6th Av | 12-18-24 | Prop Maint | Active | Swlk / Damaged Sidewalk / Multiple Cracks Along Sidewalk On N 6th Ave White Spray Paint Indicates Awareness Of The Issues | CE-VIO1224-04987 | 29 |
645 E 4th St | 12-10-24 | Prop Maint | Active | Trees : Mesquite Branches Overhang The Right Of Way On The West Side Property | CE-VIO1224-04917 | 37 |
951 N Euclid Av | 12-03-24 | Prop Maint | Active | Pmmult / Referred From Sun Tran / Overgrown Trees Along South Bound Lanes On N Euclid Ave, Trees Are Hitting And Scrapping Buses / Accumulation Of Trash In The Alley (Added 12-10) | CE-VIO1224-04814 | 44 |
445 E University Bl | 12-02-24 | Prop Maint | Active | Trees: Overgrown Tree Facing 3rd St And Dead Palm Tree Fronds On The Ground | CE-VIO1224-04773 | 45 |
906 N 1st Av | 12-02-24 | Prop Maint | Active | Refs / Excessive Trash And Refuse In Alley Back Of Property Along Gate And Surrounding Dumpster | CE-VIO1224-04777 | 45 |
548 E 1st St | 11-26-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04728 | 51 |
612 E 1st St | 11-26-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04729 | 51 |
501 E 4th St | 11-21-24 | Prop Maint | Closed - Unfounded | Dilap / Dilapidated Wooden Fence In Northwest Corner Of Property | CE-VIO1124-04659 | |
717 N 7th Av | 11-20-24 | Prop Maint | Active | Tree In Alley Over Hanging Roadway Hitting Delivery Vehicles. | CE-VIO1124-04627 | 57 |
645 E 1st St | 11-19-24 | Prop Maint | Closed - Unfounded | Refs / Refuse And Debris In Alley Back Of Property | CE-VIO1124-04588 | |
1048 N 2nd Av | 11-15-24 | Prop Maint | Closed - Unfounded | Pmmult : Large Dead Tree Branches, Overgrown Weeds, And Trash On Property | CE-VIO1124-04524 | |
144 E University Bl | 11-12-24 | Other | Closed - Unfounded | Sidewalk / Referred From Tdot/ Failure To Respolnd To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04488 | |
614 N 3rd Av | 10-30-24 | Building | Active | Rwop/Demolition And Construction Taking Place At Property W/O Permit | CE-VIO1024-04351 | 78 |
1017 N 1st Av | 10-24-24 | Prop Maint | Active | Pmmult : Trash And Mattress On The Properties Side Of The Alley | CE-VIO1024-04298 | 84 |
1031 N Park Av | 10-17-24 | Min Housing | Closed - Resolved | Rmin / Unit 213 / Unsecured Sliding Glass Door, Door Doesnt Lock, Has No Handle | CE-VIO1024-04202 | |
1031 N Park Av | 10-16-24 | Min Housing | Closed - Resolved | Rmin / Unit 213: Sliding Door Has Trouble Opening, Doesn'T Have A Handle And It Doesn'T Lock | CE-VIO1024-04175 | |
710 N Echols Av | 09-20-24 | Prop Maint | Closed - Resolved | Pmmult / Overgrown Mesquite Free In Alley Back Of Property (N Echols Ave) | CE-VIO0924-03821 | |
105 E 2nd St | 09-18-24 | Prop Maint | Closed - Resolved | Refs / Refuse And Debris In Alley Back Of Property Along Property Wall | CE-VIO0924-03785 | |
528 E 2nd St | 09-16-24 | Building | Closed - Resolved | Rwop : Connection From The Gas Meter To A Bbq Grill In The Back Yard, With No Support To Secure Copper Pipping. This Can Be Seen From The Alley | CE-VIO0924-03758 | |
520 N 7th Av | 09-13-24 | Prop Maint | Closed - Resolved | Refs / Trash, Refuse And Debris Along N 7th Ave | CE-VIO0924-03730 | |
515 E 1st St | 09-10-24 | Vans Program | Closed - Unfounded | Vans - Referral - New Owner - Dilapidated Vacant Structure | CE-VIO0924-03635 | |
619 E 6th St | 09-05-24 | Prop Maint | Closed - Resolved | Refs / Trash, Refuse And Debris On Eastside Of Property Along N Jacobus Ave | CE-VIO0924-03590 | |
1025 N 4th Av | 09-03-24 | Prop Maint | Active | Mult / Weeds And Trash (Bags Of Garbage, Loose Trash, Broken Furniture) In The Front Yard Of Property Weeds Growing Around Sidewalk | CE-VIO0924-03563 | 135 |
907 N 5th Av | 08-22-24 | Zoning | Active | Hpz / Masonry Wall Has Been Constructed On The South Side Of Property, New Ac, Rebuild Of Corrugated Shed In Back Of Property | CE-VIO0824-03393 | 147 |
833 N 4th Av | 07-23-24 | Zoning | Active | Hpz/ Installation Of Windows That Do Not Meet West University Historic Guideline Requirements | CE-VIO0724-02855 | 177 |
901 N 1st Av | 05-21-24 | Prop Maint | Citation | Refs : Accumulation Of Trash Behind The Property And Partially Into The Alley | CE-VIO0524-01930 | 240 |
228 E University Bl | 04-12-24 | Prop Maint | Active | Swlk / Damaged Sidewalk / Trip Hazards Several Cracks And Breaks On Sidewalk Impeding Safe Wheelchair Navigation In Front Of Property | CE-VIO0424-01333 | 279 |
700 N 6th Av | 04-09-24 | Prop Maint | Active | Tree / Unmaintained Low Hanging Trees Hanging Over Sidewalk In Front Of Property | CE-VIO0424-01294 | 282 |
517 N 4th Av | 03-20-24 | Building | Active | Cwop / Installed 6' Cinder Block Wall With Metal Gate In Back Of Property Along N Herbert Ave Without Permit | CE-VIO0324-01079 | 302 |
826 N 7th Av | 03-20-24 | Zoning | Active | Hpz / Front Yard Corrugated Metal Fencing Does Not Meet Historic Zoning Guidelines | CE-VIO0324-01087 | 302 |
830 N 7th Av | 03-20-24 | Zoning | Citation | Hpz / Exterior Of House Is Not Maintained - Bare Unpainted Wood , Chimney Bricks Missing, Weeds, Stucco In Poor Condition | CE-VIO0324-01083 | 302 |
1011 N Tyndall Av | 01-09-24 | Min Housing | Citation | Rwop/Rmin: Report Of No Hot Water (Unit 315)- No Permit For Possible Boiler Replacement On Roof | CE-VIO0124-00165 | 373 |
707 E 1st St | 10-05-23 | Building Zoning | Active | Hpz / Historic Property Having Major Work Done To Property Without A Permit | CE-VIO1023-05929 | 469 |
622 N 7th Av | 10-03-23 | Zoning | Citation | Zres: Metal Storage Containers Without Permit- Pmmult: Overgrown Vegetation On Front Abutting Row, Over Sidewalk. | CE-VIO1023-05885 | 471 |
722 N Stone Av | 09-15-23 | Building | Citation | Medium Priority- Cwop- Possible Site Plan Violation, Business Has Built A Wall Around The Property And Has Paved Dirt Lot. It Is Believed That This Work Has Caused An Issue With Water Drainage And A Sink Hole Is Now Near The Property. | CE-VIO0923-05597 | 489 |
620 N 6th Av | 02-23-23 | Building Zoning | Citation | Hpz: Unapproved Structure Modifications (Incl. Balcony) Without Hpz Approval: Application Made, But Work Continues At Location (Stop Work Order Req) | CE-VIO0223-02078 | 693 |
711 E 5th St | 02-07-23 | Zoning | Citation | Hpz / Historic Contributing Bungalow In West University Hpz Changing Windows And Doors Without Permits/Historic Review. At Least 4 Windows Are Being Changed In Size And Shape And Front Door Has Been Replaced With A Solid Panel Steel Door That Is Non Compliant With The City'S Historic Guidelines. | CE-VIO0223-01799 | 709 |
819 N Euclid Av | 02-01-23 | Building | Citation | Medium Priority Rwop - Extensive Exterior Work Being Done To The 3rd Floor, Including Reroofing. Unfortunately, This Now Seems To Be Including A Non-Historic Window Being Placed On The 3rd Floor. This Is A Historic District And Lateral Sliding Windows Are Not Within The Historic Code. This Is An Easy Fix If Someone Can See To It Soon While Construction Is Still Occurring | CE-VIO0223-01669 | 715 |
638 E University Bl | 10-11-22 | Signs | Citation | Vacant Lot Abutting Fraternity Has 2 Lighted Stage Ramadas, Equipment, Furniture, And Other Minor Wood Structures And Decor, Extension Cords And Temporary Light Utilized- All Unapproved For Existing Vacant Lot- Requires Hpz Approval And Development Plan. | T22DV05916 | 828 |
12 E University Bl | 04-20-22 | Building | Active | Replacement Of Sidewalk- Work On Water, Gas Trenching Etc05/05/2022email Complaint- Working Without Permits, Enclosing Porches -M.R.06/23/2022: Email Submission: M.R. Property Almost Finished With Their Project, Enclosed Balcony, Adu On Property That Was Previously A Shed. | T22DV02562 | 1002 |
705 N 7th Av | 03-16-21 | Building | Citation | Wall Construction Without Permits In Historic Zone6/7/22: Large Amounts Of Gravel & Earth Blocks The Public Right Of Way And The Public Can'T Walk On The South And East Side Of The Property. | T21DV01480 | 1402 |
620 N 7th Av | 08-21-20 | Zoning | Citation | 620 & 622 N 7th Avnew Owner Of 622 N 7th Av Put Up A Fence Along The Shared Property Line. Both 620 And 622 In Violation Of Last Approved Site Plan For Back Area Parking Area Which Had Previously Been Approved.Added To Your Case 3/8/21 Lack Of Certificate Of Occupancy New Tenant Moved In 3-1-2021 New Occupant Lacks Set Backs For Parking, No Ada Parking | T20DV05799 | 1609 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |