Updated: Wednesday November 20, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1048 N 2nd Av | 11-15-24 | Prop Maint | Received | Pmmult : Large Dead Tree Branches, Overgrown Weeds, And Trash On Property | CE-VIO1124-04524 | 5 |
144 E University Bl | 11-12-24 | Other | Received | Sidewalk / Referred From Tdot/ Failure To Respolnd To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04488 | 8 |
614 N 3rd Av | 10-30-24 | Building | Active | Rwop/Demolition And Construction Taking Place At Property W/O Permit | CE-VIO1024-04351 | 21 |
1017 N 1st Av | 10-24-24 | Prop Maint | Received | Pmmult : Trash And Mattress On The Properties Side Of The Alley | CE-VIO1024-04298 | 27 |
1031 N Park Av | 10-17-24 | Min Housing | Received | Rmin / Unit 213 / Unsecured Sliding Glass Door, Door Doesnt Lock, Has No Handle | CE-VIO1024-04202 | 34 |
1031 N Park Av | 10-16-24 | Min Housing | Received | Rmin / Unit 213: Sliding Door Has Trouble Opening, Doesn'T Have A Handle And It Doesn'T Lock | CE-VIO1024-04175 | 35 |
725 E 6th St | 10-09-24 | Min Housing | Closed - Unfounded | Rwop/ No Ventilation In Bathroom Is An Addition Wop | CE-VIO1024-04088 | |
127 E University Bl | 10-08-24 | Prop Maint | Closed - Unfounded | Pmmult/ Fence Built On Property Encroaching Into Right Of Way | CE-VIO1024-04059 | |
710 N Echols Av | 09-20-24 | Prop Maint | Active | Pmmult / Overgrown Mesquite Free In Alley Back Of Property (N Echols Ave) | CE-VIO0924-03821 | 61 |
105 E 2nd St | 09-18-24 | Prop Maint | Active | Refs / Refuse And Debris In Alley Back Of Property Along Property Wall | CE-VIO0924-03785 | 63 |
550 N 5th Av | 09-18-24 | Prop Maint | Closed - Unfounded | Pmmult / Excessive Trash And Rodent/Insect Infestation, Trash In Dumpsters (Over Filled) Left Out In The Parking Lot | CE-VIO0924-03792 | |
528 E 2nd St | 09-16-24 | Building | Active | Rwop : Connection From The Gas Meter To A Bbq Grill In The Back Yard, With No Support To Secure Copper Pipping. This Can Be Seen From The Alley | CE-VIO0924-03758 | 65 |
520 N 7th Av | 09-13-24 | Prop Maint | Active | Refs / Trash, Refuse And Debris Along N 7th Ave | CE-VIO0924-03730 | 68 |
515 E 1st St | 09-10-24 | Vans Program | Active | Vans - Referral - New Owner - Dilapidated Vacant Structure | CE-VIO0924-03635 | 71 |
619 E 6th St | 09-05-24 | Prop Maint | Active | Refs / Trash, Refuse And Debris On Eastside Of Property Along N Jacobus Ave | CE-VIO0924-03590 | 76 |
1025 N 4th Av | 09-03-24 | Prop Maint | Active | Mult / Weeds And Trash (Bags Of Garbage, Loose Trash, Broken Furniture) In The Front Yard Of Property Weeds Growing Around Sidewalk | CE-VIO0924-03563 | 78 |
1031 N Park Av | 08-26-24 | Min Housing | Closed - Unfounded | Rmin / Unit 411 / Roach Infestation | CE-VIO0824-03452 | |
907 N 5th Av | 08-22-24 | Zoning | Active | Hpz / Masonry Wall Has Been Constructed On The South Side Of Property, New Ac, Rebuild Of Corrugated Shed In Back Of Property | CE-VIO0824-03393 | 90 |
510 N 7th Av | 08-12-24 | Building | Closed - Unfounded | Cwop / Warehouse Remodel, Major Structural And Electrical Changes Opened 2 New Bossiness Without Permits | CE-VIO0824-03196 | |
701 E 5th St | 07-24-24 | Prop Maint | Closed - Unfounded | Pmmult/ Fallen Mesquita Tree On Westside Of Property Along N. 1st Ave. | CE-VIO0724-02883 | |
833 N 4th Av | 07-23-24 | Zoning | Active | Hpz/ Installation Of Windows That Do Not Meet West University Historic Guideline Requirements | CE-VIO0724-02855 | 120 |
518 E University Bl | 07-18-24 | Prop Maint | Received | Tree / Overgrown Tree Going Into Street Along N Bean Ave. | CE-VIO0724-02808 | 125 |
624 N Stone Av | 07-17-24 | Zoning | Closed - Resolved | Cwop / Bar/Nightclub Business Ran Out Of Property Without Permit | CE-VIO0724-02800 | |
623 N 3rd Av | 07-16-24 | Prop Maint | Received | Tree / Palo Verde Tree In Front Of Property Fallen Over Due To Storm Blocking Sidewalk Access | CE-VIO0724-02757 | 127 |
638 E University Bl | 06-26-24 | Prop Maint | Closed - Resolved | Rmin / Couch On Roof Of Property Sitting Between Window | CE-VIO0624-02436 | |
728 E 5th St | 06-03-24 | Prop Maint | Closed - Resolved | Tree / Low Hanging Tree Obstructing Sidewalk In Front Of The Property. | CE-VIO0624-02118 | |
228 E University Bl | 04-12-24 | Prop Maint | Active | Swlk / Damaged Sidewalk / Trip Hazards Several Cracks And Breaks On Sidewalk Impeding Safe Wheelchair Navigation In Front Of Property | CE-VIO0424-01333 | 222 |
245 E University Bl | 04-12-24 | Prop Maint | Active | Swlk / Damaged Sidewalk / Trip Hazards On Sidewalk Impeding Safe Wheelchair Navigation In Front Of Property | CE-VIO0424-01330 | 222 |
435 E University Bl | 04-12-24 | Prop Maint | Active | Swlk / Damaged Sidewalk / Trip Hazards On Sidewalk Impeding Safe Wheelchair Navigation In Front Of Property | CE-VIO0424-01331 | 222 |
700 N 6th Av | 04-09-24 | Prop Maint | Active | Tree / Unmaintained Low Hanging Trees Hanging Over Sidewalk In Front Of Property | CE-VIO0424-01294 | 225 |
517 N 4th Av | 03-20-24 | Building | Active | Cwop / Installed 6' Cinder Block Wall With Metal Gate In Back Of Property Along N Herbert Ave Without Permit | CE-VIO0324-01079 | 245 |
826 N 7th Av | 03-20-24 | Zoning | Active | Hpz / Front Yard Corrugated Metal Fencing Does Not Meet Historic Zoning Guidelines | CE-VIO0324-01087 | 245 |
707 E 1st St | 10-05-23 | Building Zoning | Active | Hpz / Historic Property Having Major Work Done To Property Without A Permit | CE-VIO1023-05929 | 412 |
620 N 6th Av | 09-14-23 | Prop Maint | Active | Swlk / Referred From Tdot / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0923-05572 | 433 |
12 E University Bl | 04-20-22 | Building | Active | Replacement Of Sidewalk- Work On Water, Gas Trenching Etc05/05/2022email Complaint- Working Without Permits, Enclosing Porches -M.R.06/23/2022: Email Submission: M.R. Property Almost Finished With Their Project, Enclosed Balcony, Adu On Property That Was Previously A Shed. | T22DV02562 | 945 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |