Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
601 E 1st St | 03-26-25 | Building | Received | Rwop : Building Add-Ons In The Backyard Without Any Posted Permits | CE-VIO0325-01277 | 5 |
605 E 4th St | 03-11-25 | Building | Active | Hpz / Replaced Windows With Sliding Windows (Not The Same Size) Spaced Around Windows With Plywood, With | CE-VIO0325-01045 | 20 |
921 N 2nd Av | 03-07-25 | Building | Active | Hpz / Wooden Window Frames Removed And Replaced With Aluminum Sliders Without Permit | CE-VIO0325-01006 | 24 |
522 E Speedway Bl | 03-06-25 | Prop Maint | Active | Pmmult / Excessive Weeds All Around Prpperty Outdoor Storage | CE-VIO0325-00972 | 25 |
604 E 5th St | 03-06-25 | Building | Active | Hpz : Exterior Renovations Are Being Done To The Back Of The Property | CE-VIO0325-00981 | 25 |
947 N Park Av | 02-27-25 | Prop Maint | Closed - Unfounded | Pmmult : Apartment Garage Is Shut Due To Construction With No Exit Available For The Cars | CE-VIO0225-00879 | |
145 E University Bl | 02-20-25 | Prop Maint | Citation | Pmmult / Overgrown Vegetation/Trees Along 6th Ave 03-06 Hpz Reconstruction Of Roof, Added Corrugated Metal To Roof With No Posted Permit | CE-VIO0225-00786 | 39 |
532 N 1st Av | 02-13-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0225-00708 | 46 |
701 E University Bl | 02-13-25 | Building | Active | Rwop / Patio Being Converted Into Bedroom, Potentially A Violation Of Historic Building Guidelines. | CE-VIO0225-00688 | 46 |
710 N Echols Av | 02-07-25 | Zoning | Closed - Unfounded | Zcom / Parcel Being Used As Unpermitted Parking Lot For Make Way For Books And La Indita Restaurant Customers. | CE-VIO0225-00605 | |
748 E 4th St | 01-31-25 | Min Housing | Closed - Resolved | Rmin : Roach Infestation | CE-VIO0125-00462 | |
139 E 4th St | 01-30-25 | Min Housing | Active | Rmin / Unit 137 - Untreated Sewage Spills Due To Pipes Bursting Beneath The Home On North End Of Property. | CE-VIO0125-00446 | 60 |
638 E 4th St | 01-28-25 | Prop Maint | Closed - Resolved | Refs / Garbage Scattered Throughout The Alley Way Southwest Of Parcel | CE-VIO0125-00404 | |
446 E 1st St | 01-27-25 | Building | Closed - Unfounded | Mult / Excavation Of Property With No Posted Permits, Debris And Refuse Materials On East Side Of Property | CE-VIO0125-00391 | |
811 N Euclid Av | 01-22-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0125-00327 | 68 |
828 N Stone Av | 01-21-25 | Prop Maint | Active | Refs / Dumped Couch, Refuse And Debris On East End Of Building | CE-VIO0125-00307 | 69 |
1011 N Tyndall Av | 01-13-25 | Min Housing | Closed - Resolved | Rmin / Unit 321 / Hole In Ceiling In Kitchen Area, No Blinds, Missing Base Boards, Trash In Halls And No Inside Hall Lighting | CE-VIO0125-00172 | |
639 N 6th Av | 01-13-25 | Prop Maint | Closed - Resolved | Pmmult / Mesquite Trees On North Side Of Property Causing Damage To Historic Retaining Wall | CE-VIO0125-00197 | |
1031 N Park Av | 01-07-25 | Min Housing | Closed - Resolved | Rmin / Unit 213 : The Sliding Door Does Not Lock And Is Difficult To Open. | CE-VIO0125-00073 | |
502 E University Bl | 01-06-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0125-00056 | 84 |
101 E University Bl | 12-23-24 | Prop Maint | Closed - Resolved | Refs / Black Refrigerator Filled With Spoiled Food Items Dumped On West Side Of Property | CE-VIO1224-05071 | |
320 E Speedway Bl | 12-20-24 | Building | Active | Rwop : Wall Built Around Front And Side Of Property That Is Obstructing Drivers Visibility When Entering Speedway Blvd From N Herbert Ave | CE-VIO1224-05033 | 101 |
902 N 6th Av | 12-18-24 | Prop Maint | Active | Swlk / Damaged Sidewalk / Multiple Cracks Along Sidewalk On N 6th Ave White Spray Paint Indicates Awareness Of The Issues | CE-VIO1224-04987 | 103 |
951 N Euclid Av | 12-03-24 | Prop Maint | Closed - Resolved | Pmmult / Referred From Sun Tran / Overgrown Trees Along South Bound Lanes On N Euclid Ave, Trees Are Hitting And Scrapping Buses / Accumulation Of Trash In The Alley (Added 12-10) | CE-VIO1224-04814 | |
445 E University Bl | 12-02-24 | Prop Maint | Active | Trees: Overgrown Tree Facing 3rd St And Dead Palm Tree Fronds On The Ground | CE-VIO1224-04773 | 119 |
906 N 1st Av | 12-02-24 | Prop Maint | Citation | Refs / Excessive Trash And Refuse In Alley Back Of Property Along Gate And Surrounding Dumpster | CE-VIO1224-04777 | 119 |
548 E 1st St | 11-26-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04728 | 125 |
612 E 1st St | 11-26-24 | Prop Maint | Closed - Resolved | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04729 | |
717 N 7th Av | 11-20-24 | Prop Maint | Closed - Resolved | Tree In Alley Over Hanging Roadway Hitting Delivery Vehicles. | CE-VIO1124-04627 | |
614 N 3rd Av | 10-30-24 | Building | Citation | Rwop/Demolition And Construction Taking Place At Property W/O Permit | CE-VIO1024-04351 | 152 |
1017 N 1st Av | 10-24-24 | Prop Maint | Closed - Resolved | Pmmult : Trash And Mattress On The Properties Side Of The Alley | CE-VIO1024-04298 | |
907 N 5th Av | 08-22-24 | Zoning | Active | Hpz / Masonry Wall Has Been Constructed On The South Side Of Property, New Ac, Rebuild Of Corrugated Shed In Back Of Property | CE-VIO0824-03393 | 221 |
833 N 4th Av | 07-23-24 | Zoning | Active | Hpz/ Installation Of Windows That Do Not Meet West University Historic Guideline Requirements | CE-VIO0724-02855 | 251 |
901 N 1st Av | 05-21-24 | Prop Maint | Citation | Refs : Accumulation Of Trash Behind The Property And Partially Into The Alley | CE-VIO0524-01930 | 314 |
228 E University Bl | 04-12-24 | Prop Maint | Active | Swlk / Damaged Sidewalk / Trip Hazards Several Cracks And Breaks On Sidewalk Impeding Safe Wheelchair Navigation In Front Of Property | CE-VIO0424-01333 | 353 |
700 N 6th Av | 04-09-24 | Prop Maint | Active | Tree / Unmaintained Low Hanging Trees Hanging Over Sidewalk In Front Of Property | CE-VIO0424-01294 | 356 |
517 N 4th Av | 03-20-24 | Building | Active | Cwop / Installed 6' Cinder Block Wall With Metal Gate In Back Of Property Along N Herbert Ave Without Permit | CE-VIO0324-01079 | 376 |
826 N 7th Av | 03-20-24 | Zoning | Active | Hpz / Front Yard Corrugated Metal Fencing Does Not Meet Historic Zoning Guidelines | CE-VIO0324-01087 | 376 |
830 N 7th Av | 03-20-24 | Zoning | Citation | Hpz / Exterior Of House Is Not Maintained - Bare Unpainted Wood , Chimney Bricks Missing, Weeds, Stucco In Poor Condition | CE-VIO0324-01083 | 376 |
1011 N Tyndall Av | 01-09-24 | Min Housing | Citation | Rwop/Rmin: Report Of No Hot Water (Unit 315); No Permit For Possible Boiler Replacement On Roof | CE-VIO0124-00165 | 447 |
707 E 1st St | 10-05-23 | Building Zoning | Active | Hpz / Historic Property Having Major Work Done To Property Without A Permit | CE-VIO1023-05929 | 543 |
622 N 7th Av | 10-03-23 | Zoning | Citation | Zres: Metal Storage Containers Without Permit; Pmmult: Overgrown Vegetation On Front Abutting Row, Over Sidewalk. | CE-VIO1023-05885 | 545 |
722 N Stone Av | 09-15-23 | Building | Citation | Medium Priority- Cwop- Possible Site Plan Violation, Business Has Built A Wall Around The Property And Has Paved Dirt Lot. It Is Believed That This Work Has Caused An Issue With Water Drainage And A Sink Hole Is Now Near The Property. | CE-VIO0923-05597 | 563 |
819 N Euclid Av | 02-01-23 | Building | Citation | Medium Priority Rwop - Extensive Exterior Work Being Done To The 3rd Floor, Including Reroofing. Unfortunately, This Now Seems To Be Including A Non-Historic Window Being Placed On The 3rd Floor. This Is A Historic District And Lateral Sliding Windows Are Not Within The Historic Code. This Is An Easy Fix If Someone Can See To It Soon While Construction Is Still Occurring | CE-VIO0223-01669 | 789 |
638 E University Bl | 10-11-22 | Signs | Citation | Vacant Lot Abutting Fraternity Has 2 Lighted Stage Ramadas, Equipment, Furniture, And Other Minor Wood Structures And Decor, Extension Cords And Temporary Light Utilized; All Unapproved For Existing Vacant Lot; Requires Hpz Approval And Development Plan. | T22DV05916 | 902 |
12 E University Bl | 04-20-22 | Building | Active | Replacement Of Sidewalk; Work On Water, Gas Trenching Etc05/05/2022email Complaint; Working Without Permits, Enclosing Porches -M.R.06/23/2022: Email Submission: M.R. Property Almost Finished With Their Project, Enclosed Balcony, Adu On Property That Was Previously A Shed. | T22DV02562 | 1076 |
620 N 7th Av | 08-21-20 | Zoning | Citation | 620 & 622 N 7th Avnew Owner Of 622 N 7th Av Put Up A Fence Along The Shared Property Line. Both 620 And 622 In Violation Of Last Approved Site Plan For Back Area Parking Area Which Had Previously Been Approved.Added To Your Case 3/8/21 Lack Of Certificate Of Occupancy New Tenant Moved In 3-1-2021 New Occupant Lacks Set Backs For Parking, No Ada Parking | T20DV05799 | 1683 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |