Updated: Tuesday January 13, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2618 N Columbus Bl | 12-16-25 | Other | Closed - Unfounded | Dump: This Property Has A Continuous "Yard Sale" And Is Careful To Not Appear To Be Active Every Single Day As He Was Before My Initial Complaint, There Is Always Junk Furniture, Etc. Out Front. The Pile On The Southwest Corner Of The Frontage Appeared Over A Week Ago, And Doesn'T Appear To Have Changed Other Than Perhaps Getting Larger, Ever Since. | CE-VIO1225-05367 | |
| 2841 N Laurel Av | 11-17-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / Vehicle Is Parked On County Street An Has Not Been Moved For About 3 Weeks. Vehicle Is Partly Covered With Tarp And Bungee Cord. Bmw 325i License Plate 6ea40a | CE-VIO1125-05057 | |
| 4426 E Blacklidge Dr | 10-15-24 | Prop Maint | Active | Rstor / Excessive Outside Storage In Front And Side Of Property, Multiple Jmv'S | CE-VIO1024-04163 | 455 |
| 4437 E Water St | 11-01-17 | Min Housing | Citation | Hoarding In Carport With Newspaper And Rotten Fruit & Vegetables; Refuse And Dog Waste In Rear Yard | T17DV05713 | 2995 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |