Updated: Thursday February 13, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1529 S Avenida Sirio | 02-05-25 | Prop Maint | Active | Refs / Trash, Refuse And Debris In Alley Back Of Property | CE-VIO0225-00549 | 8 |
6326 E Calle Bellatrix | 02-04-25 | Building | Received | Rwop / Building Of Large Structure In The Front Of Home And Extremely Tall Wall | CE-VIO0225-00494 | 9 |
6333 E Calle Castor | 02-04-25 | Building | Received | Rwop / Construction Of Large Sized Front And Back Porch | CE-VIO0225-00493 | 9 |
7033 E Calle Marte | 01-29-25 | Prop Maint | Received | Lights : Flood Lights Installed In The Backyard, Shining Into Neighboring Properties | CE-VIO0125-00421 | 15 |
6531 E Calle Cappela | 01-24-25 | Prop Maint | Received | Pmmult : Excessive Outdoor Storage In The Carport And An Inoperable Vehicle On The Property | CE-VIO0125-00362 | 20 |
1627 S Avenida Planeta | 01-09-25 | Prop Maint | Referred | Jmv / Refer To Tpd East / Black And White Ford Sedan With No Licensed Plate Parked On Street West Of Listed Address | CE-VIO0125-00118 | |
6402 E Calle Pegaso | 12-30-24 | Prop Maint | Active | Pmmult : Tires, Refrigerator, And Recliners In The Alley | CE-VIO1224-05140 | 45 |
7074 E Calle Bellatrix | 12-27-24 | Prop Maint | Closed - Unfounded | Refs / 5 Bags Of Garbage And Boxes Dumped Behind Property In Alley | CE-VIO1224-05132 | |
6504 E 22nd St | 12-19-24 | Building | Active | Cwop / Replaced Ceiling And Lights Without Permit. | CE-VIO1224-05007 | 56 |
6401 E Calle Bootis | 12-17-24 | Building | Active | Rwop: Pdsd/Tep Report: Detached Garage And Other Possible Work Without Permit | CE-VIO1224-04985 | 58 |
1800 S Kolb Rd | 12-12-24 | Building | Active | Light / New Lighting Installed On All Night Not Shaded Or Guarded And Very Bright Much Brighter Almost Blinding Causing Nuisance To Neighboring Properties | CE-VIO1224-04956 | 63 |
1819 S Avenida Sirio | 12-10-24 | Building Property Maintena | Active | Dilap / Dilapidated Roof On South End Of Property, Roof Is Covered With Traps | CE-VIO1224-04927 | 65 |
6615 E Golf Links Rd | 11-26-24 | Prop Maint | Received | Refs / North East Corner Of Property In Dumpster Trash Refuse And Debris | CE-VIO1124-04727 | 79 |
6573 E Calle Dened | 11-25-24 | Zoning | Citation | High Priority : Trailer In Front Of Home With Occupants Living Inside And Utilities Connected To Home | CE-VIO1124-04684 | 80 |
6549 E Calle Dened | 11-20-24 | Prop Maint | Citation | Pmmult : Half Of The Alley Is Full Of Trash And Backyard Full Of Junk As Well | CE-VIO1124-04628 | 85 |
6437 E Calle Bellatrix | 11-05-24 | Prop Maint | Active | Pmmult/Trash And Debris All Around Property Also Junk Vehicles | CE-VIO1124-04416 | 100 |
6701 E Calle Betelgeux | 11-04-24 | Prop Maint | Closed - Resolved | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04402 | |
6641 E Calle Betelgeux | 11-01-24 | Prop Maint | Closed - Resolved | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04388 | |
1324 S Avenida Polar | 10-28-24 | Min Housing | Closed - Unfounded | Rmin / Unit 212 : Roach Infestation | CE-VIO1024-04321 | |
6970 E Golf Links Ci | 10-14-24 | Prop Maint | Closed - Resolved | Refs / Trash, Refuse And Debris In Alley Back Of Property | CE-VIO1024-04138 | |
6919 E Golf Links Ci | 10-11-24 | Prop Maint | Active | Dump : Furniture Dumped On The Properties Owner Side Of The Alley | CE-VIO1024-04103 | 125 |
7050 E Calle Osito | 10-02-24 | Prop Maint | Closed - Resolved | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO1024-04000 | |
6965 E Calle Orion | 09-23-24 | Prop Maint | Active | Rstor / Excessive Outside Storage In Front Driveway And Back Of Property | CE-VIO0924-03836 | 143 |
7002 E Calle Osito | 09-19-24 | Building | Active | Tfd: House Fire | CE-VIO0924-03795 | 147 |
2175 S Avenida Planeta | 07-23-24 | Building | Active | Rwop : Building Fence On The Front Yard With No Permit | CE-VIO0724-02871 | 205 |
6409 E Calle Osito | 06-04-24 | Prop Maint | Active | Pmmult : Front Yard Full Of Overgrown Weeds, Trash, And Dead Tree Limbs | CE-VIO0624-02156 | 254 |
1350 S Avenida Polar | 04-17-24 | Building | Active | Rwop: Large Scale Work Without Permit By Management Company/Owner With Unlicensed Contractors (W2) | CE-VIO0424-01398 | 302 |
1439 S Avenida Sirio | 02-15-24 | Prop Maint | Citation | Refs : Yard Full Of Weeds, Trash And Debris- Junk In The Driveway | CE-VIO0224-00617 | 364 |
6507 E Calle Cappela | 01-30-24 | Prop Maint | Citation | Mult: Jmvs In Front, Property, Excessive And Illegal Storage Including Front, Carport, And Rear Yards, Refuse (W2): Frequent Offender | CE-VIO0124-00427 | 380 |
6749 E Calle Mercurio | 12-12-23 | Prop Maint | Citation | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO1223-06850 | 429 |
6302 E Calle Castor | 11-09-23 | Zoning | Active | Rwop / Landscaping Business Ran Out Of Home, Multiple Employees Parking On The Street And Parking Too Close To The Crossroad Of Wilmot, And Blocking The Entrance And Exit Viewability On To Wilmot And Calle Castor, Frequently Large Delivery Trucks Backed Partially Into The Yard And Sticking Out Into The Street, | CE-VIO1123-06426 | 462 |
6941 E Golf Links Rd | 11-01-23 | Prop Maint | Active | Mult / Multiple Cars Outside That Are Broken Down, Trash And Weeds In Front Of Property | CE-VIO1123-06333 | 470 |
7033 E Calle Denebola | 07-18-23 | Prop Maint | Citation | Mult / Auto Repair Out Of Home, Multiple Vehicles In Front And Westside Of Property | CE-VIO0723-04625 | 576 |
6555 E Calle Dened | 06-08-23 | Building | Citation | Wop | CE-VIO0623-03979 | 616 |
6742 E Calle Cappela | 05-31-23 | Prop Maint | Citation | Mult / Excessive Outside Storage In Carport Area And Front Of Property, 3 Storage Containers In The Back Yard Visible Off S Avenida Del Sol, Multiple Also Jmv'S Around Property | CE-VIO0523-03829 | 624 |
2145 S Avenida Del Sol | 05-25-23 | Prop Maint | Citation | Mult : Trash, Debris Weeds And An Inoperable Vehicle On The Property. Also The Garbage Bin Is Never Moved From The Curb. 06/05/2023 Trash And Debris Was Moved To Alleyway Next To Shared Trash Bin. Csr A.M | CE-VIO0523-03743 | 630 |
1239 S Avenida Sirio | 04-26-23 | Prop Maint | Citation | Refs / Excessive Amounts Household Waste Accumulate In Grocery Bags In Back Of Property Refuse Is Visible From Alley Property Has Low Wall | CE-VIO0423-03167 | 659 |
6817 E Calle Ileo | 03-20-23 | Prop Maint | Citation | Mult / Abandoned Property Has Been Taken Over With Multiple Jmvs In Front Of Property Trash And Refuse | CE-VIO0323-02481 | 696 |
6910 E Calle Betelgeux | 02-24-23 | Zoning | Citation | Rwop / Work Without Permit Muilt Room Add On Framing Going Up In Back Of Property | CE-VIO0223-02095 | 720 |
6592 E Calle Castor | 08-09-22 | Building | Active | House Fire | T22DV04578 | 919 |
1701 S Avenida Del Sol | 02-02-22 | Prop Maint | Citation | Trash, Jmv'S | T22DV00858 | 1107 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |