Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
6409 E Calle Altair | 08-26-25 | Prop Maint | Received | Pmmult / An Old Travel Trailer, Many Inoperable Vehicles And Lots Of Junk!!! | CE-VIO0825-03636 | 8 |
6437 E Calle Bellatrix | 08-26-25 | Prop Maint | Received | Rstor / There Is So Much Junk Including Inoperable Vehicles And Jet Skis | CE-VIO0825-03637 | 8 |
6537 E Calle Dened | 08-26-25 | Building | Active | Rwop : Shed Added To The Backyard Of The Property With No Permits | CE-VIO0825-03645 | 8 |
6950 E Calle Betelgeux | 08-26-25 | Prop Maint | Received | Pmmult / This Place Looks Like A Garbage Dump And Many Abandoned Vehicles!! | CE-VIO0825-03635 | 8 |
1516 S Avenida Sirio | 08-22-25 | Building | Active | Rwop : A Structure Was Built On The West Side Of The Property And A Swamp Cooler Was Added To The New Addition With No Permits | CE-VIO0825-03569 | 12 |
6504 E 22nd St | 08-22-25 | Building | Active | Ccar : Car Through Commercial Building | CE-VIO0825-03579 | 12 |
6905 E Golf Links Ci | 08-20-25 | Prop Maint | Active | Dump : Couches And Furniture Placed Behind The Home Near The Curb | CE-VIO0825-03542 | 14 |
6919 E Golf Links Ci | 08-18-25 | Prop Maint | Active | Refs : Furniture And Trash Bags In The Alley | CE-VIO0825-03508 | 16 |
7001 E Golf Links Rd | 08-11-25 | Min Housing | Closed - Resolved | Rmin / Unit 120 : Unit Was Flooded With Raw Sewage, Tenant Is Unable To Use Both Restrooms That Are In The Unit. No Assistance Has Been Provided By Management. | CE-VIO0825-03381 | |
7001 E Golf Links Rd | 08-11-25 | Min Housing | Closed - Resolved | Rmin / Unit 123 : Unit Was Flooded With Raw Sewage, Maintenance Has Ripped Off Carpet And Provided Fans. There Is Still Some Areas With Raw Sewage, No Other Assistance Has Been Provided By Management. | CE-VIO0825-03375 | |
6522 E 22nd St | 08-05-25 | Building | Active | Tfd - Car In Bldg | CE-VIO0825-03320 | 29 |
6911 E Golf Links Ci | 08-05-25 | Prop Maint | Closed - Unfounded | Pmmult : Couch Dumped Behind The Home On Avenida Del Sol | CE-VIO0825-03300 | |
2011 S Avenida Del Sol | 07-11-25 | Building Property Maintena | Active | Rstor : The Backyard Is Being Used As A Storage Place For A Business | CE-VIO0725-02944 | 54 |
6411 E Calle Mercurio | 07-04-25 | Building | Closed - Resolved | Rfir - Tfd Calling For A Residential House Fire Event Number E251850391 | CE-VIO0725-02871 | |
6549 E Calle Dened | 07-03-25 | Prop Maint | Active | Rstor : Front Yard And Side Yard Is Full Of Furniture, Junk, And Shopping Carts | CE-VIO0725-02851 | 62 |
6925 E Calle Ileo | 07-01-25 | Prop Maint | Closed - Resolved | Rstor : Accumulation Of Outdoor Storage In The Backyard And Front Yard | CE-VIO0725-02809 | |
6507 E Calle Cappela | 06-27-25 | Prop Maint | Active | Rstor : Several Jmv'S On The Front Yard | CE-VIO0625-02766 | 68 |
6579 E Calle Cappela | 06-27-25 | Prop Maint | Active | Rstor : Unmaintained Front Yard, Multiple Jmv'S, And An Old Motorhome In Front Of The Property | CE-VIO0625-02769 | 68 |
6742 E Calle Cappela | 06-27-25 | Prop Maint | Closed - Resolved | Pmmult : Multiple Jmv'S And Carport/Backyard Is Full Of Storage | CE-VIO0625-02761 | |
1534 S Avenida Regulo | 06-12-25 | Prop Maint | Closed - Resolved | Pmmult / Unmaintained Property Overgrown Weeds, Trees, And Vegetation. | CE-VIO0625-02594 | |
1702 S Avenida Regulo | 05-29-25 | Building | Citation | Rwop / Unsafe Tree House In Back Of Property, Tree House Visible From Alley Back Of Property | CE-VIO0525-02354 | 97 |
1457 S Avenida Sirio | 04-14-25 | Prop Maint | Citation | Envi : Unmaintained Green Pool, Can Be Seen From The Alley | CE-VIO0425-01534 | 142 |
6901 E Golf Links Ci | 04-03-25 | Prop Maint | Closed - Resolved | Pmmult : There Is A Pile Of Broken Boards And Buckets On The South End Of The Property, Overgrown Weeds Throughout The Property, And Garbage/Recycle Bins Are Blocking Sidewalk Access On The West Side Of The Property | CE-VIO0425-01376 | |
6809 E Calle Ileo | 03-13-25 | Building | Citation | Rwop / Constructed Wall/Fence Built All The Way Out To The Curb To Row | CE-VIO0325-01077 | 174 |
6326 E Calle Bellatrix | 02-04-25 | Building | Active | Rwop / Building Of Large Structure In The Front Of Home And Extremely Tall Wall | CE-VIO0225-00494 | 211 |
6401 E Calle Bootis | 12-17-24 | Building | Active | Rwop: Pdsd/Tep Report: Detached Garage And Other Possible Work Without Permit | CE-VIO1224-04985 | 260 |
6549 E Calle Dened | 11-20-24 | Prop Maint | Citation | Pmmult : Half Of The Alley Is Full Of Trash And Backyard Full Of Junk As Well | CE-VIO1124-04628 | 287 |
6437 E Calle Bellatrix | 11-05-24 | Prop Maint | Citation | Pmmult/Trash And Debris All Around Property Also Junk Vehicles | CE-VIO1124-04416 | 302 |
6641 E Calle Betelgeux | 11-01-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04388 | 306 |
6965 E Calle Orion | 09-23-24 | Prop Maint | Citation | Rstor / Excessive Outside Storage In Front Driveway And Back Of Property | CE-VIO0924-03836 | 345 |
7002 E Calle Osito | 09-19-24 | Building | Active | Tfd: House Fire | CE-VIO0924-03795 | 349 |
2175 S Avenida Planeta | 07-23-24 | Building | Citation | Rwop : Building Fence On The Front Yard With No Permit | CE-VIO0724-02871 | 407 |
6507 E Calle Cappela | 01-30-24 | Prop Maint | Citation | Mult: Jmvs In Front, Property, Excessive And Illegal Storage Including Front, Carport, And Rear Yards, Refuse (W2): Frequent Offender | CE-VIO0124-00427 | 582 |
6749 E Calle Mercurio | 12-12-23 | Prop Maint | Citation | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO1223-06850 | 631 |
6941 E Golf Links Rd | 11-01-23 | Prop Maint | Active | Mult / Multiple Cars Outside That Are Broken Down, Trash And Weeds In Front Of Property | CE-VIO1123-06333 | 672 |
6742 E Calle Cappela | 05-31-23 | Prop Maint | Citation | Mult / Excessive Outside Storage In Carport Area And Front Of Property, 3 Storage Containers In The Back Yard Visible Off S Avenida Del Sol, Multiple Also Jmv'S Around Property | CE-VIO0523-03829 | 826 |
6817 E Calle Ileo | 03-20-23 | Prop Maint | Citation | Mult / Abandoned Property Has Been Taken Over With Multiple Jmvs In Front Of Property Trash And Refuse | CE-VIO0323-02481 | 898 |
6910 E Calle Betelgeux | 02-24-23 | Zoning | Citation | Rwop / Work Without Permit Muilt Room Add On Framing Going Up In Back Of Property | CE-VIO0223-02095 | 922 |
6592 E Calle Castor | 08-09-22 | Building | Active | House Fire | T22DV04578 | 1121 |
1701 S Avenida Del Sol | 02-02-22 | Prop Maint | Citation | Trash, Jmv'S | T22DV00858 | 1309 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |