Updated: Wednesday May 21, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
966 W Calle Garcia | 05-20-25 | Vacant/Nuisance Buildings | Received | Rvac / Vacant Property With Open Gates, Accumulation Of Trash And Refuse Front And Back Of Property | CE-VIO0525-02185 | 1 |
247 W Calle Evelina | 05-19-25 | Prop Maint | Referred | Jmv / Refer To Tpd South / Blue Honda Accord Temp Plate 2e9234 With Flat Tires / Black Jeep Commander Plate Cmx8605 / Gray Chevy Malibu Plate Bjt2354 Broken Windshield All Vehicle In Front Of Property Alone Row | CE-VIO0525-02163 | |
5042 S 11th Av | 05-16-25 | Prop Maint | Received | Pmmult : Tree Branches And Trash In The Alley Against Fence | CE-VIO0525-02135 | 5 |
29 W Carlton St | 05-15-25 | Prop Maint | Received | Refs / Referred From Tdot / Large Bush In Front Of Property Blocking Delineators And Leaning Into Row | CE-VIO0525-02107 | 6 |
958 W Milton St | 05-06-25 | Prop Maint | Active | Refs / Trash, Refuse And Debris In Alley Back Of Property | CE-VIO0525-01901 | 15 |
501 W Irvington Rd | 05-02-25 | Prop Maint | Received | Pmmult : Damaged Wrought Iron Fence On The West Side Of The Property, Scattered Trash, And Furniture | CE-VIO0525-01844 | 19 |
826 W Calle Margarita | 04-25-25 | Prop Maint | Active | Pmmult / Trash, Refuse And Debris In Front Of Property | CE-VIO0425-01726 | 26 |
252 W Valencia Rd | 04-23-25 | Min Housing | Active | Rmin / Unit 206 : No A/C And Rodent Infestation In Unit | CE-VIO0425-01677 | 28 |
5670 S Nogales Hy | 04-23-25 | Building | Active | Cwop / Referred From Pdsd / Unpermitted Structures On Property | CE-VIO0425-01690 | 28 |
925 W Calle Francita | 04-23-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0425-01682 | 28 |
5850 S Fontana Av | 04-17-25 | Zoning | Closed - Unfounded | Zres / Roofing Business Ran Out Of Property, Business Vehicles, Equipment And Chemicals Stored In Residential Area | CE-VIO0425-01597 | |
4 E Delta Rd | 04-15-25 | Prop Maint | Active | Pmmult / Overgrown Tree, Dried Weeds And Vegetation Om West Side Of Property Along S 6th Ave | CE-VIO0425-01555 | 36 |
717 W Hatfield St | 04-15-25 | Prop Maint | Active | Rstor / Excessive Outside Storage, Trash, Refuse And Debris In Front Of Property, Eastside To Back Of Property | CE-VIO0425-01556 | 36 |
966 W Calle Garcia | 04-04-25 | Prop Maint | Closed - Resolved | Rvac : Accumulation Of Trash In Front Of The Home And On The West Side Of The Property, 4/25: A Tarp Is Covering The Carport And A Makeshift Fence Was Added To The Backyard, 5/5: Possible Squatters In The Home. | CE-VIO0425-01391 | |
6074 S Clair Ci | 04-01-25 | Homeless Camp | Active | Hcamp / Homeless Encampment In Vacant Lot Along E Bilby Rd Row | CE-VIO0425-01349 | 50 |
50 E Thoroughbred Rd | 03-28-25 | Prop Maint | Closed - Unfounded | Pmmult : Boxes Of Trash Dumped Near Trash Container | CE-VIO0325-01313 | |
5149 S Annapolis Dr | 03-24-25 | Zoning | Closed - Resolved | Urbag : Rooster Is On The Property, And The Chicken Coop Does Not Comply With Setback Requirements | CE-VIO0325-01232 | |
6440 S 6th Av | 03-21-25 | Homeless Camp | Active | Hcamp / Vacant Lot Homeless Encampment Along Building Southside Of Property, Excessive Trash And Refuse | CE-VIO0325-01217 | 61 |
233 W Santa Paula St | 03-20-25 | Vacant/Nuisance Buildings | Active | Rvac / Vacant Property With Overgrown Vegetation, Home Is Dilapidated | CE-VIO0325-01202 | 62 |
897 W Santa Maria St | 03-19-25 | Prop Maint | Active | Pmmult : Overhanging Eucalyptus Trees On Se Corner Of The Parcel In The Alley. | CE-VIO0325-01147 | 63 |
5341 S 12th Av | 03-06-25 | Zoning | Closed - Resolved | Rwop : Business Possibly Operating Without A C Of O, Currently Running A Car Wash Business But Is Advertised As A Barber Shop | CE-VIO0325-00986 | |
5401 S 13th Av | 03-05-25 | Vans Program | Active | Vans: Highly Dilapidated Structure, Missing Roof, Extreme Accumulation Of Refuse/Veg/Jmv | CE-VIO0325-00956 | 77 |
5805 S 6th Av | 02-24-25 | Homeless Camp | Active | Hcamp / Occupied Rv Parked In Desert Area East Of Homes | CE-VIO0225-00816 | 86 |
921 W Wedwick St | 02-24-25 | Prop Maint | Citation | Pmmult : The Front Yard Has A Large Pile Of Tires, Refrigerator, And 3 Inoperable Vehicles / The Backyard Has An Accumulation Of Dog Feces, This Can Be Seen From The Alley | CE-VIO0225-00814 | 86 |
526 W Hatfield St | 02-18-25 | Building | Stop Work Order | Rwop / Renovating The Interior Of The House Possibly Without Permits | CE-VIO0225-00739 | |
5983 S Avenida Bodega | 02-06-25 | Zoning | Active | Esno / No Water Since 11-24 And No Trash Since 02-25 | CE-VIO0225-00580 | 104 |
440 W Holladay Dr | 01-31-25 | Prop Maint | Citation | Pmmult / Reports Of Overgrowth, Debris, And Dog Droppings In Front Yard. Dilapidated Exterior Of Home | CE-VIO0125-00464 | 110 |
6031 S Fontana Av | 01-30-25 | Zoning | Active | Zres : A Business Is Being Operated From The Home, Featuring A Museum And A Movie Set, With Online Advertisements For Harker'S Western Museum & Movie Set | CE-VIO0125-00448 | 111 |
446 W Valencia Rd | 01-08-25 | Building | Active | Rwop : A Business Is Operating Without A C Of O, And Is Currently Running A Barbershop / Signs In Front Of Business Without Proper Permits | CE-VIO0125-00088 | 133 |
6416 S 12th Av | 01-08-25 | Building | Closed - Resolved | Rwop : A Business Is Operating Without A C Of O, And Is Currently Running A Smoke Shop | CE-VIO0125-00090 | |
834 W Calle Alvord | 01-06-25 | Prop Maint | Citation | Pmmult / Trash And Refuse In Alley North Of Property. | CE-VIO0125-00042 | 135 |
5717 S 6th Av | 12-24-24 | Min Housing | Active | Rmin / Owner Is Occupying Condemned Property With No Water And Electricity. Occupant Us Using Generator For Electricity. | CE-VIO1224-05097 | 148 |
709 W Santa Rosa St | 11-27-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04739 | 175 |
758 W Santa Paula St | 11-27-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04738 | 175 |
902 W Hawaii Dr | 11-06-24 | Prop Maint | Citation | Pmmult : Trash All Over Property, Multiple Junk Cars, And Overgrown Trees | CE-VIO1124-04423 | 196 |
943 W Calle Margarita | 11-04-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04411 | 198 |
5559 S Santa Clara Av | 10-26-24 | Building | Active | Tep Electrical Panel Burned Affecting Electrical Service To Hse | CE-VIO1024-04313 | 207 |
5009 S 12th Av | 08-28-24 | Prop Maint | Citation | Pmmult - Per Es Supervisor Easement Needs To Be Cleaned Up Due To Hcamp Refuse | CE-VIO0824-03494 | 266 |
5018 S 11th Av | 08-28-24 | Prop Maint | Active | Pmmult - Per Es Supervisor Easement Needs To Be Cleaned Up Due To Hcamp Refuse | CE-VIO0824-03493 | 266 |
5017 S 12th Av | 08-27-24 | Prop Maint | Active | Pmmult - Per Es Supervisor Easement Needs To Be Cleaned Up Due To Hcamp Refuse For Southwest Gas | CE-VIO0824-03469 | 267 |
5600 S 12th Av | 08-21-24 | Building | Active | Fire - Fire Behind Apartment Building | CE-VIO0824-03345 | 273 |
08-21-24 | Prop Maint | Active | Pmmult / Damaged Fence Without Repair Along S 12th Ave | CE-VIO0824-03341 | 273 | |
5010 S 11th Av | 07-16-24 | Building Property Maintena | Active | Pmmult / Unsecured Property With Trash And Debris All Around Property. | CE-VIO0724-02747 | 309 |
5861 S Missiondale Rd | 06-05-24 | Prop Maint | Active | Mult / Multiple Palm Trees In Front And Back Of Property Unmaintained With Fronds, Outside Storage Of Jmv'S In Front And Back Yards, Two Jmv,S In Alley | CE-VIO0624-02172 | 350 |
5489 S Pinta Av | 04-17-24 | Prop Maint | Citation | Rstor : Excessive Junk Stored Outside | CE-VIO0424-01402 | 399 |
252 W Valencia Rd | 04-16-24 | Prop Maint | Active | Pmmult / Damaged And Falling Fence As Well As Tree Vegetation In Back Alley Of Property. | CE-VIO0424-01387 | 400 |
926 W Mossman St | 04-08-24 | Prop Maint | Active | Mult / Muitiple Jmv'S In Back With High Grass And Weeds, Visible From Back Alley Of Property | CE-VIO0424-01278 | 408 |
4973 S 12th Av | 03-05-24 | Other | Active | Emergency / Referred From Tfd / Building Fire | CE-VIO0324-00890 | 442 |
450 W Nevada St | 02-29-24 | Prop Maint | Active | Refs / Trash, Refuse And Debris In Front Of Property On Curb | CE-VIO0224-00818 | 447 |
810 W Calle Antonia | 01-03-24 | Zoning | Citation | Rstor / Excessive Large Major Appliances In The Front And Back Yard. Approx 60+ | CE-VIO0124-00053 | 504 |
334 W Melridge St | 01-02-24 | Prop Maint | Citation | Rstor- Outdoor Excessive Storage Located In Front And Back Yard, Carport Is Filled With Trash, 5th Wheel Is Also Located In The Front Of The Property. | CE-VIO0124-00015 | 505 |
205 W Calle Primer Hogar | 07-20-23 | Building | Citation | Rwop- 1) Property Owner Is Building An Addition To The Home To Create A Duplex. Work May Occur Inside And In Evening; No Permit; 2) Rear Porch Added Without Permits; 3) Solar Permit Expired. | CE-VIO0723-04672 | 671 |
190 W Valencia Rd | 06-05-23 | Other | Citation | Emer- Building Safety Request / Fire On Apartment Complex Stairs | CE-VIO0623-03902 | 716 |
5517 S 13th Av | 05-16-23 | Building | Citation | Rwop: Unpermitted Unattached Gazebo And Storage Shed, Lack Of Setbacks. | CE-VIO0523-03545 | 736 |
217 W Calle Antonia | 04-25-23 | Min Housing Property | Citation | Pmmult : *Referred By Tpd* - Dog Feces Not Being Picked Up / Trash In The Front Yard / Person Living In Front In A Suv Vehicle | CE-VIO0423-03141 | 757 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |