Updated: Saturday October 25, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 50 E Thoroughbred Rd | 10-13-25 | Prop Maint | Received | Rmin / It'S Been More Than A Reasonable Amount Of Time For The Landlord, La Frontera, Inc., And Stone Corner Property Managment To Make Repairs. | CE-VIO1025-04507 | 12 |
| 20 E Palmas Pl | 10-10-25 | Prop Maint | Active | Refs / Trash, Debris, Full Sectional Couch, Tires And So Much More On The Side Of The House. | CE-VIO1025-04483 | 15 |
| 638 W Calle Garcia | 10-08-25 | Prop Maint | Active | Weed: Overgrown Vegetation In Alley Way. Owner Would Like Someone To Come Out And Assist With Taking Care Of The Vegetation. | CE-VIO1025-04446 | 17 |
| 334 W Valencia Rd | 10-03-25 | Min Housing | Closed - Resolved | Rmin / Unit 4205 : Most Of The Outlets Do Not Work In The Unit And The Frame To The Furnace Is Exposed | CE-VIO1025-04371 | |
| 834 W Calle Evelina | 10-01-25 | Prop Maint | Active | Pmmult : The Front And Back Yard Has Overgrown Weeds And An Accumulation Of Junk. There Is No Address # On The Mailbox Or Home. | CE-VIO1025-04334 | 24 |
| 818 W Wedwick St | 09-26-25 | Prop Maint | Closed - Resolved | Trash And Debris In The Back Of The House | CE-VIO0925-04272 | |
| 5149 S Annapolis Dr | 09-22-25 | Building | Active | (Received Via Email) : Adding Additions To The House | CE-VIO0925-04146 | 33 |
| 235 E Delta Rd | 09-09-25 | Min Housing | Closed - Unfounded | (Unit Number Not Specific To Shed Location) Shed Behind Property Is Being Rented As A Studio. No Utilities, Although There Is A Toilet And Sink Connected To Nothing. | CE-VIO0925-03900 | |
| 301 E Delta Rd | 09-09-25 | Prop Maint | Active | Pmmult: Dead Tree, Trash, Debris, Weeds. (W5) | CE-VIO0925-03898 | 46 |
| 302 E Delta Rd | 09-09-25 | Prop Maint | Active | Refs: Overgrown And Dead Vegetation In The Row. There Is No Clear Path Of 48"X80". | CE-VIO0925-03903 | 46 |
| 5301 S Alaska Dr | 09-09-25 | Prop Maint | Active | Refs / Trash And Debris Is Spread Throughout The Whole Yard. | CE-VIO0925-03891 | 46 |
| 5960 S Nogales Hy | 09-02-25 | Prop Maint | Active | Dump : Items Dumped On West Side Of The Property, Facing Fontana Ave | CE-VIO0925-03740 | 53 |
| 803 W Calle Garcia | 08-26-25 | Prop Maint | Closed - Resolved | Trees : Tree Overgrowing Into Street | CE-VIO0825-03641 | |
| 5663 S 12th Av | 08-25-25 | Prop Maint | Closed - Resolved | Refs - On The East Side Of The Property (The Back Of The Building) There Are Feces And So Much Trash Spread Throughout The Ground. | CE-VIO0825-03592 | |
| 849 W Santa Maria St | 08-25-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division South / Black Dodge Avenger And Orange Dodge Avenger. Vehicles Have Been Park For More Than A Year And Park Their Daily Drivers Outside Due To Space Issue. | CE-VIO0825-03612 | |
| 511 W Hatfield St | 08-13-25 | Prop Maint | Active | Pmmult: Two Jmvs: Ford Truck Red/White Filled With Debris, Plus Another Vehicle. | CE-VIO0825-03444 | 73 |
| 401 W Calle Margarita | 08-11-25 | Prop Maint | Active | Dump : Items Dumped In The Alley | CE-VIO0825-03382 | 75 |
| 334 W Valencia Rd | 08-08-25 | Min Housing | Active | Rmin / Unit 7103 : The Restroom Has A Leak In The Ceiling, Front Door Is Damaged, And The Unit Has A Roach Infestation | CE-VIO0825-03370 | 78 |
| 214 W Calle Evelina | 07-28-25 | Prop Maint | Active | Refs: Excessive Trash All Over The Parcel With Cockroaches All Over The Place. Refs: Excessive Trash All Over The Parcel With Cockroaches All Over The Place. | CE-VIO0725-03173 | 89 |
| 6348 S Dunton Av | 07-18-25 | Prop Maint | Closed - Resolved | Pmmult : Furniture Dumped On The North Side Of The Property, Facing Hatfield Pl. | CE-VIO0725-03075 | |
| 334 W Valencia Rd | 07-02-25 | Min Housing | Active | High Priority / Rmin / Unit 5103 : A/C Is Not Functioning The Current Inside Temp Is 86, None Of The Electrical Outlets Work In A Bedroom , And The Back Door In Her Unit Does Not Open | CE-VIO0725-02826 | 115 |
| 511 W Dakota St | 06-19-25 | Building | Closed - Resolved | Rental Unit Damaged By Fire. | CE-VIO0625-02660 | |
| 513 W Dakota St | 06-19-25 | Building | Closed - Resolved | Tfd Apt Fire | CE-VIO0625-02661 | |
| 513 W Dakota St | 06-19-25 | Building | Closed - Resolved | Tfd - Apt Fire Laundry Room And Rental #509 | CE-VIO0625-02663 | |
| 515 W Dakota St | 06-19-25 | Building | Closed - Resolved | Tfd - Apt Fire Unit# 515 | CE-VIO0625-02659 | |
| 515 W Dakota St | 06-19-25 | Building | Closed - Resolved | Tfd - Apt Fire | CE-VIO0625-02662 | |
| 202 W Finedale St | 06-17-25 | Prop Maint | Citation | Refs / Referred From Esds / Buckets And Debris In Alley Back Of Property | CE-VIO0625-02636 | 130 |
| 835 W Calle Antonia | 06-10-25 | Min Housing | Active | Rmin - Electrical Exposed Wires With Electrical Problems, Locks On Gate And No Access Through The Front. | CE-VIO0625-02543 | 137 |
| 5042 S 11th Avenue | 06-05-25 | Prop Maint | Active | Pmmult : Trash And Tree Overgrowing Into The Alley | CE-VIO0625-02458 | 142 |
| 463 W Irvington Rd | 05-21-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02240 | 157 |
| 958 W Milton St | 05-06-25 | Prop Maint | Closed - Resolved | Refs / Trash, Refuse And Debris In Alley Back Of Property | CE-VIO0525-01901 | |
| 5670 S Nogales Hy | 04-23-25 | Building | Active | Cwop / Referred From Pdsd / Unpermitted Structures On Property | CE-VIO0425-01690 | 185 |
| 717 W Hatfield St | 04-15-25 | Prop Maint | Active | Rstor / Excessive Outside Storage, Trash, Refuse And Debris In Front Of Property, Eastside To Back Of Property | CE-VIO0425-01556 | 193 |
| 6440 S 6th Av | 03-21-25 | Homeless Camp | Active | Hcamp / Vacant Lot Homeless Encampment Along Building Southside Of Property, Excessive Trash And Refuse | CE-VIO0325-01217 | 218 |
| 233 W Santa Paula St | 03-20-25 | Prop Maint Vacan | Active | Rvac / Vacant Property With Overgrown Vegetation, Home Is Dilapidated | CE-VIO0325-01202 | 219 |
| 5401 S 13th Av | 03-05-25 | Vans Program | Active | Vans: Highly Dilapidated Structure, Missing Roof, Extreme Accumulation Of Refuse/Veg/Jmv | CE-VIO0325-00956 | 234 |
| 5805 S 6th Av | 02-24-25 | Homeless Camp | Active | Hcamp / Occupied Rv Parked In Desert Area East Of Homes | CE-VIO0225-00816 | 243 |
| 921 W Wedwick St | 02-24-25 | Prop Maint | Citation | Pmmult : The Front Yard Has A Large Pile Of Tires, Refrigerator, And 3 Inoperable Vehicles / The Backyard Has An Accumulation Of Dog Feces, This Can Be Seen From The Alley | CE-VIO0225-00814 | 243 |
| 5983 S Avenida Bodega | 02-06-25 | Zoning | Active | Esno / No Water Since 11-24 And No Trash Since 02-25 | CE-VIO0225-00580 | 261 |
| 440 W Holladay Dr | 01-31-25 | Prop Maint | Citation | Pmmult / Reports Of Overgrowth, Debris, And Dog Droppings In Front Yard. Dilapidated Exterior Of Home | CE-VIO0125-00464 | 267 |
| 6031 S Fontana Av | 01-30-25 | Zoning | Active | Zres : A Business Is Being Operated From The Home, Featuring A Museum And A Movie Set, With Online Advertisements For Harker'S Western Museum & Movie Set | CE-VIO0125-00448 | 268 |
| 834 W Calle Alvord | 01-06-25 | Prop Maint | Citation | Pmmult / Trash And Refuse In Alley North Of Property. | CE-VIO0125-00042 | 292 |
| 5717 S 6th Av | 12-24-24 | Min Housing | Active | Rmin / Owner Is Occupying Condemned Property With No Water And Electricity. Occupant Us Using Generator For Electricity. | CE-VIO1224-05097 | 305 |
| 709 W Santa Rosa St | 11-27-24 | Prop Maint | Active | Referred To Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04739 | 332 |
| 758 W Santa Paula St | 11-27-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04738 | 332 |
| 902 W Hawaii Dr | 11-06-24 | Prop Maint | Citation | Pmmult : Trash All Over Property, Multiple Junk Cars, And Overgrown Trees | CE-VIO1124-04423 | 353 |
| 5559 S Santa Clara Av | 10-26-24 | Building | Active | Tep Electrical Panel Burned Affecting Electrical Service To Hse | CE-VIO1024-04313 | 364 |
| 5009 S 12th Av | 08-28-24 | Prop Maint | Citation | Pmmult - Per Es Supervisor Easement Needs To Be Cleaned Up Due To Hcamp Refuse | CE-VIO0824-03494 | 423 |
| 5018 S 11th Av | 08-28-24 | Prop Maint | Active | Pmmult - Per Es Supervisor Easement Needs To Be Cleaned Up Due To Hcamp Refuse | CE-VIO0824-03493 | 423 |
| 5017 S 12th Av | 08-27-24 | Prop Maint | Active | Pmmult - Per Es Supervisor Easement Needs To Be Cleaned Up Due To Hcamp Refuse For Southwest Gas | CE-VIO0824-03469 | 424 |
| 5600 S 12th Av | 08-21-24 | Building | Active | Fire - Fire Behind Apartment Building | CE-VIO0824-03345 | 430 |
| 5010 S 11th Av | 07-16-24 | Building Property Maintena | Active | Pmmult / Unsecured Property With Trash And Debris All Around Property. | CE-VIO0724-02747 | 466 |
| 5861 S Missiondale Rd | 06-05-24 | Prop Maint | Active | Mult / Multiple Palm Trees In Front And Back Of Property Unmaintained With Fronds, Outside Storage Of Jmv'S In Front And Back Yards, Two Jmv,S In Alley | CE-VIO0624-02172 | 507 |
| 5489 S Pinta Av | 04-17-24 | Prop Maint | Citation | Rstor : Excessive Junk Stored Outside | CE-VIO0424-01402 | 556 |
| 252 W Valencia Rd | 04-16-24 | Prop Maint | Citation | Pmmult / Damaged And Falling Fence As Well As Tree Vegetation In Back Alley Of Property. | CE-VIO0424-01387 | 557 |
| 926 W Mossman St | 04-08-24 | Prop Maint | Active | Mult / Muitiple Jmv'S In Back With High Grass And Weeds, Visible From Back Alley Of Property | CE-VIO0424-01278 | 565 |
| 4973 S 12th Av | 03-05-24 | Other | Active | Emergency / Referred From Tfd / Building Fire | CE-VIO0324-00890 | 599 |
| 450 W Nevada St | 02-29-24 | Prop Maint | Active | Refs / Trash, Refuse And Debris In Front Of Property On Curb | CE-VIO0224-00818 | 604 |
| 190 W Valencia Rd | 06-05-23 | Other | Citation | Emer- Building Safety Request / Fire On Apartment Complex Stairs | CE-VIO0623-03902 | 873 |
| 5517 S 13th Av | 05-16-23 | Building | Citation | Rwop: Unpermitted Unattached Gazebo And Storage Shed, Lack Of Setbacks. | CE-VIO0523-03545 | 893 |
| 217 W Calle Antonia | 04-25-23 | Min Housing Property | Citation | Pmmult : *Referred By Tpd* - Dog Feces Not Being Picked Up / Trash In The Front Yard / Person Living In Front In A Suv Vehicle | CE-VIO0423-03141 | 914 |
| 318 W Calle Margarita | 06-13-22 | Prop Maint | Citation | Front & Back Yard Hoarding With Refuse And Debris. | T22DV03379 | 1230 |
| 834 W Calle Alvord | 08-05-20 | Prop Maint | Citation | Refuse & Weeds In Alley | T20DV05316 | 1907 |
| 738 W Drexel Rd | 03-01-19 | Prop Maint | Citation | : Weeds | T19DV01399 | 2430 |
| 744 W Drexel Rd | 03-01-19 | Prop Maint | Citation | Weeds | T19DV01386 | 2430 |
| 5472 S 13th Av | 07-18-16 | Building | Citation | Car Porch Enclosed And A Turned Into A Living Space Without Permits | T16DV04392 | 3386 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |