Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
5960 S Nogales Hy | 09-02-25 | Prop Maint | Received | Dump : Items Dumped On West Side Of The Property, Facing Fontana Ave | CE-VIO0925-03740 | 1 |
803 W Calle Garcia | 08-26-25 | Prop Maint | Active | Trees : Tree Overgrowing Into Street | CE-VIO0825-03641 | 8 |
5663 S 12th Av | 08-25-25 | Prop Maint | Active | Refs - On The East Side Of The Property (The Back Of The Building) There Are Feces And So Much Trash Spread Throughout The Ground. | CE-VIO0825-03592 | 9 |
849 W Santa Maria St | 08-25-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division South / Black Dodge Avenger And Orange Dodge Avenger. Vehicles Have Been Park For More Than A Year And Park Their Daily Drivers Outside Due To Space Issue. | CE-VIO0825-03612 | |
5301 S Alaska Dr | 08-21-25 | Prop Maint | Closed - Unfounded | Refs : Accumulation Of Trash And Excessive Storage Throughout The Property | CE-VIO0825-03563 | |
866 W Melridge St | 08-15-25 | Prop Maint | Closed - Unfounded | Dump: Garbage, Furniture And Mattresses In Alleyway | CE-VIO0825-03483 | |
511 W Hatfield St | 08-13-25 | Prop Maint | Active | Pmmult: Two Jmvs: Ford Truck Red/White Filled With Debris, Plus Another Vehicle. | CE-VIO0825-03444 | 21 |
401 W Calle Margarita | 08-11-25 | Prop Maint | Active | Dump : Items Dumped In The Alley | CE-VIO0825-03382 | 23 |
334 W Valencia Rd | 08-08-25 | Min Housing | Received | Rmin / Unit 7103 : The Restroom Has A Leak In The Ceiling, Front Door Is Damaged, And The Unit Has A Roach Infestation | CE-VIO0825-03370 | 26 |
842 W Melridge St | 08-05-25 | Prop Maint | Closed - Unfounded | Pmmult : Trash Accumulated On The Sidewalk / Curb | CE-VIO0825-03296 | |
214 W Calle Evelina | 07-28-25 | Prop Maint | Active | Refs: Excessive Trash All Over The Parcel With Cockroaches All Over The Place. Refs: Excessive Trash All Over The Parcel With Cockroaches All Over The Place. | CE-VIO0725-03173 | 37 |
5201 S 12th Av | 07-23-25 | Zoning | Closed - Unfounded | Mult : 5th Wheel Trailer On The Property That Is Hooked Up To El Guero Canelo | CE-VIO0725-03122 | |
6348 S Dunton Av | 07-18-25 | Prop Maint | Active | Pmmult : Furniture Dumped On The North Side Of The Property, Facing Hatfield Pl. | CE-VIO0725-03075 | 47 |
50 E Thoroughbred Rd | 07-16-25 | Min Housing | Closed - Unfounded | High Priority / Rmin / Unit 16 : Unit Has Previous Damage On The Roof From Lightening Hitting Her Neighbors Roof, The Damage Has Now Caused A Leak To Go Into The Fire Alarm Causing It To Go Off Since 12 Am | CE-VIO0725-03017 | |
302 E Delta Rd | 07-14-25 | Prop Maint | Closed - Resolved | Refs - Overgrown Vegetation And Trees Impeding Vision Of Traffic | CE-VIO0725-02990 | |
334 W Valencia Rd | 07-11-25 | Min Housing | Closed - Unfounded | Rmin / Unit 3101 : A/C Not Working In Unit, Maintenance Request Was Sent 30 Days Ago And There Has Been No Response. Inside Temp Ranges From 80-86. | CE-VIO0725-02950 | |
5701 S 12th Av | 07-10-25 | Homeless Camp | Closed - Unfounded | Hcamp - Trash And Belongings Entire Day And They Are There At Night | CE-VIO0725-02926 | |
826 W Calle Antonia | 07-09-25 | Prop Maint | Referred | Jmv - Referred To Tpd South Division For Black/Grey Chevrolet Tahoe | CE-VIO0725-02908 | |
334 W Valencia Rd | 07-02-25 | Min Housing | Active | High Priority / Rmin / Unit 5103 : A/C Is Not Functioning The Current Inside Temp Is 86, None Of The Electrical Outlets Work In A Bedroom , And The Back Door In Her Unit Does Not Open | CE-VIO0725-02826 | 63 |
511 W Dakota St | 06-19-25 | Building | Active | Rental Unit Damaged By Fire. | CE-VIO0625-02660 | 76 |
513 W Dakota St | 06-19-25 | Building | Active | Tfd Apt Fire | CE-VIO0625-02661 | 76 |
513 W Dakota St | 06-19-25 | Building | Active | Tfd - Apt Fire Laundry Room And Rental #509 | CE-VIO0625-02663 | 76 |
515 W Dakota St | 06-19-25 | Building | Active | Tfd - Apt Fire Unit# 515 | CE-VIO0625-02659 | 76 |
515 W Dakota St | 06-19-25 | Building | Active | Tfd - Apt Fire | CE-VIO0625-02662 | 76 |
202 W Finedale St | 06-17-25 | Prop Maint | Citation | Refs / Referred From Esds / Buckets And Debris In Alley Back Of Property | CE-VIO0625-02636 | 78 |
835 W Calle Antonia | 06-10-25 | Min Housing | Active | Rmin - Electrical Exposed Wires With Electrical Problems, Locks On Gate And No Access Through The Front. | CE-VIO0625-02543 | 85 |
5042 S 11th Av | 06-05-25 | Prop Maint | Active | Pmmult : Trash And Tree Overgrowing Into The Alley | CE-VIO0625-02458 | 90 |
463 W Irvington Rd | 05-21-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02240 | 105 |
29 W Carlton St | 05-15-25 | Prop Maint | Closed - Resolved | Refs / Referred From Tdot / Large Bush In Front Of Property Blocking Delineators And Leaning Into Row | CE-VIO0525-02107 | |
958 W Milton St | 05-06-25 | Prop Maint | Active | Refs / Trash, Refuse And Debris In Alley Back Of Property | CE-VIO0525-01901 | 120 |
252 W Valencia Rd | 04-23-25 | Min Housing | Closed - Resolved | Rmin / Unit 206 : No A/C And Rodent Infestation In Unit | CE-VIO0425-01677 | |
5670 S Nogales Hy | 04-23-25 | Building | Active | Cwop / Referred From Pdsd / Unpermitted Structures On Property | CE-VIO0425-01690 | 133 |
717 W Hatfield St | 04-15-25 | Prop Maint | Active | Rstor / Excessive Outside Storage, Trash, Refuse And Debris In Front Of Property, Eastside To Back Of Property | CE-VIO0425-01556 | 141 |
6074 S Clair Ci | 04-01-25 | Homeless Camp | Citation | Hcamp / Homeless Encampment In Vacant Lot Along E Bilby Rd Row | CE-VIO0425-01349 | 155 |
6440 S 6th Av | 03-21-25 | Homeless Camp | Active | Hcamp / Vacant Lot Homeless Encampment Along Building Southside Of Property, Excessive Trash And Refuse | CE-VIO0325-01217 | 166 |
233 W Santa Paula St | 03-20-25 | Prop Maint Vacan | Active | Rvac / Vacant Property With Overgrown Vegetation, Home Is Dilapidated | CE-VIO0325-01202 | 167 |
5401 S 13th Av | 03-05-25 | Vans Program | Active | Vans: Highly Dilapidated Structure, Missing Roof, Extreme Accumulation Of Refuse/Veg/Jmv | CE-VIO0325-00956 | 182 |
5805 S 6th Av | 02-24-25 | Homeless Camp | Active | Hcamp / Occupied Rv Parked In Desert Area East Of Homes | CE-VIO0225-00816 | 191 |
921 W Wedwick St | 02-24-25 | Prop Maint | Citation | Pmmult : The Front Yard Has A Large Pile Of Tires, Refrigerator, And 3 Inoperable Vehicles / The Backyard Has An Accumulation Of Dog Feces, This Can Be Seen From The Alley | CE-VIO0225-00814 | 191 |
5983 S Avenida Bodega | 02-06-25 | Zoning | Active | Esno / No Water Since 11-24 And No Trash Since 02-25 | CE-VIO0225-00580 | 209 |
440 W Holladay Dr | 01-31-25 | Prop Maint | Citation | Pmmult / Reports Of Overgrowth, Debris, And Dog Droppings In Front Yard. Dilapidated Exterior Of Home | CE-VIO0125-00464 | 215 |
6031 S Fontana Av | 01-30-25 | Zoning | Active | Zres : A Business Is Being Operated From The Home, Featuring A Museum And A Movie Set, With Online Advertisements For Harker'S Western Museum & Movie Set | CE-VIO0125-00448 | 216 |
446 W Valencia Rd | 01-08-25 | Building | Active | Rwop : A Business Is Operating Without A C Of O, And Is Currently Running A Barbershop / Signs In Front Of Business Without Proper Permits | CE-VIO0125-00088 | 238 |
834 W Calle Alvord | 01-06-25 | Prop Maint | Citation | Pmmult / Trash And Refuse In Alley North Of Property. | CE-VIO0125-00042 | 240 |
5717 S 6th Av | 12-24-24 | Min Housing | Active | Rmin / Owner Is Occupying Condemned Property With No Water And Electricity. Occupant Us Using Generator For Electricity. | CE-VIO1224-05097 | 253 |
709 W Santa Rosa St | 11-27-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04739 | 280 |
758 W Santa Paula St | 11-27-24 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1124-04738 | 280 |
902 W Hawaii Dr | 11-06-24 | Prop Maint | Citation | Pmmult : Trash All Over Property, Multiple Junk Cars, And Overgrown Trees | CE-VIO1124-04423 | 301 |
5559 S Santa Clara Av | 10-26-24 | Building | Active | Tep Electrical Panel Burned Affecting Electrical Service To Hse | CE-VIO1024-04313 | 312 |
5009 S 12th Av | 08-28-24 | Prop Maint | Citation | Pmmult - Per Es Supervisor Easement Needs To Be Cleaned Up Due To Hcamp Refuse | CE-VIO0824-03494 | 371 |
5018 S 11th Av | 08-28-24 | Prop Maint | Active | Pmmult - Per Es Supervisor Easement Needs To Be Cleaned Up Due To Hcamp Refuse | CE-VIO0824-03493 | 371 |
5017 S 12th Av | 08-27-24 | Prop Maint | Active | Pmmult - Per Es Supervisor Easement Needs To Be Cleaned Up Due To Hcamp Refuse For Southwest Gas | CE-VIO0824-03469 | 372 |
5600 S 12th Av | 08-21-24 | Building | Active | Fire - Fire Behind Apartment Building | CE-VIO0824-03345 | 378 |
5010 S 11th Av | 07-16-24 | Building Property Maintena | Active | Pmmult / Unsecured Property With Trash And Debris All Around Property. | CE-VIO0724-02747 | 414 |
5861 S Missiondale Rd | 06-05-24 | Prop Maint | Active | Mult / Multiple Palm Trees In Front And Back Of Property Unmaintained With Fronds, Outside Storage Of Jmv'S In Front And Back Yards, Two Jmv,S In Alley | CE-VIO0624-02172 | 455 |
5489 S Pinta Av | 04-17-24 | Prop Maint | Citation | Rstor : Excessive Junk Stored Outside | CE-VIO0424-01402 | 504 |
252 W Valencia Rd | 04-16-24 | Prop Maint | Citation | Pmmult / Damaged And Falling Fence As Well As Tree Vegetation In Back Alley Of Property. | CE-VIO0424-01387 | 505 |
926 W Mossman St | 04-08-24 | Prop Maint | Active | Mult / Muitiple Jmv'S In Back With High Grass And Weeds, Visible From Back Alley Of Property | CE-VIO0424-01278 | 513 |
4973 S 12th Av | 03-05-24 | Other | Active | Emergency / Referred From Tfd / Building Fire | CE-VIO0324-00890 | 547 |
450 W Nevada St | 02-29-24 | Prop Maint | Active | Refs / Trash, Refuse And Debris In Front Of Property On Curb | CE-VIO0224-00818 | 552 |
190 W Valencia Rd | 06-05-23 | Other | Citation | Emer- Building Safety Request / Fire On Apartment Complex Stairs | CE-VIO0623-03902 | 821 |
5517 S 13th Av | 05-16-23 | Building | Citation | Rwop: Unpermitted Unattached Gazebo And Storage Shed, Lack Of Setbacks. | CE-VIO0523-03545 | 841 |
217 W Calle Antonia | 04-25-23 | Min Housing Property | Citation | Pmmult : *Referred By Tpd* - Dog Feces Not Being Picked Up / Trash In The Front Yard / Person Living In Front In A Suv Vehicle | CE-VIO0423-03141 | 862 |
318 W Calle Margarita | 06-13-22 | Prop Maint | Citation | Front & Back Yard Hoarding With Refuse And Debris. | T22DV03379 | 1178 |
301 E Delta Rd | 05-10-22 | Prop Maint | Citation | Refuse And Weeds Towards Back Of Property On S Fontana Side. 10/13/2022 M.R. Online Submission Stating Multiple Junked Travel Trailers On Property Attracting Transients | T22DV02870 | 1212 |
834 W Calle Alvord | 08-05-20 | Prop Maint | Citation | Refuse & Weeds In Alley | T20DV05316 | 1855 |
738 W Drexel Rd | 03-01-19 | Prop Maint | Citation | : Weeds | T19DV01399 | 2378 |
744 W Drexel Rd | 03-01-19 | Prop Maint | Citation | Weeds | T19DV01386 | 2378 |
5472 S 13th Av | 07-18-16 | Building | Citation | Car Porch Enclosed And A Turned Into A Living Space Without Permits | T16DV04392 | 3334 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |