Updated: Tuesday June 10, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
303 E Linden St | 06-05-25 | Prop Maint | Active | Refs - Illegal Dumping In Alley | CE-VIO0625-02468 | 5 |
315 E Waverly St | 06-04-25 | Prop Maint | Active | Pmmult : Trash Scattered Throughout The Property | CE-VIO0625-02444 | 6 |
2110 N Stone Av | 05-30-25 | Prop Maint | Active | Pmmult : Dilapidated Sign, Multiple Jmv'S, And Overgrown Weeds In The Front And Alley | CE-VIO0525-02389 | 11 |
2114 N Stone Av | 05-30-25 | Vacant/Nuisance Buildings | Received | Cvac / Vacant Property, Overgrown Weeds And Vegetation In Front And Back Of Property | CE-VIO0525-02380 | 11 |
43 E Flores St | 05-30-25 | Building | Received | Mult : Unpermitted Shipping Container, Multiple Jmv'S, Debris, And Overgrown Weeds | CE-VIO0525-02392 | 11 |
635 E Waverly St | 05-28-25 | Prop Maint | Active | Dilp / Dilapidated Fence About To Fall Over In Alley Back Of Property | CE-VIO0525-02324 | 13 |
433 E Elm St | 05-07-25 | Vacant/Nuisance Buildings | Closed - Unfounded | Rvac / Vacant Property With Homeless Encampments In Back Yard | CE-VIO0525-01924 | |
524 E Waverly St | 05-06-25 | Min Housing | Closed - Resolved | Rmin - No Utilities | CE-VIO0525-01912 | |
333 E Linden St | 05-05-25 | Prop Maint | Active | Refs - Accumulation Of Refuse And Debris On Property With Potential High Weeds. - Ward 3 | CE-VIO0525-01878 | 36 |
1611 N 3rd Av | 04-14-25 | Prop Maint | Received | Light - Lights Are Bright And Not Shielded, Not Following Light Code On The Whole Property Especially On Southeast Corner Of Property. | CE-VIO0425-01529 | 57 |
56 E Elm St | 03-12-25 | Prop Maint | Active | Refs / Unfenced Back Yard With Two Dilapidated Trailers In The Back, Dismantled Across The Property Into Alley | CE-VIO0325-01054 | 90 |
510 E Seneca St | 02-19-25 | Prop Maint | Closed - Resolved | Trees / Dead Tree In Front Yard | CE-VIO0225-00773 | |
430 E Waverly St | 02-10-25 | Vans Program | Active | Vans: Referral To Vans Program; Dilapidated, Boarded, And Vacant Property | CE-VIO0225-00630 | 120 |
119 E Lee St | 02-06-25 | Prop Maint | Citation | Refs / Excessive Piles Or Refuse And Debris In Back Yard Visible From Alley | CE-VIO0225-00583 | 124 |
224 E Linden St | 01-08-25 | Vacant/Nuisance Buildings | Closed - Resolved | Ward 3 Division / Rvac / Vacant Property Excessive Trash And A Breached Fence In Front Of Property | CE-VIO0125-00107 | |
101 E Ventura St | 02-29-24 | Prop Maint | Citation | Rmin : Commercial Bldg. Without Certificate Of Occupancy / No Signs / Sprinklers For Fire Exit / Graffiti / Added Structures / Without Permit / Not Accessible For Wheel Chairs | CE-VIO0224-00826 | 467 |
627 E Waverly St | 09-08-23 | Prop Maint Zonin | Citation | Rstor / Excessive Storage On Property As Well As Farm Animals (Goats) | CE-VIO0923-05457 | 641 |
439 E Linden St | 08-28-23 | Building | Active | Tfd - House Fire | CE-VIO0823-05265 | 652 |
1910 N Stone Av | 03-13-23 | Prop Maint | Active | Mult / High Weeds On Property And Unfenced Open Pit In Ground | CE-VIO0323-02348 | 820 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |