Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
6871 E Nelson Dr | 03-25-25 | Prop Maint | Received | Refs / Accumulation Of Debris, Trash And Overgrown Vegetation On Alley Back Of Property | CE-VIO0325-01269 | 6 |
3309 S Elson Av | 02-24-25 | Prop Maint | Closed - Resolved | Rstor / Excessice Outside Storage In Front Of Property 2 Jmv'S Parked Back To Back And Blocking Public Sidewalk Access | CE-VIO0225-00813 | |
6665 E 38th St | 02-13-25 | Building | Closed - Resolved | Fire Call ( Emergency - Fire ( Due To The Recent Fire, This Property Is Deemed A Total Loss, To Bedroom'S, Living Room, Restroom, Roof, Rafters, Ceiling, Electrical And Some Mechanical. The Power Was Turned Off By Tep, Gas Was Also Pined By Southwest Gas (Swg). To Proceed With Repairs, The Property Owner Will Need To Obtain Clearance And Permits From The Development Services Department Located At 201 N Stone (Phone: 520-791-5550). The Property Has Been Posted As Unsafe To Occupy, And A Written Notice Will Be Posted And Mailed To The Owner. The City Will Be Securing The Door And Any Windows. Will Also Have Fencing Contractor Secure Back Yard Fence.. Photos And Documentation Will Be Kept On File For Further Reference. 60 Days To Comply Or Before Occupancy. 60 Days To Comply Or Before Occupancy. | CE-VIO0225-00687 | |
6573 E Hawk Dr | 02-07-25 | Prop Maint | Closed - Resolved | Pmmult : Tree Trimmings And Other Trash Dumped In The Alley | CE-VIO0225-00597 | |
6801 E Stella Rd | 01-29-25 | Prop Maint | Closed - Resolved | Pmmult : Properties Side Of The Alley Has Trash Scattered | CE-VIO0125-00429 | |
7025 E Mary Dr | 01-21-25 | Prop Maint | Closed - Resolved | Rstor / Excessive Outdoor Storage In Front Of Property. | CE-VIO0125-00312 | |
6736 E Hawk Dr | 01-06-25 | Prop Maint | Citation | Pmmult : Refrigerator On The Front Yard And Overgrown Weeds | CE-VIO0125-00046 | 84 |
7072 E Stella Rd | 01-06-25 | Prop Maint | Closed - Resolved | Pmmult / Palm Tree Obstructing Right-Of-Way, Weeds And Debris In Front And East Of Property. | CE-VIO0125-00020 | |
6941 E 39th St | 12-02-24 | Prop Maint | Active | Pmmult : Trash On Property And Junk Cars In Front And Behind Property | CE-VIO1224-04788 | 119 |
6570 E Nicaragua Dr | 11-25-24 | Prop Maint | Active | Pmmult : Couch Behind Property In The Alley | CE-VIO1124-04688 | 126 |
6750 E Stella Rd | 11-11-24 | Building | Closed - Resolved | Call From 311 For Tfd | CE-VIO1124-04463 | |
3470 S Jessica Av | 12-15-23 | Prop Maint | Citation | Court - Mult : Weeds Overgrown And 2 Junk Vehicles | CE-VIO1223-06907 | 472 |
6941 E 39th St | 08-11-22 | Zoning | Citation | White Older Model Rv Parked Behind Home Pluged Into Home Blocking Alley | T22DV04643 | 963 |
3402 S Kolb Rd | 04-18-22 | Prop Maint | Citation | Hoarder - House Is Full Of Junk Inside And Outside05/24/2022 M.R.Caller Stating That Refuse And Storage Has Made It Out To The Driveway | T22DV02513 | 1078 |
6516 E 42nd St | 04-11-22 | Prop Maint | Active | Refuse In Alley | T22DV02398 | 1085 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |