Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1925 N Rosemont Bl | 02-24-25 | Prop Maint | Active | Rstor / Multiple Jmv'S Taking Up All Of Front Yard Of Property, Blocking Visibility For Neighboring Properties To Safely Pull Out Of Driveways. School Bus In Driveway Sticking Out Past Property Line Into Row | CE-VIO0225-00835 | 35 |
4725 E Pima St | 02-10-25 | Prop Maint | Closed - Resolved | Swlk - Referral From Tdot For Damaged Sidewalk. | CE-VIO0225-00621 | |
4809 E Pima St | 12-23-24 | Building | Closed - Resolved | Pmmult : Upstairs Flooring Outside Of Units Has Soft Patches Of Wood, Making It Feel Unstable. | CE-VIO1224-05065 | |
1816 N Frances Bl | 09-26-24 | Prop Maint | Active | Refs/ Trash And Junk Fill Carport, Weeds Severly Overgrown Everywhere In The Yard | CE-VIO0924-03896 | 186 |
1948 N Frances Bl | 03-13-24 | Prop Maint | Active | Mult : Light Pole Broken In Front Of The Property With Exposed Wires Not Covered | CE-VIO0324-00995 | 383 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |