Updated: Monday April 28, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
9930 E Basque Pl | 04-25-25 | Building | Received | Rwop : Enclosed Carport Without The Proper Permits | CE-VIO0425-01736 | 3 |
9522 E 29th St | 04-22-25 | Prop Maint | Received | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0425-01648 | 6 |
1958 S Bird Song Dr | 04-21-25 | Prop Maint | Referred | Jmv / Refer To Tpd East / Chevy Suburban 4ta 9 Ct In Front Of Property On Row | CE-VIO0425-01636 | |
9500 E Palm Tree Dr | 04-09-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0425-01488 | 19 |
9510 E Palm Tree Dr | 04-08-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0425-01453 | 20 |
9531 E Thomas Pl | 04-07-25 | Prop Maint | Referred | Jmv / Refer To Tpd East / Nissan Altima White Plate#Cey3275 | CE-VIO0425-01410 | |
9930 E Basque Pl | 03-11-25 | Building | Closed - Unfounded | Rwop - Work Without Permits In The Interior, Will Be Turning Residential Home To Assisted Living Facility, Refuse Out In The Yard. | CE-VIO0325-01037 | |
9642 E 32nd St | 03-07-25 | Prop Maint | Referred | Jmv / Refer To Tpd East / Four Vehicles, Red Truck. One With A Crashed Front End White And Parked The Opposite Of Row, And White Car On Jack Stand. | CE-VIO0325-00997 | |
9552 E 28th St | 01-29-25 | Prop Maint | Closed - Resolved | Rstor : Trailer In The Front Yard Being Used To Store Items | CE-VIO0125-00422 | |
1801 S Kevin Dr | 12-24-24 | Building | Closed - Resolved | Rwop / Construction Has Begun On Enclosure Of Existing Carport W/O Permit. | CE-VIO1224-05094 | |
1635 S Andorra Pl | 12-04-24 | Prop Maint | Closed - Resolved | Rstor : Excessive Outdoor Storage In The Front Yard And The Back Yard / Trailers, Vehicles, And A Boat On The Property | CE-VIO1224-04821 | |
2512 S Bonanza Av | 11-20-24 | Building | Active | Rwop: Large Carport And Front Porch Built Without Permits | CE-VIO1124-04632 | 159 |
1811 S Carthage Pl | 10-13-21 | Building | Citation | Rwop - Wall Height Above 6ft Adding Garage On Property Line, No Setback | T21DV07117 | 1293 |
9924 E Amanda Paige Dr | 07-27-20 | Prop Maint | Citation | Sidewalk Violation | T20DV05040 | 1736 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |