Updated: Tuesday May 19, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3424 S Campbell Av | 05-11-26 | Prop Maint | Active | Dilap/Gate North Of Parcel Along E Duvall Vista Is Falling Down And Close To The Sidewalk. | CE-VIO0526-02099 | 8 |
| 1115 E 26th St | 05-05-26 | Prop Maint | Active | Pmmult/ Electrical Charge Is Running Under The Ground And Walls, And Electrical Wire Sticking Out. Tenant Has Been Electrocuted. | CE-VIO0526-01995 | 14 |
| 05-01-26 | Homeless Camp | Received | Hcamp/Homeless Broke A Wire To Get Into This Lot. Several People Are Going In And Out. | CE-VIO0526-01958 | 18 | |
| 2252 S Mountain Av | 04-27-26 | Prop Maint | Active | Pmmult: On The Yard There Is Dog Waste And Weed Trimmings | CE-VIO0426-01847 | 22 |
| 1570 E Tucson Marketplace Bl | 04-22-26 | Other | Active | Sink Hole In Street Located Next To 1570 E. Tucson Market Pl Blvd. #100 | CE-VIO0426-01764 | 27 |
| 744 E 35th St | 04-21-26 | Prop Maint | Active | Pmmult: Overgrown Weeds And Jmv'S In Front Yard | CE-VIO0426-01750 | 28 |
| 1034 E 27th St | 03-16-26 | Prop Maint | Active | Pmmult- Vacant Residential Structure Has Trash/Debris And Dog Feces Throughout Property. Multiple Jmvs On And Abutting Property. | CE-VIO0326-01213 | 64 |
| 1035 E 24th St | 03-01-26 | Building Property Maintena | Active | Vans/ Pmmult Trash On Property, Boarded Over 180 Days, Dilapidated Fire Damage Structure. | CE-VIO0326-01006 | 79 |
| 02-18-26 | Homeless Camp | Active | Hcamp: Homeless Camp On The Property | CE-VIO0226-00864 | 90 | |
| 915 E 35th St | 02-17-26 | Building | Received | Rwop / Wall Being Built Without Permit, Wall Is Halfway Complete | CE-VIO0226-00839 | 91 |
| 1032 E 31st St | 02-02-26 | Prop Maint | Active | Instor/ Rstor / Inhabitable Living With Trash And Debris Inside And Outside Of The Home, Jmvs Throughout The Yard, Rodents, And Cockroaches | CE-VIO0226-00546 | 106 |
| 2252 S Mountain Av | 01-20-26 | Prop Maint | Closed - Resolved | Pmmult/ Weeds, Animal Waste And Trash Around Home/Yard | CE-VIO0126-00266 | |
| 708 E 39th St | 12-11-25 | Other | Active | Mult: People Living In Rvs And Tents, Running Generators For Power, And Open Fires. | CE-VIO1225-05341 | 159 |
| 1102 E 32nd St | 11-26-25 | Building | Closed - Resolved | Tpd-Emergency Call Standard Of Living. | CE-VIO1125-05180 | |
| 838 E 31st St | 11-24-25 | Prop Maint | Active | Pmmult/ Outdoor Storage Jmvs Urbag/ Rodent And Packrat Infestation | CE-VIO1125-05133 | 176 |
| 1620 S Fremont Av | 10-13-25 | Building | Active | Rmin / My House Is Actively Flooding In Every Room. See Files For More Details. | CE-VIO1025-04508 | 218 |
| 1043 E 35th St | 09-12-25 | Prop Maint | Active | Pmmult : No Access To The Sidewalks As The Junk And Cars Of Two Houses Are Obstructing The Use Of The Sidwalk And At Times Even The Width Of The Street. These Houses Have Various Cars, Trailers And Junk On The East Side Of Their Property. Some Of It Blocks The Sidewalk. Most Of Has Been There For A Long Time More Than A Year | CE-VIO0925-03977 | 249 |
| 1044 E 34th St | 09-12-25 | Prop Maint | Active | Pmmult : No Access To The Sidewalks As The Junk And Cars Of Two Houses Are Obstructing The Use Of The Sidwalk And At Times Even The Width Of The Street. These Houses Have Various Cars, Trailers And Junk On The East Side Of Their Property. Some Of It Blocks The Sidewalk. Most Of Has Been There For A Long Time More Than A Year | CE-VIO0925-03976 | 249 |
| 741 E 36th St | 09-11-25 | Building | Active | Rwop / Built Structures Without Permits | CE-VIO0925-03945 | 250 |
| 2820 S Park Av | 01-05-18 | Prop Maint | Citation | Ods/Weeds On Vacant Property | T18DV00119 | 3056 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |