Updated: Monday November 17, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3224 S Eastview Av | 11-14-25 | Prop Maint | Received | Weeds: Overgrown Weeds In Front | CE-VIO1125-04995 | 3 |
| 3225 S Eastview Av | 11-14-25 | Prop Maint | Received | Weeds: Overgrown Weeds In The Front Yard And A Lot Of Weeds And Debris In Alley Behind House. | CE-VIO1125-04996 | 3 |
| 8720 E Golf Links Rd | 11-07-25 | Zoning | Received | Zres : Constructing At Late Hours Of The Night With Bright Lights | CE-VIO1125-04909 | 10 |
| 2731 S Aida Av | 11-06-25 | Prop Maint | Active | Pmmult : Accumulation Of Outdoor Storage And Weeds | CE-VIO1125-04902 | 11 |
| 9300 E Lurlene Dr | 11-04-25 | Prop Maint | Active | Weeds : Overgrown Weeds In The Front Yard | CE-VIO1125-04862 | 13 |
| 9430 E Lurlene Dr | 11-03-25 | Prop Maint | Active | Weeds / Overgrown Weeds Needs Attention | CE-VIO1125-04828 | 14 |
| 3573 S Bardust Ln | 10-27-25 | Prop Maint | Closed - Unfounded | Waste / Renter At 3573 S. Bardust Ln 85730 Is Not Cleaning Up PetS Waste In A Timely Manner And It Is Accumulating. | CE-VIO1025-04727 | |
| 9560 E Stella Rd | 10-24-25 | Prop Maint | Closed - Resolved | Weeds/ Weeds In Front Of Yard, Not Maintained | CE-VIO1025-04713 | |
| 2626 S Black Moon Dr | 10-20-25 | Building | Closed - Unfounded | Refs / Wood Debris | CE-VIO1025-04631 | |
| 2912 S Harrison Rd | 10-17-25 | Prop Maint | Active | Refs: Front Yard Has Accumulation Of Trash. | CE-VIO1025-04594 | 31 |
| 9685 E Burnett St | 10-08-25 | Prop Maint | Active | Weeds / Accumulation Of Weeds On Property | CE-VIO1025-04444 | 40 |
| 2641 S Black Moon Dr | 09-26-25 | Prop Maint | Closed - Unfounded | Pmmult : Junk Cars, Campers, Boats On Edge Of Road. Junk Piles In Yard Around A Hole. | CE-VIO0925-04268 | |
| 3030 S Hearthstone Dr | 09-25-25 | Prop Maint | Active | Pmmult : Tall Weeds, Mesquite Saplings That Will Damage Curb, Trailer Loaded With Trash In Front Yard. | CE-VIO0925-04226 | 53 |
| 3040 S Hearthstone Dr | 09-25-25 | Prop Maint | Active | Weeds / Tall Weeds In Front Yard | CE-VIO0925-04227 | 53 |
| 3120 S Hearthstone Dr | 09-25-25 | Prop Maint | Active | Weeds / Tall Weeds In Front Yard | CE-VIO0925-04228 | 53 |
| 9201 E Stella Rd | 09-25-25 | Prop Maint | Active | Weeds / Weeds Front And Side Yard. | CE-VIO0925-04230 | 53 |
| 9234 E 39th St | 09-25-25 | Prop Maint | Closed - Resolved | Pmmult / Weeds And Car Stored In Front Yard. | CE-VIO0925-04235 | |
| 9302 E 39th St | 09-25-25 | Prop Maint | Closed - Resolved | Weeds / Weeds, Front Yard | CE-VIO0925-04233 | |
| 9356 E 39th St | 09-25-25 | Prop Maint | Closed - Resolved | Weeds / Weeds, Front Yard | CE-VIO0925-04234 | |
| 9421 E 39th St | 09-25-25 | Prop Maint | Active | Weeds / Trees / High Weeds And Palm Tree Frons Not Trimmed Resulting In Frons Not Trimmed From Trees | CE-VIO0925-04232 | 53 |
| 9460 E 39th St | 09-25-25 | Prop Maint | Closed - Resolved | Weeds / Weeds Front And Side Yard. | CE-VIO0925-04231 | |
| 10192 E Lucille Dr | 09-04-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0925-03793 | 74 |
| 3691 S Cicely Av | 08-18-25 | Zoning | Closed - Resolved | Urbag : Roosters On The Property Causing A Nuisance To Neighboring Properties | CE-VIO0825-03510 | |
| 10252 E Lucille Dr | 08-14-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0825-03461 | 95 |
| 3249 S Eastview Av | 08-14-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0825-03462 | 95 |
| 9781 E Watson Dr | 08-06-25 | Prop Maint | Citation | Pmmult: Trash/Refuse All Over The Property, Overgrown Weeds, Unmaintained Palm Trees, And Improper Storage Under The Carport. | CE-VIO0825-03327 | 103 |
| 2626 S Black Moon Dr | 08-04-25 | Building Other Property | Closed - Resolved | Mult : Structure Built In The Backyard With Large Wooden Pallets And Junk Stored In The Front Yard | CE-VIO0825-03286 | |
| 3284 S Kristina Park Lp | 07-16-25 | Prop Maint | Closed - Resolved | Refs - Es Supervisor Reporting Refuse Inside Of The Yard And Not At The Curb For Brush And Bulky Pickup. | CE-VIO0725-03020 | |
| 9112 E Creek St | 06-12-25 | Prop Maint | Citation | Rstor / Cargo Container In Driveway And 40' Trailer Up On Curb Of Front Of Property | CE-VIO0625-02574 | 158 |
| 3034 S Nicolette Dr | 05-08-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-01968 | 193 |
| 9900 E Lurlene Dr | 04-30-25 | Prop Maint | Active | Rstor : Excessive Outdoor Storage | CE-VIO0425-01780 | 201 |
| 9273 E 39th St | 03-25-25 | Prop Maint | Citation | Rstor / Front/Side Yard Storage; Motorhome And Car Trailer Stored In Front Of Property Motor Home Has Broken Window And Appears Inoperable. Car Trailer Bed Is Deteriorated And Used For Storage | CE-VIO0325-01260 | 237 |
| 01-03-25 | Building Zoning | Citation | Rwop : Constructing A Residential Subdivision Without The Proper Permits. | CE-VIO0125-00016 | 318 | |
| 9425 E Blue Denim Dr | 12-06-24 | Building | Citation | Rwop / Add On To Property In Back Yard No Posted Permit | CE-VIO1224-04878 | 346 |
| 9660 E Watson Dr | 05-08-23 | Prop Maint Zonin | Citation | Mult / Carport, Front Yard, Back Yard All Filled With Random Refuse, Unlicensed Jmv'S , Inoperable Boats And Jet Skis On Trailers, General Hauling Trailer, Shipping Container, Mainly In Front Of Property | CE-VIO0523-03365 | 924 |
| 9442 E Myra Dr | 08-31-22 | Building | Citation | Work With No Permit Add On To Carport Going Property Line | T22DV05092 | 1174 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |