Updated: Sunday February 15, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2001 E Florence Dr | 02-09-26 | Prop Maint | Received | Trees: 3 Unmaintained Palms On North Side Of Property | CE-VIO0226-00696 | 6 |
| 2112 E Florence Dr | 02-03-26 | Building | Closed - Unfounded | Rwop: Porch Added To The Back Yard | CE-VIO0226-00572 | |
| 2001 E La Madera Dr | 01-15-26 | Building | Active | Rwop: Unpermitted Front Metal Carport Structure; Jmv Gray Inoperable 1970s Chevy Pickup In Front Yard; Unpermitted Rear Accessory Structures And Overhangs Viewable From Alley And Olsen Ave | CE-VIO0126-00213 | 31 |
| 2002 E Blacklidge Dr | 01-15-26 | Building | Closed - Unfounded | Rwop: Unpermitted Large Rear Shed Against Rear Wall Easily Seen From Olsen Ave | CE-VIO0126-00214 | |
| 2311 E Hedrick Dr | 12-04-25 | Prop Maint | Active | Rstor / Weeds And Excessive Storage | CE-VIO1225-05269 | 73 |
| 2002 E La Madera Dr | 12-01-25 | Building | Closed - Unfounded | Rwop: Blocks In Front Yard Are Either Outdoor Storage Or Wall Without Rebar Nor Bonding | CE-VIO1225-05212 | |
| 3025 N Olsen Av | 12-01-25 | Prop Maint | Active | Tree / Dead Eucalyptus Tree In Front Yard | CE-VIO1225-05203 | 76 |
| 2454 E Hedrick Dr | 11-21-25 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds Located In The Front Yard And Side Yard | CE-VIO1125-05120 | |
| 2439 E Blacklidge Dr | 11-20-25 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds Throughout The Property | CE-VIO1125-05114 | |
| 2132 E Monte Vista Dr | 10-31-25 | Prop Maint | Closed - Resolved | Trees / Unmaintained Palms With Hanging Fronds | CE-VIO1025-04813 | |
| 2262 E Florence Dr | 10-31-25 | Prop Maint | Active | Pmmult : Unmaintained Palms With Hanging Fronds And Overgrown Weeds Covering Lot | CE-VIO1025-04812 | 107 |
| 2012 E Monte Vista Dr | 10-28-25 | Prop Maint | Closed - Resolved | Weeds : Overgrown Weeds In Rear | CE-VIO1025-04773 | |
| 2301 E Glenn St | 10-09-25 | Prop Maint | Closed - Resolved | Weeds / Overgrown Weeds Abutting Street | CE-VIO1025-04465 | |
| 2131 E La Madera Dr | 09-02-25 | Prop Maint | Active | Pmmult / Storage In Carport, Excessive Buffelgrass Abutting Street; Outdoor Storage; Jmv Red 1990s Pickup That Has Not Moved | CE-VIO0925-03728 | 166 |
| 2202 E Blacklidge Dr | 09-02-25 | Prop Maint | Closed - Resolved | Pmmult / Excessive Buffelgrass Abutting Street; Unpermitted Rear Accessory Structures | CE-VIO0925-03727 | |
| 2231 E Glenn St | 08-29-25 | Prop Maint | Closed - Resolved | Trees / Dead Pine Tree In Front Yard, Poses Falling Hazard. | CE-VIO0825-03705 | |
| 2230 E Fort Lowell Rd | 10-19-24 | Building | Active | Cfir - Tfd Requesting Building Safety For Apartment Fire Unit 104 | CE-VIO1024-04236 | 484 |
| 2109 E Hedrick Dr | 08-30-23 | Zoning | Active | Cwop / Wrought Iron Gate Installed To Front Of Building Without Permit | CE-VIO0823-05312 | 900 |
| 2202 E Hedrick Dr | 09-02-09 | Building | Active | Rwop/Electrical Panel Upgrade To 200 Amp/Left Side Of House | T09DV05098 | 6010 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |