Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
5761 E 10th St | 08-28-25 | Prop Maint | Received | Dump / Directly Behind This House, Over The Backyard Wall, They Have Been Piling Environmental Waste For At Least The Past Year. The Piles Of Dead Shrubbery Have Grown To A Huge Size And Have Become A Very Serious Fire Hazard. Our Brush & Bulky No Longer Picks Up In Our Alleyway, Garbage Service Has Been Moved To The Front Of The Houses, Off Of 10th St. There Is An Alley Just North Of 10th Street, This Mess Is Directly Over The Backyard Wall Of This Address, It'S The Very First House On The East Side Of The Alley, Right Off Of Chantilly. | CE-VIO0825-03674 | 6 |
6061 E Broadway Bl | 08-05-25 | Prop Maint | Closed - Unfounded | Lights - Lights That Are On Building Are Bright And Violates The Light Codes For The City Possibly Unshielded. | CE-VIO0825-03297 | |
5708 E 5th St | 05-08-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-01978 | 118 |
5717 E Broadway Bl | 05-01-25 | Prop Maint | Citation | Pmmult / Unmaintained Area Behind Property Wall, Along E 10th St, Overgrow Vegetation, Trash And Debris | CE-VIO0525-01791 | 125 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |