Updated: Sunday December 21, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 837 S 10th Av | 12-17-25 | Building | Active | Emergency- No Power, No Water | CE-VIO1225-05386 | 4 |
| 850 S 9th Av | 11-26-25 | Prop Maint | Active | Dump : Trash Being Dumped On This Property | CE-VIO1125-05179 | 25 |
| 843 S 10th Av | 11-19-25 | Prop Maint | Closed - Unfounded | Dump: Items Dumped On The Vacant Lot | CE-VIO1125-05086 | |
| 1137 S 8th Av | 10-30-25 | Prop Maint | Closed - Unfounded | Refs - A Large Amount Of Trash Behind 1137 S. 8th Ave (On Rubio Ave. Also, Maroon Mercedes Station Wagon Semi-Blocking Rubio Ave, Just North Of 22nd St. It Has Been There Since At Least January. | CE-VIO1025-04803 | |
| 1144 S 7th Av | 10-30-25 | Prop Maint | Active | Trees - An Overgrown Tree, Behind 1144 S. 7th Ave (Rubio Ave). Several Residents Use This Road To Park In Their Yard. The Branches Are Not Avoidable. | CE-VIO1025-04804 | 52 |
| 1120 S 6th Av | 06-18-25 | Zoning | Active | Cwop - Tpd Is Reporting Carwash During The Day And After Hours They Are Having Events Where People Rent The Location For Parties. | CE-VIO0625-02646 | 186 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |