Updated: Wednesday November 20, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1137 S 8th Av | 10-22-24 | Prop Maint | Received | Pmmult/ Trash And Debris All In Alley Way And Over Grown Vegitation | CE-VIO1024-04263 | 29 |
429 W 21st St | 10-19-24 | Building Other | Closed - Resolved | Tfd Emergency Call Out-Fire To Cot Hcd Unit | CE-VIO1024-04235 | |
880 S 10th Av | 10-07-24 | Prop Maint | Received | Jmv : Referred To Operations Division South / Abandoned Large Black Van With Tires On Top And Red Suburban Van Located On The West Side Of Property | CE-VIO1024-04035 | 44 |
1016 S 6th Av | 01-10-23 | Prop Maint | Active | Refs / Pile Of Trash On Sidewalk On South West Corner Of 6th Ave And 20th St, Next To The Two Large Utility Boxes | CE-VIO0123-01343 | 680 |
802 S 6th Av | 11-08-22 | Prop Maint Zonin | Active | Complaint Vague. Will Need To Pull A Site Plan And Review Property After Looking At The Site Plan To Determine If There Is A Violation. | CE-VIO1122-00309 | 743 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |