Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1545 E Silver St | 03-18-25 | Prop Maint | Active | Rvac : Back Gate To The Property Has Fallen And There Is A Jmv In Front Of The Property | CE-VIO0325-01137 | 13 |
1721 E Spring St | 03-10-25 | Building | Active | Mult : The Backyard Has A Structure That May Not Have Permits, Along With Excessive Outdoor Storage, And There Are Overgrown Weeds In The Front Yard | CE-VIO0325-01033 | 21 |
1575 E Grant Rd | 03-05-25 | Building | Closed - Unfounded | Mult : The Back Of The Property Has A Dilapidated Fence And A Structure Built Without The Proper Permits, There Is Also Overgrown Weeds Surrounding The Property | CE-VIO0325-00959 | |
1409 E Grant Rd | 03-04-25 | Prop Maint | Active | Weeds / Referred From Es/ Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0325-00945 | 27 |
1505 E Grant Rd | 02-18-25 | Prop Maint | Active | Pmmult : Overgrown Weeds In The Front Yard/Alley And Excessive Outdoor Storage | CE-VIO0225-00738 | 41 |
1531 E Grant Rd | 02-18-25 | Prop Maint | Active | Pmmult : Overgrown Weeds In The Front Yard And Alley, With Trash In The Alley | CE-VIO0225-00740 | 41 |
1413 E Grant Rd | 02-07-25 | Building | Active | Mult / Unpermitted Structure On North End Of Parcel. Excessive Weeds. | CE-VIO0225-00591 | 52 |
1435 E Grant Rd | 02-07-25 | Building | Closed - Unfounded | Mult / Unpermitted Structure On North End Of Property. Excessive Overgrowth, Dead Tree And Stump In Front Of Property. | CE-VIO0225-00590 | |
2465 N Campbell Av | 02-06-25 | Homeless Camp | Closed - Resolved | Hcamp / Southside Of Building Occupied Encampment | CE-VIO0225-00579 | |
1421 E Spring St | 02-04-25 | Prop Maint | Active | Pmmult : Large Pile Of Construction Debris Accumulating In The Alley | CE-VIO0225-00491 | 55 |
1422 E Spring St | 01-02-25 | Building | Citation | Rwop : Building A Casita In The Backyard With No Proper Permits | CE-VIO0125-00009 | 88 |
2620 N Martin Av | 11-21-24 | Prop Maint | Active | Rstor / Refuse And Debris Along Northside Of Property With Multiple Jmv'S On Property | CE-VIO1124-04647 | 130 |
2701 N Martin Av | 10-24-24 | Building Property Maintena | Closed - Resolved | Emergency/Building Fire | CE-VIO1024-04301 | |
1427 E Spring St | 07-15-24 | Building Other Property | Citation | Tfd - Back Yard Fire/Hse Burned Down In Back Yard | CE-VIO0724-02724 | 259 |
1427 E Spring St | 05-28-24 | Prop Maint | Citation | Mult / Overgrown Trees And Vegetation In Front Of Property, Back Of Property Excessive Storage Of Debris And Jmv'S | CE-VIO0524-02013 | 307 |
1622 E Silver St | 05-14-24 | Prop Maint | Citation | Refuse On Lot | CE-VIO0524-01808 | 321 |
1701 E Grant Rd | 07-26-23 | Prop Maint Zonin | Citation | High Priority- Zres / Rv Trailer Parked In Back Of Property With Water And Electrical Hook Up People Living In Rv, Piling Trash In Alley And In Back Of Property Visible From West Side Of Property On N Warren Ave | CE-VIO0723-04769 | 614 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |