Updated: Tuesday July 21, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3033 E 6th St | 07-20-26 | Prop Maint | Received | Pmmult: The Recreational Room Has A Panel Missing On The Ceiling That Is Exposing The Plumbing. | CE-VIO0726-03029 | 1 |
| 1924 E 5th St | 07-06-26 | Zoning | Received | Pmmult / General Building Permit Issued 9.06.2022. Work Done Without Permit: Windows, New Slab On The East Side Of House With Plumbing, Excavation Of Basement And Support Beams, New A/C On Roof, Masonry Wall On West Side. Side Door And Rear Fence Gate Broken. People Accessing Property Wirhout Permission | CE-VIO0726-02830 | 15 |
| 1924 E 5th St | 07-06-26 | Building | Received | Pmmult / General Building Permit Issued 9.06.2022. Work Done Without Permit: Windows, New Slab On The East Side Of House With Plumbing, Excavation Of Basement And Support Beams, New A/C On Roof, Masonry Wall On West Side. Side Door And Rear Fence Gate Broken. People Accessing Property Wirhout Permission | CE-VIO0726-02830 | 15 |
| 2323 E 10th St | 07-01-26 | Min Housing | Closed - Unfounded | Rmin / Unit 329 / Ac Cooler Gets Shut Off Once A Week Once A Week For Maintenance Issues For Over 6 Months. Temperature Reaches 95 Degrees In The Unit. | CE-VIO0726-02764 | |
| 3033 E 6th St | 07-01-26 | Min Housing | Closed - Resolved | Rmin/ No Shower For 4 Days, Tub Filled With Black Sewage Water ( Elderly Tenant) | CE-VIO0726-02760 | |
| 2245 E 3rd St | 06-05-26 | Vacant/Nuisance Buildings | Active | Rvac/ Vacant Property, Unfinished Patio Wall, Partially Demolished Exterior Wall Of House. | CE-VIO0626-02430 | 46 |
| 1025 N Country Club Rd | 06-01-26 | Prop Maint | Received | Weeds / Weeds Throughout | CE-VIO0626-02367 | 50 |
| 48 N Tucson Bl | 05-26-26 | Prop Maint | Assigned | Trees: Palm With Dead Palm Fronds Facing Tucson Blvd. | CE-VIO0526-02257 | |
| 2404 E 3rd St | 05-06-26 | Prop Maint | Active | Weeds/ Weeds And Jmvs | CE-VIO0526-02019 | 76 |
| 2910 E Speedway Bl | 05-05-26 | Prop Maint | Citation | Hcamp/ Trash And Homeless In Area Is Located In The Alley Behind The Property Lot. | CE-VIO0526-02007 | 77 |
| 1914 E 1st St | 04-16-26 | Building | Closed - Unfounded | Rwop: New Plumbing And New Unit (Or Extension Of A Unit) Was Added With No Permits. | CE-VIO0426-01699 | |
| 130 N Olsen Av | 02-23-26 | Building | Active | Rwop /Owner Is Storing Shipping Container On Property. The Owner Is Sandblasting The Entire Container, Creating Excessive Noise And Significant Airborne Dust And Possible Chemical Particles Without Visible Containment. | CE-VIO0226-00911 | 148 |
| 130 N Olsen Av | 02-23-26 | Zoning | Active | Rwop /Owner Is Storing Shipping Container On Property. The Owner Is Sandblasting The Entire Container, Creating Excessive Noise And Significant Airborne Dust And Possible Chemical Particles Without Visible Containment. | CE-VIO0226-00911 | 148 |
| 2327 E 1st St | 02-17-26 | Prop Maint | Closed - Resolved | Trees / Unmaintained Palm; Mesquite Growing From Yard Into The Street | CE-VIO0226-00821 | |
| 2328 E 1st St | 02-17-26 | Prop Maint | Closed - Resolved | Pmmult / Unmaintained Palm; Some Weeds | CE-VIO0226-00822 | |
| 2415 E Hawthorne St | 02-17-26 | Prop Maint | Compliance Plan | Pmmult / Running Generator Continuously For 2 Weeks That Is Connected To A Gas Meter, Excessive Outdoor Storage | CE-VIO0226-00835 | |
| 235 N Country Club Rd | 02-05-26 | Building | Active | Rwop: Unpermitted Detached Metal Carport Structure In The Front Yard | CE-VIO0226-00601 | 166 |
| 2819 E Lisbon Pl | 06-30-25 | Min Housing | Citation | Court - Pmmult - Potentially Owner'S Daughter Living In 5th Wheel Trailer In The Backyard, Refuse All Over The Property Causing Neighboring Properties To Have Rat Infestations, And Unmaintained Pool. | CE-VIO0625-02790 | 386 |
| 420 N Olsen Av | 03-19-25 | Building | Citation | Rwop / Carport Added To Property | CE-VIO0325-01151 | 489 |
| 2332 E 8th St | 01-10-24 | Building | Active | Rwop / Referred From Pdsd / Permits For This Site Approved 5-Foot Screen Walls. The Screen Walls That Were Built Are Over 6 Feet Tall And Their Footings Are Not Adequate To Hold Their Weight. | CE-VIO0124-00175 | 923 |
| 2629 E 8th St | 01-18-23 | Other | Received | Roto Rooter Performed Emergency Repair In Moratorium Roadway. No Permit Issued. Temporary Patch In Place. | TR-NOV0123-00003 | 1280 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |