Updated: Wednesday November 5, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 124 N Olsen Av | 10-24-25 | Building | Closed - Unfounded | Rwop/ The Owner Of 124 N Olsen Ave Built A New Unit, Then After Construction, Turned It Into Two Unpermitted Units. There Iscurrently A Single Family House, The Adu Converted Into Two Units With Signage For Each Unit On The Exteior Of The Unit, Thenthe Garage Converted Into An Living Unit As Well. The Property Currently Has 4 Individual Units Being Rented Outindependently. | CE-VIO1025-04698 | |
| 2406 E 4th St | 10-22-25 | Prop Maint | Received | Pmmult : Dead Palm Trees And Tall Weeds | CE-VIO1025-04645 | 14 |
| 2345 E 6th St | 10-20-25 | Building Zoning | Received | Rwop / Digging And Building Without Permits. Building Structure For A 2 Story House | CE-VIO1025-04607 | 16 |
| 1025 N Country Club Rd | 10-01-25 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Weeds Abutting Street And Alley | CE-VIO1025-04343 | |
| 2034 E 2nd St | 09-30-25 | Prop Maint | Active | Envi / Environmental Hazard. Green Pool ThatS Been Unattended | CE-VIO0925-04321 | 36 |
| 2227 E 4th St | 09-29-25 | Other | Closed - Unfounded | Urbag: Home Owners Have Two Dogs That Have Been Barking So Consistently From Approximately 5am To 10pm Every Day For Several Months Now. Several Houses In The Immediate Neighborhood Are Starting To Have Concerns About Well Being Of The Animals. | CE-VIO0925-04283 | |
| 2228 E 7th St | 09-22-25 | Prop Maint | Active | (Received Via Email) : Large Pile Of Combustible Material Of Dried Tree Limbs & Palm Fronds Behind Property Adjacent To Alley-Ecalle Glorietta For Several Years | CE-VIO0925-04143 | 44 |
| 2929 E Broadway Bl | 09-22-25 | Prop Maint | Closed - Resolved | Unmaintained Palms With Hanging Fronds | CE-VIO0925-04177 | |
| 538 N Campbell Av | 09-22-25 | Prop Maint | Referred | (Via Email) Dead Palm Facing Campbell | CE-VIO0925-04153 | |
| 124 N Olsen Av | 09-19-25 | Building | Received | Rain Water Nuance. Water Is Running Off The Roof Of A New Adu Over The Property Wall Onto My Property. | CE-VIO0925-04102 | 47 |
| 2301 E 7th St | 09-19-25 | Building | Closed - Unfounded | (Received Via Email) : Demolition Of Fireplace Chimney And Potential Plans For Addition Of Some Sort. Patio Walls Were Built Without Zoning Review. No Permits Noted On Pima County Assessor Website. | CE-VIO0925-04119 | |
| 1048 N Campbell Av | 09-17-25 | Prop Maint | Active | (Via Email) Dead Ash Tree On North Side Of Parcel; 2 Unmaintained Palms With Hanging Fronds | CE-VIO0925-04049 | 49 |
| 2404 E 3rd St | 09-16-25 | Other | Closed - Unfounded | (Via 311): Fallen Mesquite Tree In Front Yard Of Residence With Roots Exposed. Tree Is Laying In Front Yard Of Neighboring Residence. | CE-VIO0925-04017 | |
| 2323 E 10th St | 09-09-25 | Min Housing | Closed - Resolved | Rmin / Tenant Has Reported That She Is Dealing With A Rat/Mice And Cockroach Infestation. She Has Spoken To Management About This Issue And Nothing Is In Plan For It To Be Taken Care Of. She Last Spoke To Management This Morning And She Gets The Same Answer Every Time That It Will Be Handled And No One Shows Up. | CE-VIO0925-03856 | |
| 424 N Norton Av | 09-09-25 | Prop Maint | Active | Pmmult / Junked/Inoperable Vehicle /Weeds Exterior Property Maintenance All Contributing To A Breeding Ground For Roof Rats In Sam Hughes And Adjoining Neighborhoods | CE-VIO0925-03870 | 57 |
| 2453 E 1st St | 08-26-25 | Min Housing | Active | Rmin / Interior And Exterior Wall Damage Doors And Kitchen | CE-VIO0825-03649 | 71 |
| 2902 E Speedway Bl | 08-22-25 | Building Homeless Camp P | Active | Original Report From Case Ce-Vio0825-03521- Hcamp, Trash, Vacant Store Front. | CE-VIO0825-03571 | 75 |
| 2225 E 5th St | 08-20-25 | Prop Maint | Closed - Resolved | Trees : Tree Overgrowing Into The Sidewalk | CE-VIO0825-03540 | |
| 2144 E 3rd St | 08-16-25 | Building | Active | Emergency - Building Safety / Large Tree Fell On Structure / Tfd Callout | CE-VIO0825-03496 | 81 |
| 2500 E 6th St | 07-30-25 | Zoning | Closed - Unfounded | Zcom : Hosting Nightclub Style Events On Thursday, Friday, And Saturday Nights. This Is Causing A Nuisance To To The Neighborhood. (C-1 Zone) | CE-VIO0725-03214 | |
| 3033 E 6th St | 07-18-25 | Min Housing | Active | Cfir - Tfd Calling For Building Safety For Apartment Fire At Unit G3, Power Off To Entire Building Due To Fire | CE-VIO0725-03071 | 110 |
| 2034 E 2nd St | 07-17-25 | Prop Maint | Closed - Resolved | Pmmult: Pima County Reporting Possible Waster And Construction Debris On Property. Tc-Dmo-1024-00222 Shows For Demolition Permit. Demo Permit Is Closed. | CE-VIO0725-03057 | |
| 3033 E 6th St | 07-10-25 | Min Housing | Closed - Resolved | High Priority / Rmin - Unit C14: No A/C, Management Has Provided Two Portable Coolers, Tenant Claims The Inside Temp Is Past 86 Degrees | CE-VIO0725-02941 | |
| 2819 E Lisbon Pl | 06-30-25 | Min Housing | Citation | Court - Pmmult - Potentially Owner'S Daughter Living In 5th Wheel Trailer In The Backyard, Refuse All Over The Property Causing Neighboring Properties To Have Rat Infestations, And Unmaintained Pool. | CE-VIO0625-02790 | 128 |
| 2426 E 4th St | 03-20-25 | Prop Maint | Active | Pmmult / Four Palm Trees Shedding Fronds, Overgrown Trees In Front Of Property | CE-VIO0325-01173 | 230 |
| 2332 E 8th St | 01-10-24 | Building | Active | Rwop / Referred From Pdsd / Permits For This Site Approved 5-Foot Screen Walls. The Screen Walls That Were Built Are Over 6 Feet Tall And Their Footings Are Not Adequate To Hold Their Weight. | CE-VIO0124-00175 | 665 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |