Updated: Monday September 21, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 4826 E Winsett St | 09-16-26 | Zoning | Received | Zres/Occupied Rv In Front Yard. | CE-VIO0926-03879 | 5 |
| 4909 E 13th St | 09-14-26 | Prop Maint | Received | Jmv/ Jmv And Trash | CE-VIO0926-03852 | 7 |
| 4774 E 17th St | 09-10-26 | Vacant/Nuisance Buildings | Closed - Unfounded | Rvac/Empty Rental Has Been Broken Into. Items Missing From Backyard. Broken Window Visible From Alley. | CE-VIO0926-03794 | |
| 5018 E Scarlett St | 08-25-26 | Prop Maint | Received | Jmv / 1967-1968 Ford Mustang Coupe With Light/Weathered Paint Color. Junked Or Inoperable For Months. | CE-VIO0826-03532 | 27 |
| 5059 E Cecelia St | 08-25-26 | Prop Maint | Active | Rstor / Storage And Refuse In Front Of House | CE-VIO0826-03529 | 27 |
| 602 S Rosemont Av | 08-18-26 | Building | Active | Rmin: Tep Turned Electric Off 2 Months Ago. Tree Fell On Electrical Lines. Electric Pedestal On Roof Pulled Off. Owner/Landlord Is Not Fixing The Issue. | CE-VIO0826-03426 | 34 |
| 602 S Rosemont Av | 08-18-26 | Minimum Housing | Active | Rmin: Tep Turned Electric Off 2 Months Ago. Tree Fell On Electrical Lines. Electric Pedestal On Roof Pulled Off. Owner/Landlord Is Not Fixing The Issue. | CE-VIO0826-03426 | 34 |
| 4827 E Melissa St | 08-11-26 | Building | Active | Tpd Call Out - Unsanitary Living Conditions | CE-VIO0826-03341 | 41 |
| 4827 E Melissa St | 08-11-26 | Minimum Housing | Active | Tpd Call Out - Unsanitary Living Conditions | CE-VIO0826-03341 | 41 |
| 4827 E Melissa St | 08-11-26 | Prop Maint | Active | Tpd Call Out - Unsanitary Living Conditions | CE-VIO0826-03341 | 41 |
| 4917 E Timrod St | 08-10-26 | Prop Maint | Closed - Unfounded | Refs / Trash Can Plainly Visible In Front Of House, Overflowing. Lids Not Shut | CE-VIO0826-03308 | |
| 4802 E Cecelia St | 08-01-26 | Building | Received | Tfd Structure Fire | CE-VIO0826-03206 | 51 |
| 4730 E Broadway Bl | 07-15-26 | Homeless Camp | Closed - Unfounded | Hcamp/ Behind Neighbor'S House In The Easement Between Her Wall And The Wall Of Swan Way Plaza. Saw Person Leaving The Area And I Checked And Found Encampment. There Is A Drain Way That Leads To The Back Of Neighbor'S House. | CE-VIO0726-02967 | |
| 4869 E Winsett St | 07-01-26 | Prop Maint | Closed - Resolved | Hcamp/ Camping On Back Property, Refuse And Trash | CE-VIO0726-02762 | |
| 701 S Rosemont Av | 06-25-26 | Prop Maint | Closed - Unfounded | Jmv/ Car On Blocks On Property. | CE-VIO0626-02661 | |
| 617 S Janet Av | 06-01-26 | Prop Maint | Citation | Jmv: Large Commercial Food Truck On The Property And Multiple Jmv'S | CE-VIO0626-02372 | 112 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |