Updated: Thursday August 20, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 9897 E Lebaron Dr | 08-14-26 | Building | Received | Mult: There Is A Large Amount Of Water That Has Accumulated From The Rain, It Is The Size Of A Lake. When There Are Heavy Winds, The Area Creates A Wind Pocket. | CE-VIO0826-03379 | 6 |
| 11231 E Lupine Flower Dr | 08-13-26 | Prop Maint | Received | Waste/ Property Is Feeding Pigeons In Their Yard, Creating A Health Hazard Due O Amount Of Bird Feces All Over. | CE-VIO0826-03362 | 7 |
| 7930 S Castle Bay St | 08-13-26 | Prop Maint | Received | Pmmult/Overgrown Weeds, Weeds Obstructing The Sidewalk. Vehicle And Boat Obstructing The Sidewalk. | CE-VIO0826-03360 | 7 |
| 7649 S Pacific Willow Dr | 08-12-26 | Prop Maint | Received | Rwop / Work Done Without Permits, Activity At Night, Fallen Tree Into The Row | CE-VIO0826-03356 | 8 |
| 7649 S Pacific Willow Dr | 08-12-26 | Zoning | Received | Rwop / Work Done Without Permits, Activity At Night, Fallen Tree Into The Row | CE-VIO0826-03356 | 8 |
| 7961 S Castle Bay St | 08-12-26 | Prop Maint | Received | Refs: The Front Yard Has Lots Of Trash | CE-VIO0826-03351 | 8 |
| 7711 S Falster Av | 08-10-26 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Weeds In The Front Yard | CE-VIO0826-03303 | |
| 8139 S Sunny Sky Pl | 08-10-26 | Prop Maint | Received | Refs/The Owner Or Occupant Of This Residence Is Placing And Leaving Loose Household Garbage And Other Refuse Outside The Property.The Garbage Is Not Being Properly Contained Or Secured. | CE-VIO0826-03329 | 10 |
| 9537 E Ashford Dr | 08-10-26 | Prop Maint | Received | Weeds/ Overgrown Weeds In The Front And Back Yard, Weeds Are Obstructing Sidewalk. | CE-VIO0826-03324 | 10 |
| 9677 E Harkes Dr | 08-06-26 | Building | Active | Tfd Structure Fire | CE-VIO0826-03269 | 14 |
| 9342 E Lochnay Ln | 07-31-26 | Prop Maint | Notice Of Violation | Trees/Dead Tree Branches/Vegetation At Listed Address. The Caller Stated That There Is A Dead Tree That Has Shed Some Branches That Are Scattered And Piled Up. The Caller Stated That Piles Are Nearly Waist High And Is Concerned It May Attract Critters/Pests That Can Hide. | CE-VIO0726-03194 | |
| 10165 E Desert Crossings Wy | 07-20-26 | Prop Maint | Closed - Unfounded | Refs/Address Has Lots Of Trash In Their Yard, Discarded Tires And An Old Carpet On The Side Of The House. | CE-VIO0726-03030 | |
| 8048 S Carbury Wy | 07-16-26 | Prop Maint | Closed - Unfounded | Mult/Extremely Tall Grass, Toys And Plushies Strewn About The Front Yard That Have Been Left There For Years, And Multiple Vehicles Taking Up Space On Property. | CE-VIO0726-02996 | |
| 9483 E Stonehaven Wy | 07-14-26 | Building | Closed - Unfounded | Rwop/ Garage Converted To Living Space Without Permits | CE-VIO0726-02955 | |
| 9680 E Bennett Dr | 07-06-26 | Other | Closed - Unfounded | Jmv/ Black Chevy Z71 Pickup With No Engine Parked In Driveway. | CE-VIO0726-02799 | |
| 8411 S Otis Dr | 06-29-26 | Prop Maint | Closed - Resolved | Waste / Feces. Backyard Is Covered In Dog Poop. It Has Been Like This For Over 2 Years. It Just Keeps Accumulating. Our Hoa Will Not Address The Problem. | CE-VIO0626-02721 | |
| 10246 E Rainbow Meadow Dr | 06-02-26 | Prop Maint | Closed - Resolved | Rvac/ Home Unsecured, Vegetative Overgrowth In Front And Backyard. | CE-VIO0626-02382 | |
| 10246 E Rainbow Meadow Dr | 06-02-26 | Vacant/Nuisance Buildings | Closed - Resolved | Rvac/ Home Unsecured, Vegetative Overgrowth In Front And Backyard. | CE-VIO0626-02382 | |
| 8066 S Old Canyon Av | 05-11-26 | Prop Maint | Closed - Resolved | Weeds / High Weeds In Yard. | CE-VIO0526-02100 | |
| 9552 E Banbridge St | 04-09-26 | Other | Active | Envi - Black, Stagnant Pool | CE-VIO0426-01598 | 133 |
| 8977 E Rainsage St | 04-03-26 | Prop Maint | Citation | Waste: The Backyard Has An Accumulation Of Dog Waste | CE-VIO0426-01524 | 139 |
| 9600 E Banbridge St | 04-01-26 | Prop Maint | Closed - Resolved | Weeds / The Front Yard Has Weeds Over 1 Feet Tall | CE-VIO0426-01473 | |
| 9013 E Old Vail Rd | 03-16-26 | Zoning | Active | (Zcom) Operating As Brazilian Jiujitsu School Without A Certificate Of Occupancy. | CE-VIO0326-01203 | 157 |
| 9013 E Old Vail Rd | 03-16-26 | Building | Active | (Zcom) Operating As Brazilian Jiujitsu School Without A Certificate Of Occupancy. | CE-VIO0326-01203 | 157 |
| 8033 S Carbury Wy | 01-21-26 | Zoning | Citation | Zres/ Adult Male Living In A Backyard Shed With No Running Water And Living In Unsanitary Conditions. | CE-VIO0126-00328 | 211 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |