Updated: Sunday December 1, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1918 E Greenlee Rd | 10-08-24 | Prop Maint | Referred | Jmv / Refer To Tpd Midtown / Ford Rv Sun Sport White With Blue Trim, Plate Cgc1096 Exp: Tag | CE-VIO1024-04052 | |
3517 N Jackson Av | 06-28-24 | Prop Maint | Closed - Resolved | Pmmult / Overgrown Trees And Vegetation In Christmas Wash In Front Northeast Corner Of Property | CE-VIO0624-02508 | |
3525 N Jackson Av | 06-28-24 | Prop Maint | Closed - Resolved | Pmmult / Overgrown Trees And Vegetation In Christmas Wash Running Across Front Half Of Property / Roosters In The Backyard Causing Nuisance To Neighbors (Added 7/1) | CE-VIO0624-02509 | |
2400 E Kleindale Rd | 07-19-23 | Prop Maint | Active | Tree / Two Dead Overgrown Eucalyptus Trees In West Side Of Property | CE-VIO0723-04645 | 501 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |