Updated: Monday October 27, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 306 N Alvernon Wy | 10-24-25 | Other | Received | Mult: Issue With Exhaust System For The Kitchen Is Misfunctioning And Runs All Day/Night Causing Very Loud Noise Disrupting Neighbors. When Kitchen System Is Running Full Blast It Vibrates The Neighboring Houses Windows. | CE-VIO1025-04715 | 3 |
| 4126 E 2nd St | 10-23-25 | Prop Maint | Received | Rstor : Excessive Hoarding Outside Of The Home And Possibly Inside As Well | CE-VIO1025-04663 | 4 |
| 4010 E Kilmer St | 10-17-25 | Building | Closed - Unfounded | Rwop : Owners Are Adding A New Non-Permitted Wood Frame Roof To Existing Roof Deck - They Are Not Simply Conducting Repairs To Existing Roof Deck Shade Structure. | CE-VIO1025-04599 | |
| 4035 E Alhambra Pl | 10-16-25 | Building | Received | Rwop : Carport Was Enclosed In The 80'S And The Kitchen Was Later Connected To The Carport. Constituent Is Concerned That The Natural Gas Line May Have Been Tapped Into During The Process. | CE-VIO1025-04558 | 11 |
| 43 N Columbus Bl | 10-14-25 | Prop Maint | Received | Pmmult : Roof Still Not Repaired From Complaint In Feb 24, 2025. He Put Plywood On Roof Facing The Street But Has Failed To Fix The Back Of The House Roof. | CE-VIO1025-04534 | 13 |
| 3901 E Broadway Bl | 10-13-25 | Prop Maint | Referred | Trees/ Unmaintained Palms With Hanging Fronds - Duplicate Case Cevio92503953 | CE-VIO1025-04502 | |
| 4010 E Kilmer St | 10-13-25 | Building | Closed - Unfounded | Rwop/ Enclosing Rooftop Patio Into An Enclosed - Potentially Conditioned - Living Space (I.E., Walls And A Roof | CE-VIO1025-04500 | |
| 4034 E 4th St | 09-23-25 | Prop Maint | Active | See Photos In Files. Storage Items And Refuse In Front Yard And Garage. | CE-VIO0925-04181 | 34 |
| 3902 E Speedway Bl | 09-22-25 | Prop Maint | Active | Wall At South Side Of Speedway Gas Property On 1st St, Just East Of Alvernon, Has Been In This Condition For Months. This Entire Property Is Overrun With Transients Because Of The Sun Tran Bus Stop And The Free Bus Policy. | CE-VIO0925-04174 | 35 |
| 4026 E 1st St | 09-18-25 | Building | Active | (Received Via Email) : An Additional House Was Built At The Back Of The Property | CE-VIO0925-04075 | 39 |
| 4227 E Poe St | 06-13-25 | Prop Maint | Active | Rwop / Constructed Steel Framed Carport On West Side Of Property Line Without Permit. | CE-VIO0625-02613 | 136 |
| 720 N Longfellow Av | 05-19-25 | Zoning | Citation | Zres: Group Dwelling And/Or Residential Care Home Without C Of O (W6) | CE-VIO0525-02158 | 161 |
| 4021 E 4th St | 09-21-24 | Building | Active | Tfd: Kitchen Fire | CE-VIO0924-03829 | 401 |
| 4041 E 1st St | 02-29-24 | Building | Citation | Court - Rwop - Big Dumpster In Front, Windows Taken Out, Steel And Glass On The Yard: Tearing The House Apart 04/25/2024 - Adtl Complaint Recvd Stating Windows Have Been Broken And There Is Trash All Over The Property. | CE-VIO0224-00834 | 606 |
| 4045 E Broadway Bl | 12-05-22 | Building Zoning | Citation | Rwop / 6ft High Corrugated Metal Fence, Shed Is Bigger That 150sqft With Electric Built On Cinder Blocks | CE-VIO1222-00808 | 1057 |
| 944 N Alvernon Wy | 01-31-18 | Prop Maint | Citation | Excessive Storage On The Property | T18DV00542 | 2826 |
| 944 N Alvernon Wy | 07-06-16 | Building | Citation | Refuse In Abutting Alley | T16DV04088 | 3400 |
| 944 N Alvernon Wy | 02-16-16 | Building | Citation | Overgrown Vegetation, Storage On Property,Junked Motor Vehicles | T16DV00855 | 3541 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |