Updated: Monday August 3, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 6301 E Malvern St | 07-06-26 | Building | Active | Rwop/ Building New Carport | CE-VIO0726-02818 | 28 |
| 7022 E Bonnie Brae Dr | 06-30-26 | Prop Maint | Closed - Unfounded | Jmv / Abandoned Vehicle In The Front Yard | CE-VIO0626-02750 | |
| 7001 E Bonnie Brae Dr | 06-25-26 | Vacant/Nuisance Buildings | Active | Rvac: Vacant Home. Homeless Have Broken In And Are Squatting. Overgrown Weeds. | CE-VIO0626-02674 | 39 |
| 7006 E Bonnie Brae Dr | 06-01-26 | Prop Maint | Active | Jmv/Car On Property Has Been Up On A Jack/Blocks For A While And Caller Stated It Is Missing A Tire. | CE-VIO0626-02363 | 63 |
| 7053 E Hayne Pl | 05-19-26 | Graffiti | Closed - Resolved | Graff/Black Spray Paint On Concrete Block At The Back Fence Facing The Alley. | CE-VIO0526-02172 | |
| 932 S Eli Dr | 05-15-26 | Prop Maint | Closed - Resolved | Weeds: Many Yellow And Brown Weeds Covering The Yard. | CE-VIO0526-02153 | |
| 6933 E Rutgers Pl | 05-08-26 | Prop Maint | Active | Pmult/ Yard Sales, Trash On Curb, Outdoor Storage, Shipping Container On Property. | CE-VIO0526-02048 | 87 |
| 6830 E Koralee St | 05-01-26 | Other | Closed - Unfounded | Trees/Dead Cypress Tree In The Backyard Of The Address That Is Starting To Lean Into Neighbor'S Property. | CE-VIO0526-01943 | |
| 6410 E Malvern St | 04-30-26 | Prop Maint | Active | Weeds/Excessive Weeds Exceeding The Height Limit. | CE-VIO0426-01907 | 95 |
| 1143 S Georgetown Dr | 04-25-26 | Building | Active | Tpd- Standard Of Living | CE-VIO0426-01823 | 100 |
| 1143 S Georgetown Dr | 04-25-26 | Prop Maint | Active | Tpd- Standard Of Living | CE-VIO0426-01823 | 100 |
| 1143 S Georgetown Dr | 04-25-26 | Minimum Housing | Active | Tpd- Standard Of Living | CE-VIO0426-01823 | 100 |
| 509 S Harvard Av | 04-08-26 | Prop Maint | Citation | Pmmult: Overgrown Weeds In The Front Yard And Back Yard Pool Is Unmaintained | CE-VIO0426-01580 | 117 |
| 601 S Harvard Av | 04-08-26 | Prop Maint | Active | Rstor: Excessive Storage In The Carport | CE-VIO0426-01581 | 117 |
| 6436 E Broadway Bl | 04-02-26 | Prop Maint | Closed - Resolved | Refs: There Is Trash Near The Brick Wall Area On The Property | CE-VIO0426-01495 | |
| 1143 S Georgetown Dr | 03-25-26 | Homeless Camp | Active | Hcamp: The Owner Of The Home Passed Away, Her Son Is Living There And He’S Letting Homeless People Live In A Mobile Home In The Front Yard | CE-VIO0326-01379 | 131 |
| 6404 E Broadway Bl | 02-06-26 | Prop Maint | Closed - Resolved | Trees / At Least 5 Unmaintained Palms With Hanging Fronds | CE-VIO0226-00620 | |
| 6910 E New Hampshire Dr | 02-02-26 | Building | Active | Mult: Construction Being Done To The Home (No Permits On File), Excessive Storage In The Front Yard, And Oxy-Acetylene Hoses Going In And Out Of Removed Windows | CE-VIO0226-00547 | 182 |
| 911 S Colgate Dr | 07-24-24 | Prop Maint | Citation | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0724-02884 | 740 |
| 6426 E Malvern St | 05-13-24 | Prop Maint | Citation | Rstor / Excessive Outside Storage In Carport Front, Refuse And Debris In Alley Back Of Property | CE-VIO0524-01802 | 812 |
| 832 S Eli Dr | 03-23-23 | Prop Maint | Citation | Mult / High Weeds In Front Of Property And Broke Down Rv Weeds Surrounding It | CE-VIO0323-02542 | 1229 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |