Updated: Monday April 27, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1143 S Georgetown Dr | 04-25-26 | Building Min Housing | Received | Tpd- Standard Of Living | CE-VIO0426-01823 | 2 |
| 509 S Harvard Av | 04-08-26 | Prop Maint | Active | Pmmult: Overgrown Weeds In The Front Yard And Back Yard Pool Is Unmaintained | CE-VIO0426-01580 | 19 |
| 601 S Harvard Av | 04-08-26 | Prop Maint | Received | Rstor: Excessive Storage In The Carport | CE-VIO0426-01581 | 19 |
| 6436 E Broadway Bl | 04-02-26 | Prop Maint | Received | Refs: There Is Trash Near The Brick Wall Area On The Property | CE-VIO0426-01495 | 25 |
| 6925 E Princeton Dr | 03-31-26 | Prop Maint | Active | Weeds, Refuse, Debris And Jmv | CE-VIO0326-01437 | 27 |
| 1143 S Georgetown Dr | 03-25-26 | Homeless Camp | Active | Hcamp: The Owner Of The Home Passed Away, Her Son Is Living There And HeS Letting Homeless People Live In A Mobile Home In The Front Yard | CE-VIO0326-01379 | 33 |
| 7034 E Kirkland Dr | 03-25-26 | Prop Maint | Active | Jmv: 2 Large White Pickup Trucks As Well As A Smaller White Car On The Property | CE-VIO0326-01389 | 33 |
| 6418 E Barnan St | 03-19-26 | Prop Maint | Closed - Unfounded | Weeds: Overgrown Weeds On Yard | CE-VIO0326-01298 | |
| 6410 E Barnan St | 03-13-26 | Prop Maint | Active | Weeds: Excessive Weeds On The Property | CE-VIO0326-01193 | 45 |
| 6433 E Barnan St | 03-10-26 | Prop Maint | Active | Weeds: Overgrown Weeds In The Front Yard | CE-VIO0326-01143 | 48 |
| 6557 E 12th St | 03-03-26 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds In The Front And Back Yard | CE-VIO0326-01036 | |
| 6558 E 12th St | 03-02-26 | Prop Maint | Active | Weeds/ Weeds | CE-VIO0326-01027 | 56 |
| 6650 E 12th St | 02-26-26 | Zoning | Closed - Unfounded | Lights: Bright Lighting On The Property Shining Into Neighboring Properties | CE-VIO0226-00968 | |
| 6650 E 12th St | 02-26-26 | Other | Referred | Mult / Unshielded Lights Are Very Bright And Shining Onto Neighbors Yards, Dogs Barking All Day & Night Causing Noise Disturbance. | CE-VIO0226-00978 | |
| 6404 E Broadway Bl | 02-06-26 | Prop Maint | Active | Trees / At Least 5 Unmaintained Palms With Hanging Fronds | CE-VIO0226-00620 | 80 |
| 6650 E Broadway Bl | 02-02-26 | Prop Maint | Closed - Resolved | Pmmult / Mosquitoes Everywhere, Unmaintained Pond In The Backyard | CE-VIO0226-00543 | |
| 6910 E New Hampshire Dr | 02-02-26 | Building | Active | Mult: Construction Being Done To The Home (No Permits On File), Excessive Storage In The Front Yard, And Oxy-Acetylene Hoses Going In And Out Of Removed Windows | CE-VIO0226-00547 | 84 |
| 1102 S Georgetown Dr | 01-28-26 | Building | Active | Rwop / Added Unpermitted Metal Gate To Enclose The Carport | CE-VIO0126-00500 | 89 |
| 6917 E New Hampshire Dr | 01-21-26 | Zoning | Active | Zres: Operating An Air Conditioning Business From The Home. Equipment And A/C'S In The Front Yard. | CE-VIO0126-00327 | 96 |
| 6510 E Duke Dr | 12-30-25 | Building | Active | Mult: Animal Waste On The Property And Unpermitted Structures Built In The Back Yard | CE-VIO1225-05573 | 118 |
| 6841 E Oberlin Dr | 12-29-25 | Prop Maint | Closed - Resolved | Pmmult: Overgrown Vegetation In The Front Yard That Is Growing Into The Sidewalk, In The Backyard, And Into The Alley | CE-VIO1225-05542 | |
| 7034 E Broadway Bl | 12-10-25 | Prop Maint | Closed - Resolved | Weeds/ Has Overgrown Vegetation And Tagging. | CE-VIO1225-05323 | |
| 6610 E Cooper St | 12-01-25 | Other | Closed - Resolved | Mult: The Caller Has A Neighbor That Drives An 18 Wheeler. He Is Not Complaining About The Truck Parking He Is More Concerned About The Noise From The Truck As He Does Not Shut It Off For Like 5 Hours. Would Like Some Assistance. | CE-VIO1225-05189 | |
| 7009 E Bonnie Brae Dr | 10-09-25 | Building | Citation | Zres / Structure In The Back Of Property | CE-VIO1025-04460 | 200 |
| 701 S Lehigh Dr | 08-28-25 | Prop Maint | Active | Pmmult / There Is No Working Vehicles In The Yard. The Yard Is Not Maintained, Weeds, Junk And Over Grown Trees. | CE-VIO0825-03686 | 242 |
| 6441 E Duke Dr | 08-22-25 | Building | Citation | Rwop : Large Carport Being Built In The Front Yard | CE-VIO0825-03572 | 248 |
| 911 S Colgate Dr | 07-24-24 | Prop Maint | Citation | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0724-02884 | 642 |
| 6426 E Malvern St | 05-13-24 | Prop Maint | Citation | Rstor / Excessive Outside Storage In Carport Front, Refuse And Debris In Alley Back Of Property | CE-VIO0524-01802 | 714 |
| 6574 E Scarlett St | 12-07-23 | Zoning | Citation | Zres- Storage Unit Blocking Pedestrian Pathway And Completely Blocking A Sidewalk. | CE-VIO1223-06795 | 872 |
| 7026 E Broadway Bl | 09-22-23 | Other Zoning | Citation | Cwop / Business Installed Septic Cleaning Station For Trailers/Rv'S On East Side Of Property | CE-VIO0923-05719 | 948 |
| 832 S Eli Dr | 03-23-23 | Prop Maint | Citation | Mult / High Weeds In Front Of Property And Broke Down Rv Weeds Surrounding It | CE-VIO0323-02542 | 1131 |
| 6925 E Princeton Dr | 01-12-22 | Prop Maint | Citation | Block Wall Belongs To Neighbor, And Not A Common Wall: Overgrown Weeds,Trees, Bushes! Old Cars, Cans And Junk | T22DV00255 | 1566 |
| 6732 E Scarlett St | 05-04-21 | Building | Citation | Patio In Back Yard, Visible From Palo Verde Park, Converted To Living Space Without Permits. | T21DV02623 | 1819 |
| 6618 E 12th St | 07-23-20 | Prop Maint | Citation | Sidewalk Violation | T20DV04999 | 2104 |
| 911 S Colgate Dr | 07-31-18 | Prop Maint | Citation | : Junk Cars | T18DV04449 | 2827 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |