Updated: Tuesday June 10, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
6727 E Lehigh Dr | 05-30-25 | Building | Closed - Resolved | Tpd- Emergency /Car In Residential Structure. | CE-VIO0525-02397 | |
6334 E Malvern St | 05-26-25 | Building | Closed - Resolved | Tfd-Emergency Residential Fire | CE-VIO0525-02289 | |
1032 S Duke Dr | 05-22-25 | Prop Maint | Active | Pmmult : The Front Yard Has Overgrown Weeds And Tires | CE-VIO0525-02263 | 19 |
6726 E Lehigh Dr | 05-21-25 | Prop Maint | Active | Pmmult : Yard Debris And Construction Material In The Alley | CE-VIO0525-02214 | 20 |
172 S Kolb Rd | 05-19-25 | Signs | Closed - Resolved | Signs - Signs On Curb That Make It Difficult To See Oncoming Traffic. - Ward 2 | CE-VIO0525-02153 | |
1156 S Georgetown Dr | 05-12-25 | Zoning | Closed - Resolved | Zcom - Improper Dwelling With Multiple Tenants, Living On Property But Units Not Separated, Living In Laundry Room Possible Minimum Housing | CE-VIO0525-02021 | |
6517 E 12th St | 05-02-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-01843 | 39 |
533 S Grinnell Av | 04-29-25 | Prop Maint | Closed - Resolved | Pmmult : Junk In The Alley | CE-VIO0425-01765 | |
6549 E Eli Dr | 04-23-25 | Prop Maint | Closed - Unfounded | Rstor / About Five Cars Piling Up All Have Been In An Accident And Are Not Is Working Conditions With Storage In Front Of Property | CE-VIO0425-01679 | |
6418 E Barnan St | 04-17-25 | Prop Maint | Closed - Resolved | Rstor / Excessive Outside Storage In Carport | CE-VIO0425-01611 | |
526 S Kenyon Dr | 04-16-25 | Prop Maint | Active | Pmmult : Junk Vehicles/Trailers And Excessive Outdoor Storage In The Front Yard | CE-VIO0425-01585 | 55 |
534 S Mann Av | 04-16-25 | Prop Maint | Active | Rstor / Excessive Outside Storage In Carport, Jmv'S On Side And Inside Carport Used To Hold Storage | CE-VIO0425-01579 | 55 |
622 S Jessica Av | 04-16-25 | Prop Maint | Active | Rstor / Excessive Outside Storage In Carport | CE-VIO0425-01580 | 55 |
6558 E Broadway Bl | 04-16-25 | Prop Maint | Closed - Unfounded | Pmmult: Accumulation Of Trash In The Alley | CE-VIO0425-01562 | |
6625 E 17th St | 04-16-25 | Prop Maint | Active | Rvac : Three Inoperable Cars In Front Of The Property, Inoperable Vehicle In The Backyard, Carport Has Excessive Storage, Back Fence Is Dilapidated, And There Is Tarp On The Roof With Bricks Holding It Down | CE-VIO0425-01584 | 55 |
1119 S Georgetown Dr | 04-08-25 | Zoning | Closed - Resolved | Zres : Possibly Running A Boarding Home Without A C Of O And With Non Functioning Restrooms | CE-VIO0425-01473 | |
610 S Mann Av | 04-08-25 | Prop Maint | Closed - Unfounded | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0425-01455 | |
6338 E Eli Dr | 04-08-25 | Prop Maint | Closed - Resolved | Pmmult : Excessive Storage In The Front Yard And Back Yard / Several Inoperable Cars Throughout The Property | CE-VIO0425-01479 | |
6674 E 12th St | 04-08-25 | Prop Maint | Active | Mult / Excessive Outside Storage On Eastside Of Property, Back Of Property Has Chickens And Farm Animals | CE-VIO0425-01478 | 63 |
6525 E 12th St | 04-07-25 | Prop Maint Zonin | Closed - Resolved | Zres / Paint Business Ran Out Of Property Leaving Remaining Paint And Cleaning Equipment In Alley Back Of Property | CE-VIO0425-01405 | |
6542 E Eli Dr | 04-07-25 | Prop Maint Zonin | Closed - Resolved | Zres : Running A Towing Business From Home, Multiple Inoperable Vehicles On The Property | CE-VIO0425-01417 | |
6943 E Julia St | 03-21-25 | Zoning | Active | Mult / Large Shipping Container On Property And Overnight Lighting With No Shields Causing Nuisance To Neighboring Properties | CE-VIO0325-01219 | 81 |
828 S Langley Av | 03-03-25 | Min Housing | Active | High Priority : No Electricity In The Unit, Residents Are Currently Living There And Using An Extension Cord Connected To The Common Area Electrical Room For Power | CE-VIO0325-00908 | 99 |
926 S Fordham Dr | 03-03-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0325-00917 | 99 |
1009 S Fordham Dr | 02-27-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0225-00874 | 103 |
6450 E Broadway Bl | 11-20-24 | Prop Maint | Citation | Pmmult : Accumulation Of Trash Behind Property | CE-VIO1124-04624 | 202 |
417 S Kenyon Dr | 11-07-24 | Prop Maint | Active | Emergency / Referred From Tfd / House Fire | CE-VIO1124-04443 | 215 |
1198 S Kolb Rd | 09-17-24 | Prop Maint | Active | Zcom / Unsafe Curb Cut Ramp, Drop In Walkway Level | CE-VIO0924-03766 | 266 |
6814 E Koralee St | 09-13-24 | Prop Maint | Active | Pmmlut / Diversions Ward 2 / Open Roof Covered With Tarp | CE-VIO0924-03722 | 270 |
642 S Mann Av | 09-12-24 | Prop Maint | Citation | Pmmult : Overgrown Weeds, Overgrown Tree Blocking The Sidewalk Access, And Junk In The Yard | CE-VIO0924-03659 | 271 |
911 S Colgate Dr | 07-24-24 | Prop Maint | Citation | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0724-02884 | 321 |
1156 S Lehigh Dr | 07-23-24 | Prop Maint | Citation | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0724-02864 | 322 |
102 S Kolb Rd | 07-02-24 | Zoning | Active | Zcom - No Certificate Of Occupancy | CE-VIO0724-02584 | 343 |
6426 E Malvern St | 05-13-24 | Prop Maint | Citation | Rstor / Excessive Outside Storage In Carport Front, Refuse And Debris In Alley Back Of Property | CE-VIO0524-01802 | 393 |
1112 S Colgate Dr | 05-06-24 | Prop Maint | Citation | Dilp / Dilapidated Wooden Fence In Alley Back Of Property Fall Over To Alley Blocking Access | CE-VIO0524-01658 | 400 |
6574 E Scarlett St | 12-07-23 | Zoning | Citation | Zres- Storage Unit Blocking Pedestrian Pathway And Completely Blocking A Sidewalk. | CE-VIO1223-06795 | 551 |
6610 E Cooper St | 10-19-23 | Prop Maint | Citation | Mult / Trailers With Debris, Semi Parked On Property | CE-VIO1023-06124 | 600 |
7026 E Broadway Bl | 09-22-23 | Other Zoning | Citation | Cwop / Business Installed Septic Cleaning Station For Trailers/Rv'S On East Side Of Property | CE-VIO0923-05719 | 627 |
1102 S Georgetown Dr | 06-07-23 | Prop Maint Zonin | Active | Rwop / Addon To Home Bathroom And 2 Bedrooms Without Permit | CE-VIO0623-03944 | 734 |
7053 E Hayne Pl | 05-15-23 | Zoning | Active | Rwop / Work Without Permit Carport Was Built Right On The Property Line Between Houses With No Side Yard/Setback | CE-VIO0523-03537 | 757 |
832 S Eli Dr | 03-23-23 | Prop Maint | Citation | Mult / High Weeds In Front Of Property And Broke Down Rv Weeds Surrounding It | CE-VIO0323-02542 | 810 |
6925 E Princeton Dr | 01-12-22 | Prop Maint | Citation | Block Wall Belongs To Neighbor, And Not A Common Wall: Overgrown Weeds,Trees, Bushes! Old Cars, Cans And Junk | T22DV00255 | 1245 |
6732 E Scarlett St | 05-04-21 | Building | Citation | Patio In Back Yard, Visible From Palo Verde Park, Converted To Living Space Without Permits. | T21DV02623 | 1498 |
6618 E 12th St | 07-23-20 | Prop Maint | Citation | Sidewalk Violation | T20DV04999 | 1783 |
911 S Colgate Dr | 07-31-18 | Prop Maint | Citation | : Junk Cars | T18DV04449 | 2506 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |