Updated: Sunday November 2, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3858 E Hampton St | 10-28-25 | Prop Maint | Received | Piles Of Feces And A Black Pool Filled With Mosquitoes. Dogs | CE-VIO1025-04780 | 5 |
| 1111 N Winstel Bl | 10-27-25 | Building | Received | 2,000 Sqft Metal Building/Shop Built Without Permits. Setback Requirements Not Being Met. | CE-VIO1025-04735 | 6 |
| 3102 E Lester St | 10-13-25 | Prop Maint | Closed - Unfounded | Dump / Illegal Dumping In Alley Way | CE-VIO1025-04505 | |
| 3148 E Lester St | 10-13-25 | Prop Maint | Closed - Unfounded | Dump / Illegal Dumping In The Alley Way | CE-VIO1025-04506 | |
| 3819 E Fairmount St | 10-08-25 | Building Zoning | Closed - Unfounded | Zres / Zcom / Commercial Business Operating In A Residential Area | CE-VIO1025-04451 | |
| 3325 E Bellevue St | 10-07-25 | Building Property Maintena | Active | This Home Caught On Fire And Has Been Boarded Up For A Year. Homes Can Only Be Boarded Up For 6 Months According To The Code. | CE-VIO1025-04417 | 26 |
| 3463 E Pima St | 10-07-25 | Building Property Maintena | Active | Housing Issues, Facia On North And South Side, Electrical Outlet Issues On East Side Of Building, Broken Windows, New Bars On The Windows, These Bars Will Not Allow The Tenant To Escape In Case Of Fire. | CE-VIO1025-04418 | 26 |
| 3574 E Bellevue St | 09-26-25 | Prop Maint | Closed - Resolved | Rstor : Excess Trash, Household Items On Front And Side Yard. | CE-VIO0925-04265 | |
| 3110 E Seneca St | 09-25-25 | Prop Maint | Active | Pmmult / Dead Palm; Debris And Weeds In Alleyway | CE-VIO0925-04244 | 38 |
| 3201 E Seneca St | 09-25-25 | Min Housing | Received | Rmin / Unit 193 Bldg F: Bathtub Is Cracked And The Multiple Staples Sticking Out Of The Cabinets | CE-VIO0925-04240 | 38 |
| 3200 E Grant Rd | 09-24-25 | Prop Maint | Active | Trees : Unmaintained Palm With Hanging Fronds | CE-VIO0925-04204 | 39 |
| 3624 E Bellevue St | 09-15-25 | Building | Closed - Resolved | Tfd-Emergency Call Structural Damage. | CE-VIO0925-04015 | |
| 3101 E Waverly St | 09-12-25 | Prop Maint | Closed - Resolved | Pmmult : Trash In Alley | CE-VIO0925-03958 | |
| 1200 N Country Club Rd | 09-11-25 | Prop Maint Zonin | Active | Pmmult / Unmaintained Palms With Hanging Fronds; Unpermitted Shipping Container | CE-VIO0925-03933 | 52 |
| 3251 E Edison St | 09-03-25 | Prop Maint | Closed - Resolved | Dilap: Wood Fencing Along Front West Property Line Is Dilapidated And Missing. Complaint Photos Uploaded. | CE-VIO0925-03770 | |
| 3155 E Speedway Bl | 09-02-25 | Zoning | Active | Rwop : Unpermitted Shipping Container | CE-VIO0925-03741 | 61 |
| 3460 E Grant Rd | 08-29-25 | Prop Maint | Active | Refs / Dumpsters Worth Of Trash... Instead Of Getting A Dumpster/Removal Service They Decided To Dump Half Of Their Trash Out Front Of Our Property For Bulk And Brush Pick Up. Which Then Never Got Picked Up, Either Because There Was Too Much Or It Was Hazardous. This Includes Fiberglass Insulation, Broken Glass, Mattresses And Broken Furniture. And In Excess Of Several Hundreds Of Pounds Of Trash. I Figured They Might Try And Clean It Up After The B+B Pickup Didn'T Happen On Monday But Instead Its Just Now Becoming A Worse Pile As Homeless Rummage Through It. There Are 3 Houses Along This Alley/Driveway That Share This Alley, And This All Came From The Third House Which Is Rented. They Still Have Tons Of Trash Still In Their Yard Waiting To Add To The Pile. | CE-VIO0825-03711 | 65 |
| 3222 E Seneca St | 08-18-25 | Prop Maint | Active | Pmmult : More Than 25% Of The Property Has Storage, Refuse Behind And On Black Suv, And Waste Oil | CE-VIO0825-03512 | 76 |
| 1802 N Dodge Bl | 08-14-25 | Prop Maint Vacan | Closed - Resolved | Mult: Unsecured Property; Possible Squatters, Property Maintenance. | CE-VIO0825-03479 | |
| 3550 E Hampton St | 08-04-25 | Prop Maint | Active | Rstor - Outside Storage/Junk And Accumulation Of Trash That Looks Like A Homeless Encampment, Visible In The Front Yard But Complainant Is Also Stating The Backyard Is Just As Bad If Not Worse. Per Naviline They Don'T Appear To Have Water As It Was Terminated On 3/18/25 For Collection Status. | CE-VIO0825-03280 | 90 |
| 2310 N Country Club Rd | 07-28-25 | Prop Maint | Active | Pmmult: Weeds Abutting Country Club; Outdoor Storage Against North Wall Of Parcel | CE-VIO0725-03159 | 97 |
| 3452 E Linden St | 07-28-25 | Building | Active | Rwop - An Illegal Wall & Build On The West Side Of The Property, Roughed In Enclosure Framing, Roof Of The Enclosure Mirrors House Roof Slope, West Side Block Wall Height 7.17' Plus Painted Wood On Top Of The Block Wall, No Gutter On Enclosure Of Roof - Water Cascades Across The Wall Into Neighbors Open Carport On The East Side. An Extension For The Roof Was Built On Top Of Unpermitted Block Wall, Not Made To Support The Weight Of A Roof. | CE-VIO0725-03180 | 97 |
| 1991 N Palo Verde Bl | 07-17-25 | Min Housing | Closed - Resolved | Rmin : Unit Has Had A Water Leak For Years In The Living Room, Which Has Caused Water Damage On The Walls | CE-VIO0725-03032 | |
| 3102 E Seneca St | 07-16-25 | Prop Maint | Closed - Resolved | Pmmult : Excessive Outdoor Storage Throughout The Property, Overgrown Weeds And Debris In The Alley, And Jmv In The Front Yard | CE-VIO0725-03026 | |
| 3208 E Waverly St | 07-14-25 | Building | Active | Rwop - Putting A Fence Around A Trailer Or Storage Container In The Alley, Maybe No Permit For Storage Container; 7-31-25 - Put Fence Without A Permit | CE-VIO0725-02978 | 111 |
| 3574 E Bellevue St | 06-12-25 | Prop Maint | Closed - Resolved | Refs / Household Furniture In Front And Side Of Property | CE-VIO0625-02563 | |
| 1664 N Jones Bl | 05-29-25 | Building | Closed - Resolved | Rwop / Constructed Shed In Backyard Of Property With Electrical And Plumbing, Drain Was Installed To Seep Into The Ground | CE-VIO0525-02344 | |
| 04-08-25 | Prop Maint | Active | Pmmult/ Excessive Trash And Dumping In Parcel | CE-VIO0425-01450 | 208 | |
| 3830 E Bellevue St | 01-13-25 | Prop Maint | Active | Lights / New Outdoor Lighting Shining Into Windows Of Apartment Building To The South Causing Nuisance To Tenants. | CE-VIO0125-00182 | 293 |
| 1733 N Baxter Dr | 11-19-24 | Prop Maint | Citation | Courtcmp - Rstor - Excessive Outdoor Storage And Trailers Full Of Junk | CE-VIO1124-04598 | 348 |
| 1411 N Alvernon Wy | 10-17-24 | Building | Active | Cfir - Commercial Bldg Fire - Vehicle Struck A Power Line And Caught The Building On Fire. Impacted Units Include 106, 107, 108, 206, 207, 208 | CE-VIO1024-04183 | 381 |
| 3110 E Pima St | 09-30-24 | Min Housing | Active | Rmin : Ungrounded Outlets In Every Room Except The Kitchen | CE-VIO0924-03964 | 398 |
| 3865 E Edison Pl | 09-12-24 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0924-03699 | 416 |
| 2209 N Northway Av | 05-23-24 | Building | Citation | Rwop : Building A Shed Or A Carport On The Property Without Permit | CE-VIO0524-01962 | 528 |
| 3745 E Fairmount St | 05-20-24 | Building | Active | Rwop / Roofing And Wall Reconstruction Of Deteriorating Building Without Permit | CE-VIO0524-01898 | 531 |
| 05-13-24 | Homeless Camp | Active | Hcamp | CE-VIO0524-01796 | 538 | |
| 3410 E Elida St | 04-05-24 | Prop Maint | Active | Mult / Property Has Jmv'S Large Pod Style Unit And Debris, Planted Thorny Bushes In The Easement So You Have To Walk In The Street, High Weeds Over A Foot Tall | CE-VIO0424-01253 | 576 |
| 3625 E Bellevue St | 02-29-24 | Zoning | Citation | Rstor / Rv,S Shipping Containers , Not Operating Cars , Boat Etc On Property | CE-VIO0224-00815 | 612 |
| 2307 N Sparkman Bl | 01-11-24 | Prop Maint | Citation | Mult / Dilapidated Wooden Fence On Northside Of Property Falling Over Into Neighboring Property, 53' Shipping Container, Piles Of Pvc Pipes Along North Fence, Palo Verde Stumps On Property | CE-VIO0124-00211 | 661 |
| 3525 E Willard St | 12-06-23 | Prop Maint | Active | Mult- Active Renovation Has Been Going On For Months At This Property And There Is Chronic Accumulations Of Junk And Remodeling Waste Left All Over The Front Yard. Recently Removed Roll Off With Concrete Debris Left Behind, Trash/Garbage, Fencing Is Falling Over, Trash Bins Left Tipped Over In The Yard, Unsecured Building/Doors (Front Door With No Lock, Board Or Other Security (Attractive For Trespassing/Squatting Overnight). Understandable That Renovation Would Come With Debris But They Are Not Being Considerate Of How They Leave The Property On An Ongoing Basis And It Is Chronically Unsightly (As Well As A Highly Attractive To Trespassers) | CE-VIO1223-06751 | 697 |
| 3501 E Willard St | 10-30-23 | Other | Active | Emer- Building Safety Request, House Fire | CE-VIO1023-06283 | 734 |
| 3450 E Seneca St | 10-19-23 | Building | Citation | Rwop / Constructing Garage In Back Of Property Into Living Quarters With No Permit Posted | CE-VIO1023-06137 | 745 |
| 2310 N Country Club Rd | 07-06-23 | Building | Citation | Court - Cwop - High Priority - Electrical Hazard Breaker Sparked , Breaker Is Burnt. On The Roof Electrical Looks Like It Might Have Been Done Incorrectly Possibly Without Permits, Outlet Burnt Due To Leak In Roof. | CE-VIO0723-04405 | 850 |
| 3710 E Bellevue St | 06-28-23 | Prop Maint | Active | Medium Priority- Rwop / Remodeling Of Complex Without Permit, Work Is Causing Water Outage To Unit On Complex, Chiller System Inactive With No Water. 07/19/2023- Entire 4th Floor Ceiling Removed, Light Fixtures Hanging By Wires. Csr- A.M | CE-VIO0623-04294 | 858 |
| 3532 E Willard St | 06-14-23 | Prop Maint | Citation | Mult- Weeds, Trash And Jmv'S Reported Throughout Property. | CE-VIO0623-04048 | 872 |
| 2331 N Richey Bl | 06-14-22 | Prop Maint | Citation | Court - Mult - Excessive Refuse & Storage In Front Of Property. & Jmv'S | T22DV03390 | 1237 |
| 1824 N Winstel Bl | 01-28-22 | Building | Citation | Per Email: : Large Pile Of Pallm Fronds And Doors And Wall Board At The Curband Weeds Over 5 Feet Tall In Front And Back Yards | T22DV00757 | 1374 |
| 1711 N Alvernon Wy | 02-08-21 | Zoning | Citation | Possible Site Plan Violation: Landscaping Removed From Private Parcel Area Se Of Pony Wall; Chevron Station Has Two Parcels. | T21DV00674 | 1728 |
| 2010 N Rosemary Dr | 07-24-17 | Building | Citation | Trash On The Propert Including Household Items | T17DV03188 | 3023 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |