Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
3155 E Speedway Bl | 09-02-25 | Zoning | Received | Rwop : Unpermitted Shipping Container | CE-VIO0925-03741 | 1 |
3452 E Grant Rd | 08-29-25 | Prop Maint | Received | Refs / Dumpsters Worth Of Trash... Instead Of Getting A Dumpster/Removal Service They Decided To Dump Half Of Their Trash Out Front Of Our Property For Bulk And Brush Pick Up. Which Then Never Got Picked Up, Either Because There Was Too Much Or It Was Hazardous. This Includes Fiberglass Insulation, Broken Glass, Mattresses And Broken Furniture. And In Excess Of Several Hundreds Of Pounds Of Trash. I Figured They Might Try And Clean It Up After The B+B Pickup Didn'T Happen On Monday But Instead Its Just Now Becoming A Worse Pile As Homeless Rummage Through It. There Are 3 Houses Along This Alley/Driveway That Share This Alley, And This All Came From The Third House Which Is Rented. They Still Have Tons Of Trash Still In Their Yard Waiting To Add To The Pile. | CE-VIO0825-03711 | 5 |
3441 E Lee St | 08-28-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / There Is A Toyota Corolla Parked In The Front Yard That Never Moves. It Appears To Be In Decent Shape, But It Just Sits In The Front Yard All The Time. I Have Not Seen It Move In Well Over A Years. | CE-VIO0825-03690 | |
3270 E Lester St | 08-27-25 | Prop Maint | Closed - Unfounded | Trees : Tree Overgrowing Into The Street, The Tree Covers The Stop Sign On Lester And Howard | CE-VIO0825-03663 | |
3222 E Seneca St | 08-18-25 | Prop Maint | Active | Pmmult : More Than 25% Of The Property Has Storage, Refuse Behind And On Black Suv, And Waste Oil | CE-VIO0825-03512 | 16 |
1802 N Dodge Bl | 08-14-25 | Prop Maint Vacan | Active | Mult: Unsecured Property; Possible Squatters, Property Maintenance. | CE-VIO0825-03479 | 20 |
3747 E Speedway Bl | 08-11-25 | Building | Closed - Unfounded | Rwop : 8 Ft Cinder Block Wall Was Built And A Bathroom Was Built With No Permits | CE-VIO0825-03386 | |
3550 E Hampton St | 08-04-25 | Prop Maint | Received | Rstor - Outside Storage/Junk And Accumulation Of Trash That Looks Like A Homeless Encampment, Visible In The Front Yard But Complainant Is Also Stating The Backyard Is Just As Bad If Not Worse. Per Naviline They Don'T Appear To Have Water As It Was Terminated On 3/18/25 For Collection Status. | CE-VIO0825-03280 | 30 |
2331 N Richey Bl | 07-31-25 | Prop Maint | Closed - Resolved | Dump | CE-VIO0725-03238 | |
2310 N Country Club Rd | 07-28-25 | Prop Maint | Received | Pmmult: Weeds Abutting Country Club; Outdoor Storage Against North Wall Of Parcel | CE-VIO0725-03159 | 37 |
3452 E Linden St | 07-28-25 | Building | Received | Rwop - An Illegal Wall & Build On The West Side Of The Property, Roughed In Enclosure Framing, Roof Of The Enclosure Mirrors House Roof Slope, West Side Block Wall Height 7.17' Plus Painted Wood On Top Of The Block Wall, No Gutter On Enclosure Of Roof - Water Cascades Across The Wall Into Neighbors Open Carport On The East Side. An Extension For The Roof Was Built On Top Of Unpermitted Block Wall, Not Made To Support The Weight Of A Roof. | CE-VIO0725-03180 | 37 |
1991 N Palo Verde Bl | 07-17-25 | Min Housing | Active | Rmin : Unit Has Had A Water Leak For Years In The Living Room, Which Has Caused Water Damage On The Walls | CE-VIO0725-03032 | 48 |
3307 E Linden St | 07-17-25 | Zoning | Closed - Unfounded | Zcom: Zoned Residential However 26-Foot Commercial Truck Parked In Rear Driveway. The Commercial Truck Drives In And Out At All Hours. It Is Left Running Late At Night In The Alley. Why Are They Allowed To Park This Commercial Size Truck In A Residential Neighborhood. They Were Parking It On The Street Before. Also, A White Ford Truck With Towels Over Wheels Parked In Alley Next To Garage. | CE-VIO0725-03041 | |
3102 E Seneca St | 07-16-25 | Prop Maint | Active | Pmmult : Excessive Outdoor Storage Throughout The Property, Overgrown Weeds And Debris In The Alley, And Jmv In The Front Yard | CE-VIO0725-03026 | 49 |
3208 E Waverly St | 07-14-25 | Building | Active | Rwop - Putting A Fence Around A Trailer Or Storage Container In The Alley, Maybe No Permit For Storage Container; 7-31-25 - Put Fence Without A Permit | CE-VIO0725-02978 | 51 |
3737 E Lee St | 07-07-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / Inoperable Black Nissan Rogue With Flat Tires | CE-VIO0725-02884 | |
3222 E Seneca St | 06-27-25 | Prop Maint | Closed - Resolved | Pmmult: Numerous Violations In Front Yard, Jmv Goldish Truck In Carport & Black 4runner, Refuse All Over Parcel, Outside Storage: Washer, Dryer, And Water Heater In The Front Yard, Pallets, Tarps, Plastic Bags, Cardboard Boxes, Cat Tree, Piles Of Green Waste; Back Yard: Jmv Truck With Storage On It, And There Is A Camper Shell | CE-VIO0625-02764 | |
3539 E Camden St | 06-23-25 | Min Housing | Closed - Resolved | Rmin / High Priority : Swamp Cooler Not Functioning, Current Inside Temp Is 90 | CE-VIO0625-02695 | |
3574 E Bellevue St | 06-12-25 | Prop Maint | Closed - Resolved | Refs / Household Furniture In Front And Side Of Property | CE-VIO0625-02563 | |
3558 E Willard St | 06-11-25 | Prop Maint | Closed - Resolved | Pmmult - Dilapidated Brick Fence, Outdoor Storage And Refuse. | CE-VIO0625-02556 | |
1664 N Jones Bl | 05-29-25 | Building | Active | Rwop / Constructed Shed In Backyard Of Property With Electrical And Plumbing, Drain Was Installed To Seep Into The Ground | CE-VIO0525-02344 | 97 |
1323 N Palo Verde Bl | 04-24-25 | Prop Maint | Closed - Resolved | Pmmult : Excessive Junk In The Front And Back Yard, The Backyard Also Has An Accumulation Of Dog Feces | CE-VIO0425-01705 | |
04-08-25 | Prop Maint | Active | Pmmult/ Excessive Trash And Dumping In Parcel | CE-VIO0425-01450 | 148 | |
3306 E Waverly St | 04-02-25 | Prop Maint | Closed - Resolved | Trees : Dead Trees In The Backyard | CE-VIO0425-01366 | |
3409 E Linden St | 02-03-25 | Building | Active | Work Without Permit, Inclosing Carport And Renovations. No Final Permit. | CE-VIO0225-00478 | 212 |
3830 E Bellevue St | 01-13-25 | Prop Maint | Active | Lights / New Outdoor Lighting Shining Into Windows Of Apartment Building To The South Causing Nuisance To Tenants. | CE-VIO0125-00182 | 233 |
1733 N Baxter Dr | 11-19-24 | Prop Maint | Citation | Rstor : Excessive Outdoor Storage And Trailers Full Of Junk | CE-VIO1124-04598 | 288 |
1411 N Alvernon Wy | 10-17-24 | Building | Active | Cfir - Commercial Bldg Fire - Vehicle Struck A Power Line And Caught The Building On Fire. Impacted Units Include 106, 107, 108, 206, 207, 208 | CE-VIO1024-04183 | 321 |
3110 E Pima St | 09-30-24 | Min Housing | Active | Rmin : Ungrounded Outlets In Every Room Except The Kitchen | CE-VIO0924-03964 | 338 |
3870 E Ryan Rd | 09-13-24 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03721 | 355 |
3865 E Edison Pl | 09-12-24 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0924-03699 | 356 |
2209 N Northway Av | 05-23-24 | Building | Active | Rwop : Building A Shed Or A Carport On The Property Without Permit | CE-VIO0524-01962 | 468 |
3745 E Fairmount St | 05-20-24 | Building | Active | Rwop / Roofing And Wall Reconstruction Of Deteriorating Building Without Permit | CE-VIO0524-01898 | 471 |
05-13-24 | Homeless Camp | Citation | Hcamp | CE-VIO0524-01796 | 478 | |
1322 N Jones Bl | 04-30-24 | Prop Maint | Active | Pmmult - Above Ground Pooled Installed With No Security Fiercening Around It, Inside And Outside Work Being Done To Property Without Permit / Property Has Chickens Less Than 50ft From Other Residence (Added June.5) | CE-VIO0424-01547 | 491 |
3410 E Elida St | 04-05-24 | Prop Maint | Active | Mult / Property Has Jmv'S Large Pod Style Unit And Debris, Planted Thorny Bushes In The Easement So You Have To Walk In The Street, High Weeds Over A Foot Tall | CE-VIO0424-01253 | 516 |
3625 E Bellevue St | 02-29-24 | Zoning | Citation | Rstor / Rv,S Shipping Containers , Not Operating Cars , Boat Etc On Property | CE-VIO0224-00815 | 552 |
2308 N Chrysler Dr | 02-12-24 | Building | Active | Rwop : Wood Fence On The South Side Of The House And Also A Metal Fence Between Properties | CE-VIO0224-00568 | 569 |
2307 N Sparkman Bl | 01-11-24 | Prop Maint | Citation | Mult / Dilapidated Wooden Fence On Northside Of Property Falling Over Into Neighboring Property, 53' Shipping Container, Piles Of Pvc Pipes Along North Fence, Palo Verde Stumps On Property | CE-VIO0124-00211 | 601 |
3463 E Pima St | 12-20-23 | Prop Maint | Active | Refs : Accumulation Of Debris On The Property Including A Couch | CE-VIO1223-06936 | 623 |
3525 E Willard St | 12-06-23 | Prop Maint | Active | Mult- Active Renovation Has Been Going On For Months At This Property And There Is Chronic Accumulations Of Junk And Remodeling Waste Left All Over The Front Yard. Recently Removed Roll Off With Concrete Debris Left Behind, Trash/Garbage, Fencing Is Falling Over, Trash Bins Left Tipped Over In The Yard, Unsecured Building/Doors (Front Door With No Lock, Board Or Other Security (Attractive For Trespassing/Squatting Overnight). Understandable That Renovation Would Come With Debris But They Are Not Being Considerate Of How They Leave The Property On An Ongoing Basis And It Is Chronically Unsightly (As Well As A Highly Attractive To Trespassers) | CE-VIO1223-06751 | 637 |
3501 E Willard St | 10-30-23 | Other | Active | Emer- Building Safety Request, House Fire | CE-VIO1023-06283 | 674 |
3450 E Seneca St | 10-19-23 | Building | Citation | Rwop / Constructing Garage In Back Of Property Into Living Quarters With No Permit Posted | CE-VIO1023-06137 | 685 |
3229 E Bellevue St | 07-11-23 | Zoning | Active | Lights - Flood Lights At Rear Of Property Shining Into The Rear Neighbors Property | CE-VIO0723-04479 | 785 |
2310 N Country Club Rd | 07-06-23 | Building | Citation | Court - Cwop - High Priority - Electrical Hazard Breaker Sparked , Breaker Is Burnt. On The Roof Electrical Looks Like It Might Have Been Done Incorrectly Possibly Without Permits, Outlet Burnt Due To Leak In Roof. | CE-VIO0723-04405 | 790 |
3710 E Bellevue St | 06-28-23 | Prop Maint | Active | Medium Priority- Rwop / Remodeling Of Complex Without Permit, Work Is Causing Water Outage To Unit On Complex, Chiller System Inactive With No Water. 07/19/2023- Entire 4th Floor Ceiling Removed, Light Fixtures Hanging By Wires. Csr- A.M | CE-VIO0623-04294 | 798 |
3532 E Willard St | 06-14-23 | Prop Maint | Citation | Mult- Weeds, Trash And Jmv'S Reported Throughout Property. | CE-VIO0623-04048 | 812 |
3529 E Willard St | 04-03-23 | Prop Maint | Citation | Mult / High Weeds, Obstructing Vegetation, Dilapidated Fence, Dead Cactus In Rear, Refuse (Rusted Metal Parts). | CE-VIO0423-02711 | 884 |
3614 E Lee St | 03-29-23 | Min Housing Other | Active | Rmin - Ceiling Falling And Roof Falling Apart, Shingles Loose And Not Maintained / Add Note: Tenant Has Left And Now Owner Is Remodeling A Few Of The Units Without Permit | CE-VIO0323-02653 | 889 |
2331 N Richey Bl | 06-14-22 | Prop Maint | Citation | Court - Mult - Excessive Refuse & Storage In Front Of Property. & Jmv'S | T22DV03390 | 1177 |
3238 E Camden St | 03-22-22 | Prop Maint | Active | Extremely Tall Grass/Weeds | T22DV01940 | 1261 |
1824 N Winstel Bl | 01-28-22 | Building | Citation | Per Email: : Large Pile Of Pallm Fronds And Doors And Wall Board At The Curband Weeds Over 5 Feet Tall In Front And Back Yards | T22DV00757 | 1314 |
1711 N Alvernon Wy | 02-08-21 | Zoning | Citation | Possible Site Plan Violation: Landscaping Removed From Private Parcel Area Se Of Pony Wall; Chevron Station Has Two Parcels. | T21DV00674 | 1668 |
2010 N Rosemary Dr | 07-24-17 | Building | Citation | Trash On The Propert Including Household Items | T17DV03188 | 2963 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |