Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1201 N Alvernon Wy | 03-03-25 | Min Housing | Received | Rmin / Unit 60 : Unable To Use Kitchen Sink Due To Water Not Draining | CE-VIO0325-00920 | 28 |
3737 E Bellevue St | 02-24-25 | Min Housing | Received | Rmin / Unit 20 : No Heating And Roach Infestation In Unit | CE-VIO0225-00833 | 35 |
1702 N Rosemary Dr | 02-18-25 | Prop Maint | Closed - Resolved | Refs / Accumulation Of Trash And Refuse On Westside Of Property | CE-VIO0225-00735 | |
1607 N Camilla Bl | 02-12-25 | Prop Maint | Referred | Referred To Tpd Operations Division Midtown / Grey Honda Crosstour With Front End Damage | CE-VIO0225-00671 | |
3417 E Pima St | 02-12-25 | Prop Maint | Closed - Unfounded | Lights / Light Fixture On West Side Of Property Shining Into Neighboring Home | CE-VIO0225-00666 | |
3409 E Linden St | 02-03-25 | Building | Active | Work Without Permit, Inclosing Carport And Renovations. No Final Permit. | CE-VIO0225-00478 | 56 |
2310 N Elaine Bl | 01-27-25 | Prop Maint | Closed - Unfounded | Pmmult : Excessive Outdoor Storage, Multiple Inoperable Vehicles And Three Inoperable Motorcycles | CE-VIO0125-00383 | |
3413 E Lester St | 01-22-25 | Building | Closed - Unfounded | Rwop : Built A Cinder Block Wall Without Proper Permits | CE-VIO0125-00329 | |
3737 E Bellevue St | 01-22-25 | Min Housing | Received | Rmin / Unit 224 : Roach Infestation And No Heating In Unit | CE-VIO0125-00340 | 68 |
3135 E Waverly St | 01-13-25 | Prop Maint | Closed - Resolved | Rstor / Excessive Outside Storage, Trailer And Jmv'S On Property | CE-VIO0125-00164 | |
3261 E Edison St | 01-13-25 | Prop Maint | Active | Rstor / Five Junked Vehicles Surrounding The Property Along E Edison St And N Northway Ave | CE-VIO0125-00159 | 77 |
3830 E Bellevue St | 01-13-25 | Prop Maint | Active | Lights / New Outdoor Lighting Shining Into Windows Of Apartment Building To The South Causing Nuisance To Tenants. | CE-VIO0125-00182 | 77 |
3414 E Bellevue St | 01-07-25 | Prop Maint | Closed - Resolved | Pmmult : Mattresses And Other Debris Are Piled Around The Trash Container, Which Is Located On The South Side Of The Property Facing Cody St | CE-VIO0125-00071 | |
3637 E Elida St | 01-06-25 | Building | Active | Rwop/ Reports Of Plumbing And Electrical Work With No Permits. | CE-VIO0125-00034 | 84 |
3727 E Lee St | 12-20-24 | Prop Maint | Closed - Resolved | Refs / Recliner Chair And Sofa Dumped On Curb | CE-VIO1224-05023 | |
3556 E Fairmount St | 12-03-24 | Prop Maint | Closed - Resolved | Dump : Black Couch On South Side Of Property Facing Richey Blvd | CE-VIO1224-04807 | |
1733 N Baxter Dr | 11-19-24 | Prop Maint | Citation | Rstor : Excessive Outdoor Storage And Trailers Full Of Junk | CE-VIO1124-04598 | 132 |
3121 E Waverly St | 11-18-24 | Zoning | Active | Zres : Running Mechanical Business From Home, Property Has Many Vehicles In Different Stages Of Repair | CE-VIO1124-04582 | 133 |
1411 N Alvernon Wy | 10-17-24 | Building | Active | Cfir - Commercial Bldg Fire - Vehicle Struck A Power Line And Caught The Building On Fire. Impacted Units Include 106, 107, 108, 206, 207, 208 | CE-VIO1024-04183 | 165 |
3110 E Pima St | 09-30-24 | Min Housing | Active | Rmin : Ungrounded Outlets In Every Room Except The Kitchen | CE-VIO0924-03964 | 182 |
3870 E Ryan Rd | 09-13-24 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03721 | 199 |
3865 E Edison Pl | 09-12-24 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0924-03699 | 200 |
2209 N Northway Av | 05-23-24 | Building | Active | Rwop : Building A Shed Or A Carport On The Property Without Permit | CE-VIO0524-01962 | 312 |
3745 E Fairmount St | 05-20-24 | Building | Active | Rwop / Roofing And Wall Reconstruction Of Deteriorating Building Without Permit | CE-VIO0524-01898 | 315 |
05-13-24 | Homeless Camp | Citation | Hcamp | CE-VIO0524-01796 | 322 | |
1322 N Jones Bl | 04-30-24 | Prop Maint | Active | Pmmult - Above Ground Pooled Installed With No Security Fiercening Around It, Inside And Outside Work Being Done To Property Without Permit / Property Has Chickens Less Than 50ft From Other Residence (Added June.5) | CE-VIO0424-01547 | 335 |
3410 E Elida St | 04-05-24 | Prop Maint | Active | Mult / Property Has Jmv'S Large Pod Style Unit And Debris, Planted Thorny Bushes In The Easement So You Have To Walk In The Street, High Weeds Over A Foot Tall | CE-VIO0424-01253 | 360 |
3364 E Pima St | 03-14-24 | Zoning | Citation | Court - Zres : Illegal Home Occupation, Storage, Jmvs, Obstruction Of Row | CE-VIO0324-01011 | 382 |
3625 E Bellevue St | 02-29-24 | Zoning | Citation | Rstor / Rv,S Shipping Containers , Not Operating Cars , Boat Etc On Property | CE-VIO0224-00815 | 396 |
3737 E Bellevue St | 02-14-24 | Min Housing | Active | Rmin : Unit # 220 - Electrical Circuits Shut Off When Using The Heaters Provided By Management | CE-VIO0224-00612 | 411 |
2308 N Chrysler Dr | 02-12-24 | Building | Active | Rwop : Wood Fence On The South Side Of The House And Also A Metal Fence Between Properties | CE-VIO0224-00568 | 413 |
2307 N Sparkman Bl | 01-11-24 | Prop Maint | Citation | Mult / Dilapidated Wooden Fence On Northside Of Property Falling Over Into Neighboring Property, 53' Shipping Container, Piles Of Pvc Pipes Along North Fence, Palo Verde Stumps On Property | CE-VIO0124-00211 | 445 |
3463 E Pima St | 12-20-23 | Prop Maint | Citation | Refs : Accumulation Of Debris On The Property Including A Couch | CE-VIO1223-06936 | 467 |
3525 E Willard St | 12-06-23 | Prop Maint | Active | Mult- Active Renovation Has Been Going On For Months At This Property And There Is Chronic Accumulations Of Junk And Remodeling Waste Left All Over The Front Yard. Recently Removed Roll Off With Concrete Debris Left Behind, Trash/Garbage, Fencing Is Falling Over, Trash Bins Left Tipped Over In The Yard, Unsecured Building/Doors (Front Door With No Lock, Board Or Other Security (Attractive For Trespassing/Squatting Overnight). Understandable That Renovation Would Come With Debris But They Are Not Being Considerate Of How They Leave The Property On An Ongoing Basis And It Is Chronically Unsightly (As Well As A Highly Attractive To Trespassers) | CE-VIO1223-06751 | 481 |
3501 E Willard St | 10-30-23 | Other | Active | Emer- Building Safety Request, House Fire | CE-VIO1023-06283 | 518 |
3350 E Grant Rd | 10-20-23 | Other | Citation | Swlk / Referred From Tdot / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1023-06149 | 528 |
3450 E Seneca St | 10-19-23 | Building | Citation | Rwop / Constructing Garage In Back Of Property Into Living Quarters With No Permit Posted | CE-VIO1023-06137 | 529 |
3737 E Bellevue St | 09-21-23 | Min Housing | Citation | Rmin / Unit 27 / Roach Infestation, Kitchen Counters Are Lose, Broken Door Handle | CE-VIO0923-05663 | 557 |
3229 E Bellevue St | 07-11-23 | Zoning | Active | Lights - Flood Lights At Rear Of Property Shining Into The Rear Neighbors Property | CE-VIO0723-04479 | 629 |
2310 N Country Club Rd | 07-06-23 | Building | Citation | Cwop - High Priority - Electrical Hazard Breaker Sparked , Breaker Is Burnt. On The Roof Electrical Looks Like It Might Have Been Done Incorrectly Possibly Without Permits, Outlet Burnt Due To Leak In Roof. | CE-VIO0723-04405 | 634 |
3710 E Bellevue St | 06-28-23 | Prop Maint | Active | Medium Priority- Rwop / Remodeling Of Complex Without Permit, Work Is Causing Water Outage To Unit On Complex, Chiller System Inactive With No Water. 07/19/2023- Entire 4th Floor Ceiling Removed, Light Fixtures Hanging By Wires. Csr- A.M | CE-VIO0623-04294 | 642 |
3532 E Willard St | 06-14-23 | Prop Maint | Citation | Mult- Weeds, Trash And Jmv'S Reported Throughout Property. | CE-VIO0623-04048 | 656 |
3529 E Willard St | 04-03-23 | Prop Maint | Citation | Mult / High Weeds, Obstructing Vegetation, Dilapidated Fence, Dead Cactus In Rear, Refuse (Rusted Metal Parts). | CE-VIO0423-02711 | 728 |
3614 E Lee St | 03-29-23 | Min Housing Other | Active | Rmin - Ceiling Falling And Roof Falling Apart, Shingles Loose And Not Maintained / Add Note: Tenant Has Left And Now Owner Is Remodeling A Few Of The Units Without Permit | CE-VIO0323-02653 | 733 |
3702 E Seneca St | 07-21-22 | Prop Maint | Citation | Pmmult - Refuse On Curb | T22DV04139 | 984 |
2331 N Richey Bl | 06-14-22 | Prop Maint | Citation | Court - Mult - Excessive Refuse & Storage In Front Of Property. & Jmv'S | T22DV03390 | 1021 |
2310 N Country Club Rd | 05-02-22 | Building | Citation | Excessive Unapproved Commercial Storage, Box Truck, Refuse, Jmvs | T22DV02739 | 1064 |
3238 E Camden St | 03-22-22 | Prop Maint | Active | Extremely Tall Grass/Weeds | T22DV01940 | 1105 |
1824 N Winstel Bl | 01-28-22 | Building | Citation | Per Email: : Large Pile Of Pallm Fronds And Doors And Wall Board At The Curband Weeds Over 5 Feet Tall In Front And Back Yards | T22DV00757 | 1158 |
1711 N Alvernon Wy | 02-08-21 | Zoning | Citation | Possible Site Plan Violation: Landscaping Removed From Private Parcel Area Se Of Pony Wall; Chevron Station Has Two Parcels. | T21DV00674 | 1512 |
2010 N Rosemary Dr | 07-24-17 | Building | Citation | Trash On The Propert Including Household Items | T17DV03188 | 2807 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |