Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1449 N Cherry Av | 02-13-25 | Min Housing | Closed - Unfounded | Rmin / Exposed Wires In Home, No Smoke Or Carbon Detectors, No Fire Extinguishers On Premises, Damaged Bathroom Walls, Windows May Be Too Small And Building Not Handicap Accessible. | CE-VIO0225-00697 | |
1141 E Adams St | 01-29-25 | Prop Maint | Active | Pmmult : No Outside Lighting, Light Fixtures On The Exterior Of Property Have Not Been Fixed - Safety Hazard | CE-VIO0125-00426 | 61 |
1545 N Santa Rita Av | 12-19-24 | Prop Maint | Citation | Pmmult : Construction Material And Furniture Surrounding The Trash Container Near The Alley | CE-VIO1224-05008 | 102 |
1030 E Lee St | 04-08-24 | Building | Citation | Rwop: Mini Splits Added To Units Without Permits. Can Be Seen At Rear Of Casitas And Online For Remodel; Fencing Added Between Units, Violating Site Plan. (Pdsd) | CE-VIO0424-01277 | 357 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |