Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
3125 N Alvernon Wy | 03-19-25 | Building | Active | Rwop : Plumbing Work Is Being Done On The Property Between Buildings 3 & 4 And Buildings 2 & 3 Without The Proper Permits. | CE-VIO0325-01163 | 12 |
3842 E Blacklidge Dr | 03-14-25 | Prop Maint | Closed - Unfounded | Urbag / Roosters On Property Causing Nuisance To Neighboring Properties | CE-VIO0325-01114 | |
3038 N Palo Verde Av | 03-13-25 | Prop Maint | Active | Refs / Excessive Piles Of Trash And Household Debris In Front Of Property Along The Row, And Surrounding Trash Bins | CE-VIO0325-01092 | 18 |
2928 N Winstel Bl | 03-06-25 | Building | Closed - Unfounded | Rwop / Unit A And Unit C (Studio Units) Interior Walls Added, New Heat Pumps On Roof. Electrical Panels Upgraded | CE-VIO0325-00975 | |
2813 N Winstel Bl | 02-21-25 | Building | Active | Rwop / Construction On Interior And Exterior Of Property With No Permit | CE-VIO0225-00805 | 38 |
3526 E Blacklidge Dr | 02-03-25 | Building | Closed - Unfounded | Outdoor Lighting (Flood Lights) Were Installed And Overlook Neighboring Property. | CE-VIO0225-00477 | |
3602 E Fort Lowell Rd | 01-28-25 | Building | Closed - Resolved | Emergency / Ccar : Car Went Through Commercial Building | CE-VIO0125-00402 | |
2828 N Dodge Bl | 01-16-25 | Homeless Camp | Active | Hcamp : Vacant Lot With Homeless Encampment | CE-VIO0125-00243 | 74 |
3043 N Richey Bl | 12-26-24 | Prop Maint | Closed - Resolved | Refs / Mattress, Garbage And Refuse Dumped In Front Of Property Blocking Sidewalk. | CE-VIO1224-05106 | |
3002 N Richey Bl | 12-20-24 | Prop Maint | Citation | Trees - Mesquite Tree Overgrown On South Side Of The Property, Unable To Walk On Sidewalk. | CE-VIO1224-05056 | 101 |
3764 E Blacklidge Dr | 07-16-24 | Prop Maint | Active | Rmin / Unit 1 / High Priority / Ac Not Working, Temperature Inside Home Is 86 Degrees And Exceeding. | CE-VIO0724-02755 | 258 |
3802 E Monte Vista Dr | 04-28-24 | Building | Active | Emer - Tpd Requesting Building Safety For A Car Into A Building | CE-VIO0424-01527 | 337 |
3020 N Dickson Dr | 04-15-24 | Min Housing | Active | Rmin / Poor Electric Outlets, Leaking Roof, Vermin And Cockroach Infestation, Furnace Does Not Work Properly Due To Previous Water Damage From Rain, Collapsing Roof And Caved In Ceiling. Bathroon Walls Beneath Sink Have Water Damage 02/20/2025 - New Tenant Calling Says Electric Wires Had A Fire In The Wall, Back Porch Rotted Out, No Locks On Front Door, Back Door Is Rotted Out, No Smoke Detectors In Building, Water Heater Room Has Rotted Wood With "Fur" On It, Bathroom Tub Leaking, Bathroom Sink Is Clogged, Broken Window In Kitchen, Living Room Floor Has A Leak Water Is Coming Up Out Of The Floor, Bathroom Door Has Holes In It | CE-VIO0424-01358 | 350 |
3026 N Dickson Dr | 03-15-24 | Prop Maint | Active | Refs : Water Heaters Everywhere, Backyard Full Of Appliances And Junk /Inoperable Vehicles In The Front Yard | CE-VIO0324-01027 | 381 |
2930 N Winstel Bl | 02-26-24 | Prop Maint | Active | Rwop : Added An Ac Unit, Plumbing And Electrical Work Without Permits | CE-VIO0224-00770 | 399 |
2924 N Winstel Bl | 02-16-24 | Building | Active | Rwop: Duplex Illegally Converted To Triplex (Advertised On Trulia) | CE-VIO0224-00663 | 409 |
3828 E Fort Lowell Rd | 05-30-23 | Min Housing | Active | Rmin / Unit 205 / Roach Infestation / Ad Note: Tenant Has Vacated The Unit - Nc 1/29/24 | CE-VIO0523-03777 | 671 |
2860 N Dodge Bl | 07-23-20 | Prop Maint | Citation | Trees, Bushes And Weeds In Front And Side Of Property Overgrown Into Sidewalks. Refuse And Construction Materials Can Be Seen In Side Yard | T20DV05008 | 1712 |
3620 E Presidio Rd | 06-26-18 | Prop Maint | Citation | Red Four Door Corolla Left On Road For Over A Month No Tags | T18DV03705 | 2470 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |