Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
217 E Inez St | 03-24-25 | Prop Maint | Received | Rstor : Excessive Storage In The Front Yard | CE-VIO0325-01233 | 7 |
7250 S Missiondale Rd | 03-24-25 | Prop Maint | Received | Rstor / Excessive Outside Storge In Front And Side Of Property | CE-VIO0325-01230 | 7 |
6702 S San Fernando Rd | 03-20-25 | Prop Maint | Received | Pmmult / Dried Overgrown Vegetation In Front And Side Of Property, Vegetation Id Covering Fire Hydrant | CE-VIO0325-01178 | 11 |
6802 S Nichols Pl | 03-20-25 | Prop Maint | Received | Pmmult / Overgrow Trees And Vegetation On Northside Of Property Along W Aragon Rd, Palo Verde Tree Growing Next To Fire Hydrant | CE-VIO0325-01177 | 11 |
335 E Elvado Rd | 03-06-25 | Building | Citation | Rwop / Interior Remodeling To Inside Of Property, Plumbing And Electricidal | CE-VIO0325-00968 | 25 |
175 W Valencia Rd | 02-25-25 | Min Housing | Closed - Unfounded | Rmin / Unit 448 / Leak From Up Stairs Unit If Going Though Flooring To Down Stairs Unit Restroom Ceiling | CE-VIO0225-00862 | |
525 W Valencia Rd | 02-25-25 | Vacant/Nuisance Buildings | Closed - Unfounded | Cvac / Vacant Commercial Property, Open Panels In Back, Trash And Debris Surrounding Property | CE-VIO0225-00840 | |
334 W Los Reales Rd | 02-21-25 | Prop Maint | Closed - Unfounded | Pmmult : Overgrown Vegetation On The West Side Of The Property, Facing 12th St | CE-VIO0225-00810 | |
175 W Valencia Rd | 02-19-25 | Min Housing | Closed - Unfounded | Rmin / Water Being Shut Off Intermittently Without Notice For Several Months. | CE-VIO0225-00756 | |
6838 S 4th Av | 02-18-25 | Prop Maint | Closed - Unfounded | Refs / Improper Use Of Trash Container, Resident Disposing Trash And Refuse In Alley Back Of Property | CE-VIO0225-00742 | |
02-12-25 | Prop Maint | Active | Hcamp : Homeless Encampment On Vacant Lot | CE-VIO0225-00676 | 47 | |
02-04-25 | Prop Maint | Closed - Resolved | Hcamp / Homeless Camp On Vacant Desert Lot | CE-VIO0225-00509 | ||
6964 S Chess Av | 01-08-25 | Prop Maint | Closed - Resolved | Rstor / Excessive Outside Storage In Front To Back Of Property, Jmv And Storage Exceeds To Alley Back Of Property | CE-VIO0125-00100 | |
125 W Medina Rd | 12-05-24 | Homeless Camp Property Mai | Closed - Resolved | Hcamp / Vacant Lot With Large Tarp On Property | CE-VIO1224-04843 | |
351 W Valencia Rd | 12-05-24 | Homeless Camp | Active | Hcamp / Vacant Desert Lot Westside Of Property Homeless Camps Along Wall, Using Wall Trash Tarps And Mattresses | CE-VIO1224-04864 | 116 |
12-05-24 | Homeless Camp | Closed - Resolved | Hcamp / Homeless Camp On Vacant Desert Lot | CE-VIO1224-04867 | ||
7260 S Missiondale Rd | 11-25-24 | Building | Active | Rwop / Construction Of Shed In Back Yard (Southside) No Setback, Build Higher Then Home And Without Posted Per | CE-VIO1124-04686 | 126 |
7151 S Geronimo Av | 11-12-24 | Building | Closed - Resolved | Permit Approved 2/4/25 | CE-VIO1124-04482 | |
7280 S 6th Av | 09-06-24 | Prop Maint | Citation | Pmmult : Extended The Shed With No Permits / Excessive Amount Of Trash And Debris In The Backyard | CE-VIO0924-03612 | 206 |
356 E Aragon Rd | 09-05-24 | Prop Maint | Active | Pmmult : Construction Material And Storage Containers In Front Yard | CE-VIO0924-03592 | 207 |
7270 S Theodore Pl | 03-28-24 | Building | Citation | Rwop / Addon To Home Excessive Trash And Debris Along Property Work Without Permit | CE-VIO0324-01182 | 368 |
6635 S 12th Av | 01-25-24 | Homeless Camp | Active | Hcamp - One Large Tent On Parcel, Not Specified Where On Parcel | CE-VIO0124-00376 | 431 |
6565 S 12th Av | 01-18-24 | Prop Maint | Active | Cvac / Vacant Commercial Lot Overgrown Weeds And Vegetation, Low Hanging Tree Along Sidewalk | CE-VIO0124-00282 | 438 |
6905 S Aziz Ln | 01-12-24 | Prop Maint | Citation | Rwop : Added A Fence Crossing The Public Property Line | CE-VIO0124-00223 | 444 |
412 W Inez Dr | 12-14-23 | Prop Maint | Citation | Rwop : Adding A Shed Next To The Neighbor'S Property | CE-VIO1223-06884 | 473 |
7250 S Bobbi Pl | 10-18-23 | Prop Maint | Citation | Pmmult: Jmvs, Weeds, Storage In Front, Side, And Rear Yards. | CE-VIO1023-06112 | 530 |
551 W Corona Rd | 10-04-23 | Min Housing Zoning | Citation | Rwop / Installed Breaker Box Without Permit, Shower Overflows When Used | CE-VIO1023-05897 | 544 |
7130 S Nogales Hy | 09-06-23 | Building | Citation | Cwop- Built Wall That Is Obstructing Easement Without Permits, 4 Large Storage Containers Stored In The Easement. | CE-VIO0923-05379 | 572 |
142 W Elvira Rd | 06-06-23 | Prop Maint | Citation | Mult / Excessive Amount Of Jmv'S Trash, Refuse And Debris Throughout The Whole Property | CE-VIO0623-03912 | 664 |
6731 S 6th Av | 09-02-22 | Zoning | Active | Empty Lot Unmaintained Overgrown Vegetation Growing Onto Sidewalks Not Allowing Access. | T22DV05123 | 941 |
541 W Doce Pl | 07-25-22 | Building | Citation | Built A Brick Wall, Driveway And Placed Concrete Without A Permit. | T22DV04172 | 980 |
341 E Aragon Rd | 04-26-22 | Building | Citation | Mobile Home Or Trailer Affixed To Property On Foundationfootings Without Permits. | T22DV02652 | 1070 |
7271 S Bobbi Pl | 10-30-19 | Prop Maint | Citation | Llegal Dumping On Side Of My Property, Pouring Out Paint Totake 5gal Buckets. | T19DV08529 | 1979 |
130 W Teton St | 11-06-06 | Prop Maint | Active | Car Parts, Bbq Grills, Washer/Dryer/Table - Had To Set Out In Alley Due To Landlord Dispute & Tenant Vacating - Will Remove Items This Weekend 11/11/06 | T06DV01912 | 6720 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |