Updated: Thursday July 10, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1252 S Craycroft Rd | 07-03-25 | Prop Maint | Received | Rmin / Unit A102 : Leak Behind The Wall In The Restroom, No Cold Water (Only Very Hot Water), And Roach Infestation In Unit | CE-VIO0725-02861 | 7 |
5402 E 30th St | 06-30-25 | Vacant/Nuisance Buildings | Received | Cvac: Units J6 & J7 Vacant And Causing Homeless People To Break In And Possibly Unsecured, Management Is Aware And Is Not Fixing The Safety Concern Of Residents. | CE-VIO0625-02785 | 10 |
4758 E 27th St | 06-24-25 | Prop Maint | Received | Pmmult : Several Bags Of Clothing, Trash, And Mattresses Dumped In The Alley | CE-VIO0625-02715 | 16 |
5180 E 22nd St | 06-23-25 | Min Housing | Closed - Resolved | Tpd- No Ac | CE-VIO0625-02689 | |
5349 E Ferry Dr | 06-18-25 | Min Housing | Closed - Resolved | Rmin - Unit F: Tenant Is Reporting No Electricity To Half Of Her Unit And She Stated She Is Running An Extension Cord From Somewhere Outside So Her Fridge Can Stay On And Does Not Have Gas. | CE-VIO0625-02649 | |
1256 S Craycroft Rd | 06-11-25 | Min Housing | Active | Rmin & Refs: Unit B109 No Hot Water In 9 Days And Dog Waste All Over Property. | CE-VIO0625-02550 | 29 |
1258 S Craycroft Rd | 06-10-25 | Min Housing | Closed - Resolved | Rmin/ Unit C117: No Hot Water In Unit | CE-VIO0625-02531 | |
5202 E 27th St | 06-03-25 | Prop Maint | Received | Rstor : Excessive Storage Outside And Inside The Home | CE-VIO0625-02427 | 37 |
4880 E 29th St | 05-28-25 | Min Housing | Received | Rmin / Unit 19201 : Roach Infestation | CE-VIO0525-02303 | 43 |
1760 S Craycroft Rd | 05-21-25 | Prop Maint | Received | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02243 | 50 |
5150 E 24th St | 05-14-25 | Prop Maint | Referred | Jmv - Midtown Tpd: Two Wheel (1 Wheel Missing) Tow Trailer Gray And It'S On The Road Not The Middle Bit Definitely On The Roadway | CE-VIO0525-02067 | |
1256 S Craycroft Rd | 04-28-25 | Prop Maint | Active | Pmmult : Alley Has Overgrown Vegetation And Trash, Alley Can Be Accessed From Woodland Ave | CE-VIO0425-01746 | 73 |
5317 E 26th St | 04-25-25 | Prop Maint | Referred | Rv Parked In The Right Of Way, Send To Tpd | CE-VIO0425-01733 | |
5349 E 26th St | 04-25-25 | Prop Maint | Closed - Resolved | Pmmult : Dry Wall, Furniture, And Other Trash Are Located In The Alley | CE-VIO0425-01723 | |
5357 E 26th St | 04-25-25 | Prop Maint | Closed - Resolved | Pmmult : Accumulation Of Construction Materials In The Alley | CE-VIO0425-01732 | |
1260 S Craycroft Rd | 04-15-25 | Min Housing | Active | Rmin / Unit D207 : A/C Has Not Been Turned On In The Unit, It Has Been Past The Time Management Said They Would Have It On | CE-VIO0425-01547 | 86 |
1262 S Craycroft Rd | 03-28-25 | Min Housing | Active | Rmin / Unit E216 : No Ac In Unit | CE-VIO0325-01327 | 104 |
4710 E 29th St | 03-20-25 | Prop Maint | Closed - Resolved | Weeds : Overgrown Vegetation Encroaching Onto The Sidewalk Area, Referred From Tdot | CE-VIO0325-01180 | |
1802 S Rosemont Av | 02-13-25 | Prop Maint | Closed - Resolved | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation (On Ne Corner) | CE-VIO0225-00712 | |
1832 S Rosemont Av | 02-13-25 | Prop Maint | Closed - Resolved | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation (On Se Corner) | CE-VIO0225-00711 | |
1906 S Craycroft Rd | 08-14-24 | Building | Citation | Cwop / Installment Of Wrought Iron Fence On South Side Of Property Wall Blocking Side Easement To Rear Of Property | CE-VIO0824-03256 | 330 |
4880 E 29th St | 02-01-24 | Min Housing | Active | Rmin : Unit # 6208 - Roach Infestation / Ac Is Leaking Everywhere In The Hallway /Exposed Wires In The Kitchen | CE-VIO0224-00453 | 525 |
1802 S Rosemont Av | 08-03-22 | Prop Maint | Active | Trashcans/Recycle/Trash Blocking Sidewalk/Street. Overgrown Mesquite Tree Blocking Sidewalk | T22DV04408 | 1072 |
5318 E Andrew St | 02-17-16 | Prop Maint | Citation | Storage Of Vehicles In The Front Yard, Overgrown Vegetation In The Back Yard And Alley. Facia Boards On The House Need Paint. Debris In The Rear Yard | T16DV00835 | 3431 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |