Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
2424 N Park Av | 03-19-25 | Min Housing | Active | Rmin / Unit 5 / High Priority : There Is No Running Water, The Tenant Did Not Receive Notice Of The Shutoff Or An Estimated Time Of When It Will Get Resolved | CE-VIO0325-01168 | 12 |
2425 N Mountain Av | 03-13-25 | Prop Maint | Active | Trees : Large Dead Tree Hanging Over Mountain Ave | CE-VIO0325-01090 | 18 |
2740 N Cerrito Ci | 03-04-25 | Prop Maint | Active | Illegal Dumping | CE-VIO0325-00936 | 27 |
2590 N 1st Av | 02-25-25 | Zoning | Closed - Unfounded | Zcom / Property Is Renting Space In Area To Mechanical Shop | CE-VIO0225-00851 | |
1231 E Grant Rd | 02-20-25 | Prop Maint | Active | Weeds | CE-VIO0225-00839 | 39 |
1219 E Grant Rd | 02-06-25 | Prop Maint | Closed - Unfounded | Pmmult / Excessive Weeds In Yard, Debris And Weeds In Alleyway, Dilapidated Rear Gate | CE-VIO0225-00571 | |
1231 E Grant Rd | 02-05-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Weeds And Debris In The Alley | CE-VIO0225-00550 | |
1237 E Grant Rd | 02-05-25 | Building | Closed - Resolved | Mult : Structure On The Rear Side Of The Property With No Permits, And Overgrown Weeds Throughout Property | CE-VIO0225-00552 | |
2670 N 1st Av | 01-15-25 | Homeless Camp | Closed - Resolved | Homeless Camp Located On Commercial Property | CE-VIO0125-00219 | |
2740 N Cerrito Ci | 12-06-24 | Other | Citation | Lights: Spotlight Added To Front That Lacks Full Cutoff, Has Extreme Light Trespass (Outside Of 45 Degree Angle), And May Have Been Unpermitted. | CE-VIO1224-04884 | 115 |
2635 N Fremont Av | 08-30-24 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0824-03525 | 213 |
834 E Alturas St | 08-20-24 | Min Housing | Active | Rmin : Ceiling Caving In | CE-VIO0824-03322 | 223 |
2424 N Park Av | 07-29-24 | Min Housing | Citation | High Priority / Rmin / Unit 10 : Leak In Unit Caused Roof To Cave In, Sky Can Be Seen From Inside Unit | CE-VIO0724-02941 | 245 |
2578 N 1st Av | 06-26-24 | Building | Citation | Rwop : Steel Gate Added Without Permit Blocking The Alley | CE-VIO0624-02447 | 278 |
2656 N Fremont Av | 11-01-22 | Other | Citation | Mult - Home Maintenance, High Weeds | CE-VIO1122-00044 | 881 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |