Updated: Sunday February 15, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3360 E Speedway Bl | 02-05-26 | Building | Active | Car In Building Causing Damage To The Outer And Inner Wall Possibly Damaging The Electrical System Inside The Building. | CE-VIO0226-00596 | 10 |
| 1022 N Jones Bl | 01-28-26 | Prop Maint | Active | Weeds / Weeds: An Accumulation Of Weeds On A Property Or Abutting Right-Of-Way Or Alley Area. In Excess Of 6" Height. | CE-VIO0126-00478 | 18 |
| 3352 E 3rd St | 01-28-26 | Prop Maint | Active | Rstor / Torage: Visible Or Excessive Storage Located In Front. Empty Pallets And Boards Leaning Against House In Driveway. | CE-VIO0126-00495 | 18 |
| 3455 E 3rd St | 01-28-26 | Prop Maint | Closed - Unfounded | Weeds / Weeds: An Accumulation Of Weeds And/Or Grass On A Property. Exceed 6" In Height. | CE-VIO0126-00490 | |
| 964 N Jones Bl | 01-28-26 | Prop Maint | Received | Weeds / Weeds: An Accumulation Of Weeds And/Or Grass On A Property. Exceed 6" In Height | CE-VIO0126-00489 | 18 |
| 3485 E Bunell St | 01-26-26 | Prop Maint | Active | Pmmult: Inoperable Van With Peeling Paint, Dead Tree In The Front Yard, And Debris In The Back Yard | CE-VIO0126-00381 | 20 |
| 3605 E 3rd St | 01-20-26 | Zoning | Closed - Unfounded | Lights/ Trespass Of Lighting Code. Property Using Floodlights That Are Directed Towards Adjacent Residences. | CE-VIO0126-00265 | |
| 3660 E 3rd St | 01-20-26 | Zoning | Closed - Unfounded | Lights: Bright Lights Placed Outward Above The Staircases On The Exterior Of The Property, Shining Into Neighboring Properties | CE-VIO0126-00271 | |
| 3483 E Terra Alta Bl | 01-13-26 | Prop Maint | Active | Mult: Property Is Unmaintained. Interior Hoarding, No Power/Water, Holes In The Ceiling, Missing Walls, Jmv In The Back And Side Yard | CE-VIO0126-00163 | 33 |
| 3470 E 2nd St | 01-07-26 | Prop Maint | Closed - Resolved | Waste: Accumulation Of Dog Waste In The Backyard Causing A Bad Odor | CE-VIO0126-00099 | |
| 3660 E 3rd St | 09-15-25 | Prop Maint | Active | (Via 311): No Adequate Exterior Lights On Four Floors Of The Buildings Staircases Since August 1. Handicap Lives In Building And Using Flashlights Have Raised Huge Concerns. | CE-VIO0925-04014 | 153 |
| 3555 E 4th St | 07-11-25 | Prop Maint | Citation | Rwop : Added A Parking Area That Is Blocking Drivers View, Parking Lot Faces Richey Blvd | CE-VIO0725-02946 | 219 |
| 3673 E 5th St | 04-29-25 | Prop Maint | Active | Pmmult : Pile Of Tree Trimmings In The Alley | CE-VIO0425-01763 | 292 |
| 3485 E Bunell St | 02-10-25 | Prop Maint | Citation | Pmmult / Refuse Throughout Side Yard Visible To Public, Furniture Left In Front Of Property, 4 Jmv On Property, 1 Jmv On Street. | CE-VIO0225-00629 | 370 |
| 3827 E 3rd St | 10-28-24 | Prop Maint | Citation | Emergency : Large Raw Sewage Spill With Multiple Units | CE-VIO1024-04319 | 475 |
| 3475 E Hawthorne St | 10-07-24 | Prop Maint | Active | Rcar/ Vehicle Went Through Property | CE-VIO1024-04041 | 496 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |