Updated: Saturday March 14, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2928 N 15th Av | 02-18-26 | Zoning | Received | Zcom / The Distance Of The Carport From A Home Is Not Correct And Against Code | CE-VIO0226-00846 | 24 |
| 731 W Paris Promenade | 02-18-26 | Building | Active | Mult: Trash Piling Up In Front Of The Home And Overflowing Onto The Sidewalk. There Are Also Non Permitted Structures In The Backyard. | CE-VIO0226-00867 | 24 |
| 744 W Glenn St | 02-12-26 | Prop Maint | Active | Jmv / Front Yard. 2 Junked Cars And A Truck With Junk Trailer. | CE-VIO0226-00762 | 30 |
| 875 W Miracle Mile | 01-23-26 | Min Housing | Closed - Unfounded | Rmin / Unit 10104: Sink Is Not Working Properly, Electrical Issues, Roach Infestation, And Cracks On The Wall | CE-VIO0126-00354 | |
| 2651 N 15th Av | 12-29-25 | Building | Active | Mult: Unmaintained Palms With Hanging Fronds; Unpermitted Gazebo Structure In Front Yard; Outdoor Storage; House Numbering Is Missing | CE-VIO1225-05519 | 75 |
| 818 W Vanover Rd | 12-29-25 | Building Property Maintena | Active | Pmmult/ Unmaintained Palm With Hanging Fronds; Unpermitted Rear Structures; Unpermitted Front Carport Structure; Unpermitted Front Fence | CE-VIO1225-05524 | 75 |
| 2620 N 14th Av | 11-13-25 | Min Housing | Active | Tpd - Standard Of Living | CE-VIO1125-04989 | 121 |
| 738 W Alturas St | 10-30-25 | Prop Maint | Active | Weeds : Weeds Are Not Trimmed And Growing All Around Yard | CE-VIO1025-04802 | 135 |
| 833 W Tipton Dr | 10-16-25 | Min Housing | Active | Rmin : The Electrical Wiring Appears To Be Improperly Shared Between Two Separate Dwelling Units. Although Each Unit Has Its Own Meter, Some Circuits Are Crossed Between Them. During Recent Rain, The Solar Panel System Shorted Out, Tripping The Refrigerator Breaker And Causing A Loud Noise From The Roof. | CE-VIO1025-04566 | 149 |
| 2411 N Oracle Rd | 10-08-25 | Prop Maint | Closed - Resolved | Dump / Mcgarys Has Had A Giant Pile Of Boxes There Stacked Up Against The Fence | CE-VIO1025-04449 | |
| 822 W Florence St | 09-15-25 | Building Property Maintena | Closed - Resolved | Tpd-Emergency Call/Standard Of Living. | CE-VIO0925-04016 | |
| 808 W Kelso St | 03-12-25 | Building | Active | Rwop / Reconstruction Of Property Interior, Exterior Added, New Medal Roof With No Permit | CE-VIO0325-01063 | 367 |
| 2928 N 15th Av | 09-25-24 | Prop Maint | Citation | Rvac / Unit 27 / Dilapidated Trailer Outside Trash, High Weeds And Broke Doors, Appliances Outside And Inside Of Property Has Been Gutted | CE-VIO0924-03880 | 535 |
| 622 W Florence St | 08-12-24 | Prop Maint | Active | Rstor / Excessive Outside Storage In Front And Side Of Property | CE-VIO0824-03213 | 579 |
| 617 W Miracle Mile | 05-11-23 | Zoning | Active | Rwop / Wall Structures Appear To Be Built Improperly Abutting Sidewalk | CE-VIO0523-03482 | 1038 |
| 875 W Miracle Mile | 12-23-21 | Building | Active | Sprinkler Discharge | T21DV09066 | 1542 |
| 819 W Laguna St | 01-22-18 | Prop Maint | Citation | Odw/High Weeds | T18DV00389 | 2973 |
| 890 W Grant Rd | 12-11-15 | Building | Citation | Constitution Cement Pads, Tool Shed, Culvert Road Built Asphalt. Water And Electric Added,All Done Without Permits | T15DV09593 | 3746 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |