Updated: Monday April 28, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1317 W Cedar St | 04-23-25 | Prop Maint | Received | Dilap / Dilapidated Tan Trailer In Back Of Lot | CE-VIO0425-01661 | 5 |
37 S Palomas Av | 04-17-25 | Prop Maint | Active | Dilap / Dilapidated Home, Sheds In Back Yard Of Property With Excessive Refuse And Debris | CE-VIO0425-01598 | 11 |
218 N Westmoreland Av | 04-07-25 | Prop Maint | Active | Pmmult : There Are Piles Of Wood Debris And Trash In The Alley, As Well As A Mattress In The Front Yard | CE-VIO0425-01413 | 21 |
137 S Grande Av | 03-06-25 | Building | Citation | Rwop / Electrical Work For Laundry And Mini Split Installed, No Permit | CE-VIO0325-00970 | 53 |
383 N Commerce Park Lp | 03-03-25 | Prop Maint | Received | Pmmult / Overgrown Vegetation Alone Alley Wall, Backside Of Property Wall Along N Melwood Ave | CE-VIO0325-00902 | 56 |
843 W Congress St | 02-27-25 | Vans Program | Active | Vans: Dilapidated And Nuisance Structure - C3 Zoning | CE-VIO0225-00881 | 60 |
433 N Grande Av | 02-21-25 | Prop Maint | Referred | Pmmult : The Vacant Lot On The West Side Of The Cul-De-Sac Parking Lot Near Building 433 Contains Trash And Refuse That Is Not Being Maintained By The Apartment Complex Homeless Encampment Report#Prt250312_1041_30604 | CE-VIO0225-00808 | |
1391 W Calle Platino | 02-06-25 | Prop Maint | Citation | Medium Priority / Envi : Report Of Wasp In The Palm Trees, Located In The Backyard Of The Property | CE-VIO0225-00586 | 81 |
1122 W Alameda St | 01-22-25 | Prop Maint | Active | Mult / Unpermitted Carport On East End Of Property, Two Sheds Built In Front Yard Rather Than Side Yard, Bright Fluorescent Light On Front Porch Causing Light Pollution, Multiple Jmv On East End Of Property. | CE-VIO0125-00330 | 96 |
425 N Grande Av | 12-09-24 | Min Housing | Closed - Unfounded | Rmin / Unit 4 / Mice Infestation | CE-VIO1224-04898 | |
38 N Linda Av | 12-06-24 | Building | Active | Rwop / Constructed Steel Corrugated Fence Higher Then 6' In Front Of Property, No Posted Permit | CE-VIO1224-04881 | 143 |
843 W Congress St | 11-06-24 | Prop Maint | Referred | Pmmult : Dilapidated Roof, Trash/Debris Throughout Entire Property, And Overgrown Weeds (Referred To Vans- See Ce-Vio0225-00881) | CE-VIO1124-04428 | |
103 S Grande Av | 09-26-24 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03911 | 214 |
1126 W Spruce St | 08-30-24 | Zoning | Citation | Zres / Auto Repair Business Ran Out Of Property, Excessive Amount Of Refuse And Car Parts Scattered Across Property | CE-VIO0824-03530 | 241 |
06-11-24 | Signs | Active | Sign: Furr'S Billboard Sign May Be Non Conforming And Abandoned. | CE-VIO0624-02266 | 321 | |
1325 W Cedar St | 02-05-24 | Zoning | Citation | Zres - Per Tpd Officer, Fence Is Encroaching Easement | CE-VIO0224-00484 | 448 |
22 S Melrose Av | 11-30-23 | Prop Maint | Citation | Refs : Trash And Debris All Over The Front Yard, Lot Of Dog Feces | CE-VIO1123-06683 | 515 |
114 S Melrose Av | 11-07-23 | Prop Maint | Citation | Waste / Excessive Dog Feces In Front Yard Of Property | CE-VIO1123-06391 | 538 |
1 N Tucson Te | 09-06-23 | Building | Active | Rwop - Steel Fencing Was Placed On Top Of Already Existing Walling. Wall With Steel Is Now 10ft In Height. | CE-VIO0923-05390 | 600 |
248 N Melrose Av | 07-14-23 | Building | Active | Rwop- Front Porch Walled In With No Visible Permits Online. Lots Of Work Happening Possibly Without Permits | CE-VIO0723-04554 | 654 |
201 N Melrose Av | 10-21-10 | Prop Maint | Citation | Junk Motor Vehicles And Trash And Debris On Property | T10DV07527 | 5303 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |