Updated: Wednesday November 20, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
5651 E 13th St | 09-20-24 | Prop Maint | Active | Mult / High Weeds, Furniture, Clothes, Debris In Front And Back Of Property | CE-VIO0924-03824 | 61 |
5662 E 12th St | 09-13-24 | Prop Maint | Active | Pmmult : Overgrown Vegetation In The Front And In The Alley / Trash And Debris In Front Yard And Backyard | CE-VIO0924-03742 | 68 |
5621 E Scarlett St | 08-23-24 | Prop Maint | Active | Rvac: Vacant Home, Trash In Front Yard And Alley | CE-VIO0824-03407 | 89 |
5772 E Cooper St | 08-13-24 | Prop Maint | Closed - Resolved | Refs / Trash And Refuse On Eastside And Alley Back Of Property | CE-VIO0824-03228 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |