Updated: Thursday April 2, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 40 E Mills Dr | 03-27-26 | Other | Received | Waste/Neighbor Throwing Dog Feces Over Their Wall In Alley Way. | CE-VIO0326-01421 | 6 |
| 4366 N Stanley Pl | 03-13-26 | Zoning | Closed - Unfounded | Envi: Rooster On The Property | CE-VIO0326-01178 | |
| 4011 N 1st Av | 03-02-26 | Min Housing | Closed - Resolved | Rmin / Unit F42: No A/C Inside Unit, Inside Temp Is 88 And No Portable A/C'S Have Been Provided. | CE-VIO0326-01021 | |
| 4001 N Stone Av | 02-27-26 | Prop Maint | Closed - Unfounded | Pmmult: Fence Was Cut By Homeless And There Are Trash And Tents Left Behind | CE-VIO0226-00996 | |
| 115 W Limberlost Dr | 02-09-26 | Other | Closed - Resolved | Tfd-Content Fire | CE-VIO0226-00704 | |
| 4011 N 1st Av | 02-05-26 | Min Housing | Closed - Unfounded | Amin / Apartment C19 Renter Complaining Of Mice, Roaches, Exposed Nails, And No Heat During This Winter. | CE-VIO0226-00604 | |
| 4011 N 1st Av | 01-27-26 | Min Housing | Closed - Resolved | Rmin/Unit E33: Tenant Has Not Had Heat Or Hot Water | CE-VIO0126-00447 | |
| 4011 N 1st Av | 01-27-26 | Prop Maint | Closed - Resolved | Pmmult: Raw Sewage Has Been Leaking Out For About A Month, Behind Bldg A | CE-VIO0126-00446 | |
| 4052 N 6th Av | 01-14-26 | Building | Active | Rwop: Unpermitted Rear Accessory Structure Seen Via Aerial Photos; Unpermitted Carport Enclosure; Unpermitted Front Wall And Fence, Weeds | CE-VIO0126-00204 | 78 |
| 8 W Roger Rd | 01-14-26 | Homeless Camp | Closed - Resolved | Hcamp: Homeless Encampment On The Property With Multiple People | CE-VIO0126-00191 | |
| 17 W Wetmore Rd | 01-06-26 | Building | Closed - Resolved | Emergency Commercial Building Fire. | CE-VIO0126-00046 | |
| 302 E Calle Arizona | 12-08-25 | Prop Maint | Closed - Resolved | Refs, Couches In The Front Yard And Trash Piled Up | CE-VIO1225-05286 | |
| 350 E Limberlost Dr | 10-28-25 | Prop Maint | Closed - Resolved | Mult : On The Property There Are Tents, A Structure Built Over A Bus, And Other Structures That Have Been Built. People Are Possibly Camping Here. | CE-VIO1025-04751 | |
| 4070 N Oracle Rd | 10-13-25 | Prop Maint | Active | Whole In The Ceiling In The Back Left Corner, Supported By 2, 2x4s Pieces Of Wood. Property Owners Are Aware And Still No Work Has Been Done, Safety Hazard | CE-VIO1025-04514 | 171 |
| 4225 N 1st Av | 07-11-25 | Min Housing | Active | High Priority / Rmin / Unit 827 : A/C System Not Working In Unit, Management Has Ran Out Of Portable A/C Units And Was Unable To Provide Tenant One. Current Inside Temp Is Above 82. | CE-VIO0725-02964 | 265 |
| 4011 N 1st Av | 07-03-25 | Min Housing | Active | High Priority / Rmin / Unit J76 : Portion Of The Roof Collapsed Due To The Rain, Water Is Starting To Drip Into The Bedroom And Is Now Effecting The Downstairs Area | CE-VIO0725-02870 | 273 |
| 4225 N 1st Av | 04-03-24 | Min Housing | Active | Rmin : Sliding Door Has No Lock | CE-VIO0424-01221 | 729 |
| 125 E Roger Rd | 01-10-19 | Building | Active | Mobile Homes Moved And Are In The Process Of Being Set Up To Be Lived In Without The Proper Permits Or Setbacks Land Use Not Zoned For Mobile Homes 4 Homes Now - 1 Electric Meter | T19DV00186 | 2639 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |