Updated: Saturday October 10, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2310 E Hidalgo Vista | 10-05-26 | Prop Maint | Received | Weeds / The Vegetation Has Reached An Excessive Height, With Some Areas Appearing To Be Over Five Feet Tall, And Is Very Dense Throughout The Property. | CE-VIO1026-04173 | 5 |
| 1991 E Ajo Wy | 09-28-26 | Homeless Camp | Notice Of Violation | Ucamp/ Disabled Vehicles And People Setting Up Camps In Disabled Cars And Also Making It Look Like Automotive Repairs On Parcel Lot. | CE-VIO0926-04068 | |
| 2114 E Vera Cruz Vista | 09-23-26 | Building | Notice Of Violation | Rwop: Extended The Height Of A Masonry Wall In The Backyard To 8ft With No Permit | CE-VIO0926-04001 | |
| 3033 E Kaibab Vista | 09-01-26 | Prop Maint | Notice Of Violation | Weeds/ Property Has Overgrown Weeds/ Buckwheat. | CE-VIO0926-03656 | |
| 3049 E Kaibab Vista | 09-01-26 | Prop Maint | Notice Of Violation | Weeds/ Property Has Overgrown Buckwheat/Weeds In Their Alleyway. | CE-VIO0926-03657 | |
| 2917 E Rickey Vista | 08-03-26 | Zoning | Active | Zres/ Property Running An Auto Mechanic Shop Out Of Home Without Permits. | CE-VIO0826-03217 | 68 |
| 2327 E Parkside Dr | 07-31-26 | Minimum Housing | Closed - Unfounded | Rmin: There Is A Hole In The Roof, When It Rains The Water Enters Into The Home. | CE-VIO0726-03191 | |
| 2701 E Coconino Vista | 06-22-26 | Prop Maint | Closed - Resolved | Jmv/ Junk Motor Vehicles At Address | CE-VIO0626-02615 | |
| 2512 E Cameron Vista | 06-04-26 | Prop Maint | Active | Rstor/ Excessive Outdoor Storage And Junk | CE-VIO0626-02415 | 128 |
| 2720 S Forgeus Av | 06-04-26 | Building | Active | Rmin / Multiple Broken Windows On Front And Side Of Building | CE-VIO0626-02414 | 128 |
| 2746 S Norton Vista | 05-26-26 | Minimum Housing | Active | Rmin/ No Water And No Electricity. Feces And Urine Found Within The Home. Wire Hooked Up To Unit Next Door Unit. | CE-VIO0526-02273 | 137 |
| 2315 E Parkside Dr | 04-23-26 | Homeless Camp | Citation | Hcamp: There Is Someone Living In A Makeshift Pallet Shed Inside The Backyard | CE-VIO0426-01802 | 170 |
| 2852 S Coconino Vista | 04-22-26 | Building | Closed - Resolved | Tfd - House Fire | CE-VIO0426-01762 | |
| 2858 S Coconino Vista | 04-22-26 | Building | Active | Tfd - House Fire | CE-VIO0426-01760 | 171 |
| 2860 S Coconino Vista | 04-22-26 | Building | Active | Tfd - House Fire | CE-VIO0426-01761 | 171 |
| 3044 E Proctor Vista | 04-14-26 | Other | Citation | Refs/Trash And Furniture And Debris In The Front And Back Of The Home, To Where You Can'T Even Go Into The Front Door. | CE-VIO0426-01657 | 179 |
| 3044 E Proctor Vista | 04-14-26 | Prop Maint | Citation | Refs/Trash And Furniture And Debris In The Front And Back Of The Home, To Where You Can'T Even Go Into The Front Door. | CE-VIO0426-01657 | 179 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |