Updated: Wednesday February 25, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2549 E Glenn St | 02-06-26 | Building | Received | Rwop: Large Unpermitted Carport Structure In Front Yard With No Setback To West Wall | CE-VIO0226-00660 | 19 |
| 2801 E Glenn St | 02-06-26 | Prop Maint | Active | Weeds/ Overgrown Weeds | CE-VIO0226-00625 | 19 |
| 2801 N Country Club Rd | 02-06-26 | Prop Maint | Received | Weeds/ Overgrown Weeds | CE-VIO0226-00621 | 19 |
| 2901 E Glenn St | 02-06-26 | Building | Active | Mult: Overgrown Weeds In Front Yard And Unpermitted Shed At Northwest Corner Of Parcel | CE-VIO0226-00661 | 19 |
| 2909 E Glenn St | 02-06-26 | Building | Received | Mult: Dilapidated Metal Structure Missing Roof In Front Yard That Can Be Seen From Glenn; No Permit For Front Wall And Gate; Additional Unpermitted Metal Dilapidated Structure In Backyard | CE-VIO0226-00662 | 19 |
| 3050 E Fort Lowell Rd | 01-16-26 | Prop Maint | Closed - Unfounded | Pmmult: Graffiti And Trash Surrounding The Property | CE-VIO0126-00252 | |
| 2557 E Glenn St | 01-07-26 | Prop Maint | Closed - Unfounded | Refs: A Large Pile Of Trash Including Three Mattresses, A Couch, And A Television, Has Been Left In Front Of This House For Over A Month | CE-VIO0126-00090 | |
| 2817 E Glenn St | 12-24-25 | Prop Maint | Referred | Pmmult / Dead Palm Fronds; Overgrown Weeds; Unpermitted Rear Structure With Electrical Line; Interior Ceiling Failure; Backyard Masonry Wall Failure Ce-Vio1025-04652 Case Already In Progress | CE-VIO1225-05482 | |
| 2618 E La Madera Dr | 12-19-25 | Prop Maint | Active | Rstor : Excessive Storage In The Front Yard, This Issue Is Causing A Rodent Problem | CE-VIO1225-05414 | 68 |
| 2825 E Glenn St | 12-19-25 | Prop Maint | Active | Weeds: Overgrown Weeds Throughout | CE-VIO1225-05410 | 68 |
| 3001 E Glenn St | 12-19-25 | Building Property Maintena | Closed - Resolved | Pmmult / Overgrown Weeds Throughout; Unpermitted Rear Structures | CE-VIO1225-05409 | |
| 2504 E Monte Vista Dr | 11-10-25 | Prop Maint | Active | Weeds : Overgrown Weeds Throughout Property | CE-VIO1125-04942 | 107 |
| 3152 N Treat Av | 10-24-25 | Prop Maint | Active | Trees/ Unmaintained Palms With Hanging Fronds | CE-VIO1025-04710 | 124 |
| 2817 E Glenn St | 10-22-25 | Prop Maint | Active | Weeds: Overgrown Weeds In The Front Yard | CE-VIO1025-04652 | 126 |
| 2626 E Florence Dr | 02-04-25 | Building | Active | Rwop : Fence Built In The Backyard Without The Proper Permits | CE-VIO0225-00497 | 386 |
| 2920 N East Plaza Dr | 01-06-23 | Other Zoning | Active | Zres / Single Family Home Being Used For Multiple Apartments | CE-VIO0123-01290 | 1146 |
| 2616 E Monte Vista Dr | 07-11-16 | Building | Citation | Trash/Debris. Junk And Debris And Clutter Litter The Yard, Including Old Mattresses, Stuffed Chairs, Etc. Cooler. Old, Dilapidated, And Barely Functioning Cooler That Leaks Gallons Of Water Daily.7/12/16. Caller Would Like To Meet With Inspector To Assist In Showing Were The Violations Are. | T16DV04188 | 3516 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |