Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
8241 E Victoria Dr | 03-27-25 | Prop Maint | Received | Pmmult : Overgrown Weeds And Bushes On West Side Of House And Overgrown Vegetation In The Alley | CE-VIO0325-01289 | 4 |
8221 E Victoria Dr | 03-07-25 | Prop Maint | Active | Pmmult / Referred From Tdot / Overgrown Mesquite Tree On East Side Of Property (Along S Victoria Pl) Tree Is Uprooted Lifting Curb And Row, | CE-VIO0325-01008 | 24 |
3317 S Tahoe Dr | 03-06-25 | Prop Maint | Active | Pmmult / High Weeds, Trash And Refuse In Alley Back Of Property | CE-VIO0325-00976 | 25 |
3318 S Mead Av | 03-06-25 | Prop Maint | Active | Pmmult : Alleyway Has An Accumulation Of Trash And Overgrown Weeds | CE-VIO0325-00984 | 25 |
3341 S Stearn Lake Dr | 03-06-25 | Prop Maint | Closed - Unfounded | Refs / Refuse And High Weeds In Alley Back Of Property | CE-VIO0325-00982 | |
3349 S Santee Av | 03-06-25 | Prop Maint | Referred | Jmv / Refer To Tpd Operations Division East / Black Lincoln Town Car Az License Plate Cax6059, Vw Dune Buggy With No Engine, And Junked Golf Carts | CE-VIO0325-00992 | |
3410 S Magda Av | 03-06-25 | Prop Maint | Closed - Resolved | Mult / Multiple Jmv'S In Front Of Property, High Weeds | CE-VIO0325-00980 | |
3308 S Mead Av | 03-03-25 | Prop Maint | Active | Pmmult : Mattress, Wood Debris, And Trash In The Alley Way | CE-VIO0325-00904 | 28 |
3325 S Stearn Lake Dr | 03-03-25 | Prop Maint | Active | Pmmult : Accumulation Of Junk In Front Of Property And Overgrown Weeds In The Alley | CE-VIO0325-00918 | 28 |
3326 S Mead Av | 03-03-25 | Prop Maint | Active | Pmmult : The Alleyway Has Overgrown Trees, Shrubs, And Weeds | CE-VIO0325-00911 | 28 |
8222 E Victoria Dr | 02-26-25 | Prop Maint | Closed - Unfounded | High Priority : Property Does Not Have Electricity / Inoperable Vehicle And Junk In Front Of The Property | CE-VIO0225-00865 | |
7932 E Winnepeg Dr | 02-25-25 | Building | Closed - Unfounded | Rwop : Extending Backyard Fence Into The Alleyway; 2/27/25 - Pool Decking Destroyed And Added Debris Into The Pool And Not Removed Properly And Added Dirt Over It. | CE-VIO0225-00860 | |
3697 S Sand Springs Rd | 02-20-25 | Prop Maint | Referred | Jmv / Refer To Tpd East / Silver Honda Acura Missing A Steering Wheel And Had The Hood Unlatched | CE-VIO0225-00781 | |
3222 S Mormon Dr | 02-03-25 | Prop Maint | Closed - Resolved | Pmmult / Excessive Outdoor Storage Blocking Row In Alleyway To The South Of Property. Multiple Jmv And A Mattress Dumped On The Curb In Front Of Property | CE-VIO0225-00487 | |
3760 S Le Beaux Pl | 02-02-25 | Building | Closed - Resolved | Fire Call/ Fire Damage To Interior Ceiling/Walls Though-Out The Home, Electrical, Some Mechanical, Roof A Total Lose, A Few Rafters In Kitchen Area, Power Turned Off/ Gas Pine. Hand Del Notice To Obtain Proper Permits At 201 N Stone. #520-791-5550 Will Need Cc For Power Up. Posted Unsafe To Occupy. Pictures And Notice Scanned.( Closing Case Pending Obtaining Permits And Paying Fees) | CE-VIO0225-00475 | |
7950 E Stella Rd | 02-02-25 | Building | Closed - Resolved | Raw Sewage In Rental Unit G-12 | CE-VIO0225-00476 | |
2751 S Sarnoff Dr | 01-08-25 | Prop Maint | Closed - Resolved | Pmmult / Overgrown Vegetation/Trees: Palo Verde Tree And Prickly Pear Cactus Not Able To Use Public Sidewalk | CE-VIO0125-00099 | |
8484 E Kirsopp Dr | 01-06-25 | Prop Maint | Citation | Pmmult / Old Tires, Debris And Weeds Littering Front And Rear Of Property. | CE-VIO0125-00021 | 84 |
3619 S Santee Av | 12-17-24 | Building | Active | Rfir - Emergency : Building Safety, House Fire | CE-VIO1224-04981 | 104 |
8523 E Shasta Dr | 12-09-24 | Prop Maint | Closed - Resolved | Pmmult / Property Is Backwashing Pool Water Into Easement Causing Damaged To Easement Leaving Water Puddles | CE-VIO1224-04899 | |
8031 E Lakeside Pw | 11-27-24 | Prop Maint | Active | Cvac / Overgrown Dried Weeds And Vegetation In Vacant Lot | CE-VIO1124-04746 | 124 |
7901 E Victoria Dr | 11-21-24 | Prop Maint | Closed - Resolved | Pmmult : Large Fallen Tree Limb Near The Side Of Home Facing Pantano | CE-VIO1124-04655 | |
8425 E Mary Dr | 11-14-24 | Prop Maint | Citation | Diversion Ward 4 / Pmmult / High Weeds, Excessive Trash And Debris On Front And Side Of Property, Multiple Jmv'S, Large Pine Tree In Back Of Property Fallen Over Damaging Property And Into Culvert On Westside Of Property | CE-VIO1124-04513 | 137 |
3405 S Magda Av | 10-17-24 | Prop Maint | Closed - Resolved | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO1024-04218 | |
8581 E Ruby Dr | 10-03-24 | Prop Maint | Closed - Resolved | Pmmult/ Car Parts,Trash And Other Items In Front Yard On The Eastside Of The Property | CE-VIO1024-04013 | |
8125 E Victoria Dr | 08-01-24 | Building | Active | Rwop / Referred From Tdot / Construction Of Cinder Block Wall In Front And West Side Of Property Without Permit | CE-VIO0824-03028 | 242 |
3525 S Avenida De Las Palmas | 03-13-24 | Zoning | Citation | Zres / Mobile Strorge Container On Eastside Of Property | CE-VIO0324-00994 | 383 |
3733 S Manitoba Av | 05-17-23 | Prop Maint | Active | Trees / Tree In The Yard Of This Home That Is Infested With Mistletoe And Appears Hollow, Tree Leans Into The Alleyway East Of This Address And Has Already Had Branches Fall Off Into The Alleyway | CE-VIO0523-03594 | 684 |
3120 S Camino Seco | 05-08-23 | Prop Maint | Citation | Zres / Property Is Running A Roofing Business Out Of Home, Multiple Vehicles On Front Of Property | CE-VIO0523-03379 | 693 |
8032 E Victoria Dr | 02-07-22 | Prop Maint | Active | Weeds And Trash | T22DV01012 | 1148 |
3573 S Avenida De Las Palmas | 08-05-21 | Prop Maint | Citation | Area Next To Property Line Unsanitary With Refuse & Storage. Carport Full Of Items. | T21DV05016 | 1334 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |