Updated: Wednesday November 20, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
527 E Kelso St | 11-14-24 | Prop Maint | Received | Refs / Large Debris (Tree Branches, Mattresses, Furniture, Etc.) | CE-VIO1124-04519 | 6 |
219 E Delano St | 11-13-24 | Homeless Camp | Received | Diversion Ward 3 / Hcamp / Homeless In And Surrounding Vacant Units | CE-VIO1124-04493 | 7 |
2704 N Geronimo Av | 11-07-24 | Building Homeless Camp | Active | Vacant Hse No Electricity Squatter Inside. | CE-VIO1124-04441 | 13 |
3151 N Los Altos Av | 10-29-24 | Prop Maint | Received | Diversion Ward 3 / Rvac / Vacant Lot With Dilapidated Fence Around Property, Overgrown Dried Vegetation, Illegal Dumping And Jmv'S | CE-VIO1024-04343 | 22 |
3126 N Fontana Av | 10-25-24 | Homeless Camp Property Mai | Active | Hcamp, Active Camp On Site Using Shed. | CE-VIO1024-04311 | 26 |
3119 N 1st Av | 10-24-24 | Zoning | Received | Viva/Peddler | CE-VIO1024-04289 | 27 |
613 E Delano St | 10-23-24 | Prop Maint Vacan | Closed - Resolved | Viva- Unsecured Building, Graffiti On The Building, Feces And Trash. | CE-VIO1024-04281 | |
2726 N York Pl | 10-22-24 | Prop Maint | Received | Refs / Trash And Refuse In Front Of Property | CE-VIO1024-04259 | 29 |
2721 N Incas Pl | 10-21-24 | Prop Maint | Referred | Jmv / Refer To Tpd West / Silver Saturn Suv On Jack Stand And Has Flat Tires | CE-VIO1024-04249 | |
2424 N Fontana Av | 10-15-24 | Prop Maint | Active | Pmmult - Refuse/Debris, Weeds, Possible Jmvs And Overflowing Storage Containers - Ward 3 | CE-VIO1024-04157 | 36 |
3121 N 1st Av | 10-09-24 | Vacant/Nuisance Buildings | Active | Viva | CE-VIO1024-04078 | 42 |
21 E Alturas St | 10-07-24 | Prop Maint | Active | Pmmult : Excessive Outdoor Storage And Dilapidated Fence | CE-VIO1024-04042 | 44 |
47 E Alturas St | 10-07-24 | Prop Maint | Active | Dilap : Dilapidated Brown Wooden Fence | CE-VIO1024-04044 | 44 |
126 E Delano St | 10-02-24 | Building | Active | Crack In The Wall. | CE-VIO1024-03992 | 49 |
2818 N Estrella Av | 09-30-24 | Prop Maint | Active | Refs - The Lot Is Full Of Trash & Human Feces - Ward 3 | CE-VIO0924-03960 | 51 |
2702 N Geronimo Av | 09-26-24 | Prop Maint | Active | Refs / Trash, Refuse And Debris In Front Of Property On Curb | CE-VIO0924-03895 | 55 |
2714 N Fontana Av | 09-25-24 | Prop Maint | Active | Pmmult : Excessive Trash In The Front Yard And Overgroown Weeds | CE-VIO0924-03888 | 56 |
2714 N Geronimo Av | 09-24-24 | Vacant/Nuisance Buildings | Active | Possible Vans - Ward 3 | CE-VIO0924-03868 | 57 |
2433 N Estrella Av | 09-19-24 | Building Homeless Camp P | Active | Tfd: Vacant Property/House Fire. Homeless Activity | CE-VIO0924-03807 | 62 |
2657 N Estrella Av | 08-29-24 | Min Housing | Active | Rmin : Clogged Toilet (No Raw Sewage), Leak In Kitchen, A/C Not Working , Broken Window In Bedroom | CE-VIO0824-03507 | 83 |
3025 N Los Altos Av | 08-29-24 | Min Housing | Active | Rmin / Unit J : Poor Electrical Causing Breaker To Flip | CE-VIO0824-03515 | 83 |
115 E Alturas St | 08-28-24 | Min Housing | Active | Rmin / Unit 1 / Crossed Wires In Unit, Backed Up Plumbing | CE-VIO0824-03487 | 84 |
202 E Glenn St | 08-23-24 | Prop Maint | Closed - Unfounded | Refs / Trash And Refuse In Corner Of Property E Glenn St And N Estrella Ave | CE-VIO0824-03424 | |
2502 N Estrella Av | 08-08-24 | Prop Maint | Closed - Resolved | Trees : Dead Tree In Front Of Property | CE-VIO0824-03174 | |
2750 N Incas Pl | 07-31-24 | Prop Maint | Active | Rstor / Excessive Outside Storage In Carport, Turquoise Ford Expedition Parked In Front Off House. No License Plate, Flat Tire, Full With Refuse And Debris | CE-VIO0724-02995 | 112 |
2803 N Geronimo Av | 07-25-24 | Prop Maint | Active | Pmmult : Tree Roots Coming Out Of Ground And Lifting Sidewalk | CE-VIO0724-02917 | 118 |
2414 N Fontana Av | 07-11-24 | Building Property Maintena | Active | Tfd - House Fire | CE-VIO0724-02698 | 132 |
505 E Grant Rd | 06-14-24 | Building | Active | Emergency / Ccar / Car Crash Through Building. | CE-VIO0624-02309 | 159 |
401 E Grant Rd | 04-10-24 | Building | Active | Cwop/ Large And Small Detach Structure With Addition At Northwest Corner Of Property Without Permit. | CE-VIO0424-01307 | 224 |
214 E Kelso St | 11-23-23 | Building | Active | Tfd - Hse Fire | CE-VIO1123-06601 | 363 |
212 E Blacklidge Dr | 11-18-23 | Prop Maint | Active | Pmmult- Trash And Items In Font Of House And On Side Of Driveway | CE-VIO1123-06539 | 368 |
246 E Laguna St | 11-09-23 | Prop Maint | Active | Refs / Damaged Trailer Full Refuse And Debris Items Or Trash Blocking Right Of Way | CE-VIO1123-06432 | 377 |
3119 N 1st Av | 10-17-23 | Min Housing | Active | Tampered With Meter But Unsuccessful, Currently Running Extension Cord To A Neighbor'S Unit | CE-VIO1023-06074 | 400 |
3044 N Stone Av | 10-10-23 | Prop Maint | Active | Commercial Property With Electrical, Zoning Violations | CE-VIO1023-05990 | 407 |
456 E Kelso St | 08-10-23 | Prop Maint | Active | Pmmult - Neighbor Has Dead Tree, Abandoned Vehicles, Various Items Left Out In The Front Yard | CE-VIO0823-05030 | 468 |
3026 N Geronimo Av | 06-28-23 | Homeless Camp | Active | Hcamp - Referred To Ce-Vio0724-02729 | CE-VIO0623-04286 | 511 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |