Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
401 E Jacinto St | 09-02-25 | Prop Maint | Closed - Unfounded | Refuse And Debris Dumped On Curb | CE-VIO0925-03743 | |
2608 N Estrella Av | 08-27-25 | Building | Received | Rwop : Large Shed Added To The Property, Possibly Not Meeting Set Back Requirements | CE-VIO0825-03667 | 7 |
2514 N Geronimo Av | 08-12-25 | Prop Maint | Closed - Unfounded | Pmmult : Trash And Debris On The Side Of The Property | CE-VIO0825-03406 | |
2532 N Geronimo Av | 08-12-25 | Prop Maint | Closed - Unfounded | Dump : Mattresses Dumped On The Side Of The Property | CE-VIO0825-03405 | |
2550 N Los Altos Av | 08-05-25 | Prop Maint | Active | Dump - Illegal Dumping At Northwest Corner Of Parcel. | CE-VIO0825-03294 | 29 |
2726 N Geronimo Av | 08-05-25 | Prop Maint | Received | Pmmult - Jmvs On Property Along With Outside Storage And Refuse. | CE-VIO0825-03305 | 29 |
31 E Grant Rd | 08-02-25 | Other | Referred | Tfd Call Out Commercial/ Residential Fire | CE-VIO0825-03260 | |
158 E Kelso St | 08-01-25 | Min Housing | Closed - Unfounded | Rmin - No Electricity, The Roof Is Collapsed, And There Is A Water Leak From The Collapse. | CE-VIO0825-03258 | |
06-23-25 | Prop Maint | Closed - Resolved | Pmmult : Trash And Refuse On The Property | CE-VIO0625-02688 | ||
115 E Alturas St | 06-20-25 | Min Housing | Active | Rmin / Unit 9: A Mini Split Was Added Without Permits And Circuit Breaker Repeatedly Switching Off | CE-VIO0625-02684 | 75 |
3044 N Estrella Av | 06-10-25 | Prop Maint | Closed - Resolved | Pmmult : Vacant Lot Has Overgrown Weeds And Trash | CE-VIO0625-02542 | |
602 E Delano St | 06-09-25 | Homeless Camp | Closed - Resolved | Hcamp - Viva - Homeless With Tarps And Tents. / Homes Were Built And A Septic System Was Installed On The Property Without Proper Permits (Added 7/11) | CE-VIO0625-02507 | |
27 E Grant Rd | 05-22-25 | Prop Maint | Active | Rstor / Excessive Storage On Property, Refuse, Debris And Multiple Jmv'S | CE-VIO0525-02259 | 104 |
425 E Grant Rd | 05-13-25 | Vacant/Nuisance Buildings | Closed - Resolved | Vacant Abandoned Open Commercial Bldg | CE-VIO0525-02029 | |
2618 N Estrella Av | 05-05-25 | Zoning | Citation | Zres : Trailer On The Property Is Possibly Not Following The Set Back Requirements | CE-VIO0525-01884 | 121 |
346 E Glenn St | 05-05-25 | Min Housing | Citation | Rmin / Power Switch To Lighting And Ceiling Fan Doesn'T Work | CE-VIO0525-01865 | 121 |
219 E Delano St | 03-19-25 | Vans Program | Active | Vans: Vacant And Dilapidated Multi Unit Apartments | CE-VIO0325-01155 | 168 |
3121 N 1st Av | 03-19-25 | Building | Active | Rwop - Viva: Burnt Duplex At Se Section Is Being Renovated Without Permit. (Tpd). | CE-VIO0325-01166 | 168 |
2617 N 1st Av | 01-21-25 | Building Zoning | Active | Cwop / Outside Patio Used For Occupants And Music With Food Truck No Cofo Causing Nuisance To Neighboring Properties | CE-VIO0125-00310 | 225 |
3126 N Fontana Av | 10-25-24 | Homeless Camp Property Mai | Citation | Hcamp, Active Camp On Site Using Shed. | CE-VIO1024-04311 | 313 |
2714 N Geronimo Av | 09-24-24 | Vans Program | Citation | Vans - Ward 3 | CE-VIO0924-03868 | 344 |
2433 N Estrella Av | 09-19-24 | Building Homeless Camp P | Active | Tfd: Vacant Property/House Fire. Homeless Activity | CE-VIO0924-03807 | 349 |
2657 N Estrella Av | 08-29-24 | Min Housing | Active | Rmin : Clogged Toilet (No Raw Sewage), Leak In Kitchen, A/C Not Working , Broken Window In Bedroom | CE-VIO0824-03507 | 370 |
3025 N Los Altos Av | 08-29-24 | Min Housing | Active | Rmin / Unit J : Poor Electrical Causing Breaker To Flip | CE-VIO0824-03515 | 370 |
505 E Grant Rd | 06-14-24 | Building | Active | Emergency / Ccar / Car Crash Through Building. | CE-VIO0624-02309 | 446 |
267 E Laguna St | 04-19-24 | Zoning | Citation | Zres : Running Landscape Business From Home | CE-VIO0424-01451 | 502 |
401 E Grant Rd | 04-10-24 | Building | Citation | Cwop/ Large And Small Detach Structure With Addition At Northwest Corner Of Property Without Permit. | CE-VIO0424-01307 | 511 |
246 E Laguna St | 11-09-23 | Prop Maint | Citation | Refs / Damaged Trailer Full Refuse And Debris Items Or Trash Blocking Right Of Way | CE-VIO1123-06432 | 664 |
3119 N 1st Av | 10-17-23 | Min Housing | Citation | Tampered With Meter But Unsuccessful, Currently Running Extension Cord To A Neighbor'S Unit | CE-VIO1023-06074 | 687 |
3044 N Stone Av | 10-10-23 | Prop Maint | Active | Commercial Property With Electrical, Zoning Violations | CE-VIO1023-05990 | 694 |
124 E Delano St | 09-26-23 | Zoning | Citation | High Priority - Zres- Property Has An Individual Living In An Rv Towards The Back, Visible Off E Delano St. | CE-VIO0923-05769 | 708 |
2535 N Fontana Av | 09-20-23 | Prop Maint | Citation | Mult / Jmv'S Excessive Weeds, Trash, Dilatated Fence, And Vacant Land Next To Home Is Being Used A Trash Dump And Covered In Weeds | CE-VIO0923-05628 | 714 |
456 E Kelso St | 08-10-23 | Prop Maint | Active | Pmmult - Neighbor Has Dead Tree, Abandoned Vehicles, Various Items Left Out In The Front Yard | CE-VIO0823-05030 | 755 |
3026 N Geronimo Av | 06-28-23 | Homeless Camp | Active | Hcamp - Referred To Ce-Vio0724-02729 | CE-VIO0623-04286 | 798 |
3128 N Fontana Av | 03-20-23 | Prop Maint | Citation | Refs / Storing Refuse From Occupational Roofing Business In Shared Driveway | CE-VIO0323-02474 | 898 |
3026 N Geronimo Av | 08-04-22 | Prop Maint | Citation | Refuse, Fence | T22DV04435 | 1126 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |