Updated: Saturday June 13, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 3060 N Stone Av | 06-05-26 | Building | Received | No Certificate Of Occupancy For Recycle Business | CE-VIO0626-02431 | 8 |
| 3117 N Los Altos Av | 06-05-26 | Prop Maint | Active | Refs/ "Junk", Broken Items, Couches In Front Yard And Been Out In The Rain. | CE-VIO0626-02425 | 8 |
| 3127 N Los Altos Av | 06-05-26 | Prop Maint | Active | Refs/ Refuse In Yard | CE-VIO0626-02427 | 8 |
| 3129 N Los Altos Av | 06-05-26 | Prop Maint | Closed - Unfounded | Refs/ Refuse In Yard | CE-VIO0626-02426 | |
| 2443 N Fontana Av | 06-01-26 | Building | Received | Rwop/ No Permits To Add New Rv'S | CE-VIO0626-02365 | 12 |
| 2934 N Los Altos Av | 05-29-26 | Prop Maint | Received | Pmmult: In The Front Yard There Is Trash, Junk, And Someone Possibly Living In An Rv. | CE-VIO0526-02328 | 15 |
| 2714 N Fontana Av | 05-20-26 | Prop Maint | Received | Refs / Junk And Shredded Material Visible In Front Yard, Including Used Air Filters Along Fence | CE-VIO0526-02208 | 24 |
| 2620 N Stone Av | 05-19-26 | Min Housing | Closed - Resolved | Rmin / Unit 4: Sewer Issues In Unit. There Is Currently Sewer In The Bathroom, Bedroom, And Kitchen. It Was Reported To Management Yesterday And There Has Been No Response. | CE-VIO0526-02201 | |
| 2950 N Geronimo Av | 05-19-26 | Prop Maint | Active | Dilap: Fence Knocked Down In The Drive Way, It Has Been Like That For A Couple Years | CE-VIO0526-02198 | 25 |
| 2713 N Cortez Pl | 05-07-26 | Prop Maint | Received | Jmv / Ford White Truck, 4 Door, Junked And Non Operable With Truck Bed Full Of Trash. In The Back Corner Of Empty Lot. Been Their About 2 Years And HasnT Moved | CE-VIO0526-02043 | 37 |
| 3026 N Estrella Av | 05-07-26 | Prop Maint | Closed - Unfounded | Jmv: Blue Sunbird, No Registration. Homeless People Are Living In It. | CE-VIO0526-02046 | |
| 124 E Delano St | 05-06-26 | Homeless Camp | Closed - Resolved | Hcamp/ Homeless Encampment Next To Mailboxes. | CE-VIO0526-02014 | |
| 3132 N Los Altos Av | 05-05-26 | Homeless Camp | Closed - Resolved | Hcamp/Homeless/Drug Persons With A Large Full Carts And Crap Are Squatting /Staying Under Large Tree. | CE-VIO0526-01998 | |
| 2536 N Estrella Av | 05-01-26 | Building | Active | Rwop/Remodel | CE-VIO0526-01941 | 43 |
| 2941 N Geronimo Av | 05-01-26 | Zoning | Closed - Unfounded | Zres: Address Number Not Posted On Building | CE-VIO0526-01944 | |
| 345 E Glenn St | 05-01-26 | Prop Maint | Closed - Resolved | Rmin Upstairs Toilet Is Falling Through The Floor. Possibly Due To Previous Water Damage | CE-VIO0526-01940 | |
| 448 E Fort Lowell Rd | 04-30-26 | Homeless Camp | Closed - Resolved | Hcamp/ Homeless Encampments | CE-VIO0426-01919 | |
| 2906 N Los Altos Av | 04-29-26 | Zoning | Closed - Unfounded | Zres / A Nail Salon Business Is Being Out Of The Home. | CE-VIO0426-01898 | |
| 2600 N Stone Av | 04-26-26 | Building | Active | Tpd - Car In Bldg. | CE-VIO0426-01825 | 48 |
| 3151 N Los Altos Av | 04-21-26 | Prop Maint | Referred | Refs / Excessive Trash, Refuse And The Property Is Unsecured | CE-VIO0426-01759 | |
| 2620 N Stone Av | 04-10-26 | Prop Maint | Closed - Resolved | Rmin/ An Electrical Issue In Unit, Exposed Wires In Ceiling Fan And Begun To Spark. Property Manager Turned The Electric Off To The Unit. Dirt Is Also Falling Off The Wall And They Are Currently Doing Work In The Unit And A Portion Of The Wall Is Missing. Tenant Has Attempted To Contact The Maintenance And Property Manager Several Times But Not Response. | CE-VIO0426-01613 | |
| 2626 N Estrella Av | 03-25-26 | Building | Active | Rwop/ Erected Fence-Gate Blocking Easement | CE-VIO0326-01387 | 80 |
| 101 E Jacinto St | 03-24-26 | Min Housing Other P | Closed - Resolved | Tpd- Unsanitary Conditions | CE-VIO0326-01358 | |
| 213 E Kelso St | 03-17-26 | Building Zoning | Active | Rwop / Structure Was Built In Backyard Without Permits | CE-VIO0326-01234 | 88 |
| 2424 N Stone Av | 03-04-26 | Building | Active | Tfd Structure Fire | CE-VIO0326-01072 | 101 |
| 255 E Kelso St | 03-03-26 | Prop Maint | Closed - Resolved | Jmv: Rv That Is Parked On The Property Is Close To Sticking Out Into The Road And A Silver Ram Truck Full Of Trash In The Bed Of The Truck And Both Have Expired Plates. | CE-VIO0326-01055 | |
| 3121 N 1st Av | 03-03-26 | Building Property Maintena | Active | Mult - In Viva Area - Anonymous Caller Alleging Tenants At Unit D Were Evicted, Are Now Living In The Parking Lot Btwn Unit D & Unit C, Have Moved All Of Their Belongings Into The Parking Lot And Are Living Out Of A Junk Vehicle. They Are Lighting Fires, Causing Safety Concerns. Caller Alleging Property Is A Nuisance And Causing Safety Concerns And Owner Does Nothing About It. | CE-VIO0326-01053 | 102 |
| 2531 N Fontana Av | 03-02-26 | Prop Maint | Closed - Resolved | Pmmult: Abandoned Car, Trash And Dumping, Overgrown Weeds, Possible Squatters In The House | CE-VIO0326-01010 | |
| 2814 N Fontana Av | 03-02-26 | Min Housing Other | Active | Rcar/ Car Crashed Into Wall, Window Displaced, Cracked Wall, Electrical Wirring And Outlets Out Of Place | CE-VIO0326-01028 | 103 |
| 2455 N 1st Av | 02-04-26 | Other | Active | Lights / Smoke Shop Has Excessive Lights That Are Distracting At Night. Complaint Came From Ward 3 Council Office. | CE-VIO0226-00581 | 129 |
| 217 E Grant Rd | 01-26-26 | Prop Maint | Closed - Resolved | Graf / Graffiti On Gate At Front Of Property | CE-VIO0126-00386 | |
| 182 E Placita Estrella | 01-07-26 | Prop Maint | Closed - Resolved | Rstor: Multiple 55 Gallons Of Liquid On The Property | CE-VIO0126-00086 | |
| 2725 N Geronimo Av | 11-06-25 | Prop Maint | Active | Pmmult : The Exterior Of The Property Is Damaged, There Is A Utility Trailer With Junk Inside, A Large Roll Off, And A Boarded Up Window | CE-VIO1125-04899 | 219 |
| 115 E Alturas St | 06-20-25 | Min Housing | Citation | Rmin / Unit 9: A Mini Split Was Added Without Permits And Circuit Breaker Repeatedly Switching Off | CE-VIO0625-02684 | 358 |
| 27 E Grant Rd | 05-22-25 | Prop Maint | Citation | Rstor / Excessive Storage On Property, Refuse, Debris And Multiple Jmv'S | CE-VIO0525-02259 | 387 |
| 219 E Delano St | 03-19-25 | Vans Program | Citation | Vans: Vacant And Dilapidated Multi Unit Apartments | CE-VIO0325-01155 | 451 |
| 3121 N 1st Av | 03-19-25 | Building | Active | Rwop - Viva: Burnt Duplex At Se Section Is Being Renovated Without Permit. (Tpd). | CE-VIO0325-01166 | 451 |
| 2657 N Estrella Av | 08-29-24 | Min Housing | Citation | Rmin : Clogged Toilet (No Raw Sewage), Leak In Kitchen, A/C Not Working , Broken Window In Bedroom | CE-VIO0824-03507 | 653 |
| 505 E Grant Rd | 06-14-24 | Building | Active | Emergency / Ccar / Car Crash Through Building. | CE-VIO0624-02309 | 729 |
| 401 E Grant Rd | 04-10-24 | Building | Citation | Cwop/ Large And Small Detach Structure With Addition At Northwest Corner Of Property Without Permit. | CE-VIO0424-01307 | 794 |
| 246 E Laguna St | 11-09-23 | Prop Maint | Citation | Refs / Damaged Trailer Full Refuse And Debris Items Or Trash Blocking Right Of Way | CE-VIO1123-06432 | 947 |
| 124 E Delano St | 09-26-23 | Zoning | Citation | High Priority - Zres- Property Has An Individual Living In An Rv Towards The Back, Visible Off E Delano St. | CE-VIO0923-05769 | 991 |
| 456 E Kelso St | 08-10-23 | Prop Maint | Active | Pmmult - Neighbor Has Dead Tree, Abandoned Vehicles, Various Items Left Out In The Front Yard | CE-VIO0823-05030 | 1038 |
| 3128 N Fontana Av | 03-20-23 | Prop Maint | Citation | Refs / Storing Refuse From Occupational Roofing Business In Shared Driveway | CE-VIO0323-02474 | 1181 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |