Updated: Tuesday August 11, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2702 N Geronimo Av | 07-31-26 | Building | Closed - Unfounded | Rwop / Rennovation Started And Abruptly Ended According To A Neighbor. Property Is Unsecured (Partial Fence, Windows Not Boarded) And Will Likely Have Squatters Soon As There Are A History Of Issues Like That At This Lot | CE-VIO0726-03197 | |
| 410 E Fort Lowell Rd | 07-26-26 | Building | Received | Tfd - Commercial Bldg Fire. | CE-VIO0726-03112 | 16 |
| 410 E Fort Lowell Rd | 07-26-26 | Vacant/Nuisance Buildings | Received | Tfd - Commercial Bldg Fire. | CE-VIO0726-03112 | 16 |
| 329 E Grant Rd | 07-22-26 | Building | Assigned | Tpd Unsafe Living Conditions | CE-VIO0726-03076 | |
| 329 E Grant Rd | 07-22-26 | Other | Assigned | Tpd Unsafe Living Conditions | CE-VIO0726-03076 | |
| 329 E Grant Rd | 07-22-26 | Prop Maint | Assigned | Tpd Unsafe Living Conditions | CE-VIO0726-03076 | |
| 431 E Grant Rd | 07-21-26 | Vacant/Nuisance Buildings | Active | Rvac/Vacant Building, No Doors Or Open Doors To Building, Individuals Are Squatting On Property. | CE-VIO0726-03060 | 21 |
| 2416 N Geronimo Av | 07-20-26 | Minimum Housing | Active | Rmin / Unit 1: Outlets Do Not Work In The Kitchen And Bathroom, Floor Is Lifting, Water Leak In The Laundry Room. | CE-VIO0726-03028 | 22 |
| 2632 N Stone Av | 07-20-26 | Minimum Housing | Active | Rmin/ Water Heater Leaking For Past 6 Days, Management Went To Fix On 07/19/26 But Hot Water Is Not Working. | CE-VIO0726-03023 | 22 |
| 133 E Grant Rd | 07-17-26 | Prop Maint | Active | Pmmult/ Weeds, Jmv Bus On East Side | CE-VIO0726-03013 | 25 |
| 2665 N Leah Pl | 07-14-26 | Building | Closed - Unfounded | Rwop / Unpermitted Large Metal Structure In Front Yard | CE-VIO0726-02933 | |
| 425 E Grant Rd | 07-13-26 | Vacant/Nuisance Buildings | Active | Rvac/Vacant Building, No Doors Or Open Doors To Building, Individuals Are Squatting On Property. | CE-VIO0726-02908 | 29 |
| 3053 N Estrella Av | 07-06-26 | Prop Maint | Notice Of Violation | Refs / There Is A Small Parcel Of Private Property Next To My House That Is Heavily Used By Unhoused Folks And Accumulates Refuse. | CE-VIO0726-02814 | |
| 3130 N Stone Av | 07-06-26 | Zoning | Active | Stor / Vacant Lot Being Used For Storage | CE-VIO0726-02803 | 36 |
| 2549 N Fontana Av | 06-25-26 | Minimum Housing | Closed - Unfounded | Rmin/ No Ac, No Hot Water, No Carbon Monoxide Detector, Red Tagged Gas Line, Kitchen Floor Falling Apart, Wall Damaged, Rotting Wood , Multiple Soft Spots On Roof, Spider Infestation In Attic And Roach Infestation. Owner Aware Of All Issues But Has Not Provide Assistance. | CE-VIO0626-02668 | |
| 2632 N Stone Av | 06-17-26 | Minimum Housing | Closed - Unfounded | Rmin/ Door Not Secure | CE-VIO0626-02597 | |
| 3121 N 1st Av | 06-16-26 | Building | Active | Mult - Structure Has Damage And Dilapidation, Electrical Panel Missing Dead Front And Has Live Exposed Wires Where A Person Could Touch Them And Become Electrified, Missing Water Heater | CE-VIO0626-02573 | 56 |
| 220 E Glenn St | 06-15-26 | Prop Maint | Active | Jmv/ Vehicle On Blocks | CE-VIO0626-02561 | 57 |
| 3107 N 1st Av | 06-12-26 | Homeless Camp | Closed - Resolved | Hcamp/ Empty Lot-Refuse, Tents, Trespassing. | CE-VIO0626-02530 | |
| 3107 N 1st Av | 06-12-26 | Homeless Camp | Closed - Resolved | Hcamp/Tarp In Fenced Lot | CE-VIO0626-02524 | |
| 3060 N Stone Av | 06-05-26 | Building | Active | No Certificate Of Occupancy For Recycle Business | CE-VIO0626-02431 | 67 |
| 3117 N Los Altos Av | 06-05-26 | Prop Maint | Closed - Resolved | Refs/ "Junk", Broken Items, Couches In Front Yard And Been Out In The Rain. | CE-VIO0626-02425 | |
| 3127 N Los Altos Av | 06-05-26 | Prop Maint | Closed - Resolved | Refs/ Refuse In Yard | CE-VIO0626-02427 | |
| 2443 N Fontana Av | 06-01-26 | Building | Closed - Unfounded | Rwop/ No Permits To Add New Rv'S | CE-VIO0626-02365 | |
| 2934 N Los Altos Av | 05-29-26 | Prop Maint | Active | Pmmult: In The Front Yard There Is Trash, Junk, And Someone Possibly Living In An Rv. | CE-VIO0526-02328 | 74 |
| 2714 N Fontana Av | 05-20-26 | Signs | Active | Refs / Junk And Shredded Material Visible In Front Yard, Including Used Air Filters Along Fence | CE-VIO0526-02208 | 83 |
| 2714 N Fontana Av | 05-20-26 | Prop Maint | Active | Refs / Junk And Shredded Material Visible In Front Yard, Including Used Air Filters Along Fence | CE-VIO0526-02208 | 83 |
| 2950 N Geronimo Av | 05-19-26 | Prop Maint | Active | Dilap: Fence Knocked Down In The Drive Way, It Has Been Like That For A Couple Years | CE-VIO0526-02198 | 84 |
| 2713 N Cortez Pl | 05-07-26 | Prop Maint | Active | Jmv / Ford White Truck, 4 Door, Junked And Non Operable With Truck Bed Full Of Trash. In The Back Corner Of Empty Lot. Been Their About 2 Years And Hasn’T Moved | CE-VIO0526-02043 | 96 |
| 2536 N Estrella Av | 05-01-26 | Building | Active | Rwop/Remodel | CE-VIO0526-01941 | 102 |
| 2600 N Stone Av | 04-26-26 | Building | Active | Tpd - Car In Bldg. | CE-VIO0426-01825 | 107 |
| 2626 N Estrella Av | 03-25-26 | Building | Active | Rwop/ Erected Fence-Gate Blocking Easement | CE-VIO0326-01387 | 139 |
| 213 E Kelso St | 03-17-26 | Building | Active | Rwop / Structure Was Built In Backyard Without Permits | CE-VIO0326-01234 | 147 |
| 213 E Kelso St | 03-17-26 | Zoning | Active | Rwop / Structure Was Built In Backyard Without Permits | CE-VIO0326-01234 | 147 |
| 2424 N Stone Av | 03-04-26 | Building | Active | Tfd Structure Fire | CE-VIO0326-01072 | 160 |
| 3121 N 1st Av | 03-03-26 | Building | Active | Mult - In Viva Area - Anonymous Caller Alleging Tenants At Unit D Were Evicted, Are Now Living In The Parking Lot Btwn Unit D & Unit C, Have Moved All Of Their Belongings Into The Parking Lot And Are Living Out Of A Junk Vehicle. They Are Lighting Fires, Causing Safety Concerns. Caller Alleging Property Is A Nuisance And Causing Safety Concerns And Owner Does Nothing About It. | CE-VIO0326-01053 | 161 |
| 3121 N 1st Av | 03-03-26 | Prop Maint | Active | Mult - In Viva Area - Anonymous Caller Alleging Tenants At Unit D Were Evicted, Are Now Living In The Parking Lot Btwn Unit D & Unit C, Have Moved All Of Their Belongings Into The Parking Lot And Are Living Out Of A Junk Vehicle. They Are Lighting Fires, Causing Safety Concerns. Caller Alleging Property Is A Nuisance And Causing Safety Concerns And Owner Does Nothing About It. | CE-VIO0326-01053 | 161 |
| 3121 N 1st Av | 03-03-26 | Vacant/Nuisance Buildings | Active | Mult - In Viva Area - Anonymous Caller Alleging Tenants At Unit D Were Evicted, Are Now Living In The Parking Lot Btwn Unit D & Unit C, Have Moved All Of Their Belongings Into The Parking Lot And Are Living Out Of A Junk Vehicle. They Are Lighting Fires, Causing Safety Concerns. Caller Alleging Property Is A Nuisance And Causing Safety Concerns And Owner Does Nothing About It. | CE-VIO0326-01053 | 161 |
| 3121 N 1st Av | 03-03-26 | Zoning | Active | Mult - In Viva Area - Anonymous Caller Alleging Tenants At Unit D Were Evicted, Are Now Living In The Parking Lot Btwn Unit D & Unit C, Have Moved All Of Their Belongings Into The Parking Lot And Are Living Out Of A Junk Vehicle. They Are Lighting Fires, Causing Safety Concerns. Caller Alleging Property Is A Nuisance And Causing Safety Concerns And Owner Does Nothing About It. | CE-VIO0326-01053 | 161 |
| 2814 N Fontana Av | 03-02-26 | Other | Active | Rcar/ Car Crashed Into Wall, Window Displaced, Cracked Wall, Electrical Wirring And Outlets Out Of Place | CE-VIO0326-01028 | 162 |
| 2814 N Fontana Av | 03-02-26 | Minimum Housing | Active | Rcar/ Car Crashed Into Wall, Window Displaced, Cracked Wall, Electrical Wirring And Outlets Out Of Place | CE-VIO0326-01028 | 162 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |