Updated: Saturday November 1, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 213 E Kelso St | 10-23-25 | Zoning | Received | Zres : "Homes On Wheels" Parked In The Driveway | CE-VIO1025-04662 | 9 |
| 3154 N Stone Av | 10-17-25 | Prop Maint | Active | Trees : Dead Palm Fronds Within 10 Feet Of Power Lines | CE-VIO1025-04590 | 15 |
| 120 E Alturas St | 10-13-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division West / 2009 Ford Flex Has Paper Tag From February 2025 Was In Accident On Passenger Rear | CE-VIO1025-04519 | |
| 2920 N Estrella Av | 10-10-25 | Prop Maint | Active | Dump / Couch And Bookshelf And Junk Sitting Half In The Road For Over A Week And People Sleeping There | CE-VIO1025-04475 | 22 |
| 2701 N Estrella Av | 10-07-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division West / Lowered Black Gmc With Flat Back Tires, License Plate 58a052 | CE-VIO1025-04431 | |
| 2608 N Estrella Av | 09-23-25 | Building | Closed - Unfounded | Rwop : Building Fence Without A Permit | CE-VIO0925-04203 | |
| 640 E Fort Lowell Rd | 09-22-25 | Prop Maint Signs | Active | (Via Email) Galaxy Smoke Shop Erected An Illegal Sign Without Permit | CE-VIO0925-04128 | 40 |
| 240 E Fort Lowell Rd | 09-11-25 | Prop Maint | Closed - Resolved | Weeds / Excessive Yellow Buffelgrass | CE-VIO0925-03942 | |
| 208 E Fort Lowell Rd | 09-04-25 | Vacant/Nuisance Buildings | Closed - Unfounded | Cvav: Vacant Commercial Lot With Homeless Starting Fires, Leaving Trash And The Use Of Illegal Drugs. | CE-VIO0925-03812 | |
| 401 E Jacinto St | 09-02-25 | Prop Maint | Closed - Unfounded | Refuse And Debris Dumped On Curb | CE-VIO0925-03743 | |
| 2608 N Estrella Av | 08-27-25 | Building | Closed - Resolved | Rwop : Large Shed Added To The Property, Possibly Not Meeting Set Back Requirements | CE-VIO0825-03667 | |
| 2550 N Los Altos Av | 08-05-25 | Prop Maint | Closed - Resolved | Dump - Illegal Dumping At Northwest Corner Of Parcel. | CE-VIO0825-03294 | |
| 2726 N Geronimo Av | 08-05-25 | Other Prop Maint | Active | Pmmult - Jmvs On Property Along With Outside Storage And Refuse. | CE-VIO0825-03305 | 88 |
| 31 E Grant Rd | 08-02-25 | Other | Closed - Resolved | Tfd Call Out Commercial/ Residential Fire | CE-VIO0825-03260 | |
| 115 E Alturas St | 06-20-25 | Min Housing | Active | Rmin / Unit 9: A Mini Split Was Added Without Permits And Circuit Breaker Repeatedly Switching Off | CE-VIO0625-02684 | 134 |
| 27 E Grant Rd | 05-22-25 | Prop Maint | Citation | Rstor / Excessive Storage On Property, Refuse, Debris And Multiple Jmv'S | CE-VIO0525-02259 | 163 |
| 2618 N Estrella Av | 05-05-25 | Zoning | Citation | Zres : Trailer On The Property Is Possibly Not Following The Set Back Requirements | CE-VIO0525-01884 | 180 |
| 346 E Glenn St | 05-05-25 | Min Housing | Closed - Resolved | Rmin / Power Switch To Lighting And Ceiling Fan Doesn'T Work | CE-VIO0525-01865 | |
| 219 E Delano St | 03-19-25 | Vans Program | Active | Vans: Vacant And Dilapidated Multi Unit Apartments | CE-VIO0325-01155 | 227 |
| 3121 N 1st Av | 03-19-25 | Building | Active | Rwop - Viva: Burnt Duplex At Se Section Is Being Renovated Without Permit. (Tpd). | CE-VIO0325-01166 | 227 |
| 2617 N 1st Av | 01-21-25 | Building Zoning | Active | Cwop / Outside Patio Used For Occupants And Music With Food Truck No Cofo Causing Nuisance To Neighboring Properties | CE-VIO0125-00310 | 284 |
| 2657 N Estrella Av | 08-29-24 | Min Housing | Active | Rmin : Clogged Toilet (No Raw Sewage), Leak In Kitchen, A/C Not Working , Broken Window In Bedroom | CE-VIO0824-03507 | 429 |
| 3025 N Los Altos Av | 08-29-24 | Min Housing | Active | Rmin / Unit J : Poor Electrical Causing Breaker To Flip | CE-VIO0824-03515 | 429 |
| 505 E Grant Rd | 06-14-24 | Building | Active | Emergency / Ccar / Car Crash Through Building. | CE-VIO0624-02309 | 505 |
| 267 E Laguna St | 04-19-24 | Zoning | Citation | Zres : Running Landscape Business From Home | CE-VIO0424-01451 | 561 |
| 401 E Grant Rd | 04-10-24 | Building | Citation | Cwop/ Large And Small Detach Structure With Addition At Northwest Corner Of Property Without Permit. | CE-VIO0424-01307 | 570 |
| 246 E Laguna St | 11-09-23 | Prop Maint | Citation | Refs / Damaged Trailer Full Refuse And Debris Items Or Trash Blocking Right Of Way | CE-VIO1123-06432 | 723 |
| 3119 N 1st Av | 10-17-23 | Min Housing | Citation | Tampered With Meter But Unsuccessful, Currently Running Extension Cord To A Neighbor'S Unit | CE-VIO1023-06074 | 746 |
| 3044 N Stone Av | 10-10-23 | Prop Maint | Active | Commercial Property With Electrical, Zoning Violations | CE-VIO1023-05990 | 753 |
| 124 E Delano St | 09-26-23 | Zoning | Citation | High Priority - Zres- Property Has An Individual Living In An Rv Towards The Back, Visible Off E Delano St. | CE-VIO0923-05769 | 767 |
| 2535 N Fontana Av | 09-20-23 | Prop Maint | Citation | Mult / Jmv'S Excessive Weeds, Trash, Dilatated Fence, And Vacant Land Next To Home Is Being Used A Trash Dump And Covered In Weeds | CE-VIO0923-05628 | 773 |
| 456 E Kelso St | 08-10-23 | Prop Maint | Active | Pmmult - Neighbor Has Dead Tree, Abandoned Vehicles, Various Items Left Out In The Front Yard | CE-VIO0823-05030 | 814 |
| 3128 N Fontana Av | 03-20-23 | Prop Maint | Citation | Refs / Storing Refuse From Occupational Roofing Business In Shared Driveway | CE-VIO0323-02474 | 957 |
| 3026 N Geronimo Av | 08-04-22 | Prop Maint | Citation | Refuse, Fence | T22DV04435 | 1185 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |