Updated: Tuesday March 17, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 2218 S Kelvin Sv | 03-12-26 | Zoning | Received | Zres: Home Based Automotive Repair Business Operating From The Property, Multiple Vehicles Being Stored In The Back Yard, And A Commercial Grade Awning Was Added To The Backyard | CE-VIO0326-01169 | 5 |
| 3662 E Ellington Pl | 03-03-26 | Prop Maint | Closed - Unfounded | Jmv: Inoperable Vehicle With Expired Tags Parked In The Front Yard | CE-VIO0326-01037 | |
| 3531 E 23rd St | 02-17-26 | Prop Maint | Active | Weeds / Overgrown Vegetation Throughout The Yard | CE-VIO0226-00838 | 28 |
| 3210 E 22nd St | 02-06-26 | Prop Maint | Active | Weeds, High Weeds | CE-VIO0226-00631 | 39 |
| 3655 E Juarez St | 01-28-26 | Prop Maint | Closed - Resolved | Using Power From The Neighbors House. | CE-VIO0126-00466 | |
| 3701 E 23rd St | 01-26-26 | Prop Maint | Closed - Unfounded | Mult / Resident Is Tying Using Power From The Utility Pole That Resides On 3707 E 23rd St. | CE-VIO0126-00382 | |
| 1735 S Jones Bl | 01-23-26 | Min Housing | Closed - Unfounded | Cmin/ Electrical Malfunction | CE-VIO0126-00365 | |
| 3266 E 28th St | 01-23-26 | Min Housing Property | Active | House Was Designated As Unsafe To Occupy. Order Was Violated And A Complete Board Up Was Ordered. Trespasser Was Ordered To Leave Property. | CE-VIO0126-00345 | 53 |
| 2302 S Holly Sv | 01-21-26 | Prop Maint | Active | Weed/ Overgrown Weeds Throughout Property | CE-VIO0126-00302 | 55 |
| 2344 S Holly Sv | 01-21-26 | Prop Maint | Closed - Unfounded | Refs: Furniture Left In The Front Yard For Weeks | CE-VIO0126-00325 | |
| 3744 E 25th St | 01-16-26 | Prop Maint | Active | Rvac: Trash In Carts, Trash In The Backyard, And Unmaintained Swimming Pool | CE-VIO0126-00253 | 60 |
| 3226 E 22nd St | 01-09-26 | Prop Maint | Active | Trees: Unmaintained Palm Facing 22nd | CE-VIO0126-00133 | 67 |
| 3310 E 22nd St | 01-09-26 | Prop Maint | Active | Trres: Unmaintained Palm With Hanging Fronds | CE-VIO0126-00136 | 67 |
| 3661 E Sylvane St | 01-09-26 | Prop Maint | Active | Waste : Excessive Dog Waste On The Property | CE-VIO0126-00119 | 67 |
| 3738 E 22nd St | 01-07-26 | Building | Active | Rwop: A Wall Is Being Constructed On The Property And There Is Work Being Done To The Driveway | CE-VIO0126-00101 | 69 |
| 2334 S Holly Sv | 12-02-25 | Prop Maint | Closed - Resolved | Refs: Pile Of Brush In The Front Yard | CE-VIO1225-05236 | |
| 3102 E 22nd St | 11-03-25 | Other | Closed - Unfounded | Refs: Vacant Building With Overgrown Vegetation, Trees, Trash And Debris. Also This Property Has Lots Of Homeless Gatherings. | CE-VIO1125-04845 | |
| 3762 E 22nd St | 11-03-25 | Building | Closed - Resolved | Emergency : Car Through Residential Home, Tfd And Tpd On Scene | CE-VIO1125-04839 | |
| 2139 S Winstel Av | 10-30-25 | Prop Maint | Active | Pmmult : Reporting Multiple Abandoned Vehicles (One Has Tags From 2017), Overgrown Weeds, Dead Tree And An Accumulation Of Refuse (Tires, Tarps And Other Debris) | CE-VIO1025-04800 | 138 |
| 3274 E 22nd St | 10-28-25 | Building | Active | Emer - Per Supervision Emergency Callout For An Explosion And Roof Damage | CE-VIO1025-04777 | 140 |
| 3268 E 25th St | 09-18-25 | Other | Active | (Via 311): New Construction Home Has Installed Two Very Bright Light Fixtures, Four Bulbs Total, Shining Into Neighboring Yards. Also Construction Materials Of Dirt And Sand On The Sidewalk And Street. | CE-VIO0925-04078 | 180 |
| 3632 E Sylvane St | 08-22-25 | Prop Maint | Citation | Pmmult : Sun Awnings And Tarps Being Used As A Fence | CE-VIO0825-03575 | 207 |
| 3718 E Shepherd Pl | 08-22-25 | Prop Maint | Active | Dump - Alley Is Full Of Junk, Allowing Infestation, Unsafe For Utilities. Hazard To Other Neighborhood Houses. | CE-VIO0825-03586 | 207 |
| 3732 E 25th St | 07-28-25 | Prop Maint | Citation | Pmmult : Bush Overgrowing Into The Sidewalk And Trailer Parked On The Side Of The Home | CE-VIO0725-03181 | 232 |
| 3501 E 28th St | 06-24-25 | Prop Maint | Citation | Pmmult : Excessive Storage In The Front/Backyard, Overgrown Weeds, And Fallen Palm Tree Fronds | CE-VIO0625-02722 | 266 |
| 1731 S Richey Bl | 05-30-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02378 | 291 |
| 3322 E 30th St | 05-02-25 | Prop Maint | Active | Pmmult / Dilapidated Ranger 5th Wheel With Broken Windows In Front Of Property, Piles Of Used Tires Surrounding It | CE-VIO0525-01824 | 319 |
| 2151 S Howard Sv | 04-11-25 | Building | Citation | Rwop : A Fence Was Added In The Alley, Blocking Access To The Alleyway | CE-VIO0425-01510 | 340 |
| 3101 E 25th St | 06-17-24 | Zoning | Active | Zres / White Rv Parked In Front Of Home With Occupants Living In It. Possible Connection To Utilities. | CE-VIO0624-02319 | 638 |
| 3802 E 25th St | 03-26-24 | Prop Maint | Citation | Rstor / Excessive Outside Storage In Front Of Property In Porch, Porch Covered Up With Plywood | CE-VIO0324-01153 | 721 |
| 3763 E 25th St | 09-22-23 | Prop Maint | Citation | Mult / Carport And Porch Used For Storage. Jmv In Front Yard Of Property Cooler Parts On Roof High Grass And Weeds | CE-VIO0923-05714 | 907 |
| 3632 E Sylvane St | 09-07-23 | Prop Maint | Citation | Refs / Household Furniture Accumulating In The Front Yard Of Property | CE-VIO0923-05421 | 922 |
| 3717 E Shepherd Pl | 04-13-11 | Building | Citation | Builidng A Patio And A Block Wall Without Permits.3/15/12: Complaint Received For Basketball Hoop Frame Installed Into Easement Right Of Way Area At Front Of Property. | T11DV02501 | 5452 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |