Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1745 E Lester St | 03-24-25 | Prop Maint | Active | Rvac / Vacant Property With Overgrown Trees And Weeds Along N Martin Ave And E Lester St | CE-VIO0325-01235 | 7 |
1204 E Grant Rd | 03-04-25 | Prop Maint | Active | Weeds / Referred From Es/ Failure To Respond To Weeds Protocol Address Still In Violation / Excessive Weeds In Front Or Back Of Property | CE-VIO0325-00946 | 27 |
1220 E Grant Rd | 03-03-25 | Prop Maint | Active | Rstor / Excessive Outside Storage On Porch And In Front Of Property | CE-VIO0325-00919 | 28 |
1230 E Grant Rd | 02-27-25 | Prop Maint | Active | Pmmult : Dilapidated Structure In Front Driveway, Peeling Stucco, Excessive Outdoor Storage, And Junk Vehicles In The Backyard | CE-VIO0225-00876 | 32 |
1250 E Grant Rd | 02-24-25 | Signs | Closed - Resolved | Sign / Oversized Banner Located On Fence | CE-VIO0225-00823 | |
1307 E Lester St | 02-19-25 | Building | Active | Rwop / Construction Of A 6ft Wall In Front Of Property As Well As Paving Of Front Yard Without Necessary Permits. | CE-VIO0225-00771 | 40 |
2323 N Campbell Av | 02-11-25 | Prop Maint | Closed - Resolved | Weed / Excessive Weeds On East End Of Property Facing Campbell Ave | CE-VIO0225-00639 | |
1723 E Linden St | 02-05-25 | Vacant/Nuisance Buildings | Closed - Unfounded | Rvac / Vacant Property, High Weeds, Overgrown Trees, Trash And Debris In Alley Back Of Property | CE-VIO0225-00539 | |
1103 E Waverly St | 01-13-25 | Prop Maint | Closed - Resolved | Refs / Couch And Door Dumped In Alleyway North Of Property | CE-VIO0125-00174 | |
1728 E Linden St | 11-26-24 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO1124-04720 | 125 |
1040 E Edison St | 11-14-24 | Prop Maint | Active | Rwop/Heavy Eqipment Buisnees Being Ran Out Of Home | CE-VIO1124-04502 | 137 |
1645 E Hampton St | 07-13-23 | Building | Citation | Rwop- Property Has Done Many Upgrades And Renovations To The Inside And Outside Of Home Without Permits. Electrical And Plumbing Changes Were Done. Caller States Based On Site Plans You Can See What Changes Were Done. | CE-VIO0723-04517 | 627 |
1111 E Seneca St | 02-03-23 | Other | Citation | Refs / Fence Removed And Concrete From Old Fence Was Placed West Of Location On N Fremont Ave At Alley | CE-VIO0223-01719 | 787 |
1001 E Linden St | 12-29-22 | Prop Maint | Active | Weed- Original Weeds Work Order Returned To Egsd; Resident In Violation | CE-VIO1222-01181 | 823 |
1448 E Hampton St | 11-10-22 | Prop Maint | Active | Weed - Failure To Respond To Environmental Services Weeds Work Order. Work Request Result Comments: High Violation -Weeds Still Very High, Resident Remains In Violation | CE-VIO1122-00389 | 872 |
941 E Edison St | 11-08-22 | Min Housing Other | Active | No Debris Located At The Curb. Called Owner Left Vm Regarding Tree Branch In Front Yard Along W/Weeds. | CE-VIO1122-00314 | 874 |
730 E Grant Rd | 11-07-22 | Building Homeless Camp O | Active | Active | CE-VIO1122-00286 | 875 |
1536 E Waverly St | 11-04-22 | Min Housing Other P | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO1122-00209 | 878 |
730 E Grant Rd | 11-03-22 | Building Property Maintena | Active | Mult: W3: Dollar Tree Has Window Boarded For Extended Period Of Time And Remains Unrepaired. | CE-VIO1122-00187 | 879 |
1177 E Lester St | 08-08-22 | Prop Maint | Active | Dumpster With Accumulated Refuse In Front Yard. Has Been On Location At Least Since March, With No Active Construction Work; Owner Uses For Other Properties. | T22DV04531 | 966 |
1441 E Edison St | 11-13-17 | Prop Maint | Citation | Weeds - Odw | T17DV05922 | 2695 |
1560 E Grant Rd | 07-05-17 | Building | Citation | Standard Of Living And Excessive Storage | T17DV02908 | 2826 |
832 E Lester St | 11-12-13 | Signs | Citation | Illegal Banner | T13DV08420 | 4157 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |