Updated: Tuesday June 10, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1222 W Niagara St | 06-09-25 | Prop Maint | Received | Pmmult : Excessive Outdoor Storage | CE-VIO0625-02521 | 1 |
1611 W Niagara St | 06-09-25 | Prop Maint | Received | Rstor : Excessive Outdoor Storage | CE-VIO0625-02522 | 1 |
1229 W Ontario St | 05-30-25 | Prop Maint | Active | Pmmult : Trash And Dog Feces In The Backyard, Side Yard, And Front Yard | CE-VIO0525-02376 | 11 |
1615 W Saint Clair St | 05-20-25 | Prop Maint | Closed - Unfounded | Refs / Trash, Refuse And Debris In Alley Side Of Property | CE-VIO0525-02171 | |
1011 W Ontario St | 05-15-25 | Prop Maint | Received | Mult : Rotting Wood In The Carport And A Wasp Nest Near It (Not Swarming) | CE-VIO0525-02091 | 26 |
605 N Grande Av | 05-15-25 | Prop Maint | Closed - Resolved | Cvac / Vacant Commercial Property Fenced Off With Heavy Graffiti On Outside Walls, Es Not Able To Access Property To Abate Graffiti | CE-VIO0525-02114 | |
1408 W Niagara St | 05-02-25 | Prop Maint | Active | Rstor / Excessive Outside Storage In Front To Side Of Property | CE-VIO0525-01850 | 39 |
1411 W Sonora St | 05-01-25 | Prop Maint | Active | Rstor / Excessive Outside Storage On Side Of Property Alone N Shawnee Ave | CE-VIO0525-01801 | 40 |
611 N Cuesta Av | 05-01-25 | Zoning | Active | Zres : Semi-Trailer Truck Parked On The Driveway Of The Home | CE-VIO0525-01798 | 40 |
1216 W Saint Clair St | 04-25-25 | Zoning | Closed - Unfounded | Urbag : Roosters On The Property, They Are Causing A Nuisance To Neighboring Properties | CE-VIO0425-01724 | |
1220 W Sonora St | 04-21-25 | Building | Closed - Resolved | Rwop / Construction Of Wall Without Posted Permit | CE-VIO0425-01630 | |
1102 W Erie St | 04-17-25 | Vacant/Nuisance Buildings | Closed - Unfounded | High Priority / Rvac / Occupied Home With No Water And Running Generator 24hr A Day | CE-VIO0425-01610 | |
710 N Silverbell Rd | 03-12-25 | Zoning | Active | Mult : Possibly Running A Mechanical Business From Home And There Are Multiple Jmv'S In Front Of The Property And In The Backyard As Well | CE-VIO0325-01066 | 90 |
1033 W Speedway Bl | 03-11-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0325-01039 | 91 |
1240 W Saint Marys Rd | 03-07-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Vegetation Impeding Sidewalk Access | CE-VIO0325-01003 | |
1460 W Saint Marys Rd | 01-27-25 | Prop Maint | Closed - Resolved | Rvac : Overgrown Weeds And Trash Surrounding Property | CE-VIO0125-00378 | |
1001 W Sonora St | 12-20-24 | Prop Maint | Active | Rstor / Several Jmv, Tires, Parts And Furniture Stored On Property. | CE-VIO1224-05018 | 172 |
1444 W Delaware St | 06-13-24 | Prop Maint | Citation | Refs : Furniture And Construction Materials Dumped On Their Side Of The Alley | CE-VIO0624-02303 | 362 |
618 N Columbia Av | 06-11-24 | Prop Maint | Citation | Refs : Side Of Yard Has An Accumulation Of Trash | CE-VIO0624-02268 | 364 |
1735 W Speedway Bl | 06-08-24 | Building | Active | Ccar - Tfd Requesting Building Safety For A Vehicle Into Building At Circle K | CE-VIO0624-02208 | 367 |
1372 W Saint Marys Rd | 01-31-24 | Prop Maint | Active | Swlk / Referred From Tdot / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0124-00433 | 496 |
1009 W Erie St | 07-11-23 | Building | Active | Rwop / Building Of Second Home In Back Of Property With No Setbacks Or Permits | CE-VIO0723-04468 | 700 |
1217 W Niagara St | 10-12-22 | Building | Active | Reports Of An Addition To Rear Of House Or A Garage, Possible Work Without Permits | T22DV05936 | 972 |
1335 W Speedway Bl | 12-27-21 | Min Housing | Active | Large Dead Tree In Front Yard | T21DV09088 | 1261 |
1318 W Delaware St | 05-28-20 | Prop Maint | Citation | Alley Sweep - Refuse, Weeds, Dead Veg | T20DV03684 | 1839 |
1002 W Delaware St | 07-13-15 | Building | Active | Work Witout Permit On A Carport. | T15DV05065 | 3620 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |