Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
710 N Silverbell Rd | 03-12-25 | Zoning | Active | Mult : Possibly Running A Mechanical Business From Home And There Are Multiple Jmv'S In Front Of The Property And In The Backyard As Well | CE-VIO0325-01066 | 19 |
1033 W Speedway Bl | 03-11-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0325-01039 | 20 |
1240 W Saint Marys Rd | 03-07-25 | Prop Maint | Active | Pmmult : Overgrown Vegetation Impeding Sidewalk Access | CE-VIO0325-01003 | 24 |
1416 W Niagara St | 02-20-25 | Prop Maint | Closed - Unfounded | Refus / 3 Laqre Green Trash Bins In Alley Back Of Property, And Piles Of Debris | CE-VIO0225-00777 | |
1512 W Saint Clair St | 02-10-25 | Min Housing | Closed - Unfounded | Rmin / Ceiling Falling In In Living Room, Bedroom And Bathroom, Cracked Walls, Wiring Exposed Throughout Home. | CE-VIO0225-00626 | |
02-04-25 | Homeless Camp | Closed - Resolved | Hcamp / Tents And Tarps Setup In North Side Of Property, Trash And Debris Going Into Neighboring Properties | CE-VIO0225-00514 | ||
1207 W Niagara St | 01-28-25 | Prop Maint | Closed - Unfounded | Refs / Illegal Dumping In Easement East Of Property, Mattress, Tv, Shopping Carts Among Other Refuse. | CE-VIO0125-00416 | |
1450 W Saint Marys Rd | 01-27-25 | Prop Maint | Closed - Resolved | Cvac : Overgrown Weeds And Trash Surrounding Property | CE-VIO0125-00379 | |
1460 W Saint Marys Rd | 01-27-25 | Prop Maint | Active | Rvac : Overgrown Weeds And Trash Surrounding Property | CE-VIO0125-00378 | 63 |
919 N Cuesta Av | 01-22-25 | Building | Closed - Unfounded | Rwop / Reports Of Large Crack In Structure Being Covered Up With Plaster, Entire House Being Plastered. | CE-VIO0125-00342 | |
1001 W Sonora St | 12-20-24 | Prop Maint | Received | Rstor / Several Jmv, Tires, Parts And Furniture Stored On Property. | CE-VIO1224-05018 | 101 |
1013 W Huron St | 07-11-24 | Prop Maint | Citation | Rstpt / Excessive Outside Storage In Front And Side Of Property, Driveway Is Covered With Tarp To Cover Refuse And Debris | CE-VIO0724-02693 | 263 |
1444 W Delaware St | 06-13-24 | Prop Maint | Citation | Refs : Furniture And Construction Materials Dumped On Their Side Of The Alley | CE-VIO0624-02303 | 291 |
618 N Columbia Av | 06-11-24 | Prop Maint | Active | Refs : Side Of Yard Has An Accumulation Of Trash | CE-VIO0624-02268 | 293 |
1735 W Speedway Bl | 06-08-24 | Building | Active | Ccar - Tfd Requesting Building Safety For A Vehicle Into Building At Circle K | CE-VIO0624-02208 | 296 |
1372 W Saint Marys Rd | 01-31-24 | Prop Maint | Active | Swlk / Referred From Tdot / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0124-00433 | 425 |
1009 W Erie St | 07-11-23 | Building | Active | Rwop / Building Of Second Home In Back Of Property With No Setbacks Or Permits | CE-VIO0723-04468 | 629 |
1217 W Niagara St | 10-12-22 | Building | Active | Reports Of An Addition To Rear Of House Or A Garage, Possible Work Without Permits | T22DV05936 | 901 |
1335 W Speedway Bl | 12-27-21 | Min Housing | Active | Large Dead Tree In Front Yard | T21DV09088 | 1190 |
1318 W Delaware St | 05-28-20 | Prop Maint | Citation | Alley Sweep - Refuse, Weeds, Dead Veg | T20DV03684 | 1768 |
1002 W Delaware St | 07-13-15 | Building | Active | Work Witout Permit On A Carport. | T15DV05065 | 3549 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |