Updated: Sunday September 6, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1121 E Blanton Dr | 09-03-26 | Other | Active | Zres / Permits Expired | CE-VIO0926-03705 | 3 |
| 2825 N Campbell Av | 09-02-26 | Prop Maint | Received | Weeds / Overgrown Lot Full Of Weeds, Goat-Heads And Collecting Trash And Debris. Area Is Roadway Facing E Glenn St.-See File Pictures | CE-VIO0926-03696 | 4 |
| 09-02-26 | Prop Maint | Received | Weeds / Overgrown Weeds, Goat-Heads Along Fence Facing E Adelaide Dr.-See File Pictures For Map Of Area. | CE-VIO0926-03697 | 4 | |
| 2815 N Mountain Av | 08-26-26 | Minimum Housing | Closed - Unfounded | Rmin: There Has Been Raw Sewage On The First Floor Of The Unit For One Day, Management Has Not Responded To Request. | CE-VIO0826-03552 | |
| 3055 N Tyndall Av | 08-26-26 | Minimum Housing | Closed - Resolved | Rmin / Unit 35: The Unit Only Has Two Working Outlets, The Lights Don'T Work, And The A/C Has To Be Powered By An Extension Cord. Landlord Refuses To Fix Issues. | CE-VIO0826-03568 | |
| 1115 E Blanton Dr | 08-25-26 | Prop Maint | Active | Refs / 99% Of Property Covered In Flammable, Wood, Electrical, Tires. No Exit. No Entry. | CE-VIO0826-03528 | 12 |
| 2812 N Euclid Av | 08-17-26 | Prop Maint | Closed - Unfounded | Waste/Address Has Been Feeding Pigeons. They Stated That It Is Starting To Attract 100+ Pigeons To Their And Other Peoples Yards. | CE-VIO0826-03399 | |
| 2825 N Campbell Av | 08-14-26 | Prop Maint | Closed - Unfounded | Weeds / Overgrown Lot Full Of Weeds, Goat-Heads And Collecting Trash And Debris. | CE-VIO0826-03383 | |
| 1808 E Adelaide Dr | 08-12-26 | Prop Maint | Closed - Resolved | Pmmult / Trash And Debris All Over The Front Yard, Junked Motor Vehicles That Is Being Stored To Hold Excessive Junk, Overgrown Weeds | CE-VIO0826-03353 | |
| 711 E Blacklidge Dr | 08-10-26 | Zoning | Closed - Unfounded | Zcom: There Are Multiple Turkeys And Birds In The Back Of The Property, Concern Is That This Area May Not Be Zoned For These Animals And That They Are At Capacity. | CE-VIO0826-03333 | |
| 3046 N Mountain Av | 08-06-26 | Building | Active | Rwop/ Prefabricated Home Added | CE-VIO0826-03271 | 31 |
| 1548 E Hedrick Dr | 08-03-26 | Other | Closed - Unfounded | Urbag / Chickens Are Roaming Out Loose In The Complex And Leaving Their Waste Behind On Other Residences Porches | CE-VIO0826-03215 | |
| 3007 N Euclid Av | 07-31-26 | Minimum Housing | Closed - Unfounded | Rmin: The Temperatures Inside The Unit Are At 88, The Home Is Not Cooling Down Properly. No Portable A/C'S Have Been Provided, Appointment To Fix Issue Is Not Until 8/6. | CE-VIO0726-03205 | |
| 1810 E Adelaide Dr | 07-22-26 | Prop Maint | Closed - Administrat | Weeds / Goat Heads Are Overgrown, I Am Unable To Use Sidewalk Or Bike Lanes Due To Overgrown Goat-Heads. | CE-VIO0726-03067 | |
| 1810 E Blacklidge Dr | 07-15-26 | Other | Closed - Resolved | Jmv/ Burned Down Vehicle In Front Of Unit 1012, Pigeons And Feces By Pool, Mail Boxes | CE-VIO0726-02976 | |
| 1456 E Hedrick Dr | 07-09-26 | Vans Program | Active | Vans- Boarded, Dilapidated Single Family Residence | CE-VIO0726-02857 | 59 |
| 1721 E Adelaide Dr | 07-02-26 | Prop Maint | Closed - Resolved | Trees / Large Dead Tree In Front Yard | CE-VIO0726-02786 | |
| 2856 N Cherry Av | 07-02-26 | Prop Maint | Active | Pmmult/ Dead Palm In Front Yard, Weeds; Unpermitted Chain Link Fencing; Unpermitted Extension Of Brick Wall Without Any Setback Dilapidated Wood Boards On Top; Unpermitted Carport | CE-VIO0726-02779 | 66 |
| 3055 N Tyndall Av | 06-23-26 | Minimum Housing | Closed - Resolved | Rmin- Unsanitary Living Conditions, Debris Outside The Apartment Unit Entrance. | CE-VIO0626-02640 | |
| 1456 E Hedrick Dr | 06-16-26 | Prop Maint | Citation | Weeds / Overgrown Weeds | CE-VIO0626-02572 | 82 |
| 3001 N Campbell Av | 05-21-26 | Prop Maint | Closed - Resolved | Trees / Palm Fronds In Front Of Casa Molina Restaurant, | CE-VIO0526-02229 | |
| 3001 N Campbell Av | 03-11-26 | Building | Closed - Resolved | Tfd Call Out For Fire | CE-VIO0326-01157 | |
| 3001 N Campbell Av | 03-11-26 | Prop Maint | Closed - Resolved | Tfd Call Out For Fire | CE-VIO0326-01157 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |