Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
3001 N Campbell Av | 08-28-25 | Prop Maint | Received | Trees / Unmaintained Palms With Hanging Fronds Facing Campbell Adjacent To Casa Molina. | CE-VIO0825-03695 | 6 |
1027 E Blanton Dr | 08-26-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division West / Blue Volkswagen With Plate 7ea2667 Had Been Abandoned Here For Over 6 Months. The License Is Expired And It Is Parked Illegally (Facing The Wrong Direction). We Think The Car Was Purchased Via An Online Retailer By A Someone That No Longer Lives In The Area. | CE-VIO0825-03631 | |
1230 E Adelaide Dr | 08-22-25 | Prop Maint | Received | Rstor : Accumulation Of Storage Throughout The Property | CE-VIO0825-03580 | 12 |
2902 N Euclid Av | 08-04-25 | Zoning | Closed - Unfounded | Zres / 3 Rv Trailers And Families Living In Back Of Property. - Ward 3 | CE-VIO0825-03268 | |
3047 N Park Av | 08-01-25 | Building | Active | Rwop : Extending Porch In The Backyard Without The Proper Permits | CE-VIO0825-03256 | 33 |
1531 E Hedrick Dr | 07-14-25 | Min Housing | Closed - Unfounded | Rmin : All Of The Living Room Windows Are Rotted And Cracked, Allowing Water To Leak Inside Whenever It Rains | CE-VIO0725-02972 | |
920 E Hedrick Dr | 07-14-25 | Prop Maint | Closed - Resolved | Rstor : Excessive Outdoor Storage, Trash In The Front And Back Yard, And Jmv On The Row | CE-VIO0725-02982 | |
2801 N Highland Av | 07-11-25 | Building | Active | Rwop - Enclosed Carport Without Permit | CE-VIO0725-02958 | 54 |
1745 E Glenn St | 06-20-25 | Zoning | Closed - Unfounded | Lights : Bright Light Fixtures With No Shielding Added Under The Carports And On The Buildings | CE-VIO0625-02673 | |
3054 N Mountain Av | 05-30-25 | Prop Maint | Closed - Resolved | Pmmult : Furniture On The Sidewalk And The Front Yard | CE-VIO0525-02393 | |
1651 E Glenn St | 03-04-25 | Building | Active | Rwop : Several Properties Are Being Demolished And Rebuilt And There Are Piles Of Lumber Behind 101 | CE-VIO0325-00941 | 183 |
3025 N Campbell Av | 11-27-24 | Prop Maint | Active | Pmmult / Suite 281 (Upstairs) / Stair Well On Back Of Property Have Hazard Slop (Concert With Tile Over It), No Outside Lighting | CE-VIO1124-04750 | 280 |
3049 N Park Av | 04-23-24 | Prop Maint | Citation | Mult : Overgrown Weeds And Trash On Property | CE-VIO0424-01474 | 498 |
1613 E Hedrick Dr | 05-01-23 | Prop Maint | Active | Mult / Garbage And Recycling Left In The Street 24/7, High Weeds And Unmaintained Trees | CE-VIO0523-03231 | 856 |
3047 N Park Av | 01-30-23 | Min Housing | Citation | Court - Rmin - Unit#1 / Gas Turned Off, No Hot Water | CE-VIO0123-01634 | 947 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |