Updated: Wednesday November 20, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
5769 E Speedway Bl | 11-04-24 | Prop Maint | Received | Weeds/Alley Id Full Of Over Grown Vegitation | CE-VIO1124-04395 | 16 |
5701 E Helen St | 07-18-24 | Prop Maint | Closed - Unfounded | Refs / Excessive Trash And Refuse In Alley And Side Of Property | CE-VIO0724-02812 | |
5541 E Mabel St | 06-28-24 | Prop Maint | Active | Pmmlut / High Weeds, Dried Vegetation Palm Tree Fronds In Front Of Property | CE-VIO0624-02521 | 145 |
1350 N Craycroft Rd | 04-04-24 | Prop Maint | Active | Rmin : Unit U - No Hot Water | CE-VIO0424-01246 | 230 |
5839 E Speedway Bl | 03-20-24 | Zoning | Active | Light / Two Bright Lights Are Roof Level On Each Corner Of The Front Of The Building Pointing Into The Traffic On Speedway In Both Directions. Lights Are Shining Into Neighboring Properties And Homes | CE-VIO0324-01084 | 245 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |