Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
4030 S Azalea St | 09-02-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division East / 90s Honda Civic That Has Been Parked In The Street On My Street For Many Years. Expired Registration And Owner Unknown. Road Work Is Coming And ItS Going To Be In The Way | CE-VIO0925-03723 | |
8060 E Poinciana Dr | 08-26-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division East / Numerous Junked Vehicles Parked In Street. Not Registered And Have Flat Tires. | CE-VIO0825-03626 | |
7258 E Marigold Ci | 08-19-25 | Prop Maint | Active | Pmmult : In The Front Yard There Is An Accumulation Of Trash And Overgrown Weeds | CE-VIO0825-03528 | 15 |
7841 E Longleaf Pl | 08-19-25 | Min Housing Property | Active | Was Sent Out By Supervisor For A Property With Unsanitary Conditions, After Inspection Found That Property Did Fall Under Unsanitary Due To Trash/Feces Lack Of Egress. Home Will Be Posted Unsafe To Occupy Till Home Is Properly Clean, Will Be Issuing Notice. | CE-VIO0825-03529 | 15 |
7266 E Marigold Ci | 08-13-25 | Prop Maint | Closed - Resolved | Pmmult: Weeds And Debris In Front Yard And Abutting Areas; Debris Is Loose And Includes Small Bottles Around Bins. | CE-VIO0825-03445 | |
7289 E Marigold Ci | 08-12-25 | Prop Maint | Active | Pmmult : The Carport Has Excessive Storage And There Is An Overgrown Tree That Is Growing Into The Street | CE-VIO0825-03412 | 22 |
4320 S Pantano Rd | 08-07-25 | Signs | Closed - Resolved | Signs : Multiple Signs Attached To Stop Signs. Claims They Are For Neighborhood Association Meeting. At Dogwood And Pantano, Silver Beech And Evergreen, Evergreen And Dogwood, Poinciana And Pantano | CE-VIO0825-03350 | |
4102 S Evergreen Av | 08-04-25 | Zoning | Closed - Resolved | Zres : Mechanic Business Being Ran From The Home, Multiple Jmv'S On The Property. | CE-VIO0825-03271 | |
7368 E Poinciana Pl | 07-30-25 | Min Housing | Active | Rmin - All Concerns Have Been Reported To Owner; When Someone Showers The Hallways And Closets Get Flooded, And Also Leaks Into The Wall, Kitchen Sink Is Falling Through The Countertop Which Is Also Leaking, Roof Leaks When It Rains And Causes It To Flood The House, Electrical Outlets In Half The Kitchen And In Half Of A Bedroom Also Don'T Work, And The Electrical Panel Has Wires Melted Together. | CE-VIO0725-03225 | 35 |
07-29-25 | Prop Maint | Active | Pmmult : Overgrown Vegetation Along The Parcel | CE-VIO0725-03188 | 36 | |
7206 E Desert Palm Dr | 07-25-25 | Prop Maint | Active | Pmmult : The Backyard Has Excessive Trash, Cars, And Storage | CE-VIO0725-03153 | 40 |
7230 E Desert Palm Dr | 07-25-25 | Prop Maint | Active | Pmmult : Dead Trees In Front Of The Property And Backyard, And There Is Also A Pile Of Tree Trimmings In The Front Yard | CE-VIO0725-03154 | 40 |
3961 S Queen Palm Dr | 07-22-25 | Prop Maint | Closed - Unfounded | Dump: Illegal Dumping Of 2 Aluminum Carports And Dumped In Front Of Palm Grove Clusters #3 | CE-VIO0725-03105 | |
7202 E Marigold Ci | 07-17-25 | Building | Active | Rwop: Enclosed Carport Without Permits. | CE-VIO0725-03045 | 48 |
8601 E Pomegranate St | 07-17-25 | Prop Maint | Active | Pmmult : Excessive Storage In The Carport And Multiple Jmv'S | CE-VIO0725-03039 | 48 |
4020 S Queen Palm Dr | 07-09-25 | Prop Maint | Closed - Resolved | Rstor : Excessive Storage And Trash In The Carport | CE-VIO0725-02918 | |
4726 S Primrose St | 06-13-25 | Prop Maint | Closed - Resolved | Rstor: Carport Is Full Of Storage | CE-VIO0625-02598 | |
4650 S Primrose St | 05-02-25 | Prop Maint | Citation | Pmmult / Trash, Refuse And Debris In Front Of Property | CE-VIO0525-01852 | 124 |
4766 S Goldenrod Pl | 04-10-25 | Prop Maint | Active | Mult / Excessive Storage,Trash, Refuse And Debris In Front Going To Back Of Property, Muitiple Jmv'S, Adu Add On To Back Of Property With No Permit | CE-VIO0425-01502 | 146 |
4601 S Goldenrod Pl | 01-06-25 | Prop Maint | Citation | Pmmult / Reports Of High Weeds And Junk Motor Vehicles In Front Of Property. | CE-VIO0125-00053 | 240 |
7651 E Apple Tree Dr | 10-08-24 | Prop Maint | Citation | Mult / Excessive Outside Storage In Front Of Property And Dried High Weeds | CE-VIO1024-04070 | 330 |
4758 S Prudence Rd | 06-21-24 | Building Property Maintena | Citation | Pmmult / Trash, Jmvs And Fence Built Without Permits. | CE-VIO0624-02389 | 439 |
4784 S Prudence Rd | 05-09-24 | Building | Citation | Rwop : A Porch Was Added That Goes To The Alley | CE-VIO0524-01730 | 482 |
7741 E Apple Tree Dr | 03-11-24 | Zoning | Citation | Not Meet Shelter Requirements, And Setbacks | CE-VIO0324-00956 | 541 |
4851 S Lantana Pl | 11-15-23 | Min Housing | Citation | Urbag / Rooster On Property Nuisance To Neighboring Properties | CE-VIO1123-06481 | 658 |
4718 S Goldenrod Pl | 02-17-23 | Other | Citation | Mult / Property Is Being Used To Store Multiple RvS & Non Running Vehicles In Front Of Property, Home Is Unoccupied | CE-VIO0223-02000 | 929 |
4553 S Apple Tree Av | 01-05-23 | Prop Maint | Citation | Pmmult / 2 Junk Cars Out Front (One By Side Of House, One In Driveway, Both Black); Overgrown Vegetation; Dead Tree; Backyard Wash Overgrown Vegetation | CE-VIO0123-01257 | 972 |
7682 E Apple Tree Dr | 12-02-22 | Building Zoning | Citation | Rwop / Work Without Permit Resident Build Wall Exceeding 6" | CE-VIO1222-00791 | 1006 |
3925 S Silver Beech Av | 07-27-22 | Building | Active | Muilt Work At Home No Permit | T22DV04229 | 1134 |
7101 E Lilac Pl | 03-10-22 | Building | Active | Additional Room Being Built Without Permits, On West Side Of The Home On The Side Facing Kolb Rd. | T22DV01759 | 1273 |
4301 S White Pine Av | 03-09-22 | Building | Active | Enclosing Carport | T22DV01736 | 1274 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |