Updated: Saturday June 27, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 7266 E Marigold Ci | 06-26-26 | Building | Received | Rwop/ Building With No Permits | CE-VIO0626-02690 | 1 |
| 7530 E Apple Tree Dr | 06-26-26 | Prop Maint | Received | Refs/Reported Debris And Overgrown Vegetation At This Property | CE-VIO0626-02684 | 1 |
| 7725 E Poinciana Dr | 06-26-26 | Prop Maint | Received | Weeds/ Over Grown Vegetation In The Front Yard. | CE-VIO0626-02694 | 1 |
| 8480 E Desert Palm St | 06-24-26 | Building | Received | Rwop: There Is A New Driveway Being Added And A Gas Line That Is Going To Be Added As Well | CE-VIO0626-02657 | 3 |
| 4616 S Poinciana Dr | 06-16-26 | Building | Received | Rwop/ Building On Withdrawn Permit | CE-VIO0626-02578 | 11 |
| 7712 E Silver Beech Dr | 06-12-26 | Prop Maint | Received | Pmmult: Weeds, Vegetation, Refuse In Alley | CE-VIO0626-02521 | 15 |
| 7668 E Royal Palm Pl | 06-04-26 | Prop Maint | Closed - Unfounded | Trees/ Overgrown Tree Obstructing Alley Way. | CE-VIO0626-02408 | |
| 4740 S Pantano Rd | 05-29-26 | Prop Maint | Referred | Refs: The Parcel Along The Road Has Overgrown Vegetation, Sand Covering Sidewalk, And Broken Sidewalk | CE-VIO0526-02339 | |
| 4425 S Dogwood Av | 05-21-26 | Prop Maint | Active | Envi / Neighbor Reports An Unmaintained Pool That Is Producing A Significant Mosquito Presence And Emitting A Foul Odor. Reporting Party Stated They Are Willing To Allow The Inspector To View The Pool Over The Wall. Contact Information Has Been Provided And Entered Into The Case. | CE-VIO0526-02238 | 37 |
| 7831 E Longleaf Pl | 05-07-26 | Prop Maint | Active | Mult- Caller Stated There Is A Car On This Property In The Front Yard That Has Been There For A Year And When The Car Is Worked On The Equipment Goes Into Callers Driveway. Caller Also Stated They Have A Pit In There Front Yard Filled With Plastic Barrels. | CE-VIO0526-02029 | 51 |
| 4061 S Queen Palm Dr | 04-28-26 | Other | Active | Jmv/ White Dodge Caravan On Property. | CE-VIO0426-01861 | 60 |
| 7740 E Locust St | 04-27-26 | Prop Maint | Closed - Resolved | Weeds: 6ft Tall Weeds In Front And Back Yard | CE-VIO0426-01839 | |
| 7750 E Poinciana Dr | 04-27-26 | Prop Maint | Closed - Resolved | Weeds / Inside The Property | CE-VIO0426-01832 | |
| 7101 E Pomegranate St | 04-23-26 | Prop Maint | Closed - Resolved | Pmmult / Black Vehicle On Property With Trash On Top And Around The Car. The Yard Is Covered In Trash. Homeless Possibly Living In Dwelling. | CE-VIO0426-01797 | |
| 7101 E Pomegranate St | 04-23-26 | Other | Closed - Resolved | Pmmult / Black Vehicle On Property With Trash On Top And Around The Car. The Yard Is Covered In Trash. Homeless Possibly Living In Dwelling. | CE-VIO0426-01797 | |
| 8013 E Manitoba St | 04-20-26 | Min Housing | Closed - Unfounded | Rmin: The Flooring Throughout The Home Is Cracked, Uneven, And In Disrepair. One Of The Bathrooms In The Home Is Not Operational. The Landlord Has Failed To Provide Or Properly Connect Heating And Cooling Systems. | CE-VIO0426-01741 | |
| 7206 E Desert Palm Dr | 04-10-26 | Prop Maint | Closed - Resolved | Pmmult: In The Back Yard There Is Overgrown Weeds And Three Jmv'S. Ongoing Issue. | CE-VIO0426-01618 | |
| 7225 E Desert Palm Dr | 04-10-26 | Prop Maint | Closed - Resolved | Pmmult: In The Front Yard There Are Jmv'S And Trash | CE-VIO0426-01617 | |
| 7260 E Rose Dr | 04-09-26 | Min Housing | Active | Tpd - Standard Of Living | CE-VIO0426-01610 | 79 |
| 7260 E Rose Dr | 04-09-26 | Building | Active | Tpd - Standard Of Living | CE-VIO0426-01610 | 79 |
| 7801 E Boojum Pl | 03-23-26 | Prop Maint | Closed - Resolved | Trees/Bushes Too Tall | CE-VIO0326-01348 | |
| 7834 E Boojum Pl | 03-23-26 | Prop Maint | Active | Weeds: Overgrown Weeds In The Front Yard, Refuse In Front Yard/Backyard/Carport | CE-VIO0326-01343 | 96 |
| 4425 S Evergreen Av | 03-12-26 | Prop Maint | Closed - Unfounded | Envi: Unmaintained Pool, Concerns Can Be Viewed From The Alley | CE-VIO0326-01170 | |
| 7186 E Freestone Dr | 02-27-26 | Prop Maint | Active | Pmmult: Trash/Junk And Overgrown Vegetation In Their Front/Back Yard. | CE-VIO0226-00983 | 120 |
| 7249 E Desert Palm Dr | 02-25-26 | Prop Maint | Active | Pmmult: Debris And Weeds In The Front Yard | CE-VIO0226-00956 | 122 |
| 4741 S Goldenrod Pl | 02-23-26 | Prop Maint | Citation | Pmmult: Multiple Jmv'S And Trash On The Property | CE-VIO0226-00927 | 124 |
| 4354 S Boxwood Av | 02-18-26 | Prop Maint | Closed - Resolved | Pmmult/ The Property'S Front Yard Contains Excessive Debris Dead Trees, Dead Vegetation, Weeds Loose Cement Blocks And General Dumping. The Accumulation Appears Unsanitary And Attracts Rodents Another Pests. This Creates Potential Health And Safety Concerns For Neighboring Properties Plus The Neighborhood. | CE-VIO0226-00845 | |
| 4802 S Prudence Rd | 02-13-26 | Prop Maint | Active | Pmmult: In The Front Yard There Is A Jmv, Overgrown Weeds, And A Jmv | CE-VIO0226-00784 | 134 |
| 4010 S Pulpwood Pl | 02-02-26 | Prop Maint | Active | Pmmult: Multiple Cement Blocks With Metal Sticking Out And Railroad Ties On The Side Of The Home. | CE-VIO0226-00554 | 145 |
| 7368 E Poinciana Pl | 01-26-26 | Prop Maint | Closed - Resolved | Rvac: Palm Tree With Fronds And Overgrown Vegetation In The Backyard. | CE-VIO0126-00403 | |
| 4849 S Champlain Pl | 01-06-26 | Building | Active | Rwop/ Unpermitted Carport Structure In Front Yard | CE-VIO0126-00067 | 172 |
| 8013 E Tulip Tree St | 01-06-26 | Building | Active | Rwop / Unpermitted Carport Enclosure | CE-VIO0126-00068 | 172 |
| 7202 E Marigold Ci | 07-17-25 | Building | Citation | Rwop: Enclosed Carport Without Permits. | CE-VIO0725-03045 | 345 |
| 8601 E Pomegranate St | 07-17-25 | Prop Maint | Active | Pmmult : Excessive Storage In The Carport And Multiple Jmv'S | CE-VIO0725-03039 | 345 |
| 4650 S Primrose St | 05-02-25 | Prop Maint | Citation | Pmmult / Trash, Refuse And Debris In Front Of Property | CE-VIO0525-01852 | 421 |
| 4758 S Prudence Rd | 06-21-24 | Prop Maint | Citation | Pmmult / Trash, Jmvs And Fence Built Without Permits. | CE-VIO0624-02389 | 736 |
| 4758 S Prudence Rd | 06-21-24 | Building | Citation | Pmmult / Trash, Jmvs And Fence Built Without Permits. | CE-VIO0624-02389 | 736 |
| 4718 S Goldenrod Pl | 02-17-23 | Other | Citation | Mult / Property Is Being Used To Store Multiple RvS & Non Running Vehicles In Front Of Property, Home Is Unoccupied | CE-VIO0223-02000 | 1226 |
| 7682 E Apple Tree Dr | 12-02-22 | Zoning | Citation | Rwop / Work Without Permit Resident Build Wall Exceeding 6" | CE-VIO1222-00791 | 1303 |
| 7682 E Apple Tree Dr | 12-02-22 | Building | Citation | Rwop / Work Without Permit Resident Build Wall Exceeding 6" | CE-VIO1222-00791 | 1303 |
| 7101 E Lilac Pl | 03-10-22 | Building | Active | Additional Room Being Built Without Permits, On West Side Of The Home On The Side Facing Kolb Rd. | T22DV01759 | 1570 |
| 4301 S White Pine Av | 03-09-22 | Building | Active | Enclosing Carport | T22DV01736 | 1571 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |