Updated: Saturday August 8, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 7311 E Rose Dr | 08-04-26 | Prop Maint | Received | Refs/Property At Listed Has A Large Amount Of Junk In The Carport And On The Property Yard. | CE-VIO0826-03241 | 4 |
| 4007 S Winter Palm Dr | 07-31-26 | Minimum Housing | Closed - Unfounded | Rmin/ Unit Is Too Hot Due To The A/C Not Working And Says That She Spoke With Management And Was Advised That They Would Not Be Able To Get Someone Out For Another Week And Was Advised That They Would Be Installing A Portable A/C But Says That She Has Been Calling But Only Receives A Voicemail. | CE-VIO0726-03186 | |
| 7733 E Pecan St | 07-31-26 | Prop Maint | Notice Of Violation | Jmv/ Junk Vehicle No Plates, Flat Tires. White 2000 Cavalier. | CE-VIO0726-03183 | |
| 7225 E Desert Palm Dr | 07-23-26 | Prop Maint | Received | Envi/Mosquito Infestation At Listed Address- Caller States That No One Lives There To Maintain The Pool And There Is A Large Amount Of Mosquito Larvae And Mosquitoes In The Pool. | CE-VIO0726-03089 | 16 |
| 7225 E Desert Palm Dr | 07-23-26 | Other | Received | Envi/Mosquito Infestation At Listed Address- Caller States That No One Lives There To Maintain The Pool And There Is A Large Amount Of Mosquito Larvae And Mosquitoes In The Pool. | CE-VIO0726-03089 | 16 |
| 07-23-26 | Prop Maint | Notice Of Violation | Jmv: White Dodge Caravan On Property | CE-VIO0726-03077 | ||
| 07-23-26 | Other | Notice Of Violation | Jmv: White Dodge Caravan On Property | CE-VIO0726-03077 | ||
| 7421 E Rose Dr | 07-20-26 | Prop Maint | Closed - Unfounded | Tree/ Large Tree Growing Into Neighbors Property | CE-VIO0726-03042 | |
| 4535 S Dogwood Av | 07-15-26 | Prop Maint | Received | Weeds/ 3 Ft High Weeds | CE-VIO0726-02983 | 24 |
| 4545 S Dogwood Av | 07-15-26 | Prop Maint | Received | Weeds/ Weeds 3ft Tall | CE-VIO0726-02980 | 24 |
| 7734 E Poinciana Dr | 07-14-26 | Other | Notice Of Violation | Trees - Tree Fallen In The Front Yard Of Property. Property Owner Passed, Vacant House. | CE-VIO0726-02962 | |
| 7734 E Poinciana Dr | 07-14-26 | Prop Maint | Notice Of Violation | Trees - Tree Fallen In The Front Yard Of Property. Property Owner Passed, Vacant House. | CE-VIO0726-02962 | |
| 4650 S Primrose St | 07-13-26 | Prop Maint | Received | Pmmult: The Home Appears To Be Abandoned. There Is A Jmv, Dead Tree In The Front Yard, Junk, And Pine Needles Covering The Yard | CE-VIO0726-02926 | 26 |
| 4726 S Primrose St | 07-13-26 | Prop Maint | Received | Rstor: Carport If Full Of Stuff, Repeat Offender | CE-VIO0726-02927 | 26 |
| 7289 E Marigold Ci | 07-13-26 | Prop Maint | Notice Of Violation | Pmmult: Huge Tree Overhanging The Street, Yard Has Tall Weeds And Overgrown, Carport Is Full Of Stuff. Repeat Offender. | CE-VIO0726-02928 | |
| 3802 S Queen Palm Dr | 07-12-26 | Building | Notice Of Violation | Tfd/Tpd - Quadplex Rental Roofing Damaged By The Storm | CE-VIO0726-02902 | |
| 3810 S Queen Palm Dr | 07-12-26 | Building | Active | Tfd/Tpd -Rental Quad Plex Roofing Damaged By Weather | CE-VIO0726-02900 | 27 |
| 3818 S Queen Palm Dr | 07-12-26 | Building | Active | Tpd/Tfd - Quad Plex Roofing Damaged By Storm. Knocked At The Door Several Times. No One At The Location. Unable To Verify The The Interior. | CE-VIO0726-02901 | 27 |
| 3930 S Queen Palm Dr | 07-06-26 | Prop Maint | Active | Weeds / Front Yard Needs Cleaning | CE-VIO0726-02802 | 33 |
| 7266 E Marigold Ci | 06-26-26 | Building | Received | Rwop/ Building With No Permits | CE-VIO0626-02690 | 43 |
| 7530 E Apple Tree Dr | 06-26-26 | Prop Maint | Active | Refs/Reported Debris And Overgrown Vegetation At This Property | CE-VIO0626-02684 | 43 |
| 7725 E Poinciana Dr | 06-26-26 | Prop Maint | Notice Of Violation | Weeds/ Over Grown Vegetation In The Front Yard. | CE-VIO0626-02694 | |
| 8480 E Desert Palm St | 06-24-26 | Building | Closed - Unfounded | Rwop: There Is A New Driveway Being Added And A Gas Line That Is Going To Be Added As Well | CE-VIO0626-02657 | |
| 4616 S Poinciana Dr | 06-16-26 | Building | Active | Rwop/ Building On Withdrawn Permit | CE-VIO0626-02578 | 53 |
| 7712 E Silver Beech Dr | 06-12-26 | Prop Maint | Active | Pmmult: Weeds, Vegetation, Refuse In Alley | CE-VIO0626-02521 | 57 |
| 7668 E Royal Palm Pl | 06-04-26 | Prop Maint | Closed - Unfounded | Trees/ Overgrown Tree Obstructing Alley Way. | CE-VIO0626-02408 | |
| 4425 S Dogwood Av | 05-21-26 | Prop Maint | Closed - Resolved | Envi / Neighbor Reports An Unmaintained Pool That Is Producing A Significant Mosquito Presence And Emitting A Foul Odor. Reporting Party Stated They Are Willing To Allow The Inspector To View The Pool Over The Wall. Contact Information Has Been Provided And Entered Into The Case. | CE-VIO0526-02238 | |
| 7831 E Longleaf Pl | 05-07-26 | Prop Maint | Active | Mult- Caller Stated There Is A Car On This Property In The Front Yard That Has Been There For A Year And When The Car Is Worked On The Equipment Goes Into Callers Driveway. Caller Also Stated They Have A Pit In There Front Yard Filled With Plastic Barrels. | CE-VIO0526-02029 | 93 |
| 4061 S Queen Palm Dr | 04-28-26 | Other | Citation | Jmv/ White Dodge Caravan On Property. | CE-VIO0426-01861 | 102 |
| 7260 E Rose Dr | 04-09-26 | Minimum Housing | Active | Tpd - Standard Of Living | CE-VIO0426-01610 | 121 |
| 7260 E Rose Dr | 04-09-26 | Building | Active | Tpd - Standard Of Living | CE-VIO0426-01610 | 121 |
| 7834 E Boojum Pl | 03-23-26 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds In The Front Yard, Refuse In Front Yard/Backyard/Carport | CE-VIO0326-01343 | |
| 7186 E Freestone Dr | 02-27-26 | Prop Maint | Active | Pmmult: Trash/Junk And Overgrown Vegetation In Their Front/Back Yard. | CE-VIO0226-00983 | 162 |
| 7249 E Desert Palm Dr | 02-25-26 | Prop Maint | Active | Pmmult: Debris And Weeds In The Front Yard | CE-VIO0226-00956 | 164 |
| 4741 S Goldenrod Pl | 02-23-26 | Prop Maint | Closed - Resolved | Pmmult: Multiple Jmv'S And Trash On The Property | CE-VIO0226-00927 | |
| 4802 S Prudence Rd | 02-13-26 | Prop Maint | Closed - Resolved | Pmmult: In The Front Yard There Is A Jmv, Overgrown Weeds, And A Jmv | CE-VIO0226-00784 | |
| 4010 S Pulpwood Pl | 02-02-26 | Prop Maint | Active | Pmmult: Multiple Cement Blocks With Metal Sticking Out And Railroad Ties On The Side Of The Home. | CE-VIO0226-00554 | 187 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |