Updated: Sunday November 2, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 4774 S Goldenrod Pl | 10-23-25 | Prop Maint | Referred | Trees/ 2 Unmaintained Palms With Hanging Fronds | CE-VIO1025-04660 | |
| 4139 S Queen Palm Dr | 10-22-25 | Building | Closed - Unfounded | Rwop : 5ft Wide By 5ft Deep Dig For Fire Pit To Burn Plastics Thats Maybe 20ft From Multi Structure Homes. No Permits And No Utilities Contacted Before Hand. | CE-VIO1025-04651 | |
| 3848 S Queen Palm Dr | 10-20-25 | Prop Maint | Active | Trees / 3 Dead Trees | CE-VIO1025-04626 | 13 |
| 3878 S Queen Palm Dr | 10-20-25 | Prop Maint | Active | Weeds / Weeds In The Front Yard | CE-VIO1025-04627 | 13 |
| 7840 E Joshua Pl | 10-17-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division East / Grey 2011 Cadillac, Driver Window Is Covered With A Bag And The Glass Is Broken As Well. The Car Has Been There For Over 2 Months | CE-VIO1025-04596 | |
| 4740 S Pantano Rd | 10-16-25 | Prop Maint | Active | Some Trash And Debris/ Vegetation And Sand Needs To Be Maintained That Sit'S On The Sidewalk. | CE-VIO1025-04560 | 17 |
| 3895 S Queen Palm Dr | 10-14-25 | Prop Maint | Closed - Unfounded | Jmv / Abandoned Vehicle Since 2015. No Valid Tags Since Sitting. White Chevrolet Surburban | CE-VIO1025-04521 | |
| 3801 S Queen Palm Dr | 10-13-25 | Prop Maint | Closed - Unfounded | Rmin / Leak In The Bathroom Ceiling Hasn'T Been Fixed In Over A Month, Very Concerned About Safety Issues. Apt 1 / Downstairs | CE-VIO1025-04498 | |
| 7932 E Manitoba Pl | 10-10-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division East / Bmw Not Sure Of The Model- Parked In The Front Yard - Has Not Moved For Years, So Assume Inoperable And Has No Registration. Dodge Wagon - Parked In The Front Yard - Has Not Moved For Years, So Assume Inoperable And Has No Registration. | CE-VIO1025-04471 | |
| 7916 E Manitoba Pl | 10-09-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division East / 2 Junked Vehicles Rusting And Inoperable In The Residents Front Yard. First Vehicle - Toyota Van Le - Located In The Front Yard And Non-Operational Second Vehicle - Toyota Van Le - Located In The Front Yart And Non-Operational | CE-VIO1025-04469 | |
| 4341 S White Pine Av | 10-06-25 | Building | Active | Rwop / Work Is Being Done Without Permits | CE-VIO1025-04387 | 27 |
| 7266 E Marigold Ci | 09-26-25 | Prop Maint | Closed - Unfounded | Pmmult / Multiple Issues With This Property Were Not Addressed From Last Complaint Filed. | CE-VIO0925-04260 | |
| 3930 S Queen Palm Dr | 09-23-25 | Prop Maint | Closed - Resolved | Pmmult : Front Yard Weeds And Grass | CE-VIO0925-04201 | |
| 4740 S Pantano Rd | 09-23-25 | Zoning | Closed - Unfounded | White 18 Wheeler Parked On The Property, With The Company Name "Triple D Supply" Listed On The Side; Secondary Complaint For Dirt And Material Washing Over The North Abutting Sidewalk (See Fm). | CE-VIO0925-04184 | |
| 4774 S Goldenrod Pl | 09-23-25 | Prop Maint | Active | Trees : Unmaintained Palms With Hanging Fronds | CE-VIO0925-04197 | 40 |
| 4040 S Lazy Palm Dr | 09-19-25 | Zoning | Closed - Resolved | (Received Via Phone Call) : Roosters On The Property Causing A Nuisance To Neighboring Properties | CE-VIO0925-04101 | |
| 7631 E Poinciana Dr | 09-17-25 | Prop Maint | Referred | (Received Via Email) : Jmv / Referred To Tpd Operations Division East / Mazda, Mazda 3, White Color, Parked At 7631 On Poinciana Dr, 85730. ItS Against The Flow Of Traffic On A Curb (Safety Problem) And It Has Been There For Months | CE-VIO0925-04041 | |
| 4774 S Goldenrod Dr | 09-15-25 | Prop Maint | Closed - Unfounded | (Via Email) Overgrown Weeds | CE-VIO0925-03990 | |
| 7730 E Basswood Pl | 09-04-25 | Prop Maint | Closed - Resolved | Rwop: Caller Notices An Extra Room Being Added To Rear Of Property And Work Is Being Done With No Permit. | CE-VIO0925-03784 | |
| 4030 S Azalea St | 09-02-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division East / 90s Honda Civic That Has Been Parked In The Street On My Street For Many Years. Expired Registration And Owner Unknown. Road Work Is Coming And ItS Going To Be In The Way | CE-VIO0925-03723 | |
| 7258 E Marigold Ci | 08-19-25 | Prop Maint | Closed - Resolved | Pmmult : In The Front Yard There Is An Accumulation Of Trash And Overgrown Weeds | CE-VIO0825-03528 | |
| 7841 E Longleaf Pl | 08-19-25 | Min Housing Property | Closed - Resolved | Was Sent Out By Supervisor For A Property With Unsanitary Conditions, After Inspection Found That Property Did Fall Under Unsanitary Due To Trash/Feces Lack Of Egress. Home Will Be Posted Unsafe To Occupy Till Home Is Properly Clean, Will Be Issuing Notice. | CE-VIO0825-03529 | |
| 7289 E Marigold Ci | 08-12-25 | Prop Maint | Closed - Resolved | Pmmult : The Carport Has Excessive Storage And There Is An Overgrown Tree That Is Growing Into The Street | CE-VIO0825-03412 | |
| 7368 E Poinciana Pl | 07-30-25 | Min Housing | Citation | Rmin - All Concerns Have Been Reported To Owner; When Someone Showers The Hallways And Closets Get Flooded, And Also Leaks Into The Wall, Kitchen Sink Is Falling Through The Countertop Which Is Also Leaking, Roof Leaks When It Rains And Causes It To Flood The House, Electrical Outlets In Half The Kitchen And In Half Of A Bedroom Also Don'T Work, And The Electrical Panel Has Wires Melted Together. | CE-VIO0725-03225 | 95 |
| 07-29-25 | Prop Maint | Active | Pmmult : Overgrown Vegetation Along The Parcel | CE-VIO0725-03188 | 96 | |
| 7206 E Desert Palm Dr | 07-25-25 | Prop Maint | Active | Pmmult : The Backyard Has Excessive Trash, Cars, And Storage | CE-VIO0725-03153 | 100 |
| 7230 E Desert Palm Dr | 07-25-25 | Prop Maint | Closed - Resolved | Pmmult : Dead Trees In Front Of The Property And Backyard, And There Is Also A Pile Of Tree Trimmings In The Front Yard | CE-VIO0725-03154 | |
| 7202 E Marigold Ci | 07-17-25 | Building | Citation | Rwop: Enclosed Carport Without Permits. | CE-VIO0725-03045 | 108 |
| 8601 E Pomegranate St | 07-17-25 | Prop Maint | Active | Pmmult : Excessive Storage In The Carport And Multiple Jmv'S | CE-VIO0725-03039 | 108 |
| 4650 S Primrose St | 05-02-25 | Prop Maint | Citation | Pmmult / Trash, Refuse And Debris In Front Of Property | CE-VIO0525-01852 | 184 |
| 4766 S Goldenrod Pl | 04-10-25 | Prop Maint | Citation | Mult / Excessive Storage,Trash, Refuse And Debris In Front Going To Back Of Property, Muitiple Jmv'S, Adu Add On To Back Of Property With No Permit | CE-VIO0425-01502 | 206 |
| 4601 S Goldenrod Pl | 01-06-25 | Prop Maint | Citation | Pmmult / Reports Of High Weeds And Junk Motor Vehicles In Front Of Property. | CE-VIO0125-00053 | 300 |
| 4758 S Prudence Rd | 06-21-24 | Building Property Maintena | Citation | Pmmult / Trash, Jmvs And Fence Built Without Permits. | CE-VIO0624-02389 | 499 |
| 4784 S Prudence Rd | 05-09-24 | Building | Citation | Rwop : A Porch Was Added That Goes To The Alley | CE-VIO0524-01730 | 542 |
| 7741 E Apple Tree Dr | 03-11-24 | Zoning | Citation | Not Meet Shelter Requirements, And Setbacks | CE-VIO0324-00956 | 601 |
| 4718 S Goldenrod Pl | 02-17-23 | Other | Citation | Mult / Property Is Being Used To Store Multiple RvS & Non Running Vehicles In Front Of Property, Home Is Unoccupied | CE-VIO0223-02000 | 989 |
| 7682 E Apple Tree Dr | 12-02-22 | Building Zoning | Citation | Rwop / Work Without Permit Resident Build Wall Exceeding 6" | CE-VIO1222-00791 | 1066 |
| 7101 E Lilac Pl | 03-10-22 | Building | Active | Additional Room Being Built Without Permits, On West Side Of The Home On The Side Facing Kolb Rd. | T22DV01759 | 1333 |
| 4301 S White Pine Av | 03-09-22 | Building | Active | Enclosing Carport | T22DV01736 | 1334 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |