Updated: Thursday February 12, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 4010 S Pulpwood Pl | 02-02-26 | Prop Maint | Active | Pmmult: Multiple Cement Blocks With Metal Sticking Out And Railroad Ties On The Side Of The Home. | CE-VIO0226-00554 | 10 |
| 4784 S Prudence Rd | 01-30-26 | Prop Maint | Received | Dilap: Dilapidated And Worn Out Fence | CE-VIO0126-00533 | 13 |
| 4020 S Queen Palm Dr | 01-28-26 | Prop Maint | Closed - Unfounded | Instor / There Is Once Again A Collection Of Refuse In The Carport Of This Home. | CE-VIO0126-00469 | |
| 7368 E Poinciana Pl | 01-26-26 | Prop Maint | Active | Rvac: Palm Tree With Fronds And Overgrown Vegetation In The Backyard. | CE-VIO0126-00403 | 17 |
| 3931 S Evergreen Av | 01-22-26 | Prop Maint | Active | Weeds: Overgrown Weeds And Other Vegetation In The Front And Side Yard. | CE-VIO0126-00339 | 21 |
| 4312 S Boxwood Pl | 01-22-26 | Prop Maint | Active | Pmmult: Overgrown Weeds And Trash On The Front/Side Yard, And A Camper In The Backyard That Is Not Maintained With Flat Tires. | CE-VIO0126-00341 | 21 |
| 7712 E Silver Beech Dr | 01-22-26 | Prop Maint | Active | Weeds: Overgrown Weeds And Vegetation On The Front Yard And Both Side Yards. | CE-VIO0126-00340 | 21 |
| 8073 E Tulip Tree St | 01-07-26 | Prop Maint | Active | Weeds: Overgrown Weeds On The Property | CE-VIO0126-00081 | 36 |
| 4332 S Boxwood Pl | 01-06-26 | Prop Maint | Active | Pmmult / Unmaintained Palms; Unpermitted Rear Shed | CE-VIO0126-00065 | 37 |
| 4657 S Almond St | 01-06-26 | Prop Maint | Active | Pmmult / Dead Tree Trunk In Front Yard; Unpermitted Front Fencing | CE-VIO0126-00069 | 37 |
| 4849 S Champlain Pl | 01-06-26 | Building | Active | Rwop/ Unpermitted Carport Structure In Front Yard | CE-VIO0126-00067 | 37 |
| 7962 E Boojum St | 01-06-26 | Building | Active | Rwop: Unpermitted Carport Extension | CE-VIO0126-00070 | 37 |
| 8000 E Almond Pl | 01-06-26 | Building Property Maintena | Closed - Unfounded | Pmmult / Excessive Storage On Lot (See Aerials); Other Unpermitted Structures Besides The Steel Building | CE-VIO0126-00071 | |
| 8013 E Tulip Tree St | 01-06-26 | Building | Active | Rwop / Unpermitted Carport Enclosure | CE-VIO0126-00068 | 37 |
| 7745 E Basswood Pl | 01-05-26 | Prop Maint | Active | Pmmult: The Property Has Multiple Jmv'S, Large Amounts Of Debris/Junk, And Overgrown Weeds | CE-VIO0126-00033 | 38 |
| 3905 S Silver Beech Av | 12-22-25 | Prop Maint | Active | Jmv: Multiple Jmv'S On The Property In The Front Yard | CE-VIO1225-05460 | 52 |
| 4001 S Silver Beech Av | 12-22-25 | Prop Maint | Closed - Resolved | Pmmult: In The Front Yard There Are Multiple Jmv'S And An A/C Unit | CE-VIO1225-05463 | |
| 4021 S Silver Beech Av | 12-22-25 | Prop Maint | Closed - Resolved | Weeds: Overgrown Weeds And Other Vegetation In The Front Yard | CE-VIO1225-05461 | |
| 7260 E Rose Dr | 12-19-25 | Prop Maint | Active | Rmin/Dilap: Roof Caved In, Broken Windows | CE-VIO1225-05436 | 55 |
| 12-19-25 | Prop Maint | Closed - Unfounded | Weeds: On Vacant Lot | CE-VIO1225-05422 | ||
| 4020 S Silver Beech Av | 12-18-25 | Prop Maint Zonin | Closed - Unfounded | Pmmult / Unpermitted Work Inside And Outside Of The Home. New Hvac Unit Placed Without Permits. | CE-VIO1225-05396 | |
| 8420 E Pomegranate St | 11-18-25 | Prop Maint | Closed - Resolved | Refs: Caller State There Is A Vehicle At Her Neighbors House, A Whit Ford Truck That Has Trash In The Back, The Trash Pile Is Getting Bigger And The Wind Makes It Fly Around All Over The Neighborhood. Caller States She Is A Little Older And Its Getting Harder To Pick Up The Trash. | CE-VIO1125-05082 | |
| 4205 S Silver Beech Av | 11-05-25 | Prop Maint | Closed - Resolved | Pmmult: The Front Yard Has Overgrown Vegetation, Excessive Storage, And An Excessive Amount Of Vehicles | CE-VIO1125-04885 | |
| 4740 S Pantano Rd | 10-16-25 | Prop Maint | Active | Some Trash And Debris/ Vegetation And Sand Needs To Be Maintained That Sit'S On The Sidewalk. | CE-VIO1025-04560 | 119 |
| 7202 E Marigold Ci | 07-17-25 | Building | Citation | Rwop: Enclosed Carport Without Permits. | CE-VIO0725-03045 | 210 |
| 8601 E Pomegranate St | 07-17-25 | Prop Maint | Active | Pmmult : Excessive Storage In The Carport And Multiple Jmv'S | CE-VIO0725-03039 | 210 |
| 4650 S Primrose St | 05-02-25 | Prop Maint | Citation | Pmmult / Trash, Refuse And Debris In Front Of Property | CE-VIO0525-01852 | 286 |
| 4766 S Goldenrod Pl | 04-10-25 | Prop Maint | Citation | Mult / Excessive Storage,Trash, Refuse And Debris In Front Going To Back Of Property, Muitiple Jmv'S, Adu Add On To Back Of Property With No Permit | CE-VIO0425-01502 | 308 |
| 4758 S Prudence Rd | 06-21-24 | Building Property Maintena | Citation | Pmmult / Trash, Jmvs And Fence Built Without Permits. | CE-VIO0624-02389 | 601 |
| 4718 S Goldenrod Pl | 02-17-23 | Other | Citation | Mult / Property Is Being Used To Store Multiple RvS & Non Running Vehicles In Front Of Property, Home Is Unoccupied | CE-VIO0223-02000 | 1091 |
| 7682 E Apple Tree Dr | 12-02-22 | Building Zoning | Citation | Rwop / Work Without Permit Resident Build Wall Exceeding 6" | CE-VIO1222-00791 | 1168 |
| 7101 E Lilac Pl | 03-10-22 | Building | Active | Additional Room Being Built Without Permits, On West Side Of The Home On The Side Facing Kolb Rd. | T22DV01759 | 1435 |
| 4301 S White Pine Av | 03-09-22 | Building | Active | Enclosing Carport | T22DV01736 | 1436 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |