Updated: Sunday January 18, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 6901 E Broadway Bl | 12-30-25 | Min Housing | Closed - Resolved | Rmin/ No Hot Water For A Month And Has Been Affecting All Residents | CE-VIO1225-05567 | |
| 6770 E Edgemont St | 12-29-25 | Prop Maint | Active | Pmmult: 3 Unmaintained Palms With Hanging Fronds And Missing House Numbering | CE-VIO1225-05527 | 20 |
| 7005 E Flamenco Pl | 12-29-25 | Building | Received | Mult: Outdoor Storage In Front Yard; Unpermitted Shipping Container | CE-VIO1225-05523 | 20 |
| 7006 E Flamenco Pl | 12-29-25 | Prop Maint | Active | Trees: Unmaintained Palm With Hanging Fronds And Dead Pine Tree | CE-VIO1225-05522 | 20 |
| 7031 E Baker St | 12-29-25 | Prop Maint | Closed - Unfounded | Pmmult: Unmaintained Palm With Hanging Fronds In Rear; Buffelgrass In Rear | CE-VIO1225-05526 | |
| 7062 E Baker St | 12-29-25 | Building Property Maintena | Active | Pmmult/ Several Jmvs; Unpermitted Carport Enclosure | CE-VIO1225-05525 | 20 |
| 841 N Mann Av | 12-29-25 | Building Property Maintena | Active | Pmmult/ Unmaintained Palm With Hanging Fronds; Unpermitted Gazebo | CE-VIO1225-05528 | 20 |
| 6901 E Broadway Bl | 12-23-25 | Min Housing | Referred | Rmin / Unit 223 Bldg I: No Hot Water In Unit / Poor Ventilation In The Restroom (Added 1/5) | CE-VIO1225-05479 | |
| 7000 E Speedway Bl | 11-18-25 | Zoning | Active | Zcom / Trailer Was Placed On Property In The Middle Of The Night, Homeless Using It For Residential Use, Yellow Tape Marked Around The Property | CE-VIO1125-05064 | 61 |
| 501 N Caribe Av | 11-17-25 | Prop Maint | Closed - Unfounded | Trees: Unmaintained Palm With Hanging Fronds | CE-VIO1125-05027 | |
| 6831 E Flamenco Dr | 11-17-25 | Prop Maint | Closed - Unfounded | Trees : Unmaintained Palm With Hanging Fronds In Rear Yard | CE-VIO1125-05026 | |
| 6900 E Port Au Prince St | 11-17-25 | Prop Maint | Closed - Unfounded | Trees: Unmaintained Palm With Hanging Fronds | CE-VIO1125-05028 | |
| 6909 E Kingston Dr | 11-17-25 | Building | Active | Rwop: Unpermitted Large Front Storage Structure In Front Yard Not Permitted Per Zoning | CE-VIO1125-05029 | 62 |
| 7005 E Kingston Dr | 11-17-25 | Prop Maint | Active | Pmmult: Unmaintained Palm With Hanging Fronds, Weeds In Front Yard | CE-VIO1125-05030 | 62 |
| 902 N Caribe Av | 11-17-25 | Prop Maint | Closed - Unfounded | Trees: 3 Unmaintained Palms With Hanging Fronds | CE-VIO1125-05024 | |
| 6942 E 4th St | 09-29-25 | Building | Active | Rwop : Enclosing Carport To Garage Without A Permit And Adding Additional Courses To Masonry Wall. There Is A Lot Of Construction Noise. | CE-VIO0925-04279 | 111 |
| 978 N Caribe Av | 08-09-25 | Building | Closed - Resolved | Tfd House Fire. | CE-VIO0825-03372 | |
| 6901 E Broadway Bl | 06-23-25 | Building | Active | Rwop : Installed New Electrical Lines And Constructed An Office Without The Proper Permits | CE-VIO0625-02698 | 209 |
| 6905 E Broadway Bl | 03-06-25 | Building | Active | Cwop / Installed Electric And Lights, Installed 7' Wall Without Permit | CE-VIO0325-00971 | 318 |
| 6901 E Broadway Bl | 11-27-24 | Building | Citation | Cwop / Construction Of Wall On Property Without Permit | CE-VIO1124-04749 | 417 |
| 6844 E Kingston Dr | 07-14-22 | Prop Maint | Active | Property Has Not Been Cleaned Reports Of General Neglect Of Yard, Weeds And Branches | T22DV03974 | 1284 |
| 7061 E Baker St | 10-15-20 | Prop Maint | Citation | Cactus Plated East Side Of Property If Along Row Area | T20DV06865 | 1921 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |