Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
6831 E Rosewood Ci | 09-02-25 | Prop Maint | Received | Trees / Unmaintained Palm With Hanging Fronds | CE-VIO0925-03736 | 1 |
7061 E Rosewood St | 09-02-25 | Prop Maint | Received | Trees / Unmaintained Palm With Hanging Fronds | CE-VIO0925-03735 | 1 |
7016 E Luana Dr | 08-20-25 | Prop Maint | Active | Refs : Palm Tree Trimmings In The Alley | CE-VIO0825-03536 | 14 |
7025 E Elbow Bay Dr | 08-20-25 | Prop Maint | Closed - Unfounded | Pmmult : Accumulation Of Wooden Boards In The Alley | CE-VIO0825-03535 | |
978 N Caribe Av | 08-09-25 | Building | Active | Tfd House Fire. | CE-VIO0825-03372 | 25 |
6961 E Broadway Bl | 08-06-25 | Prop Maint | Active | Pmmult : Damaged Asphalt | CE-VIO0825-03336 | 28 |
961 N Caribe Av | 07-31-25 | Prop Maint | Active | Pmmult: Unmaintained Palm Trees With Hanging Fronds | CE-VIO0725-03237 | 34 |
7001 E 2nd St | 07-30-25 | Other | Closed - Resolved | Illegal Dumping; Bags Of Trash And Junk Dumped In Alleyway | CE-VIO0725-03221 | |
7025 E Broadway Bl | 07-29-25 | Prop Maint | Closed - Resolved | Pmmult : Unmaintained Palm Tree, With Hanging Fronds | CE-VIO0725-03190 | |
1089 N Caribe Av | 07-02-25 | Prop Maint | Closed - Unfounded | Waste : Excessive Pet Waste In The Alley On The West Side Of The Home | CE-VIO0725-02825 | |
6931 E Rosewood St | 06-30-25 | Prop Maint | Active | Lights - Backyard Lights Are Bright And Lights Up The Whole Neighborhood And Neighboring Properties. | CE-VIO0625-02787 | 65 |
6901 E Broadway Bl | 06-23-25 | Building | Active | Rwop : Installed New Electrical Lines And Constructed An Office Without The Proper Permits | CE-VIO0625-02698 | 72 |
6905 E Broadway Bl | 03-06-25 | Building | Active | Cwop / Installed Electric And Lights, Installed 7' Wall Without Permit | CE-VIO0325-00971 | 181 |
6901 E Broadway Bl | 11-27-24 | Building | Citation | Cwop / Construction Of Wall On Property Without Permit | CE-VIO1124-04749 | 280 |
6821 E 3rd St | 12-16-22 | Prop Maint | Active | Sofa In Alley Behind The Property | CE-VIO1222-00980 | 992 |
6844 E Kingston Dr | 07-14-22 | Prop Maint | Active | Property Has Not Been Cleaned Reports Of General Neglect Of Yard, Weeds And Branches | T22DV03974 | 1147 |
7061 E Baker St | 10-15-20 | Prop Maint | Citation | Cactus Plated East Side Of Property If Along Row Area | T20DV06865 | 1784 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |