Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
4150 E North St | 09-02-25 | Prop Maint | Received | Refs / Mattress At Curb On East Side Of Peppery. Been There For A Month With No Attempt To Remove It. B&B Was Just A Month Ai. | CE-VIO0925-03729 | 1 |
4613 E Speedway Bl | 08-23-25 | Building | Active | Ccar - Tpd Calling For A Car Into Commercial Building Event No E252350417 | CE-VIO0825-03589 | 11 |
4158 E Waverly St | 08-20-25 | Building | Received | Rwop : Storage Pod Placed In The Front Yard For Over 6 Months With No Permit On File | CE-VIO0825-03541 | 14 |
1201 N Swan Rd | 08-18-25 | Prop Maint | Received | Envi : Unmaintained Pool | CE-VIO0825-03507 | 16 |
2327 N Venice Pl | 08-12-25 | Zoning | Active | Zres : Outdoor Unshielded Flood Light Shining Into Neighboring Properties | CE-VIO0825-03417 | 22 |
4115 E North St | 08-08-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / Inoperable White Four Door Sedan, No License Plate, No Headlights. Parked On Public Road Next To "Road Work Ahead" Orange Sign | CE-VIO0825-03371 | |
4218 E North St | 08-05-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / Blue Mitsubishi Montero Sport With No License Plate, Spider Webs All Underneath Car And On Tires. All Windows Are Dusty With Words Written In The Dust | CE-VIO0825-03293 | |
1936 N Madelyn Av | 08-04-25 | Prop Maint | Active | Pmmult : In The Alley There Is Overgrown Weeds And Trash Left From A Tenant Who Moved Out | CE-VIO0825-03278 | 30 |
3926 E Louis Ln | 08-01-25 | Building Zoning | Citation | Opened New Case Due To New Owner, Going To Citation For All Work Without Permit. | CE-VIO0825-03247 | 33 |
1715 N Village Dr | 07-31-25 | Other | Active | Tfd Call Out Structure Fire | CE-VIO0725-03232 | 34 |
1402 N Sycamore Bl | 07-28-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown Vegetation On The Sw Corner Of The Property Is Obstructing Drivers Visibility Of Oncoming Traffic From Sycamore Blvd | CE-VIO0725-03179 | |
4538 E Lester St | 07-28-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / Black Dodge Charger Plate# 6ca08y, Has Been Sitting For Over 3 Months And Is Being Broken Into On A Regular Basis At This Point | CE-VIO0725-03169 | |
1537 N Louis Av | 07-25-25 | Prop Maint | Active | Refs - Excessive And Growing Refuse/Debris At The Curb After B&B Pickup. | CE-VIO0725-03143 | 40 |
4132 E Pima St | 07-25-25 | Zoning | Received | Zres : Property Being Used As A Group Home Without A C Of O, There Are More Occupants At The Group Home Then What They Are Zoned For. Throughout The Week There Are Multiple Cars Parked On The Property And The Street. | CE-VIO0725-03152 | 40 |
07-23-25 | Prop Maint | Closed - Unfounded | Trees: Large Tree Branches Blocking The Alleyway Daily For Traffic. | CE-VIO0725-03113 | ||
1204 N Alvernon Wy | 07-22-25 | Prop Maint | Active | Refs - Trash And Debris All Over The Property. | CE-VIO0725-03096 | 43 |
1428 N Columbus Bl | 07-22-25 | Prop Maint | Active | Refs - Putting Trash And Debris At Curb After B&B Pickup. | CE-VIO0725-03110 | 43 |
4424 E Bellevue St | 07-21-25 | Min Housing | Closed - Unfounded | Rmin / Unit 208 : A/C Filters And Air Ducts Are Full Of Bird Feces, Management Has Not Responded To Maintenance Request | CE-VIO0725-03090 | |
1625 N Sycamore Bl | 07-17-25 | Prop Maint | Active | Rstor: Rear Of Property Has Abandoned Vehicles, Boats, Trailers Campers, Rear Of Property Has Abandoned Vehicles, Boats, Trailers Campers, Piles And Piles Of Trash, Wood Piles, Tires --- Some Things Over 20 Years Old. Also, Curbside Trash Pile, Sofa, Branches, Bagged Trash. | CE-VIO0725-03050 | 48 |
4143 E Elida St | 07-15-25 | Prop Maint | Closed - Resolved | Tree - Dead Pine Tree In The Front Yard | CE-VIO0725-03009 | |
4245 E North St | 07-09-25 | Prop Maint Vans | Active | Refs - Continuous Issue With Trash At The Curb, Pro Shows Numerous Complaints For The Same Issue. | CE-VIO0725-02915 | 56 |
4399 E Pima St | 07-07-25 | Min Housing | Closed - Resolved | Rmin / Unit 101 : Rodent And Roach Infestation In Unit | CE-VIO0725-02886 | |
4347 E Fairmount St | 07-02-25 | Prop Maint | Closed - Unfounded | Mult : Rv Parked On The Property With An Extension Cord Connected And People Living Inside. The Front Yard Is Full Of Building Materials, Junk, Garbage, And Tree Cuttings. | CE-VIO0725-02839 | |
1310 N Catalina Av | 07-01-25 | Prop Maint | Active | Pmmult: Grey Couch With Trash Bags Located Near The Curb: 7/22/25: Piled Three Or 4 Feet High And 8 Feet Long Of Garbage Debris, Pieces Of Furniture And Plastic Parts. This Seems To Be A Chronic Problem At This Address. | CE-VIO0725-02821 | 64 |
2200 N Isabel Bl | 06-24-25 | Prop Maint | Closed - Resolved | Refs - Property With Refuse, Pile For Brush And Bulky For A Pickup That Isn'T Until 8/4/25. | CE-VIO0625-02710 | |
4468 E Fairmount St | 06-24-25 | Prop Maint | Closed - Resolved | Pmmult : Couch And Other Trash Dumped On Sidewalk | CE-VIO0625-02718 | |
4544 E Fairmount St | 06-24-25 | Prop Maint | Closed - Resolved | Pmmult : Tenant Moved Out And Dumped Furniture Clothing And Wood On The Curb | CE-VIO0625-02716 | |
4302 E Fairmount St | 05-30-25 | Prop Maint | Closed - Resolved | Envi : Unmaintained Pool | CE-VIO0525-02387 | |
1159 N Columbus Bl | 05-29-25 | Prop Maint | Active | Pmmult : Pillows, Boxes, And Other Trash Are In The Alley Against The Wall On The Nw Corner Of The Parcel. The Items Are Visible Through The Rod Iron Gate That Faces Bellevue St | CE-VIO0525-02358 | 97 |
4449 E Fairmount St | 05-29-25 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0525-02361 | 97 |
1310 N Venice Av | 05-23-25 | Prop Maint | Closed - Resolved | Pmmult : In Front Of The Property There Is Mattresses, Furniture, And Boxes Filled With Trash | CE-VIO0525-02268 | |
2105 N Belvedere Av | 05-20-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation Referred Back To Tdot As It Is A Billing Issue Not A Repair Issue | CE-VIO0525-02173 | 106 |
4310 E Grant Rd | 05-19-25 | Prop Maint | Active | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02149 | 107 |
3903 E Pima St | 05-16-25 | Zoning | Closed - Resolved | Zcom : Solar Company Doing Work In The Parking Lot With No Storefront During The Early Morning, Potential Unpermitted Change Of Use Of The Site Plan | CE-VIO0525-02121 | |
4242 E North St | 05-05-25 | Zoning | Active | Zres : Trailer In The Backyard And Rv On The Side Of The Home Possibly Not Meeting Setback Requirements, Owner May Be Renting Out Trailer In The Backyard | CE-VIO0525-01886 | 121 |
1511 N Belvedere Av | 04-07-25 | Building | Active | Rwop : Built A Wall On The North Side Of The Property, The Roofing Was Redone And A Slope Was Added | CE-VIO0425-01436 | 149 |
3926 E Louis Ln | 04-01-25 | Building | Referred | Work At Main House Without Permit. | CE-VIO0425-01339 | |
1427 N Belvedere Av | 03-20-25 | Prop Maint | Closed - Resolved | Pmmult / Dilapidated Carport, Multiple Jmv'S, Overfilled Trash Bins | CE-VIO0325-01171 | |
4012 E Lee St | 02-25-25 | Building | Active | Rwop / Adu To North Side Of Property To Add Separate Rental, No Posted Permit | CE-VIO0225-00861 | 190 |
4402 E Seneca St | 02-04-25 | Building | Citation | Rwop : Structure Built In The Front Yard Without The Proper Permits | CE-VIO0225-00500 | 211 |
2008 Bell Ave | 02-03-25 | Building | Active | Rwop / 8ft Metal Fence Erected Around Perimeter Of Property | CE-VIO0225-00488 | 212 |
4473 E Pima St | 01-14-25 | Building | Citation | Rwop : Large Structure Built On The Nw Area Of The Backyard, Other Structures On The Property That May Not Have Permits Either | CE-VIO0125-00215 | 232 |
4383 E Pima St | 12-23-24 | Building | Citation | Lights : Property Has Bright Lights On North/West/ And South Side Of Property That Is Shining Into Neighboring Properties | CE-VIO1224-05081 | 254 |
4435 E Pima St | 10-28-24 | Min Housing | Active | Rmin - High Priority / Unit 2 : No Running Water For Two Months | CE-VIO1024-04322 | 310 |
4433 E Pima St | 10-16-24 | Prop Maint | Active | Pmmult/ House Hold Items And Furniture Left In Front Of The Property | CE-VIO1024-04171 | 322 |
4312 E Lee St | 07-12-24 | Building | Active | Rwop - Treehouse Built In The Front Yard. - Ward 6 | CE-VIO0724-02701 | 418 |
4270 E Pima St | 06-28-24 | Prop Maint | Active | Ccar - Emergency / Car Into Building | CE-VIO0624-02528 | 432 |
3966 E Pima St | 05-20-24 | Building | Active | Cwop / Construction Of Block Wall On North And East Side Of Property Without Posted Permit | CE-VIO0524-01886 | 471 |
3949 E Desmond Ln | 05-01-24 | Prop Maint | Active | Pmmult / Excessive Weeds, Trash And Debris In Front Yard And East Utility Easement. | CE-VIO0524-01569 | 490 |
1425 N Catalina Av | 03-05-24 | Vacant/Nuisance Buildings | Active | Rvac / Medium Priority / Condemned House With Open Broken Windows People Are Living In Rv With A Very Loud Generator On Property, No Water Service | CE-VIO0324-00895 | 547 |
4102 E Linden St | 02-20-24 | Zoning | Citation | Court - Rwop - 1. Adu Being Built; 2. Additional Structure In Rear Was Pool House Is Being Utilized To Live In; 3. Condenser For Minisplit Unit And Electrical Box On Old Carport (Nw Side, 4. Adult Care Home (May Have C Of O For 10 Residents). | CE-VIO0224-00694 | 561 |
4402 E Pima St | 01-30-24 | Min Housing | Active | Rmin / Mice And Roach Infestation, Electrical Outlets Nit Properly Placed In Walls | CE-VIO0124-00420 | 582 |
4411 E Waverly St | 08-01-23 | Zoning | Citation | Court - Rwop / Work Without Permit Steal Beam Carport In Front | CE-VIO0823-04885 | 764 |
4513 E Bellevue St | 07-24-23 | Prop Maint | Citation | Court - Refs- When Entering Property From E Bellevue St The Unit To The Back Right Has Accumulation Of Trash , Furniture And Other Misc. Items Near Carport Area. | CE-VIO0723-04716 | 772 |
4411 E Fairmount St | 07-21-23 | Prop Maint Zonin | Citation | Court - Rwop / Poured Driveway And Put A 4-6" Concrete Curb On Both Sides That Is In The Pedestrian Right Of Way And Extends All The Way To The Street. This Is A Trip Hazard For Pedestrians. There Are No Sidewalks On This Side Of The Street | CE-VIO0723-04675 | 775 |
4530 E Pima St | 07-17-23 | Other | Active | Emergency / Instor / Referred Tdf / Hoarding | CE-VIO0723-04595 | 779 |
4615 E Fairmount St | 06-27-23 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO0623-04277 | 799 |
4619 E Fairmount St | 06-27-23 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO0623-04278 | 799 |
4544 E Pima St | 05-10-23 | Prop Maint | Citation | Mult - Rmin At Unit 1 / Mice Infestation, Poor Electrical. 06/07/2023 - Possible Illegal Group/Boarding Home, No Ac Csr Am . | CE-VIO0523-03427 | 847 |
1426 N Alvernon Wy | 05-03-23 | Other | Active | Emergency / Referred Tfd / Building Fire | CE-VIO0523-03306 | 854 |
1170 N Catalina Av | 03-15-23 | Prop Maint | Citation | Refs / Excessive Trash And Refuse In Back Of Property In Alley / Adding: 2 Dogs Locked Up In A Room And The Smell Of Feces And Urine Is Very Strong. 4/24/23 - Nc | CE-VIO0323-02392 | 903 |
4402 E Seneca St | 02-07-23 | Prop Maint Zonin | Citation | Zres / Repair Or Resale Business Out Of Home, Storing Washers, Dryers, And Ac Units In The Front Yard | CE-VIO0223-01783 | 939 |
1201 N Swan Rd | 08-11-17 | Building | Citation | Weeds, Refuse (Greenwaste, Tires), Stagnant Water In Pool. Possible Occupants In Vacant House, Intermittent | T17DV03634 | 2945 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |