Updated: Wednesday December 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 1220 N Venice Av | 12-26-25 | Min Housing Property | Received | Pmmult/ Roof Is Leaking In Two Places, Leaked To The Inside Of My Kitchen, My Living Room, Water Damaged | CE-VIO1225-05505 | 5 |
| 1710 N Louis Ln | 12-26-25 | Building | Received | Rwop/ There Is Remodeling Going On At This Address | CE-VIO1225-05502 | 5 |
| 4053 E Bellevue St | 12-22-25 | Prop Maint | Active | Pmmult: 4-Plex With Noxious Weeds, Burnt Window Blind, Trash Visible From Street | CE-VIO1225-05449 | 9 |
| 4020 E Lee St | 12-19-25 | Building | Active | Rwop: Remodeling Being Done To The Property | CE-VIO1225-05415 | 12 |
| 1310 N Catalina Av | 12-17-25 | Prop Maint | Active | Refuse / Accumulated Refuse And Debris (See Pictures) | CE-VIO1225-05393 | 14 |
| 1204 N Alvernon Wy | 12-11-25 | Graffiti | Closed - Unfounded | Graf: Graffiti On Boards On Building At 1204 N. Alvernon Way. Closed Down Quik Mart. | CE-VIO1225-05335 | |
| 1204 N Alvernon Wy | 12-09-25 | Graffiti | Closed - Unfounded | Graf: Taggers "Sp Aka Spak And Tf/Otd Have Been Hitting The Area Hard For Several Months. Neighborhood Is Trying To Fight It But Needs Help From The Abatement And Police Teams | CE-VIO1225-05315 | |
| 1710 N Desmond Ln | 12-08-25 | Prop Maint | Closed - Unfounded | Jmv/ Vehicles Parked In The South Side Of The Front Yard, Window Broken Glass On Sidewalk. | CE-VIO1225-05288 | |
| 1201 N Swan Rd | 12-01-25 | Prop Maint | Active | Trees / Unmaintained Palm With Dead Fronds Within 10 Feet Of Power Lines | CE-VIO1225-05215 | 30 |
| 2323 N Swan Rd | 12-01-25 | Prop Maint | Closed - Resolved | Tree / Dead Palm Trunk On Ne Side Of Parcel In Front | CE-VIO1225-05214 | |
| 3910 E Bellevue St | 12-01-25 | Homeless Camp | Closed - Unfounded | Hcamp: 6 People With Carts And Tarps. Broken Electrical Box. Also, Appearing To Use Drugs And Become Zombie Like. | CE-VIO1225-05199 | |
| 3959 E Mabel St | 12-01-25 | Zoning | Closed - Unfounded | Zres : Semi Truck Parked On The Property | CE-VIO1225-05221 | |
| 4500 E Grant Rd | 12-01-25 | Prop Maint | Closed - Unfounded | Trees / Unmaintained Palms With Hanging Fronds Within 10 Feet Of Power Lines Facing Grant | CE-VIO1225-05211 | |
| 4676 E Grant Rd | 12-01-25 | Prop Maint | Active | Weeds / Overgrown Weeds At Ne Corner Of Parcel In Front | CE-VIO1225-05213 | 30 |
| 1423 N Venice Av | 11-25-25 | Building | Closed - Unfounded | Light / New Flood Light Installed On North And South Side Of Property Pointing Up With No Shields Causing Nuisance To Neighboring Properties | CE-VIO1125-05154 | |
| 3959 E Mabel St | 10-28-25 | Building | Closed - Resolved | Rwop : Cargo Container In The Lot With Possible No Permits, Constituent Is Concerned That It Is Not Covered By A Wall | CE-VIO1025-04760 | |
| 4109 E Bellevue St | 10-27-25 | Prop Maint | Citation | Pmmult / Old Cooler, Misc. Junk Car Parts, Trash, Broken Window, Weeds, Dead Bush In Front Yard. Frequent Code Enforcement Violations! | CE-VIO1025-04736 | 65 |
| 4007 E Bellevue St | 10-15-25 | Zoning | Closed - Resolved | Zres : Enclosed Cargo Trailer Parked On The Front Yard | CE-VIO1025-04545 | |
| 1510 N Benton Pl | 10-06-25 | Prop Maint | Closed - Resolved | Refs / Stacked Wood Over 6 Feet High And Other Various Pieces Of Trash | CE-VIO1025-04391 | |
| 3933 E Pima St | 10-02-25 | Zoning | Active | Zcom : Business Does Not Have A C Of O, It Is Currently Being Ran As A Solar Business (Saguaro Solar). At The Back Parking Lot Of The Shopping Center, Equipment Is Being Loaded And Unloaded Into Trucks, Creating Loud Noise From Metal Being Thrown Into Bins And Revving Engines. Business Is Possibly Not Following C-1 Regulations. | CE-VIO1025-04360 | 90 |
| 2308 N Belvedere Av | 09-29-25 | Building | Closed - Resolved | Rwop / Enclosed Rear Porch Area And Seems To Have Added Electrical Work. | CE-VIO0925-04276 | |
| 4446 E Fairmount St | 09-29-25 | Prop Maint | Closed - Resolved | Dump : One Large Couch, Sitting Curbside Through Several Rain Storms | CE-VIO0925-04285 | |
| 4538 E Fairmount St | 09-29-25 | Prop Maint | Active | Tfd - House Fire | CE-VIO0925-04292 | 93 |
| 1151 N Belvedere Av | 09-25-25 | Graffiti | Closed - Resolved | Graf: Graffiti In Pep Boys Parking Lot, Northwest Corner. | CE-VIO0925-04242 | |
| 3975 E Lee St | 09-10-25 | Prop Maint | Active | Trees / Large Dead Palm Tree. Needs To Be Cleared From Utility Lines. Appears To Contain Bee/Wasp Hives In Dead Palm Fronds. Across The Street From My House. Appears To Be In The City'S Right Of Way. Tep Cleared Tree From High Voltage Lines But Its Still In Low Voltage Lines. | CE-VIO0925-03917 | 112 |
| 1628 N Bryant Av | 09-09-25 | Building Zoning | Active | Rwop / Zres / Running A Tow Truck Business Out Of His House. Parks Trucks And Trailers On Bryant St. In Front Of Resident'S Homes And Fire Hydrant. | CE-VIO0925-03892 | 113 |
| 4613 E Speedway Bl | 08-23-25 | Building | Active | Ccar - Tpd Calling For A Car Into Commercial Building Event No E252350417 | CE-VIO0825-03589 | 130 |
| 4158 E Waverly St | 08-20-25 | Building | Closed - Resolved | Rwop : Storage Pod Placed In The Front Yard For Over 6 Months With No Permit On File | CE-VIO0825-03541 | |
| 3926 E Louis Ln | 08-01-25 | Building Zoning | Referred | Opened New Case Due To New Owner, Going To Citation For All Work Without Permit. | CE-VIO0825-03247 | |
| 1715 N Village Dr | 07-31-25 | Other | Active | Tfd Call Out Structure Fire | CE-VIO0725-03232 | 153 |
| 1428 N Columbus Bl | 07-22-25 | Prop Maint | Closed - Resolved | Refs - Putting Trash And Debris At Curb After B&B Pickup. | CE-VIO0725-03110 | |
| 4245 E North St | 07-09-25 | Prop Maint Vans | Active | Refs - Continuous Issue With Trash At The Curb, Pro Shows Numerous Complaints For The Same Issue. | CE-VIO0725-02915 | 175 |
| 4310 E Grant Rd | 05-19-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-02149 | 226 |
| 4242 E North St | 05-05-25 | Zoning | Citation | Zres : Trailer In The Backyard And Rv On The Side Of The Home Possibly Not Meeting Setback Requirements, Owner May Be Renting Out Trailer In The Backyard | CE-VIO0525-01886 | 240 |
| 3926 E Louis Ln | 04-01-25 | Building | Active | Work At Main House Without Permit. | CE-VIO0425-01339 | 274 |
| 4012 E Lee St | 02-25-25 | Building | Citation | Rwop / Adu To North Side Of Property To Add Separate Rental, No Posted Permit | CE-VIO0225-00861 | 309 |
| 4402 E Seneca St | 02-04-25 | Building | Citation | Rwop : Structure Built In The Front Yard Without The Proper Permits | CE-VIO0225-00500 | 330 |
| 4383 E Pima St | 12-23-24 | Building | Citation | Lights : Property Has Bright Lights On North/West/ And South Side Of Property That Is Shining Into Neighboring Properties | CE-VIO1224-05081 | 373 |
| 4435 E Pima St | 10-28-24 | Min Housing | Active | Rmin - High Priority / Unit 2 : No Running Water For Two Months | CE-VIO1024-04322 | 429 |
| 4433 E Pima St | 10-16-24 | Prop Maint | Active | Pmmult/ House Hold Items And Furniture Left In Front Of The Property | CE-VIO1024-04171 | 441 |
| 4270 E Pima St | 06-28-24 | Prop Maint | Active | Ccar - Emergency / Car Into Building | CE-VIO0624-02528 | 551 |
| 3966 E Pima St | 05-20-24 | Building | Active | Cwop / Construction Of Block Wall On North And East Side Of Property Without Posted Permit | CE-VIO0524-01886 | 590 |
| 3949 E Desmond Ln | 05-01-24 | Prop Maint | Active | Pmmult / Excessive Weeds, Trash And Debris In Front Yard And East Utility Easement. | CE-VIO0524-01569 | 609 |
| 1425 N Catalina Av | 03-05-24 | Vacant/Nuisance Buildings | Active | Rvac / Medium Priority / Condemned House With Open Broken Windows People Are Living In Rv With A Very Loud Generator On Property, No Water Service | CE-VIO0324-00895 | 666 |
| 4102 E Linden St | 02-20-24 | Zoning | Citation | Court - Rwop - 1. Adu Being Built; 2. Additional Structure In Rear Was Pool House Is Being Utilized To Live In; 3. Condenser For Minisplit Unit And Electrical Box On Old Carport (Nw Side, 4. Adult Care Home (May Have C Of O For 10 Residents). | CE-VIO0224-00694 | 680 |
| 4402 E Pima St | 01-30-24 | Min Housing | Active | Rmin / Mice And Roach Infestation, Electrical Outlets Nit Properly Placed In Walls | CE-VIO0124-00420 | 701 |
| 4235 E Fairmount St | 08-21-23 | Other | Active | Jmv / Refer To Tpd Midtown / Rv In Front Of Property On E Fairmount St | CE-VIO0823-05190 | 863 |
| 4411 E Waverly St | 08-01-23 | Zoning | Citation | Court - Rwop / Work Without Permit Steal Beam Carport In Front | CE-VIO0823-04885 | 883 |
| 4513 E Bellevue St | 07-24-23 | Prop Maint | Citation | Court - Refs- When Entering Property From E Bellevue St The Unit To The Back Right Has Accumulation Of Trash , Furniture And Other Misc. Items Near Carport Area. | CE-VIO0723-04716 | 891 |
| 4615 E Fairmount St | 06-27-23 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO0623-04277 | 918 |
| 4544 E Pima St | 05-10-23 | Prop Maint | Citation | Mult - Rmin At Unit 1 / Mice Infestation, Poor Electrical. 06/07/2023 - Possible Illegal Group/Boarding Home, No Ac Csr Am . | CE-VIO0523-03427 | 966 |
| 1170 N Catalina Av | 03-15-23 | Prop Maint | Citation | Refs / Excessive Trash And Refuse In Back Of Property In Alley / Adding: 2 Dogs Locked Up In A Room And The Smell Of Feces And Urine Is Very Strong. 4/24/23 - Nc | CE-VIO0323-02392 | 1022 |
| 4402 E Seneca St | 02-07-23 | Prop Maint Zonin | Citation | Zres / Repair Or Resale Business Out Of Home, Storing Washers, Dryers, And Ac Units In The Front Yard | CE-VIO0223-01783 | 1058 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |