Updated: Thursday August 20, 2026
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 4439 E Seneca St | 08-17-26 | Prop Maint | Received | Jmv/2 Large Trucks On Property And One Commercial Jmv Truck That Has 3 Flats And Missing Rim. Vacant Lot. | CE-VIO0826-03394 | 3 |
| 4319 E Lester St | 08-10-26 | Prop Maint | Active | Pmmult / Excessive Storage On The Front Side Of This Property. It Consists Of Misc Items On The Porch, In The Yard, And In The Driveway. The Piles Have Grown Over The Last 2 Years And It'S A Fire Hazard. There May Be 1 Jmv Car Too | CE-VIO0826-03319 | 10 |
| 4034 E Harley St | 08-09-26 | Building | Closed - Administrat | Emergency Call/Tfd/Structure Fire | CE-VIO0826-03302 | |
| 4450 E Pima St | 08-07-26 | Prop Maint | Received | Weeds: There Is Buffle Grass Around The Inside Perimeter Of This Empty Lot. It Is Most Prominent On The West Inside Perimeter Fence Line. | CE-VIO0826-03293 | 13 |
| 1431 N Bryant Av | 08-05-26 | Prop Maint | Received | Rstor: In The Front Yard There Is A Commercial Truck, Stacked Wood Pallets, Trailer Stacked With Used Duct Work, And Air Conditioning Materials. | CE-VIO0826-03260 | 15 |
| 3926 E Desmond Ln | 08-04-26 | Prop Maint | Received | Weeds / There Are Some 3 Ft Tall Weeds In The Front Yard. | CE-VIO0826-03239 | 16 |
| 3957 E Justin Ln | 08-04-26 | Prop Maint | Received | Pmmult: The Roof Is In Need Of Repair. Some Shingles Are Now Lifting And Damaged, This Is On The Front Side Of The House And Can Be Seen From The Street. It Has Been Like This For Over A Year And There Has Been No Attempt At Abatement. | CE-VIO0826-03247 | 16 |
| 3959 E Mabel St | 08-04-26 | Zoning | Received | Zres: The Lot Is Being Used As A Place To Store Construction Materials And Construction Machines | CE-VIO0826-03249 | 16 |
| 4208 E Seneca St | 08-04-26 | Zoning | Received | Zres/ Fence On Property Over 6ft. | CE-VIO0826-03248 | 16 |
| 4126 E Dryden Ln | 08-03-26 | Prop Maint | Received | Refs / Severely Neglected Property - Trash, Discarded Furniture, Standing Water, Broken Windows, And Weeds Over 6" In Front And Rear Yards Visible From Street. Standing Water Creates Mosquito Breeding Grounds And A Public Health Concern. Landlord Needs To Be Held Responsible | CE-VIO0826-03221 | 17 |
| 1303 N Roberts Wy | 07-28-26 | Prop Maint | Received | Refs / Junk Outside, Old Couch, Pallets, Christmas Lights, Lots Of Fallen Branches | CE-VIO0726-03157 | 23 |
| 4115 E Speedway Bl | 07-27-26 | Prop Maint | Active | Overgrown Vegetation In The Easement | CE-VIO0726-03116 | 24 |
| 1715 N Louis Ln | 07-20-26 | Building | Assigned | Rwop / Retention Has Built A Metal Carport On The Property Line And Not Attached To The House. It Is Also Very Tall. | CE-VIO0726-03036 | |
| 4455 E Seneca St | 07-16-26 | Prop Maint | Active | Refs/ Used Tires, And Broken Gate | CE-VIO0726-02995 | 35 |
| 2247 N Catalina Av | 07-13-26 | Other | Active | Rstor/ The Yard Is Cluttered With An Accumulation Of Indoor Household Furniture, Including A Cat Tree And A Bookcase. In Addition, There Are Piles Of Dead Trees And Unkempt Shrubs Spread Across The Property | CE-VIO0726-02914 | 38 |
| 2247 N Catalina Av | 07-13-26 | Prop Maint | Active | Rstor/ The Yard Is Cluttered With An Accumulation Of Indoor Household Furniture, Including A Cat Tree And A Bookcase. In Addition, There Are Piles Of Dead Trees And Unkempt Shrubs Spread Across The Property | CE-VIO0726-02914 | 38 |
| 4233 E Pima St | 06-30-26 | Prop Maint | Active | Jmv / There Are 2 Vehicles That Are Suspected To Be Jmvs On The Property. They Have Not Moved From Their Locations For Over 12 Months. There Is A Blue 2 Door Sedan In The Driveway Inside The Fence Line And There Is A Light Colored Sedan That Has The Front End Sticking Out Onto The Pedestrian Row | CE-VIO0626-02725 | 51 |
| 1701 N Village Dr | 06-29-26 | Prop Maint | Active | This Person Has Connected A Washing Machine And Dryer Illegally With A Garden Hose Into The Sewer Drain - There Is Also A Makeshift Barrier Made Out Of An Old Dog Crate Enclosing The Common Area Where This Washer Is Connected To. | CE-VIO0626-02719 | 52 |
| 1220 N Venice Av | 06-26-26 | Building | Citation | (Cwop) Bldg 1 Mini Splits Installed Without Permits | CE-VIO0626-02687 | 55 |
| 1220 N Venice Av | 06-26-26 | Building | Citation | (Cwop) Bldg 5 Mini Splits Installed Without Permits | CE-VIO0626-02689 | 55 |
| 1220 N Venice Av | 06-26-26 | Building | Citation | (Cwop) Bldg 4 Mini Splits Installed Without Permits | CE-VIO0626-02688 | 55 |
| 2231 N Sycamore Bl | 06-26-26 | Prop Maint | Active | (Pmmult) Black Vehicle Without Wheels In Front Of Home. Excessive Junk Has Built Up In The Front And Backyard. Backyard Car Port Is Dilapidated And Falling Apart | CE-VIO0626-02685 | 55 |
| 4240 E Lee St | 06-22-26 | Building | Active | Tfd Structure Fire | CE-VIO0626-02627 | 59 |
| 4240 E Lee St | 06-22-26 | Other | Active | Tfd Structure Fire | CE-VIO0626-02627 | 59 |
| 4108 E Dryden Ln | 06-16-26 | Prop Maint | Citation | Weeds/Overgrown Vegetation In The Easement | CE-VIO0626-02564 | 65 |
| 4443 E Pima St | 06-09-26 | Prop Maint | Active | Trees: There Is A Large, 30 Ft, Pine Tree In The Back Yard That Is Dead. | CE-VIO0626-02469 | 72 |
| 4102 E Dryden Ln | 06-04-26 | Prop Maint | Citation | Weeds/Overgrown Vegetation In The Alleyway Of Parcel. | CE-VIO0626-02412 | 77 |
| 4052 E Bellevue St | 06-01-26 | Building | Active | Rwop / Roofing Company Completely Rebuilt A New Roof, That Was Also The Duplex'S Ceiling, Removal Of Air Conditioner And Heater, On Roof, No Electrical Reconnect Permits And Owner Doing Inside Rewiring In Duplex Without Permits. This Work Has Been Going On For 1 Month! | CE-VIO0626-02370 | 80 |
| 4050 E Dryden Ln | 05-29-26 | Zoning | Active | Zres: There Is A Catering Business Operating From The Home. The Diesel Refrigerator Truck Is On For Hours In The Morning. | CE-VIO0526-02331 | 83 |
| 4146 E Pima St | 05-26-26 | Building | Active | Dilap / The Front Wall Of The Property Was Hit By A Car And Severely Damaged. What Is Left Is Barely Able To Stand Up And A Danger To Pedestrians Walking Adjacent To This Area And In Danger Of Falling Either On Pedestrians Or The Residents. This Accident Occurred 6-8 Weeks Ago And Yet That Has Been No Remediation Of The Danger Of It Falling. We Have No Sidewalks In The Area And It Is So Unstable It Could Fall On Someone. | CE-VIO0526-02259 | 86 |
| 4146 E Pima St | 05-26-26 | Prop Maint | Active | Dilap / The Front Wall Of The Property Was Hit By A Car And Severely Damaged. What Is Left Is Barely Able To Stand Up And A Danger To Pedestrians Walking Adjacent To This Area And In Danger Of Falling Either On Pedestrians Or The Residents. This Accident Occurred 6-8 Weeks Ago And Yet That Has Been No Remediation Of The Danger Of It Falling. We Have No Sidewalks In The Area And It Is So Unstable It Could Fall On Someone. | CE-VIO0526-02259 | 86 |
| 4245 E North St | 05-26-26 | Vacant/Nuisance Buildings | Closed - Resolved | Rvac/ Vacant Home , Homeless Activity, Refuse In Yard. | CE-VIO0526-02272 | |
| 4245 E North St | 05-26-26 | Prop Maint | Closed - Resolved | Rvac/ Vacant Home , Homeless Activity, Refuse In Yard. | CE-VIO0526-02272 | |
| 2130 N Fair Oaks Av | 05-20-26 | Prop Maint | Closed - Resolved | Jmv / Jmv Truck In Front Dirt Driveway Area With 4 Flat Tires. This Has Been Here For Years, Has Never Been Moved, At One Time Had A Cover On It, But That Shredded Away Years Ago. It'S An Eyesore. | CE-VIO0526-02218 | |
| 2229 N Fair Oaks Av | 05-20-26 | Prop Maint | Closed - Resolved | Pmmult / There Is A Huge Pile Of Blocks That Are In The East Side Of The Front Yard Nearest The Street. There Is Also A Huge Pile Of Dirt At The Same Location With A Chair Thrown On Top. There Is Also A Large Pile Of Tree/ Yard Debris Against One Wall On The South Side Of The Yard That Is On The Street Side, Easily Seen From The Street. All Of This Has Been There For Weeks. The Block And Dirt 'Spill Over' Onto The Row And There Is No Sidewalk In The Area. There Has Been No Attempt At Abating Any Of This Since It Was Put Here By The Resident Several Weeks Ago. | CE-VIO0526-02219 | |
| 4530 E Pima St | 05-11-26 | Minimum Housing | Closed - Unfounded | Rmin/ Roof Leaking, Cooler Not Working, Water Sewage Open To Outside, Outlets Are Loose | CE-VIO0526-02106 | |
| 4243 E Seneca St | 04-30-26 | Prop Maint | Active | Jmv: A Black Vw Jetta With The Hood Up On The Driveway, The Vehicle Has Been There For Months. | CE-VIO0426-01924 | 112 |
| 2311 N Columbus Bl | 04-27-26 | Prop Maint | Citation | Weeds / Weeds Throughout Front Of Property. | CE-VIO0426-01833 | 115 |
| 4225 E Bellevue St | 04-27-26 | Prop Maint | Active | Rstor: In The Yard Of Unit 10 There Is A Large Accumulation Of Trash | CE-VIO0426-01846 | 115 |
| 4320 E Edison St | 04-27-26 | Prop Maint | Closed - Resolved | Pmmult: Lots Of Weeds, Trash, And Other Items. | CE-VIO0426-01842 | |
| 2219 N Columbus Bl | 04-02-26 | Prop Maint | Closed - Resolved | Weeds / Weeds Through Interior Of Property Which Is A Huge Fire Hazard. | CE-VIO0426-01492 | |
| 4443 E Bellevue St | 04-01-26 | Homeless Camp | Active | Hcamp: Homeless Encampment On The Lot, They Are Present Most Of The Day In 2 Tents. | CE-VIO0426-01455 | 141 |
| 3958 E Desmond Ln | 03-31-26 | Prop Maint | Closed - Unfounded | Weeds: Overgrown Weeds On The Property | CE-VIO0326-01448 | |
| 2114 N Marion Bl | 03-09-26 | Minimum Housing | Closed - Unfounded | Rmin / Outlets Are Not Grounded In Most Areas Of The Home | CE-VIO0326-01120 | |
| 4601 E Lee St | 03-06-26 | Prop Maint | Citation | Refs: Christmas Tree, Trash, Row Boat, Old Wood Tables, Buckle Grass, Plywood In The Yard Next To The Carport On The Venice Side Of This Area. | CE-VIO0326-01107 | 167 |
| 3975 E Louis Ln | 02-25-26 | Prop Maint | Citation | Pmmult / 3 Ft Tall Weeds In North Utility Easement. Multiple Dead Trees In The Property - Fire Hazard. No Attempt At Any Abatement For Over 3 Months. Fascia Is Rooted On Roof Near Front Door | CE-VIO0226-00950 | 176 |
| 3959 E Mabel St | 02-13-26 | Building | Active | Rwop / There Is A Shipping Container On Site. Was Denied Permit But Have Not Taken The Shipping Container Out. | CE-VIO0226-00787 | 188 |
| 3959 E Mabel St | 02-13-26 | Zoning | Active | Rwop / There Is A Shipping Container On Site. Was Denied Permit But Have Not Taken The Shipping Container Out. | CE-VIO0226-00787 | 188 |
| 2131 N Ralph Av | 01-21-26 | Other | Active | Rfir/ Tfd Call Out For House Fire | CE-VIO0126-00318 | 211 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |