Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1355 N Columbus Bl | 03-24-25 | Prop Maint | Active | Weeds : Overgrown Weeds And Debris Along Fairmount And Columbus | CE-VIO0325-01240 | 7 |
1427 N Belvedere Av | 03-20-25 | Prop Maint | Received | Pmmult / Dilapidated Carport, Multiple Jmv'S, Overfilled Trash Bins | CE-VIO0325-01171 | 11 |
1634 N Bryant Av | 03-20-25 | Prop Maint | Received | Pmmult : Couch In Front Of The Property Near Sidewalk | CE-VIO0325-01204 | 11 |
3903 E Pima St | 03-20-25 | Zoning | Received | Zcom / New Solar Company Ran Out Of Plaza And Doing All Work Outside In Rear Parking Lot Behind Store, Work Is Causing Nuisance To Neighboring Properties | CE-VIO0325-01206 | 11 |
4216 E Fairmount St | 03-06-25 | Prop Maint | Referred | Jmv / Refer To Tpd Midtown / Gray Mitsubishi Galant On Row On Jacks | CE-VIO0325-00987 | |
4225 E Bellevue St | 03-04-25 | Prop Maint | Closed - Unfounded | Pmmult - Unit 3 : Excessive Front Door Storage And Jmv'S Parked In Front Of Property | CE-VIO0325-00943 | |
1644 N Columbus Bl | 02-28-25 | Prop Maint | Active | Pmmult : Trash And Overgrown Weeds Near Curb | CE-VIO0225-00891 | 31 |
4314 E Edison St | 02-28-25 | Prop Maint | Closed - Resolved | Pmmult : Trash, Weeds, And Dead Plants Obstruction The Row | CE-VIO0225-00890 | |
4012 E Lee St | 02-25-25 | Building | Active | Rwop / Adu To North Side Of Property To Add Separate Rental, No Posted Permit | CE-VIO0225-00861 | 34 |
4402 E Waverly St | 02-24-25 | Prop Maint | Closed - Unfounded | Refs / Refuse In Front Of Property On Curb | CE-VIO0225-00834 | |
3997 E Desmond Ln | 02-18-25 | Prop Maint | Closed - Unfounded | Pmmult : Multiple Trash Bags In The Front Yard On Curb | CE-VIO0225-00750 | |
4532 E Fairmount St | 02-18-25 | Min Housing | Received | Rmin / Unit B : Toilet Isn'T Flushing Properly, Currently Leaking But No Raw Sewage | CE-VIO0225-00749 | 41 |
1513 N Sycamore Bl | 02-13-25 | Prop Maint | Active | Weed / Overgrown Weeds Throughout Property | CE-VIO0225-00701 | 46 |
4020 E Lee St | 02-13-25 | Prop Maint | Active | Pmmult / Debris, Refuse And Weeds Throughout The Yard, Visible To Public. | CE-VIO0225-00703 | 46 |
1519 N Bryant Av | 02-12-25 | Prop Maint | Received | Envi : The Fencing Around The Pool Area Is Rusted And Has Become Loose From Its Mounts | CE-VIO0225-00684 | 47 |
4402 E Seneca St | 02-04-25 | Building | Active | Rwop : Structure Built In The Front Yard Without The Proper Permits | CE-VIO0225-00500 | 55 |
2008 Bell Ave | 02-03-25 | Building | Active | Rwop / 8ft Metal Fence Erected Around Perimeter Of Property | CE-VIO0225-00488 | 56 |
4346 E Pima St | 01-30-25 | Prop Maint | Closed - Resolved | Refs / Trash And Debris In Front Of Property Along Row | CE-VIO0125-00452 | |
4301 E Pima St | 01-22-25 | Prop Maint | Closed - Resolved | Pmmult / 3-4ft Tall Weeds In Easement To The East, Seen From Lester St. 6-8" Rocks Lining Sidewalk On Columbus Blvd Causing Trip Hazard, Damaged Sidewalks. | CE-VIO0125-00341 | |
4444 E Fairmount St | 01-21-25 | Building | Active | Rwop : Fence Was Extended Into Utility Easement On East Side Of Property / Overgrown Vegetation On South Side Of Property | CE-VIO0125-00322 | 69 |
4473 E Pima St | 01-14-25 | Building | Active | Rwop : Large Structure Built On The Nw Area Of The Backyard, Other Structures On The Property That May Not Have Permits Either | CE-VIO0125-00215 | 76 |
4383 E Pima St | 12-23-24 | Building | Active | Lights : Property Has Bright Lights On North/West/ And South Side Of Property That Is Shining Into Neighboring Properties | CE-VIO1224-05081 | 98 |
4333 E Edison St | 12-20-24 | Prop Maint | Closed - Resolved | Rstor / Excessive Outside Storage In Front And West Side Of Property | CE-VIO1224-05050 | |
4456 E Lee St | 12-06-24 | Building | Active | Mult : Possible Business Being Ran From Home And Trash In The Backyard | CE-VIO1224-04874 | 115 |
1917 N Madelyn Av | 12-03-24 | Prop Maint | Closed - Unfounded | Pmmult : Clothes, Weed Trimmings, And Card Board Boxes Near Curb For Over A Month | CE-VIO1224-04802 | |
3942 E Louis Ln | 12-02-24 | Prop Maint | Closed - Resolved | Pmmult / Dried Overgrown Vegetation And Palm Tree Frons In Front Of Property | CE-VIO1224-04781 | |
4116 E Pima St | 12-02-24 | Building | Active | Cwop / Open Trench On 3 Sides Of Property To Construct A Block Will No Permit | CE-VIO1224-04782 | 119 |
4207 E Waverly St | 11-25-24 | Building | Closed - Resolved | High Priority / Rwop / Previous Outside Structure Converted Into Adu Without Permit | CE-VIO1124-04690 | |
4319 E Lester St | 11-18-24 | Prop Maint | Closed - Resolved | Mult : Junk In Front Of Property And Multiple Inoperable Vehicles | CE-VIO1124-04578 | |
10-30-24 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1024-04357 | 152 | |
4435 E Pima St | 10-28-24 | Min Housing | Active | Rmin - High Priority / Unit 2 : No Running Water For Two Months | CE-VIO1024-04322 | 154 |
4433 E Pima St | 10-16-24 | Prop Maint | Active | Pmmult/ House Hold Items And Furniture Left In Front Of The Property | CE-VIO1024-04171 | 166 |
4312 E Lee St | 07-12-24 | Building | Active | Rwop - Treehouse Built In The Front Yard. - Ward 6 | CE-VIO0724-02701 | 262 |
4433 E Seneca St | 07-09-24 | Vacant/Nuisance Buildings | Citation | Rvac / Vacant Lot, Dried Overgrown Vegetation On Property And Along Curb, Dilapidated Chain Link Fence At Corner | CE-VIO0724-02651 | 265 |
4270 E Pima St | 06-28-24 | Prop Maint | Active | Ccar - Emergency / Car Into Building | CE-VIO0624-02528 | 276 |
3966 E Pima St | 05-20-24 | Building | Active | Cwop / Construction Of Block Wall On North And East Side Of Property Without Posted Permit | CE-VIO0524-01886 | 315 |
3949 E Desmond Ln | 05-01-24 | Prop Maint | Citation | Pmmult / Excessive Weeds, Trash And Debris In Front Yard And East Utility Easement. | CE-VIO0524-01569 | 334 |
1425 N Catalina Av | 03-05-24 | Vacant/Nuisance Buildings | Active | Rvac / Medium Priority / Condemned House With Open Broken Windows People Are Living In Rv With A Very Loud Generator On Property, No Water Service | CE-VIO0324-00895 | 391 |
4102 E Linden St | 02-20-24 | Zoning | Citation | Rwop - 1. Adu Being Built; 2. Additional Structure In Rear Was Pool House Is Being Utilized To Live In; 3. Condenser For Minisplit Unit And Electrical Box On Old Carport (Nw Side, 4. Adult Care Home (May Have C Of O For 10 Residents). | CE-VIO0224-00694 | 405 |
4402 E Pima St | 01-30-24 | Min Housing | Active | Rmin / Mice And Roach Infestation, Electrical Outlets Nit Properly Placed In Walls | CE-VIO0124-00420 | 426 |
4444 E Fairmount St | 12-27-23 | Min Housing | Active | Rmin / Unit E-20 / Leak From Ceiling In Hall Above Thermostat, (Water Bubbles) Drywall Was Removed Exposing Old Swamp Cool Ducts, No Repairs Being Made After | CE-VIO1223-06997 | 460 |
4411 E Waverly St | 08-01-23 | Zoning | Citation | Rwop / Work Without Permit Steal Beam Carport In Front | CE-VIO0823-04885 | 608 |
4513 E Bellevue St | 07-24-23 | Prop Maint | Citation | Court - Refs- When Entering Property From E Bellevue St The Unit To The Back Right Has Accumulation Of Trash , Furniture And Other Misc. Items Near Carport Area. | CE-VIO0723-04716 | 616 |
4411 E Fairmount St | 07-21-23 | Prop Maint Zonin | Citation | Court - Rwop / Poured Driveway And Put A 4-6" Concrete Curb On Both Sides That Is In The Pedestrian Right Of Way And Extends All The Way To The Street. This Is A Trip Hazard For Pedestrians. There Are No Sidewalks On This Side Of The Street | CE-VIO0723-04675 | 619 |
4530 E Pima St | 07-17-23 | Other | Active | Emergency / Instor / Referred Tdf / Hoarding | CE-VIO0723-04595 | 623 |
4607 E Fairmount St | 06-27-23 | Prop Maint | Citation | Court - Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO0623-04271 | 643 |
4615 E Fairmount St | 06-27-23 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO0623-04277 | 643 |
4619 E Fairmount St | 06-27-23 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO0623-04278 | 643 |
4202 E Pima St | 06-15-23 | Prop Maint | Citation | Mult / Fence Replaced With Orange Netting, With No Progress Exposing Yard Full Of Refuse Old Appliances, 06/15/2023 Weeds, Excessive Storage And Dilapidated Fence. - Csr Am | CE-VIO0623-04076 | 655 |
4544 E Pima St | 05-10-23 | Prop Maint | Citation | Mult - Rmin At Unit 1 / Mice Infestation, Poor Electrical. 06/07/2023 - Possible Illegal Group/Boarding Home, No Ac Csr Am . | CE-VIO0523-03427 | 691 |
1426 N Alvernon Wy | 05-03-23 | Other | Active | Emergency / Referred Tfd / Building Fire | CE-VIO0523-03306 | 698 |
1170 N Catalina Av | 03-15-23 | Prop Maint | Citation | Refs / Excessive Trash And Refuse In Back Of Property In Alley / Adding: 2 Dogs Locked Up In A Room And The Smell Of Feces And Urine Is Very Strong. 4/24/23 - Nc | CE-VIO0323-02392 | 747 |
4402 E Seneca St | 02-07-23 | Prop Maint Zonin | Citation | Zres / Repair Or Resale Business Out Of Home, Storing Washers, Dryers, And Ac Units In The Front Yard | CE-VIO0223-01783 | 783 |
1201 N Swan Rd | 08-11-17 | Building | Citation | Weeds, Refuse (Greenwaste, Tires), Stagnant Water In Pool. Possible Occupants In Vacant House, Intermittent | T17DV03634 | 2789 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |