Updated: Wednesday November 20, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
4319 E Lester St | 11-18-24 | Prop Maint | Received | Mult : Junk In Front Of Property And Multiple Inoperable Vehicles | CE-VIO1124-04578 | 2 |
4449 E Fairmount St | 11-14-24 | Prop Maint | Closed - Unfounded | Trees : Large Tree Obstructing Sight Of Stop Sign | CE-VIO1124-04500 | |
2101 N Belvedere Av | 11-11-24 | Building | Closed - Resolved | Tfd - Standaer Of Living | CE-VIO1124-04464 | |
2355 N Swan Rd | 11-04-24 | Signs | Received | Sign/4 Really Big Signs In Front Of Property | CE-VIO1124-04405 | 16 |
1642 N Catalina Av | 10-30-24 | Prop Maint | Received | Pmmult/ Mattresses In Front Of Property | CE-VIO1024-04356 | 21 |
10-30-24 | Prop Maint | Received | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO1024-04357 | 21 | |
4202 E Waverly St | 10-29-24 | Prop Maint | Received | Refs : Backyard Of Property Is Full Of Dog Feces, Can Be Seen From Street Through Chain Link Fence | CE-VIO1024-04346 | 22 |
4435 E Pima St | 10-28-24 | Min Housing | Active | Rmin - High Priority / Unit 2 : No Running Water For Two Months | CE-VIO1024-04322 | 23 |
4433 E Pima St | 10-16-24 | Prop Maint | Active | Pmmult/ House Hold Items And Furniture Left In Front Of The Property | CE-VIO1024-04171 | 35 |
2131 N Ralph Av | 10-10-24 | Prop Maint | Received | Trees : Tree Branch Growing Into Street, It'S Blocking Drivers Visibility And Sidewalk Access | CE-VIO1024-04099 | 41 |
4038 E Fairmount St | 09-30-24 | Prop Maint | Referred | Jmv / Refer To Tpd Midtown / Infiniti G35. Plate 4ha 6kn. Front And Back Bumpers Destroyed Airbags Deployed. A Rock Was Placed Under Front Driver'S Side Tire So It Won'T Roll Off | CE-VIO0924-03955 | |
1632 N Columbus Bl | 09-27-24 | Prop Maint | Received | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03944 | 54 |
2226 N Fair Oaks Av | 09-27-24 | Prop Maint | Closed - Unfounded | Waste - Dog Feces Throughout Entire Front Yard | CE-VIO0924-03927 | |
2253 N Columbus Bl | 09-27-24 | Prop Maint | Received | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03943 | 54 |
3933 E Pima St | 09-27-24 | Prop Maint | Received | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03945 | 54 |
4318 E Pima St | 09-27-24 | Prop Maint | Received | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03946 | 54 |
1627 N Bryant Av | 09-26-24 | Prop Maint | Closed - Unfounded | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03924 | |
2005 N Belvedere Av | 09-26-24 | Building | Closed - Unfounded | Rwop : Building A Home In The Backyard With No Permits, Can Be Seen From The Street | CE-VIO0924-03902 | |
2219 N Columbus Bl | 09-26-24 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03925 | 55 |
3941 E Louis Ln | 09-26-24 | Prop Maint | Closed - Unfounded | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03918 | |
4050 E Bellevue St | 09-26-24 | Prop Maint | Closed - Unfounded | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0924-03905 | |
4344 E Lee St | 09-25-24 | Prop Maint | Closed - Unfounded | Refs - Furniture, Plastics, Mattress And Trash By The Curb | CE-VIO0924-03885 | |
4302 E Fairmount St | 09-23-24 | Min Housing | Closed - Resolved | High Priority / Rmin / Unit 17 / Ac Doesn'T Work Properly Blowing Hot Air | CE-VIO0924-03833 | |
3961 E Speedway Bl | 09-20-24 | Prop Maint | Received | Refs / Roll Off Dumpster In Northeast Corner Of Property Over Filled With Trash And Refuse | CE-VIO0924-03823 | 61 |
4333 E Speedway Bl | 09-20-24 | Prop Maint | Closed - Unfounded | Weeds : Overgrown Vegetation Along Columbus On Nw Corner Property Against Grey Fence | CE-VIO0924-03813 | |
4333 E Bellevue St | 08-22-24 | Min Housing | Closed - Unfounded | Rmin / Unit 2 / Leak In Roof | CE-VIO0824-03384 | |
3973 E Desmond Ln | 08-01-24 | Prop Maint | Active | Trees : Tree Branches Hanging Low And Extending Into Street | CE-VIO0824-03021 | 111 |
4036 E Pima St | 08-01-24 | Prop Maint | Closed - Unfounded | Pmmult : Roofing Material, Insolation, Rotted Wood On Side Of Property And An Accumulation Of Dog Feces In The Back Yard | CE-VIO0824-03031 | |
1204 N Alvernon Wy | 07-30-24 | Prop Maint | Closed - Unfounded | Pmmult / Trash And Debris In Back Of Property And High Weeds | CE-VIO0724-02972 | |
1632 N Louis Ln | 07-30-24 | Building | Closed - Resolved | Mult / Fictitious Tenant-Only Parking Signs Up & Down The Row (N Louis Ln & E Harley St) Fences & Telephone Poles, Tow-Away Signs, And Construction To Property With Out Permit | CE-VIO0724-02975 | |
1530 N Venice Av | 07-18-24 | Prop Maint | Closed - Unfounded | Refs / Trash, Refuse And Debris In Front Yard Of Property | CE-VIO0724-02803 | |
4312 E Lee St | 07-12-24 | Building | Active | Rwop - Treehouse Built In The Front Yard. - Ward 6 | CE-VIO0724-02701 | 131 |
4523 E Speedway Bl | 07-10-24 | Prop Maint | Closed - Resolved | Pmmult / Midway Wash On Westside Of Property, Overgrown Trees, Weeds And Vegetation Causing Standing Water | CE-VIO0724-02675 | |
1202 N Venice Av | 07-09-24 | Prop Maint | Closed - Unfounded | Dump : A Large Pile Of Trash Dumped Against The Wall Facing Roberts Way | CE-VIO0724-02662 | |
4433 E Seneca St | 07-09-24 | Vacant/Nuisance Buildings | Active | Rvac / Vacant Lot, Dried Overgrown Vegetation On Property And Along Curb, Dilapidated Chain Link Fence At Corner | CE-VIO0724-02651 | 134 |
4302 E Linden St | 07-08-24 | Prop Maint | Closed - Resolved | Pmmult / Overgrown Vegetation And Trees, Growing Along Sidewalk On Westside Of Property | CE-VIO0724-02635 | |
1413 N Columbus Bl | 07-05-24 | Prop Maint | Closed - Unfounded | Rwop / Storage Built In Patio Or Shed Area Without Permits. Located On N Side Of Property. Unit 1. | CE-VIO0724-02619 | |
4270 E Pima St | 06-28-24 | Prop Maint | Active | Ccar - Emergency / Car Into Building | CE-VIO0624-02528 | 145 |
4301 E Pima St | 06-17-24 | Prop Maint | Citation | Pmmult / Repeating Occurrence Of Loose Gravel Covering Sidewalk Along Westside Of Property Not Allowing Ada Access, Overgrown Weeks And Vegetation Past Gravel | CE-VIO0624-02313 | |
1526 N Alvernon Wy | 06-04-24 | Zoning | Closed - Unfounded | Light / Several Unshielded Lights On Their Building, Large Menu Sign Extremely Bright, The Wrong Color And It'S Unshielded, Causing Nuisance To Neighboring Properties | CE-VIO0624-02158 | |
2231 N Sycamore Bl | 05-29-24 | Prop Maint | Closed - Unfounded | Refs / Junk, Refuse And Debris In Front Of Property. | CE-VIO0524-02020 | |
4215 E Fairmount St | 05-29-24 | Prop Maint | Closed - Unfounded | Waste / Dog Feces Piling Up On The Northwest End Of Property Causing Smells/Nuisance. | CE-VIO0524-02047 | |
3966 E Pima St | 05-20-24 | Building | Active | Cwop / Construction Of Block Wall On North And East Side Of Property Without Posted Permit | CE-VIO0524-01886 | 184 |
4455 E Seneca St | 05-01-24 | Prop Maint | Active | Rstor / Excessive Outside Storage In Back Yard Of Propert, Exceeding More Then 75 Percent Of Back | CE-VIO0524-01565 | 203 |
4250 E Linden St | 04-08-24 | Prop Maint | Active | Mult : Tall Weeds On The Front And Side Of Property / Dead Tree Branches And Weeds Left On The Sidewalk | CE-VIO0424-01271 | 226 |
1425 N Catalina Av | 03-05-24 | Vacant/Nuisance Buildings | Active | Rvac / Medium Priority / Condemned House With Open Broken Windows People Are Living In Rv With A Very Loud Generator On Property, No Water Service | CE-VIO0324-00895 | 260 |
4102 E Linden St | 02-20-24 | Zoning | Active | Rwop - 1. Adu Being Built- 2. Additional Structure In Rear Was Pool House Is Being Utilized To Live In- 3. Condenser For Minisplit Unit And Electrical Box On Old Carport (Nw Side, 4. Adult Care Home (May Have Cofo For 10 Residents). | CE-VIO0224-00694 | 274 |
4402 E Pima St | 01-30-24 | Min Housing | Active | Rmin / Mice And Roach Infestation, Electrical Outlets Nit Properly Placed In Walls | CE-VIO0124-00420 | 295 |
4444 E Fairmount St | 12-27-23 | Min Housing | Active | Rmin / Unit E-20 / Leak From Ceiling In Hall Above Thermostat, (Water Bubbles) Drywall Was Removed Exposing Old Swamp Cool Ducts, No Repairs Being Made After | CE-VIO1223-06997 | 329 |
4109 E Bellevue St | 10-03-23 | Prop Maint | Received | Pmmult / Numerous Cars, Boats, Jet Skis Throughout 2-4 Miscellaneous Vehicles Now Parked In The Front Of Property | CE-VIO1023-05877 | 414 |
4411 E Waverly St | 08-01-23 | Zoning | Active | Rwop / Work Without Permit Steal Beam Carport In Front | CE-VIO0823-04885 | 477 |
4530 E Pima St | 07-17-23 | Other | Active | Emergency / Instor / Referred Tdf / Hoarding | CE-VIO0723-04595 | 492 |
4615 E Fairmount St | 06-27-23 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO0623-04277 | 512 |
4619 E Fairmount St | 06-27-23 | Prop Maint | Active | Weed - Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation/ Excessive Weeds | CE-VIO0623-04278 | 512 |
1426 N Alvernon Wy | 05-03-23 | Other | Active | Emergency / Referred Tfd / Building Fire | CE-VIO0523-03306 | 567 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |