Updated: Monday March 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
4011 N Runway Dr | 03-26-25 | Building | Closed - Resolved | Emergency : Building Safety, Fire ( Closing Case Pending Permits For Repairs, And Cc ) | CE-VIO0325-01276 | |
3121 N Sioux Av | 03-13-25 | Prop Maint | Active | Rstor / Excessive Outside Storage (Pavers) In Front And Side Of Property With Multiple Jmv'S | CE-VIO0325-01082 | 18 |
3160 N Sioux Av | 03-13-25 | Min Housing | Active | High Priority / Mult / Excessive Outside Storage In Carport And In Front Of Property, No Electricity | CE-VIO0325-01078 | 18 |
3333 N Flowing Wells Rd | 03-05-25 | Zoning | Active | Zcom: Influx Of Used/Dilapidated Mobile Homes Dropped Off At Park; No Permits For Installation, Transporting, Etc. | CE-VIO0325-00958 | 26 |
1388 W Grant Rd | 03-04-25 | Homeless Camp | Active | Hcamp : There Is Tarps, Blankets, And Trash On The Property | CE-VIO0325-00928 | 27 |
1455 W Prince Rd | 02-18-25 | Prop Maint | Closed - Unfounded | Rstor / Unit #31 : Accumulation Of Trash And Household Items In The Front Yard | CE-VIO0225-00746 | |
3401 N Freeway | 02-12-25 | Prop Maint | Closed - Unfounded | Pmmult / Dilapidated Signage, Large Billboard Torn Up, Remnants Scattered Throughout The Parking Lot. Trash And Debris In Lot | CE-VIO0225-00670 | |
02-07-25 | Prop Maint | Active | Weeds : Overgrown Weeds Along The Entire Parcel | CE-VIO0225-00589 | 52 | |
1521 W Delano Dr | 02-05-25 | Prop Maint | Active | Pmmult / Unit 2 : Excessive Junk In The Front Yard And Multiple Inoperable Vehicles | CE-VIO0225-00538 | 54 |
1526 W Delano Dr | 02-05-25 | Prop Maint | Referred | Jmv: Referred To Tpd Operations Division West / Inoperable White Ford Truck With Trash Inside, License Plate Cg86448 | CE-VIO0225-00537 | |
1315 W Pastime Rd | 02-04-25 | Homeless Camp | Closed - Unfounded | Rvac / Vacant Property With Homeless Encampment | CE-VIO0225-00529 | |
1067 W Miracle Mile | 01-28-25 | Min Housing | Closed - Resolved | High Priority / Rmin / Unit 122 : Unit Has Not Had Gas Since November | CE-VIO0125-00417 | |
1437 W Delano Dr | 01-21-25 | Prop Maint | Active | Pmmult / Couch, Bedframe, Clothing, Refuse And Debris Littered Along Alleyway. | CE-VIO0125-00325 | 69 |
3802 N Flowing Wells Rd | 01-21-25 | Building | Active | Cfir - Tfd Calling For An Apartment Fire Unit 1114 | CE-VIO0125-00289 | 69 |
1513 W Mohave Rd | 01-16-25 | Prop Maint | Closed - Resolved | Refs : Accumulation Of Trash In The Alley Way | CE-VIO0125-00260 | |
1118 W Farr St | 01-15-25 | Prop Maint | Closed - Resolved | Refs / Construction Materials And Refuse Dumped In Alleyway North Of Home. | CE-VIO0125-00230 | |
1701 W Higgins Ln | 01-09-25 | Building Min Housing | Active | Rmin / Unit 3 / Soft Spots In Flooring Thought Out Home And Restroom With Ceiling Splitting In 3 Different Areas | CE-VIO0125-00128 | 81 |
1485 W Glenn St | 01-08-25 | Prop Maint | Active | Refs / Large Pile Of Debris And Refuse Dumped In Front Of Property On Glenn St | CE-VIO0125-00093 | 82 |
3740 N Romero Rd | 01-08-25 | Building | Closed - Resolved | Fire Call | CE-VIO0125-00115 | |
3115 N Fairview Av | 01-06-25 | Prop Maint | Closed - Resolved | Pmmult / Dried Vegetation Along Row Of N Fairview Ave (Westside) | CE-VIO0125-00022 | |
1701 W Higgins Ln | 12-19-24 | Building | Closed - Resolved | Tfd - Trailer #5 Fire | CE-VIO1224-04997 | |
1468 W Miracle Mile | 12-05-24 | Prop Maint | Citation | Mult : Front Office Converted Into A Unit With No Proper Permits, And Multiple Junk Vehicles | CE-VIO1224-04835 | 116 |
3169 N Sioux Av | 12-05-24 | Prop Maint | Active | Pmmult : Accumulation Of Trash Against Property Fence | CE-VIO1224-04836 | 116 |
1067 W Miracle Mile | 11-19-24 | Min Housing | Closed - Resolved | High Priority / Rmin / No Water To Complex Since 11-15, With No Repairs | CE-VIO1124-04589 | |
3133 N Iroquois Av | 11-14-24 | Prop Maint | Received | Pmmult/Trash And Debris All In Front Yard Broke Down Cars Aswell | CE-VIO1124-04506 | 137 |
3341 N Flowing Wells Rd | 11-10-24 | Building | Closed - Resolved | Tfd - Mh Fire | CE-VIO1124-04462 | |
3333 N Flowing Wells Rd | 10-30-24 | Prop Maint | Closed - Resolved | Pmmult/Walls And Ceilings Exposed And Wiring/ Unsanitary Conditions Inoperable Bathroom | CE-VIO1024-04352 | |
1201 W Pelaar St | 10-09-24 | Building | Citation | Rwop : Fence Built In The Alley With No Permits | CE-VIO1024-04080 | 173 |
1730 W Fort Lowell Rd | 09-13-24 | Prop Maint | Active | Trees : Overhanging Tree Limbs Growing Into Gypsy Ln / 10-03: Lot #7 ( Northwest Corner Of Property) Overgrown Weeds And Accumulation Of Refuse And Debris | CE-VIO0924-03734 | 199 |
1302 W Mohave Rd | 08-06-24 | Building | Citation | Rwop / Constructed Cinder Block Wall With Stucco Higher Then 6' On Sides All The Way To Curb And Pillars In Front To Curb Without Permit | CE-VIO0824-03120 | 237 |
1449 W Mohave Rd | 07-29-24 | Prop Maint | Citation | Pmmult : Tree Debris And Other Trash In Front Of The Property | CE-VIO0724-02945 | 245 |
6117 N Samantha Grove Dr | 07-14-24 | Building | Active | Emer - Emergency Call Out For Roof Damage/Blown Off Due To Storms | CE-VIO0724-02719 | 260 |
3490 N Iroquois Av | 06-26-24 | Prop Maint | Active | Refs / Excessive Outside Trash And Refuse In Front Of Property, With Jmv And Boat On North Side Of Property | CE-VIO0624-02443 | 278 |
3431 N Flowing Wells Rd | 06-23-24 | Building | Active | Instor - Tpd Requesting Building Safety For A Hoarder House | CE-VIO0624-02394 | 281 |
1067 W Miracle Mile | 06-10-24 | Building | Active | Fire - Emergency / Building Safety For Mobile Home Fire | CE-VIO0624-02231 | 294 |
1517 W Delano Dr | 05-16-24 | Building | Active | Rwop : Building Attachment To Trailer Home | CE-VIO0524-01861 | 319 |
1132 W Mcmillan St | 03-05-24 | Building | Active | Rwop / Block Wall Installed In Back Of Property Without Permit And Left Remaking Block And Cement Debris In Behind Wall Blocking The Alley | CE-VIO0324-00897 | 391 |
1635 W Roger Rd | 11-28-23 | Building | Active | Rwop | CE-VIO1123-06646 | 489 |
1316 W King Pl | 03-30-22 | Other | Citation | Violation Of City Collection Service Requirements | T22DV02137 | 1097 |
1681 W Prince Rd | 02-04-22 | Building | Citation | Unit 19 Has A New Mobile Home Set Up Without Permits Or Approvals | T22DV00964 | 1151 |
1301 W Thurber Pl | 09-03-21 | Building | Citation | Abandoned House, Weeds, Garbage. | T21DV06094 | 1305 |
3585 N Romero Rd | 05-28-21 | Zoning | Active | Arizona Steel & Ornamental Supply (Retail) Is Cutting, Shearing, Etc Steel (Manufacturing) In Excess Of The Allowed Manufacturing Accessory Use Of 25% Per Udc 4.9.5.C.9; May Not Have C Of O Either. Steel Tailings And Debris Is Blowing Into Neighboring Properties Causing A Nuisance. | T21DV03212 | 1403 |
1635 W Roger Rd | 05-07-21 | Building | Active | Renovating Community Bathrooms & Clubhouse. We Were Visiting Afriend When We Saw Some Pretty Shady Workmanship. I Am No Contractor But The Electric In The Clubhouse And The Doors To The Bathrooms Looks Like The Whole Building Structure Has Been Compromised | T21DV02722 | 1424 |
1635 W Roger Rd | 03-23-21 | Building | Active | Potential Fire Hazard. Remodeling Unit 13, Renovating #10, 17 Aluminum Wiring & Clubhouse, Check Electric Load To Main House.Laundry All Sheds;Includes Large Hole On The Roof | T21DV01631 | 1469 |
3333 N Flowing Wells Rd | 08-04-20 | Building | Citation | Vacant Unsecured Dilapidated Structures | T20DV05265 | 1700 |
3335 N Flowing Wells Rd | 08-04-20 | Building | Citation | Vacant Unsecured Dilapidated Structures | T20DV05264 | 1700 |
1611 W Roger Rd | 05-20-20 | Building | Citation | Bees In Back Yard In Rotting Wood Causing Problems With Neighboring Yard At 3934 N Midge | T20DV03551 | 1776 |
1781 W Higgins Ln | 02-14-18 | Other | Citation | No Active Trash Service | T18DV00835 | 2602 |
1324 W Knox St | 01-17-18 | Other | Citation | No Trash Service | T18DV00279 | 2630 |
1437 W Delano Dr | 01-04-18 | Prop Maint | Citation | Huge Pile Of Debris Out , Building Materials | T18DV00080 | 2643 |
3321 N Tuttle Av | 01-03-18 | Other | Citation | Failure To Pay Garbage Bill | T18DV00015 | 2644 |
1635 W Higgins Ln | 08-31-17 | Other | Citation | No Es Service | T17DV04159 | 2769 |
1319 W Kleindale Rd | 03-27-17 | Other | Citation | No Garbage Service | T17DV01214 | 2926 |
1508 W Windsor St | 03-09-17 | Other | Citation | No Trah Service At This Property | T17DV00968 | 2944 |
1316 W Thurber Pl | 03-08-17 | Other | Citation | No Garbage Service | T17DV00948 | 2945 |
3212 N Erma Av | 03-07-17 | Other | Citation | No Garbage Service | T17DV00941 | 2946 |
3309 N Reno Av | 03-07-17 | Other | Citation | No Garbage Service | T17DV00912 | 2946 |
926 W Navajo St | 03-07-17 | Other | Citation | No Garbage Service | T17DV00930 | 2946 |
941 W Lind St | 03-07-17 | Other | Citation | No Garbage Service | T17DV00935 | 2946 |
1635 W Higgins Ln | 12-29-16 | Other | Citation | No Es Services | T16DV08637 | 3014 |
1340 W Simmons Pl | 10-25-16 | Other | Citation | 1400w | T16DV07423 | 3079 |
3220 N Romero Rd | 03-02-16 | Other | Citation | Es- No Service | T16DV01170 | 3316 |
1152 W Knox Pl | 01-04-16 | Other | Citation | No Active Trash Service | T16DV00017 | 3374 |
1652 W Hegel Ln | 11-19-15 | Other | Citation | No Garbage Services | T15DV08965 | 3420 |
1634 W Higgins Ln | 07-21-15 | Other | Citation | Es Deliquent Account Collections | T15DV05340 | 3541 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |