Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
3148 N Flowing Wells Rd | 08-21-25 | Building | Closed - Resolved | Rwop- Removed Roof Sheathing Without Permit. | CE-VIO0825-03555 | |
1067 W Miracle Mile | 08-15-25 | Min Housing Property | Closed - Unfounded | Rmin: Unit #115 Lacks Proper Gas Utilities | CE-VIO0825-03492 | |
2811 N Fairview Av | 08-14-25 | Prop Maint | Active | Pmmult : Furniture And Debris Near Curb. Outside Of B&B Time | CE-VIO0825-03451 | 20 |
2075 W Gardner Ln | 08-01-25 | Prop Maint | Closed - Resolved | Refs - Alex'S Produce Company Is Dumping Their Rotten Produce In The Dumpster And It'S Leaking From Dumpster Causing A Horrible Smell That Can Be Smelled Prior To Coming On To The Property. | CE-VIO0825-03251 | |
3302 N Flowing Wells Rd | 07-28-25 | Prop Maint | Referred | Jmv: Referred To Tpd West Division For White Chevy Silverado License # 2ka 8gm | CE-VIO0725-03167 | |
2620 N Flowing Wells Rd | 07-21-25 | Prop Maint | Closed - Unfounded | Weeds : Overgrown Weeds Throughout The Property | CE-VIO0725-03081 | |
1355 W Roger Rd | 07-14-25 | Prop Maint | Closed - Unfounded | Envi : Unmaintained Pool | CE-VIO0725-02991 | |
3160 N Sioux Av | 07-12-25 | Building | Closed - Resolved | Emer - Tpd Calling For Unsecured And Previously Condemned Home, Found Squatter Inside Event No E251921494 | CE-VIO0725-02966 | |
1468 W Miracle Mile | 07-08-25 | Min Housing | Closed - Unfounded | Was Reported For Storage And Debris | CE-VIO0725-02890 | |
1468 W Miracle Mile | 07-08-25 | Min Housing | Active | Trash And Debris/Storage/J.M.V | CE-VIO0725-02892 | 57 |
1468 W Miracle Mile | 07-08-25 | Min Housing | Active | Trash And Debris/ Storage | CE-VIO0725-02891 | 57 |
1067 W Miracle Mile | 07-07-25 | Building | Closed - Unfounded | Zres - #123 Possible Violation Of Site Plan And Placement Of Mobile Home And Fencing, Current Work Maybe Without Permits. | CE-VIO0725-02878 | |
1295 W Miracle Mile | 06-27-25 | Prop Maint | Active | Mult : Led Flood Lights Pointing Outwards On The Trailers That Are For Sale And Managers Office, Behind Unit 6 & 7 There Is An Underground Cord That Is Hanging Out Several Feet, The Power Goes Out On All The Trailer Homes Very Frequently Which Is Caused By The Transformer Behind Unit 2 | CE-VIO0625-02762 | 68 |
1468 W Miracle Mile | 06-23-25 | Prop Maint | Referred | Ref - Travel Trailers Or Motor Homes With Unit 4,5, And 2 With Refuse Causing Mice Infestation ( Reff Over To 02890 / 02892 / 02891 ) | CE-VIO0625-02697 | |
1232 W Knox Pl | 05-28-25 | Prop Maint | Closed - Resolved | Pmmult : Overgrown/Dead Vegetation In The Front And Backyard | CE-VIO0525-02304 | |
3216 N Romero Rd | 05-22-25 | Min Housing | Active | High Priority / Zres / Unit 2 / Occupied Rv With Running Generator | CE-VIO0525-02250 | 104 |
3132 N Sioux Av | 05-14-25 | Prop Maint | Pre-Citation | Rstor / Excessive Outside Storage In Front Of Property Pellets Of Red Brick, Dismantled Jmv'S | CE-VIO0525-02069 | |
3120 N Romero Rd | 05-06-25 | Prop Maint | Citation | Swlk / Referred From Dtm / Failure To Respond To Damaged Sidewalk Nov Address Still In Violation | CE-VIO0525-01909 | 120 |
1316 W King Pl | 05-02-25 | Prop Maint | Active | Esno: Delinquent Account, Trash Removed | CE-VIO0525-01859 | 124 |
1611 W Roger Rd | 04-23-25 | Min Housing | Active | Esno / Referred From Es / No Trash Service Removed For Delinquent Account. | CE-VIO0425-01675 | 133 |
925 W Farr St | 04-18-25 | Prop Maint | Citation | Pmmult / Outside Storage In Front Of Property, Dilapidated Wooden On Eastside To Back Yard, Excessive Storage In Back Yard | CE-VIO0425-01622 | 138 |
1631 W Windsor St | 04-10-25 | Prop Maint | Closed - Resolved | Esno / No Trash Service - Delinquent Acct | CE-VIO0425-01499 | |
1001 W Navajo St | 04-08-25 | Prop Maint | Active | Weeds / Referred From Es / Failure To Respond To Weeds Protocol Address Still In Violation | CE-VIO0425-01463 | 148 |
3160 N Sioux Av | 03-13-25 | Min Housing | Closed - Resolved | High Priority / Mult / Excessive Outside Storage In Carport And In Front Of Property, No Electricity | CE-VIO0325-01078 | |
3333 N Flowing Wells Rd | 03-05-25 | Zoning | Active | Zcom: Influx Of Used/Dilapidated Mobile Homes Dropped Off At Park; No Permits For Installation, Transporting, Etc. | CE-VIO0325-00958 | 182 |
3802 N Flowing Wells Rd | 01-21-25 | Building | Active | Cfir - Tfd Calling For An Apartment Fire Unit 1114 | CE-VIO0125-00289 | 225 |
1701 W Higgins Ln | 01-09-25 | Building Min Housing | Active | Rmin / Unit 3 / Soft Spots In Flooring Thought Out Home And Restroom With Ceiling Splitting In 3 Different Areas | CE-VIO0125-00128 | 237 |
1468 W Miracle Mile | 12-05-24 | Prop Maint | Citation | Mult : Front Office Converted Into A Unit With No Proper Permits, And Multiple Junk Vehicles | CE-VIO1224-04835 | 272 |
1730 W Fort Lowell Rd | 09-13-24 | Prop Maint | Citation | Trees : Overhanging Tree Limbs Growing Into Gypsy Ln / 10-03: Lot #7 ( Northwest Corner Of Property) Overgrown Weeds And Accumulation Of Refuse And Debris | CE-VIO0924-03734 | 355 |
1302 W Mohave Rd | 08-06-24 | Building | Citation | Rwop / Constructed Cinder Block Wall With Stucco Higher Then 6' On Sides All The Way To Curb And Pillars In Front To Curb Without Permit | CE-VIO0824-03120 | 393 |
1449 W Mohave Rd | 07-29-24 | Prop Maint | Citation | Pmmult : Tree Debris And Other Trash In Front Of The Property | CE-VIO0724-02945 | 401 |
6117 N Samantha Grove Dr | 07-14-24 | Building | Active | Emer - Emergency Call Out For Roof Damage/Blown Off Due To Storms | CE-VIO0724-02719 | 416 |
3431 N Flowing Wells Rd | 06-23-24 | Building | Active | Instor - Tpd Requesting Building Safety For A Hoarder House | CE-VIO0624-02394 | 437 |
1067 W Miracle Mile | 06-10-24 | Building | Active | Fire - Emergency / Building Safety For Mobile Home Fire | CE-VIO0624-02231 | 450 |
1517 W Delano Dr | 05-16-24 | Building | Active | Rwop : Building Attachment To Trailer Home | CE-VIO0524-01861 | 475 |
1132 W Mcmillan St | 03-05-24 | Building | Active | Rwop / Block Wall Installed In Back Of Property Without Permit And Left Remaking Block And Cement Debris In Behind Wall Blocking The Alley | CE-VIO0324-00897 | 547 |
1635 W Roger Rd | 11-28-23 | Building | Active | Rwop | CE-VIO1123-06646 | 645 |
1316 W King Pl | 03-30-22 | Other | Citation | Violation Of City Collection Service Requirements | T22DV02137 | 1253 |
1681 W Prince Rd | 02-04-22 | Building | Citation | Unit 19 Has A New Mobile Home Set Up Without Permits Or Approvals | T22DV00964 | 1307 |
1301 W Thurber Pl | 09-03-21 | Building | Citation | Abandoned House, Weeds, Garbage. | T21DV06094 | 1461 |
3585 N Romero Rd | 05-28-21 | Zoning | Citation | Arizona Steel & Ornamental Supply (Retail) Is Cutting, Shearing, Etc Steel (Manufacturing) In Excess Of The Allowed Manufacturing Accessory Use Of 25% Per Udc 4.9.5.C.9; May Not Have C Of O Either. Steel Tailings And Debris Is Blowing Into Neighboring Properties Causing A Nuisance. | T21DV03212 | 1559 |
1635 W Roger Rd | 05-07-21 | Building | Active | Renovating Community Bathrooms & Clubhouse. We Were Visiting Afriend When We Saw Some Pretty Shady Workmanship. I Am No Contractor But The Electric In The Clubhouse And The Doors To The Bathrooms Looks Like The Whole Building Structure Has Been Compromised | T21DV02722 | 1580 |
1635 W Roger Rd | 03-23-21 | Building | Active | Potential Fire Hazard. Remodeling Unit 13, Renovating #10, 17 Aluminum Wiring & Clubhouse, Check Electric Load To Main House.Laundry All Sheds;Includes Large Hole On The Roof | T21DV01631 | 1625 |
1611 W Roger Rd | 05-20-20 | Building | Citation | Bees In Back Yard In Rotting Wood Causing Problems With Neighboring Yard At 3934 N Midge | T20DV03551 | 1932 |
1781 W Higgins Ln | 02-14-18 | Other | Citation | No Active Trash Service | T18DV00835 | 2758 |
1324 W Knox St | 01-17-18 | Other | Citation | No Trash Service | T18DV00279 | 2786 |
1437 W Delano Dr | 01-04-18 | Prop Maint | Citation | Huge Pile Of Debris Out , Building Materials | T18DV00080 | 2799 |
3321 N Tuttle Av | 01-03-18 | Other | Citation | Failure To Pay Garbage Bill | T18DV00015 | 2800 |
1635 W Higgins Ln | 08-31-17 | Other | Citation | No Es Service | T17DV04159 | 2925 |
1319 W Kleindale Rd | 03-27-17 | Other | Citation | No Garbage Service | T17DV01214 | 3082 |
1508 W Windsor St | 03-09-17 | Other | Citation | No Trah Service At This Property | T17DV00968 | 3100 |
1316 W Thurber Pl | 03-08-17 | Other | Citation | No Garbage Service | T17DV00948 | 3101 |
3212 N Erma Av | 03-07-17 | Other | Citation | No Garbage Service | T17DV00941 | 3102 |
3309 N Reno Av | 03-07-17 | Other | Citation | No Garbage Service | T17DV00912 | 3102 |
926 W Navajo St | 03-07-17 | Other | Citation | No Garbage Service | T17DV00930 | 3102 |
941 W Lind St | 03-07-17 | Other | Citation | No Garbage Service | T17DV00935 | 3102 |
1635 W Higgins Ln | 12-29-16 | Other | Citation | No Es Services | T16DV08637 | 3170 |
1340 W Simmons Pl | 10-25-16 | Other | Citation | 1400w | T16DV07423 | 3235 |
3220 N Romero Rd | 03-02-16 | Other | Citation | Es- No Service | T16DV01170 | 3472 |
1152 W Knox Pl | 01-04-16 | Other | Citation | No Active Trash Service | T16DV00017 | 3530 |
1652 W Hegel Ln | 11-19-15 | Other | Citation | No Garbage Services | T15DV08965 | 3576 |
1634 W Higgins Ln | 07-21-15 | Other | Citation | Es Deliquent Account Collections | T15DV05340 | 3697 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |