Updated: Sunday December 1, 2024
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
2150 N 4th Av | 11-06-24 | Min Housing | Received | Rmin / Unit 6102 / Roach Infestation | CE-VIO1124-04426 | 25 |
2101 N 1st Av | 10-29-24 | Prop Maint | Received | Diversion Ward 3 / Pmmult / Excessive Overgrown Weeds (Buffelgrass) And Trees On Property | CE-VIO1024-04341 | 33 |
2135 N 3rd Av | 10-07-24 | Prop Maint | Referred | Jmv / Refer To Tpd West / Grey Ford Expedition Temporary Plates And Red Honda Civic No Plates In Front Of Property On Row | CE-VIO1024-04043 | |
2310 N 3rd Av | 09-25-24 | Prop Maint | Active | Mult / Dilapidated Wooden Fence Fallen Over On Southside Of Property, High Weeds And Overgrown Trees , Bees In The Backyard That Can Be Seen From Alley - Not Swarming (Added 9/27) | CE-VIO0924-03881 | 67 |
2150 N 4th Av | 01-12-24 | Min Housing | Active | Rmin / Unit 8102 / Leak Along Window Seal, 2 Window In Bedroom On Trimming (Low Half) Casuing Mold In Room | CE-VIO0124-00226 | 324 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |