Updated: Monday May 19, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
37 W 5th St | 05-17-25 | Building | Closed - Resolved | Tfd Call Commercial Building Fire. | CE-VIO0525-02139 | |
48 W 4th St | 04-30-25 | Building | Active | Rwop/Recent Installation Of 10ft Metal Corrugated Wall Obstructing Views In Historic Neighborhood. | CE-VIO0425-01774 | 19 |
119 W 2nd St | 04-29-25 | Building | Closed - Unfounded | Rwop : Bedroom, Bathroom, And Laundry Room Add On To The Property Without The Proper Permits | CE-VIO0425-01773 | |
910 N Alder Av | 03-27-25 | Prop Maint | Closed - Unfounded | Pmmult / Homeless Encampment On Property, Tent In Back Yard, Dumping, Excessive Refuse In Alley Back Of Property | CE-VIO0325-01290 | |
919 N Alder Av | 03-19-25 | Prop Maint | Closed - Resolved | Mult / Excessive Storage In Front Yard, Porch, Or Carport, Broken Chain Link Fence, Dumping In Alley Back Of Property | CE-VIO0325-01158 | |
941 N Stone Av | 03-11-25 | Prop Maint | Closed - Resolved | Cvac / Vacant Lot With Excessive Trash And Refuse In Lot | CE-VIO0325-01043 | |
48 W 4th St | 02-12-25 | Prop Maint | Referred | Rwop / Recent Installation Of 10ft Metal Corrugated Wall Obstructing Views In Historic Neighborhood | CE-VIO0225-00667 | |
915 N Alder Av | 10-22-24 | Prop Maint | Citation | Refs / Refuse And Debris In Front And Alley Back Of Property | CE-VIO1024-04270 | 209 |
938 N Perry Av | 10-08-24 | Building | Active | Rwop / Referred From Pdsd / Wall/Fence Built In Right Of Way Without A Permit. | CE-VIO1024-04071 | 223 |
737 N 10th Av | 02-16-24 | Zoning | Citation | Zres / Repairs Made To Home Without Posted Permit | CE-VIO0224-00653 | 458 |
724 N 10th Av | 08-07-23 | Zoning | Citation | Mult - Lack Of C Of O, Refuse And Debris On Property Due To Overfilling Cans And Put Furniture On Curb. - Ward 1 | CE-VIO0823-04987 | 651 |
1027 N Perry Av | 05-04-23 | Vans Program | Active | Vans: Illegal Dumping, Trash And Weeds In The Alley; Case Ce-Vio0823-05198 Combined. | CE-VIO0523-03327 | 746 |
47 W 4th St | 09-20-22 | Prop Maint | Active | Mult - Refuse; Excessive Pigeon, Fly, And Mosquito Infestations; Broken Windows; May Be Living Without Electricity. | T22DV05436 | 972 |
1028 N Perry Av | 05-27-22 | Building Property Maintena | Citation | Mult - Vegetation Has Overgrown And Completely Blocked The Sidewalk, 2 Jmvs On Property Along Sidewalk [Rusted Soft Top 2 Door And Rusted Ford Truck] | T22DV03186 | 1088 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |