Updated: Wednesday September 3, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
---|---|---|---|---|---|---|
1029 N Magnolia Av | 08-29-25 | Prop Maint | Referred | Jmv / Referred To Tpd Operations Division Midtown / License Plates Y3a 7fs Blue Nissan Maxima It Appears Like It Was Left Unattended And With Lots Of Personal Belongings Along With Trash Around Inside And Outside. The Vehicle Has Been Parked At This Location For The Past Week. IM Not Sure If ItS Drivable, ItS Parked Right Next To Drive Time (Car Rental Company) On Magnolia Street. | CE-VIO0825-03708 | |
5201 E 2nd St | 08-29-25 | Building | Active | Emergency / Unit Delta 21 : Building Safety For Fire | CE-VIO0825-03713 | 5 |
5125 E 2nd St | 05-29-25 | Prop Maint | Closed - Resolved | Pmmult / Trash, Refuse And Debris Left On Side Of Row | CE-VIO0525-02353 | |
5140 E Speedway Bl | 03-26-25 | Prop Maint | Closed - Resolved | Rstor / Accumulation Of Thrift Store Items On Floor Surrounding Back Of Property And Along West Fence, Unsafe Metal Shelfing Stacked With Chemicals And Unknown Items, Lots Of Scattered Trash And Refuse | CE-VIO0325-01285 | |
5134 E Speedway Bl | 01-26-22 | Building | Citation | Construction Without Permits | T22DV00680 | 1316 |
Clicking on the activity number will bring up more information about a particular case. | ||
*Status | Description | |
---|---|---|
Active | Newly opened case where inspection is not yet completed | |
Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
Closed-Resolved | Compliant with requirements - case closed | |
Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
Received | Case opened but not yet assigned for inspection - to better control workloads | |
Referred | Case sent to other City department | |
Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. |
Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |