Updated: Wednesday December 31, 2025
If there is a number in the Days Open column on the right, the case is open and beng worked by CE. Some cases
have been transferred to another unit of government or to the courts. Sometimes the status has not been updated.
Listing is limited to most recent 300 cases.
| Location of Violation | Date Entered | Type | Status* | Description | Code Enforcement Activity No. | Days Open |
|---|---|---|---|---|---|---|
| 5291 S 1st Av | 12-08-25 | Prop Maint | Active | Trees / Tree And Brush Area Are Very Overgrown Going Into Street | CE-VIO1225-05285 | 23 |
| 5457 S Morris Ci | 11-03-25 | Other Signs Zoning | Closed - Resolved | Refs/Mult: Refrigerator In Driveway, Accumulation Of Junk In Front And Backyard. Possible Zoning Violation By Having Yard Sales Almost Every Weekend From Friday- Sunday. Owner Also Does Not Take Yard Sale Signs Down. Yard Sales To Exceed 4 Per Year. | CE-VIO1125-04841 | |
| 5485 S 1st Av | 06-23-25 | Building | Active | Rwop : Carport And Fence Added With No Permits | CE-VIO0625-02694 | 191 |
| 933 E Holladay St | 01-24-25 | Prop Maint | Citation | Mult / Excessive Outdoor Storage, Refuse And Debris In Front Yard Of Property | CE-VIO0125-00359 | 341 |
| 5344 S Park Av | 03-27-24 | Prop Maint | Active | Pmmult / Southside Perimeter Fence Of Property Falling Over Into Old Nebraska Wash | CE-VIO0324-01173 | 644 |
| 933 E Holladay St | 11-21-22 | Prop Maint | Active | Trash, Storage, Junk Vehicles | CE-VIO1122-00569 | 1136 |
| Clicking on the activity number will bring up more information about a particular case. | ||
| *Status | Description | |
|---|---|---|
| Active | Newly opened case where inspection is not yet completed | |
| Citation | Case is open, owner has not responded to Notice of Violation therefore a citation has been issued | |
| Closed-Resolved | Compliant with requirements - case closed | |
| Closed-Unfounded | No valid violation or problem solved before inspection - no further action taken - case closed | |
| Observe | Typically used for cases where the owner is granted time to comply either though an appeal or other administrative extensions where the inspector is not required to inspect every 30 days. | |
| Pending | Case opened, violation(s) identified and Notice of Violation has been mailed out. Waiting for compliance. | |
| Received | Case opened but not yet assigned for inspection - to better control workloads | |
| Referred | Case sent to other City department | |
| Date Entered - Date a new case was opened by entering complaint information into the computer system. The goal is to open the case within 24 hours of receiving the complaint. Tucson City Code Enforcement Division. Latest code enforcement violations. Index to neighborhoods. | ||
| Software by Donald Ijams. Hosted by Harold Hallikainen, harold@w6iwi.org |